Console Output

Started by user Jeremy Faden
Building in workspace /var/local/jenkins/workspace/autoplot-test-servlet
[autoplot-test-servlet] $ /bin/sh -xe /usr/local/apache-tomcat-8.0.27/temp/jenkins3084381146317724347.sh
+ rm -f test-servlet-001.png test-servlet-002.png test-servlet-004.png test-servlet-005.png test-servlet-006a.png test-servlet-006b.png
+ pwd
/var/local/jenkins/workspace/autoplot-test-servlet
+ who am i
+ wget -O /home/jbf/local/apache-tomcat-8.0.27/webapps/AutoplotServlet.jar http://192.168.0.206:8080/jenkins/job/autoplot-jar-servlet/lastSuccessfulBuild/artifact/autoplot/AutoplotServlet/dist/AutoplotServlet.war
--2018-08-21 09:58:22--  http://192.168.0.206:8080/jenkins/job/autoplot-jar-servlet/lastSuccessfulBuild/artifact/autoplot/AutoplotServlet/dist/AutoplotServlet.war
Connecting to 192.168.0.206:8080... connected.
HTTP request sent, awaiting response... 200 OK
Length: 27219777 (26M) [application/octet-stream]
Saving to: ‘/home/jbf/local/apache-tomcat-8.0.27/webapps/AutoplotServlet.jar’

     0K .......... .......... .......... .......... ..........  0% 39.1M 1s
    50K .......... .......... .......... .......... ..........  0% 54.5M 1s
   100K .......... .......... .......... .......... ..........  0% 67.6M 1s
   150K .......... .......... .......... .......... ..........  0% 62.1M 0s
   200K .......... .......... .......... .......... ..........  0% 62.7M 0s
   250K .......... .......... .......... .......... ..........  1% 62.2M 0s
   300K .......... .......... .......... .......... ..........  1% 67.3M 0s
   350K .......... .......... .......... .......... ..........  1% 57.3M 0s
   400K .......... .......... .......... .......... ..........  1% 61.8M 0s
   450K .......... .......... .......... .......... ..........  1% 53.2M 0s
   500K .......... .......... .......... .......... ..........  2% 65.5M 0s
   550K .......... .......... .......... .......... ..........  2% 54.8M 0s
   600K .......... .......... .......... .......... ..........  2% 57.3M 0s
   650K .......... .......... .......... .......... ..........  2% 64.7M 0s
   700K .......... .......... .......... .......... ..........  2% 53.2M 0s
   750K .......... .......... .......... .......... ..........  3% 71.1M 0s
   800K .......... .......... .......... .......... ..........  3% 68.5M 0s
   850K .......... .......... .......... .......... ..........  3% 53.4M 0s
   900K .......... .......... .......... .......... ..........  3% 63.8M 0s
   950K .......... .......... .......... .......... ..........  3% 55.2M 0s
  1000K .......... .......... .......... .......... ..........  3% 71.0M 0s
  1050K .......... .......... .......... .......... ..........  4% 53.1M 0s
  1100K .......... .......... .......... .......... ..........  4% 72.2M 0s
  1150K .......... .......... .......... .......... ..........  4% 56.8M 0s
  1200K .......... .......... .......... .......... ..........  4% 52.8M 0s
  1250K .......... .......... .......... .......... ..........  4% 71.6M 0s
  1300K .......... .......... .......... .......... ..........  5% 68.8M 0s
  1350K .......... .......... .......... .......... ..........  5% 55.0M 0s
  1400K .......... .......... .......... .......... ..........  5% 58.3M 0s
  1450K .......... .......... .......... .......... ..........  5% 65.6M 0s
  1500K .......... .......... .......... .......... ..........  5% 55.2M 0s
  1550K .......... .......... .......... .......... ..........  6% 71.1M 0s
  1600K .......... .......... .......... .......... ..........  6% 53.2M 0s
  1650K .......... .......... .......... .......... ..........  6% 71.5M 0s
  1700K .......... .......... .......... .......... ..........  6%  105M 0s
  1750K .......... .......... .......... .......... ..........  6%  141M 0s
  1800K .......... .......... .......... .......... ..........  6% 99.2M 0s
  1850K .......... .......... .......... .......... ..........  7%  104M 0s
  1900K .......... .......... .......... .......... ..........  7%  140M 0s
  1950K .......... .......... .......... .......... ..........  7% 98.9M 0s
  2000K .......... .......... .......... .......... ..........  7%  104M 0s
  2050K .......... .......... .......... .......... ..........  7%  140M 0s
  2100K .......... .......... .......... .......... ..........  8%  103M 0s
  2150K .......... .......... .......... .......... ..........  8%  100M 0s
  2200K .......... .......... .......... .......... ..........  8%  140M 0s
  2250K .......... .......... .......... .......... ..........  8%  102M 0s
  2300K .......... .......... .......... .......... ..........  8%  100M 0s
  2350K .......... .......... .......... .......... ..........  9%  140M 0s
  2400K .......... .......... .......... .......... ..........  9%  103M 0s
  2450K .......... .......... .......... .......... ..........  9%  132M 0s
  2500K .......... .......... .......... .......... ..........  9%  102M 0s
  2550K .......... .......... .......... .......... ..........  9% 98.9M 0s
  2600K .......... .......... .......... .......... ..........  9%  139M 0s
  2650K .......... .......... .......... .......... .......... 10%  105M 0s
  2700K .......... .......... .......... .......... .......... 10% 99.1M 0s
  2750K .......... .......... .......... .......... .......... 10%  140M 0s
  2800K .......... .......... .......... .......... .......... 10%  104M 0s
  2850K .......... .......... .......... .......... .......... 10% 99.0M 0s
  2900K .......... .......... .......... .......... .......... 11%  138M 0s
  2950K .......... .......... .......... .......... .......... 11%  105M 0s
  3000K .......... .......... .......... .......... .......... 11% 99.5M 0s
  3050K .......... .......... .......... .......... .......... 11%  140M 0s
  3100K .......... .......... .......... .......... .......... 11%  104M 0s
  3150K .......... .......... .......... .......... .......... 12%  130M 0s
  3200K .......... .......... .......... .......... .......... 12%  106M 0s
  3250K .......... .......... .......... .......... .......... 12%  103M 0s
  3300K .......... .......... .......... .......... .......... 12%  131M 0s
  3350K .......... .......... .......... .......... .......... 12%  105M 0s
  3400K .......... .......... .......... .......... .......... 12%  104M 0s
  3450K .......... .......... .......... .......... .......... 13%  131M 0s
  3500K .......... .......... .......... .......... .......... 13%  104M 0s
  3550K .......... .......... .......... .......... .......... 13%  104M 0s
  3600K .......... .......... .......... .......... .......... 13%  132M 0s
  3650K .......... .......... .......... .......... .......... 13%  104M 0s
  3700K .......... .......... .......... .......... .......... 14%  103M 0s
  3750K .......... .......... .......... .......... .......... 14%  132M 0s
  3800K .......... .......... .......... .......... .......... 14%  104M 0s
  3850K .......... .......... .......... .......... .......... 14%  103M 0s
  3900K .......... .......... .......... .......... .......... 14%  140M 0s
  3950K .......... .......... .......... .......... .......... 15%  100M 0s
  4000K .......... .......... .......... .......... .......... 15%  103M 0s
  4050K .......... .......... .......... .......... .......... 15% 47.7M 0s
  4100K .......... .......... .......... .......... .......... 15%  101M 0s
  4150K .......... .......... .......... .......... .......... 15% 87.4M 0s
  4200K .......... .......... .......... .......... .......... 15% 93.6M 0s
  4250K .......... .......... .......... .......... .......... 16% 99.3M 0s
  4300K .......... .......... .......... .......... .......... 16% 85.5M 0s
  4350K .......... .......... .......... .......... .......... 16% 87.3M 0s
  4400K .......... .......... .......... .......... .......... 16%  104M 0s
  4450K .......... .......... .......... .......... .......... 16% 71.1M 0s
  4500K .......... .......... .......... .......... .......... 17% 91.3M 0s
  4550K .......... .......... .......... .......... .......... 17% 78.6M 0s
  4600K .......... .......... .......... .......... .......... 17% 92.4M 0s
  4650K .......... .......... .......... .......... .......... 17%  100M 0s
  4700K .......... .......... .......... .......... .......... 17% 82.3M 0s
  4750K .......... .......... .......... .......... .......... 18%  100M 0s
  4800K .......... .......... .......... .......... .......... 18% 81.5M 0s
  4850K .......... .......... .......... .......... .......... 18% 90.8M 0s
  4900K .......... .......... .......... .......... .......... 18% 99.1M 0s
  4950K .......... .......... .......... .......... .......... 18% 93.3M 0s
  5000K .......... .......... .......... .......... .......... 18% 99.1M 0s
  5050K .......... .......... .......... .......... .......... 19%  104M 0s
  5100K .......... .......... .......... .......... .......... 19%  131M 0s
  5150K .......... .......... .......... .......... .......... 19%  105M 0s
  5200K .......... .......... .......... .......... .......... 19%  104M 0s
  5250K .......... .......... .......... .......... .......... 19%  132M 0s
  5300K .......... .......... .......... .......... .......... 20%  104M 0s
  5350K .......... .......... .......... .......... .......... 20%  104M 0s
  5400K .......... .......... .......... .......... .......... 20%  132M 0s
  5450K .......... .......... .......... .......... .......... 20%  105M 0s
  5500K .......... .......... .......... .......... .......... 20%  103M 0s
  5550K .......... .......... .......... .......... .......... 21%  141M 0s
  5600K .......... .......... .......... .......... .......... 21% 99.4M 0s
  5650K .......... .......... .......... .......... .......... 21% 99.3M 0s
  5700K .......... .......... .......... .......... .......... 21%  149M 0s
  5750K .......... .......... .......... .......... .......... 21% 99.1M 0s
  5800K .......... .......... .......... .......... .......... 22%  104M 0s
  5850K .......... .......... .......... .......... .......... 22%  140M 0s
  5900K .......... .......... .......... .......... .......... 22%  104M 0s
  5950K .......... .......... .......... .......... .......... 22% 99.8M 0s
  6000K .......... .......... .......... .......... .......... 22%  140M 0s
  6050K .......... .......... .......... .......... .......... 22%  103M 0s
  6100K .......... .......... .......... .......... .......... 23% 99.0M 0s
  6150K .......... .......... .......... .......... .......... 23%  142M 0s
  6200K .......... .......... .......... .......... .......... 23%  103M 0s
  6250K .......... .......... .......... .......... .......... 23%  132M 0s
  6300K .......... .......... .......... .......... .......... 23%  105M 0s
  6350K .......... .......... .......... .......... .......... 24%  103M 0s
  6400K .......... .......... .......... .......... .......... 24%  133M 0s
  6450K .......... .......... .......... .......... .......... 24%  104M 0s
  6500K .......... .......... .......... .......... .......... 24%  103M 0s
  6550K .......... .......... .......... .......... .......... 24%  132M 0s
  6600K .......... .......... .......... .......... .......... 25%  104M 0s
  6650K .......... .......... .......... .......... .......... 25%  104M 0s
  6700K .......... .......... .......... .......... .......... 25%  132M 0s
  6750K .......... .......... .......... .......... .......... 25%  105M 0s
  6800K .......... .......... .......... .......... .......... 25%  103M 0s
  6850K .......... .......... .......... .......... .......... 25%  132M 0s
  6900K .......... .......... .......... .......... .......... 26%  104M 0s
  6950K .......... .......... .......... .......... .......... 26%  104M 0s
  7000K .......... .......... .......... .......... .......... 26%  139M 0s
  7050K .......... .......... .......... .......... .......... 26%  100M 0s
  7100K .......... .......... .......... .......... .......... 26%  104M 0s
  7150K .......... .......... .......... .......... .......... 27%  140M 0s
  7200K .......... .......... .......... .......... .......... 27% 97.9M 0s
  7250K .......... .......... .......... .......... .......... 27%  105M 0s
  7300K .......... .......... .......... .......... .......... 27%  139M 0s
  7350K .......... .......... .......... .......... .......... 27%  101M 0s
  7400K .......... .......... .......... .......... .......... 28%  104M 0s
  7450K .......... .......... .......... .......... .......... 28%  139M 0s
  7500K .......... .......... .......... .......... .......... 28%  104M 0s
  7550K .......... .......... .......... .......... .......... 28% 98.2M 0s
  7600K .......... .......... .......... .......... .......... 28%  141M 0s
  7650K .......... .......... .......... .......... .......... 28% 97.2M 0s
  7700K .......... .......... .......... .......... .......... 29%  140M 0s
  7750K .......... .......... .......... .......... .......... 29% 99.2M 0s
  7800K .......... .......... .......... .......... .......... 29%  105M 0s
  7850K .......... .......... .......... .......... .......... 29%  139M 0s
  7900K .......... .......... .......... .......... .......... 29% 99.3M 0s
  7950K .......... .......... .......... .......... .......... 30%  104M 0s
  8000K .......... .......... .......... .......... .......... 30%  139M 0s
  8050K .......... .......... .......... .......... .......... 30%  105M 0s
  8100K .......... .......... .......... .......... .......... 30% 98.6M 0s
  8150K .......... .......... .......... .......... .......... 30% 9.26M 0s
  8200K .......... .......... .......... .......... .......... 31%  127M 0s
  8250K .......... .......... .......... .......... .......... 31% 70.8M 0s
  8300K .......... .......... .......... .......... .......... 31%  100M 0s
  8350K .......... .......... .......... .......... .......... 31% 99.8M 0s
  8400K .......... .......... .......... .......... .......... 31% 81.1M 0s
  8450K .......... .......... .......... .......... .......... 31% 87.9M 0s
  8500K .......... .......... .......... .......... .......... 32% 94.1M 0s
  8550K .......... .......... .......... .......... .......... 32% 83.8M 0s
  8600K .......... .......... .......... .......... .......... 32% 87.1M 0s
  8650K .......... .......... .......... .......... .......... 32% 85.7M 0s
  8700K .......... .......... .......... .......... .......... 32% 83.3M 0s
  8750K .......... .......... .......... .......... .......... 33% 88.2M 0s
  8800K .......... .......... .......... .......... .......... 33% 92.7M 0s
  8850K .......... .......... .......... .......... .......... 33% 94.5M 0s
  8900K .......... .......... .......... .......... .......... 33% 73.4M 0s
  8950K .......... .......... .......... .......... .......... 33% 92.7M 0s
  9000K .......... .......... .......... .......... .......... 34%  100M 0s
  9050K .......... .......... .......... .......... .......... 34% 82.5M 0s
  9100K .......... .......... .......... .......... .......... 34% 95.5M 0s
  9150K .......... .......... .......... .......... .......... 34% 86.9M 0s
  9200K .......... .......... .......... .......... .......... 34% 93.2M 0s
  9250K .......... .......... .......... .......... .......... 34% 99.3M 0s
  9300K .......... .......... .......... .......... .......... 35% 83.0M 0s
  9350K .......... .......... .......... .......... .......... 35% 83.0M 0s
  9400K .......... .......... .......... .......... .......... 35% 69.6M 0s
  9450K .......... .......... .......... .......... .......... 35%  123M 0s
  9500K .......... .......... .......... .......... .......... 35% 79.3M 0s
  9550K .......... .......... .......... .......... .......... 36% 95.3M 0s
  9600K .......... .......... .......... .......... .......... 36% 91.0M 0s
  9650K .......... .......... .......... .......... .......... 36% 88.4M 0s
  9700K .......... .......... .......... .......... .......... 36% 88.7M 0s
  9750K .......... .......... .......... .......... .......... 36% 92.7M 0s
  9800K .......... .......... .......... .......... .......... 37%  100M 0s
  9850K .......... .......... .......... .......... .......... 37%  104M 0s
  9900K .......... .......... .......... .......... .......... 37%  140M 0s
  9950K .......... .......... .......... .......... .......... 37% 99.4M 0s
 10000K .......... .......... .......... .......... .......... 37%  104M 0s
 10050K .......... .......... .......... .......... .......... 37%  140M 0s
 10100K .......... .......... .......... .......... .......... 38% 98.7M 0s
 10150K .......... .......... .......... .......... .......... 38%  104M 0s
 10200K .......... .......... .......... .......... .......... 38%  138M 0s
 10250K .......... .......... .......... .......... .......... 38%  105M 0s
 10300K .......... .......... .......... .......... .......... 38% 99.2M 0s
 10350K .......... .......... .......... .......... .......... 39%  140M 0s
 10400K .......... .......... .......... .......... .......... 39%  104M 0s
 10450K .......... .......... .......... .......... .......... 39% 98.9M 0s
 10500K .......... .......... .......... .......... .......... 39%  140M 0s
 10550K .......... .......... .......... .......... .......... 39%  105M 0s
 10600K .......... .......... .......... .......... .......... 40%  131M 0s
 10650K .......... .......... .......... .......... .......... 40%  104M 0s
 10700K .......... .......... .......... .......... .......... 40%  104M 0s
 10750K .......... .......... .......... .......... .......... 40%  131M 0s
 10800K .......... .......... .......... .......... .......... 40%  104M 0s
 10850K .......... .......... .......... .......... .......... 41%  104M 0s
 10900K .......... .......... .......... .......... .......... 41%  132M 0s
 10950K .......... .......... .......... .......... .......... 41%  104M 0s
 11000K .......... .......... .......... .......... .......... 41%  104M 0s
 11050K .......... .......... .......... .......... .......... 41%  132M 0s
 11100K .......... .......... .......... .......... .......... 41%  103M 0s
 11150K .......... .......... .......... .......... .......... 42%  104M 0s
 11200K .......... .......... .......... .......... .......... 42%  140M 0s
 11250K .......... .......... .......... .......... .......... 42% 99.4M 0s
 11300K .......... .......... .......... .......... .......... 42%  104M 0s
 11350K .......... .......... .......... .......... .......... 42%  139M 0s
 11400K .......... .......... .......... .......... .......... 43% 99.5M 0s
 11450K .......... .......... .......... .......... .......... 43%  105M 0s
 11500K .......... .......... .......... .......... .......... 43%  139M 0s
 11550K .......... .......... .......... .......... .......... 43%  103M 0s
 11600K .......... .......... .......... .......... .......... 43% 99.8M 0s
 11650K .......... .......... .......... .......... .......... 44%  140M 0s
 11700K .......... .......... .......... .......... .......... 44%  103M 0s
 11750K .......... .......... .......... .......... .......... 44% 99.4M 0s
 11800K .......... .......... .......... .......... .......... 44%  141M 0s
 11850K .......... .......... .......... .......... .......... 44%  104M 0s
 11900K .......... .......... .......... .......... .......... 44%  132M 0s
 11950K .......... .......... .......... .......... .......... 45% 98.8M 0s
 12000K .......... .......... .......... .......... .......... 45%  102M 0s
 12050K .......... .......... .......... .......... .......... 45%  140M 0s
 12100K .......... .......... .......... .......... .......... 45%  104M 0s
 12150K .......... .......... .......... .......... .......... 45% 99.2M 0s
 12200K .......... .......... .......... .......... .......... 46%  140M 0s
 12250K .......... .......... .......... .......... .......... 46%  104M 0s
 12300K .......... .......... .......... .......... .......... 46% 99.1M 0s
 12350K .......... .......... .......... .......... .......... 46%  140M 0s
 12400K .......... .......... .......... .......... .......... 46%  104M 0s
 12450K .......... .......... .......... .......... .......... 47%  131M 0s
 12500K .......... .......... .......... .......... .......... 47%  105M 0s
 12550K .......... .......... .......... .......... .......... 47%  104M 0s
 12600K .......... .......... .......... .......... .......... 47%  131M 0s
 12650K .......... .......... .......... .......... .......... 47%  101M 0s
 12700K .......... .......... .......... .......... .......... 47%  107M 0s
 12750K .......... .......... .......... .......... .......... 48%  131M 0s
 12800K .......... .......... .......... .......... .......... 48%  104M 0s
 12850K .......... .......... .......... .......... .......... 48%  104M 0s
 12900K .......... .......... .......... .......... .......... 48%  127M 0s
 12950K .......... .......... .......... .......... .......... 48%  106M 0s
 13000K .......... .......... .......... .......... .......... 49%  105M 0s
 13050K .......... .......... .......... .......... .......... 49%  131M 0s
 13100K .......... .......... .......... .......... .......... 49%  104M 0s
 13150K .......... .......... .......... .......... .......... 49%  104M 0s
 13200K .......... .......... .......... .......... .......... 49%  141M 0s
 13250K .......... .......... .......... .......... .......... 50% 99.1M 0s
 13300K .......... .......... .......... .......... .......... 50%  104M 0s
 13350K .......... .......... .......... .......... .......... 50%  140M 0s
 13400K .......... .......... .......... .......... .......... 50% 98.6M 0s
 13450K .......... .......... .......... .......... .......... 50%  104M 0s
 13500K .......... .......... .......... .......... .......... 50%  141M 0s
 13550K .......... .......... .......... .......... .......... 51%  104M 0s
 13600K .......... .......... .......... .......... .......... 51% 99.1M 0s
 13650K .......... .......... .......... .......... .......... 51%  138M 0s
 13700K .......... .......... .......... .......... .......... 51%  100M 0s
 13750K .......... .......... .......... .......... .......... 51%  104M 0s
 13800K .......... .......... .......... .......... .......... 52%  140M 0s
 13850K .......... .......... .......... .......... .......... 52%  103M 0s
 13900K .......... .......... .......... .......... .......... 52%  100M 0s
 13950K .......... .......... .......... .......... .......... 52%  139M 0s
 14000K .......... .......... .......... .......... .......... 52%  104M 0s
 14050K .......... .......... .......... .......... .......... 53% 98.8M 0s
 14100K .......... .......... .......... .......... .......... 53%  140M 0s
 14150K .......... .......... .......... .......... .......... 53%  105M 0s
 14200K .......... .......... .......... .......... .......... 53%  131M 0s
 14250K .......... .......... .......... .......... .......... 53%  104M 0s
 14300K .......... .......... .......... .......... .......... 53% 88.9M 0s
 14350K .......... .......... .......... .......... .......... 54%  176M 0s
 14400K .......... .......... .......... .......... .......... 54% 99.1M 0s
 14450K .......... .......... .......... .......... .......... 54%  105M 0s
 14500K .......... .......... .......... .......... .......... 54%  139M 0s
 14550K .......... .......... .......... .......... .......... 54% 99.5M 0s
 14600K .......... .......... .......... .......... .......... 55%  100M 0s
 14650K .......... .......... .......... .......... .......... 55%  146M 0s
 14700K .......... .......... .......... .......... .......... 55%  105M 0s
 14750K .......... .......... .......... .......... .......... 55% 99.9M 0s
 14800K .......... .......... .......... .......... .......... 55%  138M 0s
 14850K .......... .......... .......... .......... .......... 56% 99.8M 0s
 14900K .......... .......... .......... .......... .......... 56%  104M 0s
 14950K .......... .......... .......... .......... .......... 56%  139M 0s
 15000K .......... .......... .......... .......... .......... 56%  103M 0s
 15050K .......... .......... .......... .......... .......... 56%  102M 0s
 15100K .......... .......... .......... .......... .......... 56%  137M 0s
 15150K .......... .......... .......... .......... .......... 57%  104M 0s
 15200K .......... .......... .......... .......... .......... 57%  127M 0s
 15250K .......... .......... .......... .......... .......... 57%  107M 0s
 15300K .......... .......... .......... .......... .......... 57%  104M 0s
 15350K .......... .......... .......... .......... .......... 57%  101M 0s
 15400K .......... .......... .......... .......... .......... 58%  137M 0s
 15450K .......... .......... .......... .......... .......... 58%  104M 0s
 15500K .......... .......... .......... .......... .......... 58%  129M 0s
 15550K .......... .......... .......... .......... .......... 58%  105M 0s
 15600K .......... .......... .......... .......... .......... 58% 97.6M 0s
 15650K .......... .......... .......... .......... .......... 59%  136M 0s
 15700K .......... .......... .......... .......... .......... 59%  106M 0s
 15750K .......... .......... .......... .......... .......... 59% 99.7M 0s
 15800K .......... .......... .......... .......... .......... 59%  139M 0s
 15850K .......... .......... .......... .......... .......... 59%  105M 0s
 15900K .......... .......... .......... .......... .......... 60% 99.4M 0s
 15950K .......... .......... .......... .......... .......... 60%  139M 0s
 16000K .......... .......... .......... .......... .......... 60%  104M 0s
 16050K .......... .......... .......... .......... .......... 60%  131M 0s
 16100K .......... .......... .......... .......... .......... 60%  104M 0s
 16150K .......... .......... .......... .......... .......... 60%  104M 0s
 16200K .......... .......... .......... .......... .......... 61%  130M 0s
 16250K .......... .......... .......... .......... .......... 61%  104M 0s
 16300K .......... .......... .......... .......... .......... 61%  104M 0s
 16350K .......... .......... .......... .......... .......... 61% 11.6M 0s
 16400K .......... .......... .......... .......... .......... 61% 92.0M 0s
 16450K .......... .......... .......... .......... .......... 62% 74.2M 0s
 16500K .......... .......... .......... .......... .......... 62% 91.2M 0s
 16550K .......... .......... .......... .......... .......... 62%  102M 0s
 16600K .......... .......... .......... .......... .......... 62% 87.0M 0s
 16650K .......... .......... .......... .......... .......... 62% 96.1M 0s
 16700K .......... .......... .......... .......... .......... 63% 77.1M 0s
 16750K .......... .......... .......... .......... .......... 63% 99.4M 0s
 16800K .......... .......... .......... .......... .......... 63% 88.6M 0s
 16850K .......... .......... .......... .......... .......... 63% 99.9M 0s
 16900K .......... .......... .......... .......... .......... 63% 88.9M 0s
 16950K .......... .......... .......... .......... .......... 63% 72.5M 0s
 17000K .......... .......... .......... .......... .......... 64%  127M 0s
 17050K .......... .......... .......... .......... .......... 64% 93.2M 0s
 17100K .......... .......... .......... .......... .......... 64% 77.3M 0s
 17150K .......... .......... .......... .......... .......... 64% 70.8M 0s
 17200K .......... .......... .......... .......... .......... 64%  128M 0s
 17250K .......... .......... .......... .......... .......... 65% 87.7M 0s
 17300K .......... .......... .......... .......... .......... 65% 73.2M 0s
 17350K .......... .......... .......... .......... .......... 65% 93.4M 0s
 17400K .......... .......... .......... .......... .......... 65% 92.1M 0s
 17450K .......... .......... .......... .......... .......... 65% 96.5M 0s
 17500K .......... .......... .......... .......... .......... 66% 78.7M 0s
 17550K .......... .......... .......... .......... .......... 66% 90.6M 0s
 17600K .......... .......... .......... .......... .......... 66% 89.3M 0s
 17650K .......... .......... .......... .......... .......... 66% 97.5M 0s
 17700K .......... .......... .......... .......... .......... 66% 94.3M 0s
 17750K .......... .......... .......... .......... .......... 66% 92.7M 0s
 17800K .......... .......... .......... .......... .......... 67% 96.2M 0s
 17850K .......... .......... .......... .......... .......... 67% 75.8M 0s
 17900K .......... .......... .......... .......... .......... 67% 87.9M 0s
 17950K .......... .......... .......... .......... .......... 67% 98.6M 0s
 18000K .......... .......... .......... .......... .......... 67% 95.4M 0s
 18050K .......... .......... .......... .......... .......... 68% 69.5M 0s
 18100K .......... .......... .......... .......... .......... 68%  141M 0s
 18150K .......... .......... .......... .......... .......... 68%  100M 0s
 18200K .......... .......... .......... .......... .......... 68%  104M 0s
 18250K .......... .......... .......... .......... .......... 68%  139M 0s
 18300K .......... .......... .......... .......... .......... 69% 99.4M 0s
 18350K .......... .......... .......... .......... .......... 69%  132M 0s
 18400K .......... .......... .......... .......... .......... 69%  101M 0s
 18450K .......... .......... .......... .......... .......... 69%  104M 0s
 18500K .......... .......... .......... .......... .......... 69%  139M 0s
 18550K .......... .......... .......... .......... .......... 69% 99.7M 0s
 18600K .......... .......... .......... .......... .......... 70%  104M 0s
 18650K .......... .......... .......... .......... .......... 70%  139M 0s
 18700K .......... .......... .......... .......... .......... 70% 99.7M 0s
 18750K .......... .......... .......... .......... .......... 70%  103M 0s
 18800K .......... .......... .......... .......... .......... 70%  140M 0s
 18850K .......... .......... .......... .......... .......... 71%  104M 0s
 18900K .......... .......... .......... .......... .......... 71% 99.1M 0s
 18950K .......... .......... .......... .......... .......... 71%  140M 0s
 19000K .......... .......... .......... .......... .......... 71%  103M 0s
 19050K .......... .......... .......... .......... .......... 71%  129M 0s
 19100K .......... .......... .......... .......... .......... 72%  106M 0s
 19150K .......... .......... .......... .......... .......... 72%  105M 0s
 19200K .......... .......... .......... .......... .......... 72%  131M 0s
 19250K .......... .......... .......... .......... .......... 72%  104M 0s
 19300K .......... .......... .......... .......... .......... 72%  104M 0s
 19350K .......... .......... .......... .......... .......... 72%  132M 0s
 19400K .......... .......... .......... .......... .......... 73%  103M 0s
 19450K .......... .......... .......... .......... .......... 73%  104M 0s
 19500K .......... .......... .......... .......... .......... 73%  132M 0s
 19550K .......... .......... .......... .......... .......... 73%  104M 0s
 19600K .......... .......... .......... .......... .......... 73%  105M 0s
 19650K .......... .......... .......... .......... .......... 74%  132M 0s
 19700K .......... .......... .......... .......... .......... 74%  103M 0s
 19750K .......... .......... .......... .......... .......... 74%  104M 0s
 19800K .......... .......... .......... .......... .......... 74%  130M 0s
 19850K .......... .......... .......... .......... .......... 74%  105M 0s
 19900K .......... .......... .......... .......... .......... 75%  104M 0s
 19950K .......... .......... .......... .......... .......... 75%  139M 0s
 20000K .......... .......... .......... .......... .......... 75% 99.9M 0s
 20050K .......... .......... .......... .......... .......... 75%  104M 0s
 20100K .......... .......... .......... .......... .......... 75%  139M 0s
 20150K .......... .......... .......... .......... .......... 75% 98.8M 0s
 20200K .......... .......... .......... .......... .......... 76%  105M 0s
 20250K .......... .......... .......... .......... .......... 76%  138M 0s
 20300K .......... .......... .......... .......... .......... 76%  105M 0s
 20350K .......... .......... .......... .......... .......... 76% 99.2M 0s
 20400K .......... .......... .......... .......... .......... 76%  141M 0s
 20450K .......... .......... .......... .......... .......... 77%  104M 0s
 20500K .......... .......... .......... .......... .......... 77% 98.6M 0s
 20550K .......... .......... .......... .......... .......... 77%  141M 0s
 20600K .......... .......... .......... .......... .......... 77%  104M 0s
 20650K .......... .......... .......... .......... .......... 77%  130M 0s
 20700K .......... .......... .......... .......... .......... 78%  105M 0s
 20750K .......... .......... .......... .......... .......... 78%  103M 0s
 20800K .......... .......... .......... .......... .......... 78% 99.8M 0s
 20850K .......... .......... .......... .......... .......... 78%  139M 0s
 20900K .......... .......... .......... .......... .......... 78%  105M 0s
 20950K .......... .......... .......... .......... .......... 79%  131M 0s
 21000K .......... .......... .......... .......... .......... 79%  100M 0s
 21050K .......... .......... .......... .......... .......... 79%  101M 0s
 21100K .......... .......... .......... .......... .......... 79%  139M 0s
 21150K .......... .......... .......... .......... .......... 79%  104M 0s
 21200K .......... .......... .......... .......... .......... 79% 99.7M 0s
 21250K .......... .......... .......... .......... .......... 80%  139M 0s
 21300K .......... .......... .......... .......... .......... 80%  104M 0s
 21350K .......... .......... .......... .......... .......... 80%  131M 0s
 21400K .......... .......... .......... .......... .......... 80%  104M 0s
 21450K .......... .......... .......... .......... .......... 80%  104M 0s
 21500K .......... .......... .......... .......... .......... 81% 98.9M 0s
 21550K .......... .......... .......... .......... .......... 81%  138M 0s
 21600K .......... .......... .......... .......... .......... 81%  104M 0s
 21650K .......... .......... .......... .......... .......... 81% 93.8M 0s
 21700K .......... .......... .......... .......... .......... 81% 82.2M 0s
 21750K .......... .......... .......... .......... .......... 82%  140M 0s
 21800K .......... .......... .......... .......... .......... 82% 96.2M 0s
 21850K .......... .......... .......... .......... .......... 82% 79.6M 0s
 21900K .......... .......... .......... .......... .......... 82% 93.4M 0s
 21950K .......... .......... .......... .......... .......... 82% 89.5M 0s
 22000K .......... .......... .......... .......... .......... 82% 90.6M 0s
