www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
12 | 23:52 | NW 5 | 10.00 | Fair | CLR | 5 | 1 | 13 | 5 | 30.57 | 1036.6 | |||
12 | 22:52 | Vrbl 6 | 10.00 | Fair | CLR | 7 | 3 | 30.58 | 1037.0 | |||||
12 | 21:52 | NW 14 | 10.00 | Fair | CLR | 8 | 4 | 30.58 | 1037.1 | |||||
12 | 20:52 | NW 15 G 21 | 10.00 | Fair | CLR | 10 | 5 | 30.59 | 1037.4 | |||||
12 | 19:52 | NW 12 | 10.00 | Fair | CLR | 11 | 6 | 30.60 | 1037.7 | |||||
12 | 18:52 | W 5 | 10.00 | A Few Clouds | FEW090 | 7 | 4 | 30.59 | 1037.3 | |||||
12 | 17:52 | NW 10 | 10.00 | Fair | CLR | 13 | 8 | 19 | 13 | 30.58 | 1036.8 | |||
12 | 16:52 | NW 12 | 10.00 | Fair | CLR | 15 | 8 | 30.57 | 1036.6 | |||||
12 | 15:52 | W 13 | 10.00 | Fair | CLR | 16 | 10 | 30.56 | 1036.4 | |||||
12 | 14:52 | NW 16 G 20 | 10.00 | Fair | CLR | 18 | 11 | 30.55 | 1035.9 | |||||
12 | 13:52 | NW 15 | 10.00 | Fair | CLR | 19 | 11 | 30.54 | 1035.4 | |||||
12 | 12:52 | NW 13 | 5.00 | Overcast with Haze | OVC014 | 19 | 12 | 30.54 | 1035.5 | |||||
12 | 11:52 | NW 18 G 23 | 2.00 | Light Snow | OVC014 | 17 | 12 | 17 | 14 | 30.55 | 1035.7 | |||
12 | 10:52 | NW 17 G 23 | 3.00 | Overcast with Haze | OVC012 | 16 | 11 | 30.57 | 1036.3 | |||||
12 | 09:52 | NW 16 | 4.00 | Fog/Mist | BKN010 OVC070 | 15 | 11 | 30.55 | 1035.6 | |||||
12 | 08:52 | NW 20 G 24 | 6.00 | Fog/Mist | FEW011 OVC070 | 15 | 11 | 30.53 | 1035.0 | |||||
12 | 07:52 | NW 15 | 6.00 | Fog/Mist | OVC060 | 15 | 11 | 30.50 | 1034.0 | |||||
12 | 06:52 | NW 12 | 7.00 | A Few Clouds | FEW060 | 14 | 10 | 30.48 | 1033.3 | |||||
12 | 05:52 | NW 14 | 7.00 | Overcast | SCT013 OVC060 | 15 | 10 | 20 | 12 | 30.47 | 1032.8 | |||
12 | 04:52 | W 10 | 7.00 | Overcast | OVC013 | 13 | 10 | 30.46 | 1032.6 | |||||
12 | 03:52 | W 14 | 7.00 | Overcast | OVC013 | 13 | 9 | 30.44 | 1032.1 | |||||
12 | 02:52 | W 14 | 4.00 | Light Snow Fog/Mist | OVC013 | 13 | 10 | 30.43 | 1031.7 | |||||
12 | 01:52 | W 15 G 21 | 6.00 | Fog/Mist | OVC009 | 14 | 10 | 30.41 | 1030.8 | |||||
12 | 00:52 | W 15 | 5.00 | Fog/Mist | OVC011 | 17 | 13 | 30.38 | 1029.8 | |||||
11 | 23:52 | NW 15 G 23 | 6.00 | Fog/Mist | OVC013 | 20 | 16 | 24 | 17 | 30.36 | 1028.9 | |||
11 | 22:52 | W 8 | 5.00 | Fog/Mist | BKN011 OVC021 | 19 | 16 | 30.35 | 1028.9 | |||||
11 | 21:52 | W 10 | 5.00 | Fog/Mist | BKN011 OVC019 | 18 | 14 | 30.34 | 1028.4 | |||||
11 | 20:52 | W 12 | 4.00 | Fog/Mist | OVC011 | 18 | 15 | 30.32 | 1027.9 | |||||
11 | 19:52 | NW 16 G 22 | 2.50 | Light Snow Fog/Mist | BKN015 BKN050 OVC060 | 22 | 18 | 30.30 | 1027.2 | |||||
11 | 18:52 | W 12 | 6.00 | Fog/Mist | BKN015 OVC100 | 24 | 20 | 30.29 | 1026.7 | |||||
11 | 17:52 | NW 12 | 5.00 | Fog/Mist | BKN110 | 24 | 20 | 27 | 23 | 30.28 | 1026.3 | |||
11 | 16:52 | NW 9 | 2.00 | Fog/Mist | SCT014 SCT023 | 25 | 21 | 30.25 | 1025.5 | |||||
11 | 15:52 | NW 12 | 2.00 | Fog/Mist | SCT013 OVC023 | 26 | 22 | 30.24 | 1024.9 | |||||
11 | 14:52 | NW 12 | 0.75 | Light Snow Fog/Mist | FEW009 OVC014 | 27 | 23 | 30.21 | 1023.9 | |||||
11 | 13:52 | NW 10 | 0.75 | Light Snow Fog/Mist | BKN013 OVC019 | 26 | 23 | 30.18 | 1023.0 | |||||
11 | 12:52 | NW 9 | 1.25 | Light Snow Fog/Mist | OVC029 | 26 | 22 | 30.17 | 1022.6 | |||||
11 | 11:52 | NW 10 | 1.00 | Light Snow Fog/Mist | SCT012 OVC025 | 25 | 21 | 26 | 24 | 30.18 | 1022.9 | 0.01 | ||
11 | 10:52 | NW 8 | 1.00 | Light Snow Fog/Mist | SCT012 OVC023 | 25 | 21 | 30.19 | 1023.5 | |||||
11 | 09:52 | N 6 | 1.50 | Light Snow Fog/Mist | FEW010 OVC025 | 25 | 21 | 30.20 | 1023.5 | |||||
11 | 08:52 | NE 7 | 2.50 | Fog/Mist | BKN023 BKN033 OVC040 | 24 | 21 | 30.19 | 1023.3 | 0.01 | ||||
11 | 07:52 | NE 6 | 1.00 | Light Snow Fog/Mist | VV018 | 24 | 21 | 30.17 | 1022.6 | |||||
11 | 06:52 | NE 6 | 1.75 | Light Snow Fog/Mist | OVC023 | 24 | 21 | 30.16 | 1022.3 | 0.01 | ||||
11 | 05:52 | NE 7 | 1.25 | Light Snow Fog/Mist | OVC019 | 24 | 21 | 25 | 24 | 30.16 | 1022.1 | 0.06 | ||
11 | 04:52 | NE 8 | 1.75 | Light Snow Fog/Mist | BKN029 OVC050 | 24 | 21 | 30.17 | 1022.5 | 0.01 | ||||
11 | 03:48 | E 8 | 2.50 | Light Snow Fog/Mist | BKN030 OVC050 | 24 | 21 | 30.18 | 1023.0 | |||||
11 | 02:52 | NE 7 | 1.00 | Light Snow Fog/Mist | BKN019 OVC030 | 24 | 22 | 30.20 | 1023.5 | 0.01 | 0.05 | |||
11 | 01:52 | E 7 | 1.00 | Light Snow Fog/Mist | VV012 | 25 | 22 | 30.20 | 1023.5 | 0.02 | ||||
11 | 00:52 | NE 7 | 0.75 | Light Snow Fog/Mist | VV012 | 25 | 22 | 30.20 | 1023.4 | 0.02 | ||||
10 | 23:52 | E 5 | 1.00 | Light Snow Fog/Mist | VV016 | 25 | 23 | 29 | 25 | 30.21 | 1024.0 | 0.01 | 0.01 | |
10 | 22:52 | E 7 | 1.50 | Light Snow Fog/Mist | BKN030 OVC034 | 25 | 22 | 30.23 | 1024.5 | |||||
10 | 21:52 | E 8 G 17 | 2.50 | Light Snow | BKN025 OVC034 | 26 | 20 | 30.23 | 1024.6 | |||||
10 | 20:52 | E 9 G 18 | 2.00 | Light Snow | BKN019 BKN027 OVC033 | 26 | 21 | 30.24 | 1025.1 | |||||
10 | 19:52 | E 10 | 3.00 | Light Snow | OVC023 | 27 | 20 | 30.25 | 1025.3 | |||||
10 | 18:52 | E 8 | 10.00 | Overcast | OVC035 | 29 | 15 | 30.25 | 1025.1 | |||||
10 | 17:52 | E 10 | 10.00 | Overcast | OVC060 | 29 | 14 | 29 | 27 | 30.25 | 1025.3 | |||
10 | 16:52 | E 7 G 17 | 10.00 | Overcast | FEW050 BKN065 OVC080 | 29 | 13 | 30.26 | 1025.4 | |||||
10 | 15:52 | E 12 | 10.00 | Overcast | OVC055 | 29 | 13 | 30.26 | 1025.5 | |||||
10 | 14:52 | E 8 G 17 | 10.00 | Overcast | BKN032 OVC044 | 29 | 13 | 30.26 | 1025.5 | |||||
10 | 13:52 | E 9 | 10.00 | Overcast | BKN048 OVC060 | 29 | 13 | 30.25 | 1025.4 | |||||
10 | 12:52 | E 8 | 10.00 | Partly Cloudy | SCT065 | 29 | 14 | 30.27 | 1025.9 | |||||
10 | 11:52 | E 10 | 10.00 | Overcast | OVC080 | 27 | 15 | 27 | 23 | 30.30 | 1027.2 | |||
10 | 10:52 | E 7 | 10.00 | Mostly Cloudy | BKN090 | 26 | 16 | 30.35 | 1028.8 | |||||
10 | 09:52 | E 8 | 10.00 | Fair | CLR | 25 | 16 | 30.36 | 1029.2 | |||||
10 | 08:52 | E 7 | 10.00 | Mostly Cloudy | BKN080 | 24 | 16 | 30.36 | 1029.2 | |||||
10 | 07:52 | E 8 | 10.00 | Overcast | OVC090 | 23 | 15 | 30.35 | 1028.9 | |||||
10 | 06:52 | E 6 | 10.00 | Overcast | OVC085 | 23 | 14 | 30.34 | 1028.5 | |||||
10 | 05:52 | E 8 | 10.00 | Overcast | BKN075 OVC090 | 23 | 14 | 23 | 22 | 30.34 | 1028.3 | |||
10 | 04:52 | E 7 | 10.00 | Overcast | OVC075 | 23 | 14 | 30.34 | 1028.4 | |||||
10 | 03:52 | E 7 | 10.00 | Partly Cloudy | SCT100 | 23 | 13 | 30.34 | 1028.5 | |||||
10 | 02:52 | E 6 | 10.00 | Overcast | OVC065 | 23 | 14 | 30.35 | 1028.9 | |||||
10 | 01:52 | E 8 | 10.00 | Overcast | FEW070 OVC085 | 23 | 13 | 30.34 | 1028.3 | |||||
10 | 00:52 | E 7 | 10.00 | Overcast | OVC090 | 22 | 13 | 30.33 | 1028.0 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |