www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
09 | 22:52 | E 6 | 10.00 | Overcast | OVC080 | 23 | 12 | 30.31 | 1027.6 | |||||
09 | 21:52 | E 8 | 10.00 | Mostly Cloudy | BKN095 | 22 | 12 | 30.31 | 1027.7 | |||||
09 | 20:52 | E 6 | 10.00 | Overcast | OVC100 | 22 | 12 | 30.32 | 1027.9 | |||||
09 | 19:52 | E 5 | 10.00 | Overcast | BKN080 OVC095 | 22 | 11 | 30.33 | 1028.4 | |||||
09 | 18:52 | E 6 | 10.00 | Mostly Cloudy | BKN085 | 22 | 11 | 30.34 | 1028.8 | |||||
09 | 17:52 | Calm | 10.00 | Overcast | OVC090 | 24 | 9 | 25 | 19 | 30.34 | 1028.6 | |||
09 | 16:52 | SE 3 | 10.00 | Overcast | BKN090 OVC110 | 24 | 9 | 30.33 | 1028.5 | |||||
09 | 15:52 | E 6 | 10.00 | Overcast | OVC100 | 24 | 8 | 30.33 | 1028.3 | |||||
09 | 14:52 | SE 8 | 10.00 | Mostly Cloudy | BKN110 | 24 | 9 | 30.31 | 1027.6 | |||||
09 | 13:52 | S 3 | 10.00 | Partly Cloudy | SCT120 | 22 | 8 | 30.30 | 1027.5 | |||||
09 | 12:52 | E 5 | 10.00 | Fair | CLR | 22 | 7 | 30.30 | 1027.2 | |||||
09 | 11:52 | E 5 | 10.00 | Fair | CLR | 19 | 5 | 19 | 3 | 30.30 | 1027.6 | |||
09 | 10:52 | Calm | 10.00 | Fair | CLR | 17 | 5 | 30.34 | 1028.9 | |||||
09 | 09:52 | S 6 | 10.00 | Fair | CLR | 12 | 5 | 30.36 | 1029.6 | |||||
09 | 08:52 | S 5 | 10.00 | Fair | CLR | 8 | 2 | 30.31 | 1027.9 | |||||
09 | 07:52 | E 3 | 10.00 | Fair | CLR | 4 | -1 | 30.27 | 1026.7 | |||||
09 | 06:52 | Calm | 10.00 | Fair | CLR | 4 | -2 | 30.25 | 1026.0 | |||||
09 | 05:52 | Calm | 10.00 | A Few Clouds | FEW090 | 5 | -0 | 8 | 3 | 30.25 | 1025.8 | |||
09 | 04:52 | N 3 | 10.00 | A Few Clouds | FEW085 | 5 | -0 | 30.25 | 1025.6 | |||||
09 | 03:52 | Calm | 10.00 | Fair | CLR | 5 | -0 | 30.25 | 1025.7 | |||||
09 | 02:52 | W 6 | 10.00 | A Few Clouds | FEW085 | 4 | -1 | 30.25 | 1025.9 | |||||
09 | 01:52 | N 3 | 10.00 | Fair | CLR | 7 | -0 | 30.23 | 1024.9 | |||||
09 | 00:52 | Calm | 10.00 | A Few Clouds | FEW090 | 6 | -0 | 30.21 | 1024.3 | |||||
08 | 23:52 | Calm | 10.00 | A Few Clouds | FEW095 | 7 | 1 | 14 | 6 | 30.19 | 1023.7 | |||
08 | 22:52 | NW 5 | 10.00 | A Few Clouds | FEW085 | 7 | 1 | 30.18 | 1023.4 | |||||
08 | 21:52 | W 5 | 10.00 | A Few Clouds | FEW085 | 8 | 2 | 30.16 | 1022.7 | |||||
08 | 20:52 | W 5 | 10.00 | Fair | CLR | 8 | 2 | 30.14 | 1022.0 | |||||
08 | 19:52 | NW 3 | 10.00 | A Few Clouds | FEW085 | 10 | 3 | 30.13 | 1021.7 | |||||
08 | 18:52 | N 6 | 10.00 | A Few Clouds | FEW090 | 13 | 4 | 30.12 | 1021.2 | |||||
08 | 17:52 | W 5 | 10.00 | A Few Clouds | FEW085 | 13 | 4 | 20 | 13 | 30.11 | 1021.1 | |||
08 | 16:52 | NW 7 | 10.00 | Fair | CLR | 17 | 5 | 30.10 | 1020.5 | |||||
08 | 15:52 | NW 12 | 10.00 | Fair | CLR | 19 | 5 | 30.08 | 1019.8 | |||||
08 | 14:52 | NW 14 | 10.00 | Fair | CLR | 20 | 6 | 30.06 | 1019.1 | |||||
08 | 13:52 | NW 14 | 10.00 | Fair | CLR | 20 | 6 | 30.03 | 1018.0 | |||||
08 | 12:52 | NW 13 | 10.00 | Fair | CLR | 19 | 6 | 30.01 | 1017.6 | |||||
08 | 11:52 | NW 14 | 10.00 | Fair | CLR | 17 | 5 | 17 | 7 | 30.00 | 1017.3 | |||
08 | 10:52 | NW 13 | 10.00 | Fair | CLR | 15 | 3 | 30.01 | 1017.6 | |||||
08 | 09:52 | NW 13 G 22 | 10.00 | Fair | CLR | 12 | 2 | 29.99 | 1016.9 | |||||
08 | 08:52 | NW 16 G 22 | 10.00 | Fair | CLR | 10 | 1 | 29.95 | 1015.6 | |||||
08 | 07:52 | NW 15 | 10.00 | Fair | CLR | 8 | 1 | 29.92 | 1014.4 | |||||
08 | 06:52 | NW 12 | 10.00 | A Few Clouds | FEW050 | 8 | 1 | 29.89 | 1013.6 | |||||
08 | 05:52 | NW 13 | 10.00 | A Few Clouds | FEW085 | 8 | 2 | 11 | 8 | 29.86 | 1012.6 | |||
08 | 04:52 | NW 9 | 10.00 | A Few Clouds | FEW055 | 8 | 2 | 29.84 | 1011.7 | |||||
08 | 03:52 | NW 13 | 10.00 | Overcast | OVC055 | 8 | 1 | 29.83 | 1011.2 | |||||
08 | 02:52 | NW 15 G 22 | 5.00 | Overcast with Haze | OVC027 | 10 | 4 | 29.80 | 1010.2 | |||||
08 | 01:52 | NW 14 G 26 | 10.00 | Mostly Cloudy | BKN027 | 11 | 3 | 29.77 | 1009.1 | |||||
08 | 00:52 | NW 12 G 21 | 10.00 | Overcast | FEW015 OVC027 | 11 | 4 | 29.73 | 1008.0 | |||||
07 | 23:52 | NW 15 | 10.00 | Overcast | BKN013 BKN021 OVC026 | 10 | 4 | 18 | 10 | 29.72 | 1007.5 | |||
07 | 22:52 | NW 17 G 28 | 5.00 | Light Snow | FEW022 BKN031 OVC042 | 11 | 5 | 29.69 | 1006.6 | |||||
07 | 21:52 | NW 20 G 26 | 10.00 | Overcast | FEW029 OVC040 | 12 | 4 | 29.68 | 1006.2 | |||||
07 | 20:52 | NW 17 G 32 | 10.00 | Mostly Cloudy | BKN043 | 13 | 4 | 29.67 | 1005.9 | |||||
07 | 19:52 | NW 18 G 26 | 6.00 | Light Snow | FEW015 OVC041 | 15 | 9 | 29.65 | 1005.0 | |||||
07 | 18:52 | NW 16 G 31 | 3.00 | Light Snow | FEW017 OVC037 | 17 | 10 | 29.64 | 1004.6 | |||||
07 | 17:52 | NW 20 G 32 | 10.00 | Overcast | FEW021 OVC037 | 18 | 9 | 22 | 18 | 29.61 | 1003.8 | |||
07 | 16:52 | NW 22 G 29 | 7.00 | Mostly Cloudy and Breezy | FEW024 SCT029 BKN075 | 20 | 11 | 29.58 | 1002.7 | |||||
07 | 15:52 | NW 20 G 32 | 7.00 | Light Snow | BKN028 OVC035 | 22 | 13 | 29.57 | 1002.3 | |||||
07 | 14:52 | NW 23 G 30 | 9.00 | Overcast and Breezy | BKN024 OVC029 | 22 | 13 | 29.55 | 1001.7 | |||||
07 | 13:52 | NW 20 G 25 | 6.00 | Light Snow | SCT024 BKN030 OVC055 | 21 | 14 | 29.55 | 1001.7 | |||||
07 | 12:52 | NW 16 G 22 | 5.00 | Light Snow | BKN021 OVC030 | 22 | 14 | 29.55 | 1001.5 | |||||
07 | 11:52 | NW 13 G 21 | 4.00 | Overcast with Haze | BKN018 BKN023 OVC030 | 22 | 16 | 22 | 20 | 29.56 | 1002.0 | |||
07 | 10:52 | NW 12 | 5.00 | Overcast with Haze | BKN018 BKN025 OVC031 | 21 | 15 | 29.57 | 1002.2 | |||||
07 | 09:52 | NW 13 | 7.00 | Overcast | BKN018 BKN023 OVC028 | 21 | 15 | 29.57 | 1002.1 | |||||
07 | 08:52 | NW 10 | 5.00 | Overcast with Haze | OVC028 | 21 | 16 | 29.56 | 1001.7 | |||||
07 | 07:52 | NW 6 | 9.00 | Overcast | SCT019 OVC030 | 20 | 16 | 29.54 | 1001.3 | |||||
07 | 06:52 | NW 6 | 5.00 | Light Snow Fog/Mist | SCT022 OVC030 | 20 | 16 | 29.51 | 1000.2 | |||||
07 | 05:52 | N 6 | 5.00 | Light Snow | OVC023 | 22 | 17 | 23 | 22 | 29.53 | 1000.9 | |||
07 | 04:52 | NW 3 | 10.00 | Overcast | OVC019 | 22 | 17 | 29.53 | 1000.9 | |||||
07 | 03:52 | N 5 | 9.00 | Overcast | OVC019 | 22 | 18 | 29.55 | 1001.6 | |||||
07 | 02:52 | W 3 | 10.00 | Overcast | OVC021 | 22 | 17 | 29.57 | 1002.3 | |||||
07 | 01:52 | NW 5 | 10.00 | Overcast | OVC027 | 22 | 18 | 29.59 | 1003.0 | |||||
07 | 00:52 | N 5 | 4.00 | Light Snow Fog/Mist | OVC033 | 22 | 19 | 29.60 | 1003.4 | |||||
06 | 23:52 | N 6 | 2.50 | Light Snow Fog/Mist | FEW025 BKN042 OVC050 | 22 | 19 | 25 | 22 | 29.64 | 1004.5 | |||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |