www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
07 | 23:52 | NW 15 | 10.00 | Overcast | BKN013 BKN021 OVC026 | 10 | 4 | 18 | 10 | 29.72 | 1007.5 | |||
07 | 22:52 | NW 17 G 28 | 5.00 | Light Snow | FEW022 BKN031 OVC042 | 11 | 5 | 29.69 | 1006.6 | |||||
07 | 21:52 | NW 20 G 26 | 10.00 | Overcast | FEW029 OVC040 | 12 | 4 | 29.68 | 1006.2 | |||||
07 | 20:52 | NW 17 G 32 | 10.00 | Mostly Cloudy | BKN043 | 13 | 4 | 29.67 | 1005.9 | |||||
07 | 19:52 | NW 18 G 26 | 6.00 | Light Snow | FEW015 OVC041 | 15 | 9 | 29.65 | 1005.0 | |||||
07 | 18:52 | NW 16 G 31 | 3.00 | Light Snow | FEW017 OVC037 | 17 | 10 | 29.64 | 1004.6 | |||||
07 | 17:52 | NW 20 G 32 | 10.00 | Overcast | FEW021 OVC037 | 18 | 9 | 22 | 18 | 29.61 | 1003.8 | |||
07 | 16:52 | NW 22 G 29 | 7.00 | Mostly Cloudy and Breezy | FEW024 SCT029 BKN075 | 20 | 11 | 29.58 | 1002.7 | |||||
07 | 15:52 | NW 20 G 32 | 7.00 | Light Snow | BKN028 OVC035 | 22 | 13 | 29.57 | 1002.3 | |||||
07 | 14:52 | NW 23 G 30 | 9.00 | Overcast and Breezy | BKN024 OVC029 | 22 | 13 | 29.55 | 1001.7 | |||||
07 | 13:52 | NW 20 G 25 | 6.00 | Light Snow | SCT024 BKN030 OVC055 | 21 | 14 | 29.55 | 1001.7 | |||||
07 | 12:52 | NW 16 G 22 | 5.00 | Light Snow | BKN021 OVC030 | 22 | 14 | 29.55 | 1001.5 | |||||
07 | 11:52 | NW 13 G 21 | 4.00 | Overcast with Haze | BKN018 BKN023 OVC030 | 22 | 16 | 22 | 20 | 29.56 | 1002.0 | |||
07 | 10:52 | NW 12 | 5.00 | Overcast with Haze | BKN018 BKN025 OVC031 | 21 | 15 | 29.57 | 1002.2 | |||||
07 | 09:52 | NW 13 | 7.00 | Overcast | BKN018 BKN023 OVC028 | 21 | 15 | 29.57 | 1002.1 | |||||
07 | 08:52 | NW 10 | 5.00 | Overcast with Haze | OVC028 | 21 | 16 | 29.56 | 1001.7 | |||||
07 | 07:52 | NW 6 | 9.00 | Overcast | SCT019 OVC030 | 20 | 16 | 29.54 | 1001.3 | |||||
07 | 06:52 | NW 6 | 5.00 | Light Snow Fog/Mist | SCT022 OVC030 | 20 | 16 | 29.51 | 1000.2 | |||||
07 | 05:52 | N 6 | 5.00 | Light Snow | OVC023 | 22 | 17 | 23 | 22 | 29.53 | 1000.9 | |||
07 | 04:52 | NW 3 | 10.00 | Overcast | OVC019 | 22 | 17 | 29.53 | 1000.9 | |||||
07 | 03:52 | N 5 | 9.00 | Overcast | OVC019 | 22 | 18 | 29.55 | 1001.6 | |||||
07 | 02:52 | W 3 | 10.00 | Overcast | OVC021 | 22 | 17 | 29.57 | 1002.3 | |||||
07 | 01:52 | NW 5 | 10.00 | Overcast | OVC027 | 22 | 18 | 29.59 | 1003.0 | |||||
07 | 00:52 | N 5 | 4.00 | Light Snow Fog/Mist | OVC033 | 22 | 19 | 29.60 | 1003.4 | |||||
06 | 23:52 | N 6 | 2.50 | Light Snow Fog/Mist | FEW025 BKN042 OVC050 | 22 | 19 | 25 | 22 | 29.64 | 1004.5 | |||
06 | 22:52 | NW 5 | 1.50 | Light Snow Fog/Mist | BKN031 OVC048 | 23 | 19 | 29.66 | 1005.1 | |||||
06 | 21:52 | N 5 | 10.00 | Overcast | OVC016 | 24 | 17 | 29.68 | 1005.9 | |||||
06 | 20:52 | NW 5 | 10.00 | Overcast | SCT016 OVC032 | 25 | 18 | 29.71 | 1006.8 | |||||
06 | 19:52 | NW 7 | 10.00 | Overcast | BKN018 OVC036 | 25 | 18 | 29.72 | 1007.5 | |||||
06 | 18:52 | NW 12 | 10.00 | Overcast | SCT028 OVC038 | 25 | 17 | 29.76 | 1008.6 | |||||
06 | 17:52 | NW 10 | 10.00 | Overcast | BKN032 OVC040 | 25 | 17 | 27 | 25 | 29.77 | 1009.0 | |||
06 | 16:52 | NW 10 | 10.00 | Overcast | FEW035 OVC042 | 26 | 17 | 29.77 | 1009.1 | |||||
06 | 15:52 | NW 10 | 10.00 | Overcast | OVC040 | 26 | 16 | 29.78 | 1009.4 | |||||
06 | 14:52 | NW 12 | 10.00 | Overcast | OVC044 | 26 | 15 | 29.77 | 1008.8 | |||||
06 | 13:52 | NW 15 G 23 | 10.00 | Overcast | OVC050 | 27 | 16 | 29.78 | 1009.1 | |||||
06 | 12:52 | N 12 | 10.00 | Overcast | BKN043 OVC055 | 26 | 15 | 29.78 | 1009.1 | |||||
06 | 11:52 | NW 10 | 10.00 | Overcast | OVC043 | 26 | 17 | 26 | 23 | 29.79 | 1009.7 | |||
06 | 10:52 | NW 9 | 10.00 | Overcast | BKN047 OVC060 | 25 | 17 | 29.80 | 1010.1 | |||||
06 | 09:52 | NW 12 | 8.00 | Mostly Cloudy | SCT035 BKN065 | 23 | 17 | 29.81 | 1010.2 | |||||
06 | 08:52 | NW 10 | 4.00 | Light Snow | FEW031 BKN075 OVC110 | 23 | 17 | 29.81 | 1010.4 | |||||
06 | 07:52 | NW 8 | 9.00 | Overcast | FEW024 OVC036 | 23 | 17 | 29.80 | 1010.0 | |||||
06 | 06:52 | NW 8 | 10.00 | Overcast | OVC030 | 23 | 17 | 29.81 | 1010.0 | |||||
06 | 05:52 | NW 12 | 10.00 | Overcast | OVC026 | 23 | 17 | 28 | 22 | 29.81 | 1010.2 | |||
06 | 04:52 | W 12 G 21 | 10.00 | A Few Clouds | FEW019 | 22 | 16 | 29.82 | 1010.5 | |||||
06 | 03:52 | NW 12 G 22 | 10.00 | Mostly Cloudy | BKN018 | 23 | 16 | 29.82 | 1010.6 | |||||
06 | 02:52 | NW 18 G 28 | 9.00 | Overcast | OVC016 | 26 | 20 | 29.84 | 1011.1 | |||||
06 | 01:52 | NW 10 | 10.00 | Overcast | OVC016 | 27 | 20 | 29.83 | 1010.8 | |||||
06 | 00:52 | NW 14 G 20 | 10.00 | Overcast | OVC016 | 28 | 21 | 29.82 | 1010.5 | |||||
05 | 23:52 | NW 10 G 18 | 10.00 | Overcast | OVC016 | 28 | 22 | 34 | 28 | 29.84 | 1011.1 | |||
05 | 22:52 | NW 13 G 23 | 10.00 | Overcast | OVC037 | 30 | 24 | 29.85 | 1011.5 | |||||
05 | 21:52 | NW 14 G 18 | 10.00 | Overcast | OVC018 | 32 | 27 | 29.83 | 1011.1 | |||||
05 | 20:52 | NW 10 | 10.00 | Overcast | BKN033 OVC048 | 33 | 27 | 29.82 | 1010.8 | |||||
05 | 19:52 | NW 9 | 10.00 | Overcast | SCT038 OVC050 | 33 | 28 | 29.82 | 1010.8 | |||||
05 | 18:52 | W 9 | 9.00 | Overcast | SCT026 BKN031 OVC050 | 34 | 27 | 29.82 | 1010.8 | |||||
05 | 17:52 | W 5 | 10.00 | Overcast | SCT070 BKN085 OVC100 | 33 | 24 | 36 | 32 | 29.81 | 1010.5 | |||
05 | 16:52 | W 6 | 10.00 | Mostly Cloudy | BKN100 | 34 | 24 | 29.82 | 1010.6 | |||||
05 | 15:52 | W 10 | 10.00 | Overcast | SCT060 OVC075 | 36 | 23 | 29.81 | 1010.4 | |||||
05 | 14:52 | W 12 | 10.00 | Overcast | OVC085 | 36 | 22 | 29.81 | 1010.3 | |||||
05 | 13:52 | W 8 | 10.00 | Overcast | OVC090 | 35 | 21 | 29.81 | 1010.2 | |||||
05 | 12:52 | W 12 | 10.00 | Mostly Cloudy | BKN100 | 35 | 21 | 29.82 | 1010.6 | |||||
05 | 11:52 | W 12 | 10.00 | Overcast | OVC100 | 32 | 21 | 32 | 14 | 29.84 | 1011.5 | |||
05 | 10:52 | SW 6 | 9.00 | Partly Cloudy | SCT110 | 28 | 21 | 29.87 | 1012.6 | |||||
05 | 09:52 | SE 5 | 8.00 | Mostly Cloudy | FEW060 BKN110 | 22 | 18 | 29.89 | 1013.2 | |||||
05 | 08:52 | SE 5 | 7.00 | Overcast | BKN060 OVC110 | 18 | 14 | 29.89 | 1013.4 | |||||
05 | 07:52 | Calm | 5.00 | Fog/Mist | FEW090 | 15 | 12 | 29.91 | 1014.0 | |||||
05 | 06:52 | SE 3 | 9.00 | A Few Clouds | FEW080 | 15 | 11 | 29.93 | 1014.7 | |||||
05 | 05:52 | Calm | 9.00 | Mostly Cloudy | FEW075 BKN095 | 15 | 10 | 15 | 11 | 29.95 | 1015.4 | |||
05 | 04:52 | SE 3 | 8.00 | A Few Clouds | FEW085 | 13 | 9 | 29.96 | 1015.7 | |||||
05 | 03:52 | Calm | 9.00 | A Few Clouds | FEW085 | 12 | 8 | 29.97 | 1016.1 | |||||
05 | 02:52 | SE 3 | 10.00 | A Few Clouds | FEW085 | 14 | 9 | 30.00 | 1017.1 | |||||
05 | 01:52 | SE 3 | 9.00 | A Few Clouds | FEW080 | 13 | 9 | 30.03 | 1018.0 | |||||
05 | 00:52 | Calm | 9.00 | A Few Clouds | FEW085 | 13 | 9 | 30.03 | 1017.9 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |