www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
31 | 22:52 | SW 20 G 30 | 10.00 | Fair | CLR | 23 | 12 | 29.83 | 1011.1 | |||||
31 | 21:52 | W 22 G 28 | 10.00 | Overcast and Breezy | OVC024 | 26 | 18 | 29.79 | 1009.6 | |||||
31 | 20:52 | W 20 G 26 | 10.00 | Overcast | OVC019 | 30 | 24 | 29.75 | 1008.2 | |||||
31 | 19:52 | W 15 G 22 | 10.00 | Partly Cloudy | FEW019 SCT080 | 32 | 26 | 29.73 | 1007.4 | |||||
31 | 18:52 | W 13 G 23 | 10.00 | A Few Clouds | FEW095 | 34 | 28 | 29.69 | 1006.1 | |||||
31 | 17:52 | W 14 | 10.00 | Mostly Cloudy | FEW025 BKN034 BKN050 | 40 | 34 | 48 | 40 | 29.67 | 1005.1 | |||
31 | 16:52 | SW 3 | 9.00 | Mostly Cloudy | FEW016 SCT022 BKN055 | 45 | 44 | 29.60 | 1002.8 | |||||
31 | 15:52 | S 3 | 1.75 | Fog/Mist | SCT001 SCT018 BKN023 | 46 | 46 | 29.58 | 1002.0 | |||||
31 | 14:52 | S 12 | 0.25 | Fog | OVC001 | 47 | 47 | 29.55 | 1001.1 | |||||
31 | 13:52 | SE 10 | 0.25 | Fog | VV001 | 44 | 44 | 29.55 | 1000.9 | |||||
31 | 12:52 | SE 8 | 2.50 | Fog/Mist | OVC002 | 40 | 39 | 29.57 | 1001.6 | |||||
31 | 11:52 | Calm | 4.00 | Fog/Mist | OVC004 | 34 | 33 | 34 | 30 | 29.61 | 1003.3 | 0.02 | 0.04 | |
31 | 10:52 | Vrbl 3 | 2.50 | Unknown Precip Fog/Mist | OVC004 | 31 | 31 | 29.69 | 1005.8 | 0.02 | ||||
31 | 09:52 | Calm | 3.00 | Fog/Mist | OVC004 | 31 | 30 | 29.69 | 1005.9 | |||||
31 | 08:52 | N 7 | 1.50 | Fog/Mist | OVC004 | 31 | 30 | 29.68 | 1005.5 | |||||
31 | 07:52 | N 7 | 2.50 | Fog/Mist | OVC004 | 31 | 30 | 29.67 | 1005.1 | |||||
31 | 06:52 | N 8 | 8.00 | Overcast | OVC008 | 32 | 29 | 29.67 | 1005.2 | |||||
31 | 05:52 | N 9 | 9.00 | Overcast | OVC008 | 33 | 30 | 41 | 33 | 29.65 | 1004.4 | |||
31 | 04:52 | N 6 | 10.00 | Overcast | OVC012 | 33 | 30 | 29.67 | 1005.1 | |||||
31 | 03:52 | NW 8 | 10.00 | Overcast | OVC014 | 33 | 30 | 29.68 | 1005.3 | |||||
31 | 02:52 | NW 7 | 7.00 | Overcast | OVC016 | 34 | 31 | 29.68 | 1005.5 | |||||
31 | 01:52 | NW 8 | 7.00 | Overcast | SCT008 OVC016 | 35 | 32 | 29.67 | 1005.1 | |||||
31 | 00:52 | W 7 | 10.00 | Overcast | OVC016 | 38 | 36 | 29.65 | 1004.3 | |||||
30 | 23:52 | W 10 | 10.00 | Overcast | OVC014 | 41 | 37 | 47 | 41 | 29.64 | 1004.0 | 0.01 | ||
30 | 22:52 | S 5 | 6.00 | Fog/Mist | OVC016 | 45 | 45 | 29.60 | 1002.6 | 0.01 | ||||
30 | 21:52 | S 7 | 7.00 | Overcast | SCT042 BKN065 OVC080 | 47 | 45 | 29.55 | 1000.9 | |||||
30 | 20:52 | SE 8 | 7.00 | A Few Clouds | FEW090 | 44 | 44 | 29.53 | 1000.2 | |||||
30 | 19:52 | SE 10 | 7.00 | A Few Clouds | FEW090 | 44 | 43 | 29.51 | 999.7 | |||||
30 | 18:52 | SE 9 | 6.00 | Fog/Mist | FEW090 | 44 | 43 | 29.49 | 998.9 | |||||
30 | 17:52 | SE 8 | 7.00 | Partly Cloudy | SCT041 | 45 | 44 | 45 | 39 | 29.47 | 998.4 | |||
30 | 16:52 | SE 8 | 4.00 | Fog/Mist | FEW028 | 44 | 44 | 29.46 | 997.8 | |||||
30 | 15:52 | SE 12 | 2.50 | Fog/Mist | OVC003 | 44 | 44 | 29.45 | 997.5 | |||||
30 | 14:52 | SE 12 | 1.00 | Fog/Mist | OVC001 | 43 | 43 | 29.44 | 997.1 | |||||
30 | 13:52 | SE 13 | 0.25 | Fog | OVC001 | 41 | 41 | 29.44 | 997.5 | |||||
30 | 12:52 | SE 12 | 0.15 | Fog | VV001 | 40 | 40 | 29.47 | 998.4 | |||||
30 | 11:52 | SE 12 | 0.15 | Fog | VV001 | 39 | 39 | 40 | 37 | 29.52 | 1000.1 | |||
30 | 10:52 | SE 13 | 0.25 | Fog | VV001 | 39 | 39 | 29.54 | 1000.7 | |||||
30 | 09:52 | SE 14 | 1.00 | Fog/Mist | OVC001 | 38 | 38 | 29.56 | 1001.5 | |||||
30 | 08:52 | SE 13 | 0.50 | Fog | OVC001 | 38 | 38 | 29.55 | 1001.2 | |||||
30 | 07:52 | SE 14 | 0.50 | Fog | OVC001 | 37 | 37 | 29.56 | 1001.3 | |||||
30 | 06:52 | SE 10 | 0.75 | Fog/Mist | VV001 | 37 | 37 | 29.56 | 1001.5 | |||||
30 | 05:52 | SE 12 | 0.25 | Fog | VV001 | 37 | 37 | 37 | 35 | 29.56 | 1001.4 | |||
30 | 04:52 | SE 10 | 0.25 | Fog | VV001 | 37 | 37 | 29.57 | 1001.9 | |||||
30 | 03:52 | SE 9 | 0.25 | Fog | VV001 | 36 | 36 | 29.59 | 1002.6 | |||||
30 | 02:52 | SE 13 | 0.25 | Fog | VV001 | 36 | 36 | 29.59 | 1002.7 | |||||
30 | 01:52 | SE 12 | 0.25 | Fog | VV001 | 35 | 35 | 29.60 | 1003.0 | |||||
30 | 00:52 | SE 12 | 0.75 | Fog/Mist | OVC001 | 35 | 35 | 29.61 | 1003.3 | |||||
29 | 23:52 | SE 13 | 0.50 | Fog | OVC001 | 35 | 35 | 35 | 33 | 29.63 | 1003.8 | |||
29 | 22:52 | SE 10 | 0.75 | Fog/Mist | OVC001 | 35 | 35 | 29.63 | 1004.0 | |||||
29 | 21:52 | SE 9 | 0.75 | Fog/Mist | OVC001 | 35 | 35 | 29.65 | 1004.6 | |||||
29 | 20:52 | SE 10 | 1.00 | Fog/Mist | OVC001 | 34 | 34 | 29.64 | 1004.4 | |||||
29 | 19:52 | SE 12 | 1.00 | Fog/Mist | OVC001 | 34 | 34 | 29.65 | 1004.9 | |||||
29 | 18:52 | SE 10 | 0.50 | Fog | OVC001 | 34 | 34 | 29.65 | 1005.0 | |||||
29 | 17:52 | SE 10 | 0.50 | Fog | VV001 | 33 | 33 | 34 | 31 | 29.65 | 1005.1 | |||
29 | 16:52 | SE 13 | 0.50 | Fog | OVC001 | 33 | 33 | 29.66 | 1005.3 | |||||
29 | 15:52 | SE 15 | 0.25 | Fog | OVC001 | 33 | 33 | 29.67 | 1005.6 | |||||
29 | 14:52 | SE 8 | 0.75 | Fog/Mist | OVC001 | 34 | 33 | 29.67 | 1005.8 | |||||
29 | 13:52 | SE 12 | 1.25 | Fog/Mist | OVC001 | 33 | 32 | 29.69 | 1006.3 | |||||
29 | 12:52 | SE 12 | 0.25 | Freezing Fog | OVC001 | 31 | 30 | 29.74 | 1008.0 | |||||
29 | 11:52 | S 9 | 0.75 | Fog/Mist | OVC003 | 31 | 29 | 31 | 12 | 29.78 | 1009.3 | |||
29 | 10:52 | SE 9 | 2.50 | Fog/Mist | OVC005 | 28 | 25 | 29.82 | 1011.0 | |||||
29 | 09:52 | SE 7 | 2.50 | Fog/Mist | FEW019 | 24 | 21 | 29.85 | 1011.7 | |||||
29 | 08:52 | Calm | 0.25 | Fair with Haze | CLR | 18 | 13 | 29.85 | 1012.0 | |||||
29 | 07:52 | Calm | 0.50 | Freezing Fog | CLR | 16 | 13 | 29.89 | 1013.2 | |||||
29 | 06:52 | Calm | 1.25 | Fog/Mist | FEW042 | 17 | 14 | 29.89 | 1013.1 | |||||
29 | 05:52 | Calm | 0.25 | Freezing Fog | VV018 | 13 | 9 | 17 | 7 | 29.88 | 1013.2 | |||
29 | 04:52 | Calm | 0.25 | Freezing Fog | VV009 | 10 | 6 | 29.90 | 1013.6 | |||||
29 | 03:52 | Calm | 0.50 | Freezing Fog | CLR | 17 | 13 | 29.92 | 1014.2 | |||||
29 | 02:52 | Calm | 0.25 | Freezing Fog | FEW008 BKN018 | 8 | 5 | 29.95 | 1015.3 | |||||
29 | 01:52 | Calm | 0.25 | Freezing Fog | FEW008 OVC014 | 11 | 9 | 29.97 | 1015.9 | |||||
29 | 00:52 | Calm | 0.25 | Freezing Fog | BKN002 OVC008 | 13 | 11 | 29.99 | 1016.6 | |||||
28 | 23:52 | Calm | 0.25 | Freezing Fog | SCT008 SCT028 | 14 | 12 | 19 | 11 | 30.01 | 1017.2 | |||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |