www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
26 | 23:52 | W 5 | 1.75 | Fog/Mist | OVC002 | 14 | 13 | 18 | 14 | 30.36 | 1029.4 | |||
26 | 22:52 | NW 5 | 4.00 | Fog/Mist | OVC004 | 15 | 13 | 30.36 | 1029.4 | |||||
26 | 21:52 | NW 5 | 7.00 | Overcast | OVC004 | 16 | 14 | 30.37 | 1029.7 | |||||
26 | 20:52 | N 8 | 5.00 | Fog/Mist | OVC004 | 16 | 15 | 30.38 | 1030.1 | |||||
26 | 19:52 | NW 3 | 6.00 | Fog/Mist | OVC004 | 17 | 16 | 30.39 | 1030.3 | |||||
26 | 18:52 | W 8 | 6.00 | Fog/Mist | OVC006 | 17 | 16 | 30.40 | 1030.8 | |||||
26 | 17:52 | NW 7 | 10.00 | Overcast | OVC006 | 18 | 16 | 20 | 18 | 30.41 | 1030.8 | |||
26 | 16:52 | NW 9 | 10.00 | Overcast | OVC008 | 19 | 16 | 30.40 | 1030.7 | |||||
26 | 15:52 | NW 8 | 10.00 | Overcast | OVC008 | 20 | 17 | 30.40 | 1030.5 | |||||
26 | 14:52 | NW 12 | 10.00 | Overcast | OVC008 | 20 | 17 | 30.39 | 1030.4 | |||||
26 | 13:52 | W 10 | 6.00 | Fog/Mist | OVC010 | 20 | 16 | 30.39 | 1030.3 | |||||
26 | 12:52 | N 7 | 6.00 | Fog/Mist | OVC008 | 20 | 16 | 30.41 | 1030.8 | |||||
26 | 11:52 | NW 7 | 7.00 | Overcast | OVC008 | 20 | 16 | 20 | 13 | 30.42 | 1031.2 | |||
26 | 10:52 | NW 10 | 7.00 | Overcast | OVC006 | 17 | 14 | 30.44 | 1031.9 | |||||
26 | 09:52 | N 9 | 4.00 | Fog/Mist | OVC006 | 15 | 12 | 30.44 | 1032.0 | |||||
26 | 08:52 | N 9 | 9.00 | Fair | CLR | 14 | 11 | 30.43 | 1031.6 | |||||
26 | 07:52 | NW 3 | 9.00 | A Few Clouds | FEW090 | 13 | 11 | 30.41 | 1030.9 | |||||
26 | 06:52 | NW 7 | 10.00 | A Few Clouds | FEW090 | 16 | 14 | 30.40 | 1030.6 | |||||
26 | 05:52 | N 6 | 10.00 | Fair | CLR | 19 | 16 | 21 | 19 | 30.39 | 1030.3 | |||
26 | 04:52 | N 7 | 10.00 | Overcast | OVC070 | 21 | 17 | 30.38 | 1029.7 | |||||
26 | 03:52 | N 8 | 10.00 | Overcast | FEW045 OVC070 | 20 | 17 | 30.37 | 1029.6 | |||||
26 | 02:52 | NW 10 | 10.00 | Overcast | OVC065 | 20 | 17 | 30.38 | 1029.7 | |||||
26 | 01:52 | N 10 | 6.00 | Light Snow Fog/Mist | OVC060 | 21 | 17 | 30.37 | 1029.4 | |||||
26 | 00:52 | N 12 | 6.00 | Light Snow Fog/Mist | OVC055 | 21 | 17 | 30.37 | 1029.5 | |||||
25 | 23:52 | N 9 | 5.00 | Light Snow Fog/Mist | OVC055 | 21 | 18 | 24 | 21 | 30.38 | 1029.7 | |||
25 | 22:52 | NW 10 | 7.00 | Overcast | OVC039 | 21 | 18 | 30.37 | 1029.5 | |||||
25 | 21:52 | N 10 G 21 | 6.00 | Light Snow Fog/Mist | OVC039 | 22 | 18 | 30.38 | 1029.7 | |||||
25 | 20:52 | NW 12 | 8.00 | Overcast | OVC039 | 22 | 18 | 30.38 | 1029.7 | |||||
25 | 19:52 | NW 12 | 7.00 | Overcast | OVC041 | 23 | 19 | 30.38 | 1029.7 | |||||
25 | 18:52 | NW 9 | 7.00 | Overcast | SCT031 OVC043 | 24 | 20 | 30.37 | 1029.6 | |||||
25 | 17:52 | NW 12 | 7.00 | Overcast | FEW014 OVC024 | 24 | 20 | 26 | 24 | 30.38 | 1029.8 | |||
25 | 16:52 | NW 12 | 6.00 | Fog/Mist | OVC024 | 24 | 20 | 30.36 | 1029.3 | |||||
25 | 15:52 | NW 10 | 6.00 | Fog/Mist | OVC015 | 24 | 20 | 30.37 | 1029.3 | |||||
25 | 14:52 | NW 9 | 6.00 | Overcast with Haze | OVC013 | 25 | 20 | 30.36 | 1029.0 | |||||
25 | 13:52 | NW 13 | 5.00 | Overcast with Haze | OVC011 | 25 | 20 | 30.34 | 1028.5 | |||||
25 | 12:52 | NW 12 | 7.00 | Overcast | OVC013 | 26 | 21 | 30.34 | 1028.5 | |||||
25 | 11:52 | N 12 | 9.00 | Overcast | OVC023 | 26 | 21 | 26 | 21 | 30.36 | 1029.1 | |||
25 | 10:52 | NW 9 | 8.00 | Overcast | OVC027 | 25 | 20 | 30.38 | 1029.8 | |||||
25 | 09:52 | NW 14 | 7.00 | Overcast | OVC031 | 24 | 20 | 30.38 | 1029.8 | |||||
25 | 08:52 | NW 8 | 6.00 | Fog/Mist | OVC031 | 23 | 19 | 30.37 | 1029.4 | |||||
25 | 07:52 | NW 7 | 2.50 | Light Snow Fog/Mist | FEW039 BKN048 OVC090 | 22 | 19 | 30.36 | 1029.1 | |||||
25 | 06:52 | NW 8 | 4.00 | Light Snow Fog/Mist | FEW045 BKN055 OVC110 | 22 | 19 | 30.35 | 1028.8 | |||||
25 | 05:52 | NW 6 | 5.00 | Light Snow Fog/Mist | BKN046 BKN060 OVC070 | 22 | 20 | 25 | 22 | 30.34 | 1028.4 | |||
25 | 04:52 | N 12 | 6.00 | Fog/Mist | OVC023 | 23 | 20 | 30.34 | 1028.4 | |||||
25 | 03:52 | N 12 | 7.00 | Overcast | OVC019 | 24 | 20 | 30.33 | 1028.1 | |||||
25 | 02:52 | N 9 | 6.00 | Fog/Mist | BKN019 OVC028 | 23 | 20 | 30.33 | 1028.0 | |||||
25 | 01:52 | N 6 | 4.00 | Fog/Mist | OVC070 | 23 | 21 | 30.32 | 1027.6 | |||||
25 | 00:52 | N 6 | 4.00 | Light Snow Fog/Mist | SCT034 SCT044 OVC055 | 24 | 22 | 30.32 | 1027.5 | |||||
24 | 23:52 | N 7 | 5.00 | Fog/Mist | OVC030 | 25 | 23 | 27 | 25 | 30.31 | 1027.4 | 0.01 | ||
24 | 22:52 | N 6 | 4.00 | Fog/Mist | BKN050 BKN090 | 25 | 23 | 30.31 | 1027.2 | |||||
24 | 21:52 | N 6 | 3.00 | Light Snow Fog/Mist | OVC070 | 25 | 23 | 30.30 | 1027.0 | |||||
24 | 20:52 | NE 8 | 1.25 | Light Snow Fog/Mist | BKN034 OVC060 | 27 | 25 | 30.29 | 1026.6 | 0.01 | ||||
24 | 19:52 | NE 7 | 1.25 | Light Snow Fog/Mist | OVC018 | 27 | 25 | 30.29 | 1026.5 | |||||
24 | 18:52 | NE 8 | 1.00 | Light Snow Fog/Mist | OVC022 | 27 | 25 | 30.28 | 1026.2 | 0.01 | ||||
24 | 17:52 | NE 8 | 1.00 | Light Snow Fog/Mist | VV009 | 27 | 25 | 28 | 27 | 30.28 | 1026.2 | 0.01 | 0.06 | |
24 | 16:52 | NE 8 | 1.25 | Light Snow Fog/Mist | OVC009 | 27 | 25 | 30.27 | 1025.9 | 0.01 | ||||
24 | 15:52 | NE 9 | 0.75 | Light Snow Fog/Mist | FEW008 OVC012 | 28 | 25 | 30.26 | 1025.7 | |||||
24 | 14:52 | NE 8 | 0.75 | Light Snow Fog/Mist | VV010 | 28 | 26 | 30.26 | 1025.5 | 0.01 | 0.04 | |||
24 | 13:52 | E 7 | 1.00 | Light Snow Fog/Mist | SCT007 OVC020 | 28 | 25 | 30.26 | 1025.7 | 0.01 | ||||
24 | 12:52 | E 8 | 0.50 | Light Snow Freezing Fog | VV011 | 27 | 25 | 30.28 | 1026.1 | 0.02 | ||||
24 | 11:52 | E 7 | 0.75 | Light Snow Fog/Mist | FEW007 OVC014 | 27 | 25 | 27 | 26 | 30.29 | 1026.8 | 0.04 | 0.23 | |
24 | 10:52 | E 7 | 0.25 | Snow Freezing Fog | VV003 | 27 | 25 | 30.32 | 1027.7 | 0.08 | ||||
24 | 09:52 | E 8 | 0.25 | Snow Freezing Fog | VV003 | 26 | 25 | 30.34 | 1028.4 | 0.08 | ||||
24 | 08:52 | E 6 | 0.25 | Heavy Snow Freezing Fog | VV005 | 26 | 24 | 30.35 | 1028.7 | 0.03 | 0.03 | |||
24 | 07:52 | E 7 | 1.50 | Light Snow Fog/Mist | OVC021 | 26 | 24 | 30.35 | 1028.7 | |||||
24 | 06:52 | E 6 | 2.00 | Light Snow Fog/Mist | OVC021 | 26 | 24 | 30.36 | 1029.0 | |||||
24 | 05:52 | E 7 | 4.00 | Fog/Mist | SCT026 BKN032 OVC090 | 26 | 24 | 27 | 26 | 30.36 | 1029.1 | |||
24 | 04:52 | E 7 | 5.00 | Fog/Mist | FEW007 OVC022 | 26 | 24 | 30.38 | 1029.6 | |||||
24 | 03:52 | E 9 | 5.00 | Fog/Mist | OVC020 | 26 | 24 | 30.37 | 1029.2 | |||||
24 | 02:52 | E 8 | 4.00 | Fog/Mist | OVC026 | 27 | 24 | 30.38 | 1029.5 | |||||
24 | 01:52 | E 7 | 3.00 | Light Snow Fog/Mist | BKN007 OVC017 | 27 | 25 | 30.38 | 1029.6 | |||||
24 | 00:52 | E 6 | 5.00 | Fog/Mist | BKN007 BKN060 OVC100 | 27 | 25 | 30.38 | 1029.7 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |