www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
22 | 23:52 | N 5 | 10.00 | Overcast | OVC029 | 29 | 22 | 32 | 29 | 30.52 | 1034.4 | |||
22 | 22:52 | N 5 | 10.00 | Overcast | OVC029 | 29 | 23 | 30.52 | 1034.5 | |||||
22 | 21:52 | N 8 | 10.00 | Overcast | OVC031 | 30 | 23 | 30.51 | 1034.2 | |||||
22 | 20:52 | N 5 | 10.00 | Overcast | OVC031 | 31 | 24 | 30.51 | 1034.2 | |||||
22 | 19:52 | N 3 | 10.00 | Overcast | OVC031 | 31 | 24 | 30.51 | 1034.0 | |||||
22 | 18:52 | NW 5 | 10.00 | Overcast | OVC031 | 31 | 25 | 30.49 | 1033.4 | |||||
22 | 17:52 | NW 5 | 10.00 | Overcast | OVC031 | 32 | 26 | 32 | 30 | 30.47 | 1032.9 | |||
22 | 16:52 | N 8 | 10.00 | Overcast | OVC033 | 32 | 26 | 30.46 | 1032.4 | |||||
22 | 15:52 | NW 8 | 9.00 | Overcast | OVC033 | 32 | 26 | 30.46 | 1032.3 | |||||
22 | 14:52 | NW 10 | 9.00 | Overcast | OVC033 | 32 | 26 | 30.43 | 1031.3 | |||||
22 | 13:52 | NW 8 | 8.00 | Overcast | OVC029 | 32 | 26 | 30.40 | 1030.5 | |||||
22 | 12:52 | NW 8 | 7.00 | Overcast | OVC029 | 31 | 26 | 30.39 | 1030.2 | |||||
22 | 11:52 | NW 8 | 7.00 | Overcast | OVC027 | 30 | 24 | 30 | 24 | 30.40 | 1030.2 | |||
22 | 10:52 | NW 13 | 7.00 | Overcast | OVC025 | 29 | 23 | 30.39 | 1030.0 | |||||
22 | 09:52 | NW 12 | 7.00 | Overcast | OVC025 | 27 | 22 | 30.37 | 1029.4 | |||||
22 | 08:52 | NW 12 | 7.00 | Overcast | FEW014 OVC021 | 26 | 21 | 30.35 | 1028.7 | |||||
22 | 07:52 | NW 12 | 7.00 | Overcast | OVC014 | 25 | 21 | 30.32 | 1027.7 | |||||
22 | 06:52 | NW 13 | 9.00 | Overcast | OVC014 | 24 | 19 | 30.30 | 1027.0 | |||||
22 | 05:52 | NW 15 G 20 | 9.00 | Overcast | BKN016 OVC027 | 24 | 20 | 25 | 21 | 30.27 | 1026.0 | |||
22 | 04:52 | NW 14 G 22 | 8.00 | Overcast | OVC019 | 24 | 19 | 30.25 | 1025.2 | |||||
22 | 03:52 | NW 15 | 9.00 | Overcast | OVC022 | 23 | 19 | 30.24 | 1025.0 | |||||
22 | 02:52 | NW 14 | 9.00 | Overcast | OVC022 | 22 | 17 | 30.23 | 1024.5 | |||||
22 | 01:52 | NW 14 | 9.00 | Overcast | OVC024 | 21 | 16 | 30.21 | 1023.9 | |||||
22 | 00:52 | NW 10 | 9.00 | Overcast | BKN014 OVC024 | 21 | 16 | 30.19 | 1023.1 | |||||
21 | 23:52 | NW 10 | 8.00 | Mostly Cloudy | BKN014 BKN019 | 21 | 16 | 23 | 18 | 30.19 | 1023.1 | |||
21 | 22:52 | NW 12 | 10.00 | Overcast | OVC019 | 20 | 15 | 30.18 | 1022.8 | |||||
21 | 21:52 | NW 12 | 9.00 | Overcast | OVC015 | 19 | 14 | 30.16 | 1022.3 | |||||
21 | 20:52 | NW 17 G 23 | 10.00 | Mostly Cloudy | BKN015 | 18 | 12 | 30.15 | 1022.0 | |||||
21 | 19:52 | NW 13 G 22 | 10.00 | A Few Clouds | FEW090 | 20 | 12 | 30.15 | 1021.9 | |||||
21 | 18:52 | NW 14 | 10.00 | A Few Clouds | FEW095 | 22 | 15 | 30.13 | 1021.0 | |||||
21 | 17:52 | NW 13 G 18 | 10.00 | A Few Clouds | FEW090 | 23 | 15 | 36 | 23 | 30.11 | 1020.5 | |||
21 | 16:52 | NW 10 | 10.00 | Overcast | OVC110 | 26 | 17 | 30.08 | 1019.5 | |||||
21 | 15:52 | NW 9 G 23 | 10.00 | Overcast | BKN017 OVC110 | 28 | 20 | 30.06 | 1018.6 | |||||
21 | 14:52 | NW 14 | 9.00 | Overcast | OVC015 | 32 | 25 | 30.03 | 1017.4 | |||||
21 | 13:52 | NW 8 | 3.00 | Mostly Cloudy with Haze | BKN017 BKN023 | 36 | 30 | 29.97 | 1015.6 | |||||
21 | 11:52 | W 5 | 3.00 | Fog/Mist | FEW012 | 34 | 31 | 35 | 25 | 29.99 | 1016.0 | |||
21 | 10:52 | W 3 | 2.50 | Fog/Mist | FEW007 | 34 | 31 | 30.01 | 1016.9 | |||||
21 | 09:52 | Calm | 1.50 | Fog/Mist | CLR | 33 | 31 | 30.00 | 1016.7 | |||||
21 | 08:52 | Calm | 0.75 | Fog/Mist | BKN006 | 29 | 28 | 29.99 | 1016.3 | |||||
21 | 07:52 | Calm | 0.15 | Freezing Fog | OVC007 | 30 | 29 | 29.97 | 1015.6 | |||||
21 | 06:52 | Calm | 3.00 | Fog/Mist | FEW009 OVC040 | 32 | 30 | 29.97 | 1015.4 | |||||
21 | 05:52 | NE 3 | 4.00 | Fog/Mist | OVC040 | 33 | 31 | 33 | 32 | 29.96 | 1015.3 | |||
21 | 04:52 | Calm | 4.00 | Fog/Mist | BKN011 OVC036 | 33 | 31 | 29.95 | 1014.9 | |||||
21 | 03:52 | E 3 | 4.00 | Fog/Mist | OVC011 | 33 | 30 | 29.92 | 1013.8 | |||||
21 | 02:52 | E 5 | 5.00 | Fog/Mist | SCT011 OVC036 | 33 | 30 | 29.92 | 1013.8 | |||||
21 | 01:52 | SE 9 | 5.00 | Fog/Mist | OVC032 | 33 | 30 | 29.90 | 1013.2 | |||||
21 | 00:52 | SE 10 | 5.00 | Fog/Mist | OVC028 | 33 | 29 | 29.90 | 1013.1 | |||||
20 | 23:52 | E 9 | 5.00 | Fog/Mist | BKN026 OVC031 | 32 | 29 | 33 | 31 | 29.90 | 1013.3 | |||
20 | 22:52 | SE 12 | 6.00 | Fog/Mist | OVC039 | 32 | 28 | 29.91 | 1013.5 | |||||
20 | 21:52 | E 14 | 6.00 | Overcast with Haze | OVC033 | 32 | 27 | 29.90 | 1013.2 | |||||
20 | 20:52 | E 10 | 6.00 | Fog/Mist | OVC037 | 31 | 27 | 29.93 | 1014.2 | |||||
20 | 19:52 | E 9 | 7.00 | Overcast | OVC039 | 32 | 26 | 29.93 | 1014.4 | |||||
20 | 18:52 | E 10 | 8.00 | Overcast | OVC043 | 32 | 27 | 29.92 | 1013.9 | |||||
20 | 17:52 | E 15 | 9.00 | Overcast | OVC043 | 33 | 27 | 33 | 28 | 29.89 | 1012.9 | |||
20 | 16:52 | E 13 G 22 | 9.00 | Overcast | OVC041 | 33 | 26 | 29.88 | 1012.6 | |||||
20 | 15:52 | E 16 G 22 | 6.00 | Overcast with Haze | OVC055 | 33 | 26 | 29.87 | 1012.2 | |||||
20 | 14:52 | SE 15 G 23 | 6.00 | Overcast with Haze | OVC060 | 32 | 26 | 29.87 | 1012.3 | |||||
20 | 13:52 | SE 13 G 22 | 6.00 | Overcast with Haze | OVC070 | 31 | 26 | 29.87 | 1012.5 | |||||
20 | 12:52 | E 14 | 5.00 | Overcast with Haze | OVC070 | 30 | 25 | 29.93 | 1014.3 | |||||
20 | 11:52 | E 10 | 4.00 | Fog/Mist | OVC042 | 28 | 24 | 28 | 22 | 29.96 | 1015.6 | |||
20 | 10:52 | E 9 | 5.00 | Fog/Mist | BKN050 | 26 | 22 | 30.00 | 1016.7 | |||||
20 | 09:52 | E 7 | 5.00 | Fog/Mist | BKN038 | 25 | 21 | 30.01 | 1017.3 | |||||
20 | 08:52 | E 13 | 3.00 | Light Snow Fog/Mist | OVC026 | 24 | 20 | 30.02 | 1017.5 | |||||
20 | 07:52 | E 8 | 4.00 | Fog/Mist | BKN048 OVC060 | 23 | 19 | 30.02 | 1017.6 | |||||
20 | 06:52 | E 10 | 6.00 | Fog/Mist | OVC046 | 22 | 18 | 30.03 | 1018.0 | |||||
20 | 05:52 | E 8 | 7.00 | Overcast | OVC060 | 23 | 18 | 23 | 19 | 30.04 | 1018.2 | |||
20 | 04:52 | E 6 | 8.00 | Overcast | FEW008 OVC060 | 22 | 16 | 30.04 | 1018.3 | |||||
20 | 03:52 | E 8 | 9.00 | Overcast | OVC008 | 22 | 15 | 30.05 | 1018.7 | |||||
20 | 02:52 | E 8 | 9.00 | Overcast | OVC010 | 22 | 15 | 30.08 | 1019.5 | |||||
20 | 01:52 | E 6 | 10.00 | Overcast | BKN012 OVC020 | 21 | 14 | 30.08 | 1019.6 | |||||
20 | 00:52 | E 5 | 10.00 | Overcast | OVC020 | 20 | 12 | 30.08 | 1019.5 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |