www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
13 | 00:52 | NW 16 | 10.00 | A Few Clouds | FEW080 | 4 | -7 | 30.21 | 1024.6 | |||||
12 | 20:52 | NW 16 G 22 | 10.00 | A Few Clouds | FEW080 | 7 | -5 | 30.20 | 1024.1 | |||||
12 | 19:52 | NW 20 G 23 | 10.00 | A Few Clouds | FEW080 | 7 | -4 | 30.19 | 1023.6 | |||||
12 | 18:52 | NW 18 G 26 | 10.00 | A Few Clouds | FEW075 | 8 | -2 | 30.17 | 1023.0 | |||||
12 | 17:52 | NW 17 G 31 | 10.00 | Fair | CLR | 8 | -1 | 13 | 8 | 30.16 | 1022.4 | |||
12 | 16:52 | NW 22 G 33 | 10.00 | Fair and Breezy | CLR | 9 | -0 | 30.14 | 1021.8 | |||||
12 | 15:52 | NW 20 G 30 | 10.00 | A Few Clouds | FEW021 | 11 | 2 | 30.11 | 1020.9 | |||||
12 | 14:52 | NW 23 G 35 | 10.00 | Mostly Cloudy and Breezy | BKN021 | 12 | 3 | 30.08 | 1019.7 | |||||
12 | 13:52 | NW 29 G 39 | 9.00 | Light Freezing Rain and Windy | OVC019 | 12 | 4 | 30.04 | 1018.3 | |||||
12 | 12:52 | NW 23 G 35 | 10.00 | Overcast and Breezy | OVC018 | 12 | 4 | 30.02 | 1017.6 | |||||
12 | 11:52 | NW 26 G 39 | 8.00 | Light Freezing Rain and Windy | OVC016 | 11 | 4 | 21 | 10 | 30.01 | 1017.4 | |||
12 | 10:52 | NW 29 G 35 | 10.00 | Light Freezing Rain and Windy | OVC016 | 11 | 4 | 30.01 | 1017.4 | |||||
12 | 09:52 | NW 17 G 28 | 3.00 | Light Freezing Rain | OVC015 | 11 | 5 | 29.99 | 1016.9 | |||||
12 | 08:52 | NW 20 G 32 | 2.00 | Light Snow | OVC015 | 12 | 7 | 29.96 | 1015.7 | |||||
12 | 07:52 | NW 21 G 37 | 4.00 | Light Snow and Breezy | BKN017 OVC022 | 15 | 10 | 29.92 | 1014.4 | |||||
12 | 06:52 | N 16 G 36 | 8.00 | Light Freezing Rain | OVC019 | 18 | 13 | 29.88 | 1012.8 | |||||
12 | 05:52 | N 24 G 38 | 2.50 | Light Snow and Breezy | SCT017 OVC023 | 21 | 16 | 27 | 21 | 29.83 | 1011.2 | 0.01 | ||
12 | 04:52 | N 25 G 40 | 1.75 | Light Snow and Breezy | SCT018 BKN023 OVC041 | 23 | 18 | 29.79 | 1009.8 | |||||
12 | 03:52 | N 22 G 37 | 0.75 | Light Snow Fog/Mist and Breezy | BKN006 OVC017 | 24 | 20 | 29.76 | 1008.6 | |||||
12 | 02:52 | N 28 G 43 | 3.00 | Light Snow and Windy | BKN022 OVC032 | 25 | 19 | 29.72 | 1007.2 | 0.01 | ||||
12 | 01:52 | N 23 G 36 | 1.50 | Light Snow Fog/Mist and Breezy | BKN020 OVC026 | 25 | 21 | 29.67 | 1005.6 | 0.01 | ||||
12 | 00:52 | N 25 G 37 | 3.00 | Light Snow and Breezy | OVC020 | 27 | 22 | 29.63 | 1004.1 | |||||
11 | 23:52 | N 16 G 36 | 10.00 | Overcast | OVC016 | 29 | 24 | 29 | 19 | 29.59 | 1002.6 | 0.01 | ||
11 | 22:52 | W 3 | 5.00 | Light Freezing Rain Fog/Mist | BKN009 OVC012 | 20 | 19 | 29.58 | 1002.2 | 0.01 | ||||
11 | 21:52 | W 6 | 2.00 | Fog/Mist | FEW022 OVC032 | 19 | 17 | 29.57 | 1002.3 | |||||
11 | 20:52 | SW 6 | 1.00 | Light Snow Fog/Mist | BKN008 OVC032 | 19 | 16 | 29.57 | 1002.1 | |||||
11 | 19:52 | SW 7 | 6.00 | Fog/Mist | BKN010 OVC016 | 19 | 16 | 29.57 | 1002.0 | |||||
11 | 18:52 | W 9 | 4.00 | Fog/Mist | BKN019 OVC023 | 19 | 16 | 29.58 | 1002.4 | |||||
11 | 17:52 | SW 14 | 10.00 | Overcast | OVC019 | 20 | 15 | 32 | 20 | 29.58 | 1002.3 | 0.10 | ||
11 | 16:52 | W 16 | 10.00 | Overcast | BKN019 OVC027 | 21 | 15 | 29.57 | 1002.2 | |||||
11 | 15:52 | W 16 G 22 | 10.00 | Overcast | OVC017 | 22 | 18 | 29.57 | 1001.8 | |||||
11 | 14:52 | W 14 | 10.00 | Overcast | BKN013 OVC029 | 25 | 21 | 29.55 | 1001.1 | 0.10 | ||||
11 | 13:52 | W 18 G 25 | 1.00 | Light Snow Fog/Mist | SCT012 OVC021 | 27 | 25 | 29.53 | 1000.6 | 0.01 | ||||
11 | 12:52 | W 14 G 23 | 1.00 | Light Snow Fog/Mist | BKN008 OVC013 | 33 | 32 | 29.53 | 1000.4 | 0.09 | ||||
11 | 11:52 | S 9 | 2.50 | Rain Fog/Mist | SCT004 BKN010 OVC015 | 38 | 37 | 39 | 37 | 29.54 | 1000.7 | 0.19 | 0.41 | |
11 | 10:52 | SE 6 | 1.25 | Rain Fog/Mist | OVC004 | 37 | 37 | 29.58 | 1002.1 | 0.14 | ||||
11 | 09:52 | SE 10 | 1.00 | Rain Fog/Mist | OVC006 | 37 | 36 | 29.60 | 1002.9 | 0.04 | ||||
11 | 08:52 | SE 9 | 3.00 | Light Rain Fog/Mist | BKN008 OVC031 | 37 | 36 | 29.63 | 1003.9 | 0.02 | 0.04 | |||
11 | 07:52 | SE 10 | 5.00 | Light Rain Fog/Mist | OVC046 | 38 | 35 | 29.68 | 1005.4 | |||||
11 | 06:52 | E 15 G 22 | 6.00 | Light Rain Fog/Mist | SCT046 BKN060 OVC075 | 38 | 34 | 29.66 | 1005.0 | 0.02 | ||||
11 | 05:52 | SE 9 | 8.00 | Overcast | OVC055 | 38 | 34 | 39 | 38 | 29.73 | 1007.4 | |||
11 | 04:52 | SE 7 | 10.00 | Overcast | OVC075 | 38 | 33 | 29.77 | 1008.5 | |||||
11 | 03:52 | E 8 | 10.00 | Overcast | OVC065 | 39 | 33 | 29.80 | 1009.4 | |||||
11 | 02:52 | E 7 | 10.00 | Overcast | BKN070 OVC080 | 39 | 33 | 29.82 | 1010.1 | |||||
11 | 01:52 | E 5 | 10.00 | Overcast | OVC080 | 39 | 32 | 29.82 | 1010.3 | |||||
11 | 00:52 | E 8 | 10.00 | Light Rain | BKN047 OVC065 | 38 | 32 | 29.84 | 1010.9 | |||||
10 | 23:52 | SE 9 | 10.00 | Mostly Cloudy | BKN080 BKN100 | 39 | 32 | 40 | 33 | 29.85 | 1011.4 | |||
10 | 22:52 | SE 9 | 10.00 | Mostly Cloudy | BKN075 BKN100 | 39 | 32 | 29.88 | 1012.4 | |||||
10 | 21:52 | NE 3 | 10.00 | Overcast | BKN060 OVC075 | 36 | 31 | 29.91 | 1013.4 | |||||
10 | 20:52 | Calm | 10.00 | Overcast | BKN080 OVC095 | 37 | 30 | 29.91 | 1013.5 | |||||
10 | 19:52 | Calm | 10.00 | Mostly Cloudy | BKN100 | 35 | 30 | 29.93 | 1014.3 | |||||
10 | 18:52 | SE 3 | 10.00 | Fair | CLR | 35 | 30 | 29.94 | 1014.5 | |||||
10 | 17:52 | S 3 | 10.00 | A Few Clouds | FEW080 | 35 | 29 | 45 | 34 | 29.94 | 1014.7 | |||
10 | 16:52 | SE 5 | 10.00 | Fair | CLR | 39 | 31 | 29.95 | 1014.8 | |||||
10 | 15:52 | SE 3 | 10.00 | Fair | CLR | 42 | 31 | 29.95 | 1014.8 | |||||
10 | 14:52 | S 3 | 10.00 | Fair | CLR | 44 | 31 | 29.94 | 1014.6 | |||||
10 | 13:52 | SW 6 | 10.00 | Fair | CLR | 44 | 31 | 29.96 | 1015.1 | |||||
10 | 12:52 | SW 3 | 10.00 | Fair | CLR | 42 | 31 | 29.97 | 1015.4 | |||||
10 | 11:52 | NW 6 | 10.00 | Fair | CLR | 40 | 30 | 40 | 19 | 29.98 | 1015.9 | |||
10 | 10:52 | Vrbl 7 | 10.00 | Fair | CLR | 37 | 29 | 30.01 | 1016.9 | |||||
10 | 09:52 | W 5 | 10.00 | Fair | CLR | 33 | 28 | 30.00 | 1016.8 | |||||
10 | 08:52 | SW 3 | 7.00 | Fair | CLR | 27 | 24 | 29.99 | 1016.4 | |||||
10 | 07:52 | Calm | 6.00 | Fog/Mist | CLR | 23 | 20 | 29.98 | 1016.1 | |||||
10 | 06:52 | SW 3 | 7.00 | A Few Clouds | FEW090 | 23 | 21 | 29.95 | 1015.0 | |||||
10 | 05:52 | Calm | 6.00 | Fog/Mist | FEW085 | 23 | 21 | 26 | 21 | 29.93 | 1014.3 | |||
10 | 04:52 | SW 3 | 7.00 | A Few Clouds | FEW090 | 24 | 22 | 29.91 | 1013.6 | |||||
10 | 03:52 | Calm | 6.00 | Fog/Mist | FEW085 | 25 | 22 | 29.91 | 1013.5 | |||||
10 | 02:52 | W 3 | 6.00 | Fog/Mist | FEW100 | 23 | 21 | 29.91 | 1013.5 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |