www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
09 | 23:52 | W 5 | 7.00 | A Few Clouds | FEW090 | 23 | 20 | 36 | 21 | 29.89 | 1012.9 | |||
09 | 22:52 | Calm | 7.00 | A Few Clouds | FEW100 | 23 | 21 | 29.88 | 1012.7 | |||||
09 | 21:52 | Calm | 8.00 | Fair | CLR | 23 | 21 | 29.87 | 1012.6 | |||||
09 | 20:52 | Calm | 9.00 | Fair | CLR | 28 | 23 | 29.87 | 1012.4 | |||||
09 | 19:52 | Calm | 10.00 | A Few Clouds | FEW080 | 29 | 24 | 29.88 | 1012.8 | |||||
09 | 18:52 | S 5 | 10.00 | A Few Clouds | FEW080 | 32 | 24 | 29.88 | 1012.8 | |||||
09 | 17:52 | S 8 | 10.00 | Overcast | OVC038 | 36 | 24 | 37 | 31 | 29.87 | 1012.4 | |||
09 | 12:52 | SE 14 G 24 | 10.00 | Overcast | SCT040 OVC048 | 34 | 20 | 29.93 | 1014.3 | |||||
09 | 11:52 | SE 14 | 10.00 | Overcast | OVC036 | 31 | 18 | 31 | 16 | 30.00 | 1017.0 | |||
09 | 10:52 | SE 13 | 9.00 | Partly Cloudy | SCT050 | 27 | 17 | 30.05 | 1018.6 | |||||
09 | 09:52 | SE 9 | 9.00 | Mostly Cloudy | FEW034 BKN080 | 24 | 16 | 30.08 | 1019.7 | |||||
09 | 08:52 | SE 9 | 10.00 | Partly Cloudy | SCT040 | 22 | 14 | 30.10 | 1020.3 | |||||
09 | 07:52 | SE 10 | 9.00 | A Few Clouds | FEW120 | 19 | 13 | 30.11 | 1020.7 | |||||
09 | 06:52 | SE 7 | 9.00 | A Few Clouds | FEW080 | 17 | 12 | 30.13 | 1021.6 | |||||
09 | 05:52 | SE 7 | 9.00 | A Few Clouds | FEW075 | 17 | 11 | 17 | 13 | 30.15 | 1022.0 | |||
09 | 04:52 | SE 8 | 10.00 | A Few Clouds | FEW085 | 16 | 11 | 30.16 | 1022.4 | |||||
09 | 03:52 | SE 6 | 10.00 | A Few Clouds | FEW085 | 16 | 10 | 30.20 | 1023.6 | |||||
09 | 02:52 | SE 7 | 10.00 | A Few Clouds | FEW090 | 15 | 10 | 30.22 | 1024.5 | |||||
09 | 01:52 | SE 6 | 10.00 | A Few Clouds | FEW085 | 14 | 8 | 30.24 | 1025.2 | |||||
09 | 00:52 | SE 3 | 10.00 | Fair | CLR | 13 | 8 | 30.25 | 1025.7 | |||||
08 | 23:52 | Calm | 10.00 | Fair | CLR | 13 | 8 | 19 | 12 | 30.28 | 1026.5 | |||
08 | 22:52 | SE 5 | 10.00 | A Few Clouds | FEW090 | 14 | 7 | 30.26 | 1026.0 | |||||
08 | 21:52 | Calm | 10.00 | A Few Clouds | FEW085 | 13 | 8 | 30.27 | 1026.3 | |||||
08 | 20:52 | SE 3 | 9.00 | A Few Clouds | FEW080 | 14 | 9 | 30.27 | 1026.5 | |||||
08 | 19:52 | Calm | 10.00 | A Few Clouds | FEW095 | 16 | 8 | 30.28 | 1026.6 | |||||
08 | 18:52 | NE 3 | 10.00 | A Few Clouds | FEW090 | 17 | 8 | 30.30 | 1027.4 | |||||
08 | 17:52 | NE 5 | 10.00 | A Few Clouds | FEW080 | 18 | 8 | 25 | 18 | 30.29 | 1027.1 | |||
08 | 16:52 | Calm | 10.00 | Fair | CLR | 21 | 9 | 30.29 | 1026.8 | |||||
08 | 15:52 | Calm | 10.00 | Fair | CLR | 24 | 8 | 30.27 | 1026.3 | |||||
08 | 14:52 | Calm | 10.00 | Fair | CLR | 24 | 8 | 30.27 | 1026.4 | |||||
08 | 13:52 | NW 3 | 10.00 | Fair | CLR | 24 | 8 | 30.28 | 1026.5 | |||||
08 | 12:52 | W 5 | 10.00 | Fair | CLR | 22 | 7 | 30.29 | 1026.9 | |||||
08 | 11:52 | NE 3 | 10.00 | Fair | CLR | 21 | 7 | 22 | 8 | 30.30 | 1027.4 | |||
08 | 10:52 | NW 5 | 10.00 | Fair | CLR | 18 | 7 | 30.32 | 1028.0 | |||||
08 | 09:52 | NW 3 | 9.00 | Fair | CLR | 14 | 6 | 30.31 | 1027.9 | |||||
08 | 08:52 | NW 5 | 8.00 | Fair | CLR | 11 | 5 | 30.31 | 1027.9 | |||||
08 | 07:52 | NW 7 | 8.00 | Fair | CLR | 9 | 4 | 30.30 | 1027.5 | |||||
08 | 06:52 | NW 7 | 10.00 | Fair | CLR | 9 | 5 | 30.30 | 1027.5 | |||||
08 | 05:52 | NW 6 | 10.00 | Fair | CLR | 9 | 5 | 12 | 9 | 30.28 | 1026.8 | |||
08 | 04:52 | NW 7 | 10.00 | A Few Clouds | FEW085 | 10 | 5 | 30.27 | 1026.4 | |||||
08 | 03:52 | NW 7 | 10.00 | Overcast | OVC100 | 11 | 6 | 30.28 | 1026.4 | |||||
08 | 02:52 | W 5 | 10.00 | Overcast | OVC110 | 11 | 6 | 30.28 | 1026.5 | |||||
08 | 01:52 | W 5 | 10.00 | Fair | CLR | 10 | 5 | 30.28 | 1026.8 | |||||
08 | 00:52 | NW 3 | 10.00 | Fair | CLR | 10 | 6 | 30.29 | 1027.0 | |||||
07 | 23:52 | NW 3 | 10.00 | A Few Clouds | FEW090 | 12 | 6 | 17 | 11 | 30.30 | 1027.1 | |||
07 | 22:52 | N 9 | 10.00 | A Few Clouds | FEW085 | 13 | 6 | 30.31 | 1027.8 | |||||
07 | 21:52 | W 6 | 10.00 | A Few Clouds | FEW075 | 12 | 6 | 30.31 | 1027.6 | |||||
07 | 20:52 | Calm | 10.00 | A Few Clouds | FEW100 | 14 | 6 | 30.30 | 1027.4 | |||||
07 | 19:52 | NW 6 | 10.00 | A Few Clouds | FEW085 | 16 | 7 | 30.30 | 1027.4 | |||||
07 | 18:52 | NW 7 | 10.00 | A Few Clouds | FEW095 | 16 | 8 | 30.30 | 1027.4 | |||||
07 | 17:52 | W 6 | 10.00 | Fair | CLR | 17 | 8 | 21 | 17 | 30.29 | 1027.1 | |||
07 | 16:52 | NW 7 | 10.00 | A Few Clouds | FEW080 | 19 | 8 | 30.29 | 1027.1 | |||||
07 | 15:52 | NW 10 | 10.00 | Fair | CLR | 20 | 8 | 30.29 | 1026.9 | |||||
07 | 14:52 | NW 12 | 10.00 | Fair | CLR | 21 | 8 | 30.28 | 1026.5 | |||||
07 | 13:52 | NW 13 | 10.00 | Fair | CLR | 20 | 7 | 30.28 | 1026.5 | |||||
07 | 12:52 | NW 13 | 10.00 | Fair | CLR | 20 | 7 | 30.29 | 1027.0 | |||||
07 | 11:52 | N 9 | 10.00 | Fair | CLR | 20 | 6 | 21 | 8 | 30.29 | 1027.0 | |||
07 | 10:52 | N 12 | 10.00 | Fair | CLR | 18 | 8 | 30.30 | 1027.3 | |||||
07 | 09:52 | NW 7 | 10.00 | Fair | CLR | 15 | 7 | 30.30 | 1027.3 | |||||
07 | 08:52 | N 6 | 6.00 | Fair with Haze | CLR | 12 | 6 | 30.29 | 1027.0 | |||||
07 | 07:52 | NW 7 | 6.00 | Fog/Mist | CLR | 8 | 4 | 30.28 | 1026.9 | |||||
07 | 06:52 | NW 7 | 7.00 | A Few Clouds | FEW090 | 8 | 4 | 30.27 | 1026.3 | |||||
07 | 05:52 | NW 5 | 7.00 | Fair | CLR | 8 | 4 | 13 | 8 | 30.24 | 1025.5 | |||
07 | 04:52 | NW 5 | 7.00 | A Few Clouds | FEW090 | 9 | 5 | 30.23 | 1025.1 | |||||
07 | 03:52 | NW 5 | 7.00 | A Few Clouds | FEW085 | 9 | 5 | 30.24 | 1025.4 | |||||
07 | 02:52 | NW 5 | 7.00 | Fair | CLR | 10 | 6 | 30.25 | 1025.5 | |||||
07 | 01:52 | NW 8 | 7.00 | A Few Clouds | FEW090 | 11 | 7 | 30.24 | 1025.5 | |||||
07 | 00:52 | NW 7 | 7.00 | A Few Clouds | FEW085 | 11 | 7 | 30.25 | 1025.4 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |