www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
06 | 23:52 | NW 8 | 8.00 | Fair | CLR | 13 | 8 | 19 | 13 | 30.23 | 1025.0 | |||
06 | 22:52 | NW 8 | 9.00 | A Few Clouds | FEW095 | 14 | 9 | 30.23 | 1025.0 | |||||
06 | 21:52 | NW 10 | 10.00 | Fair | CLR | 15 | 9 | 30.23 | 1025.0 | |||||
06 | 20:52 | NW 9 | 10.00 | A Few Clouds | FEW095 | 16 | 9 | 30.23 | 1025.0 | |||||
06 | 19:52 | NW 8 | 10.00 | Mostly Cloudy | BKN026 BKN075 | 18 | 10 | 30.25 | 1025.5 | |||||
06 | 18:52 | NW 9 | 10.00 | Overcast | OVC026 | 19 | 11 | 30.25 | 1025.7 | |||||
06 | 17:52 | NW 10 | 10.00 | Overcast | OVC028 | 19 | 11 | 20 | 18 | 30.26 | 1026.0 | |||
06 | 16:52 | NW 12 | 9.00 | Overcast | OVC026 | 20 | 11 | 30.27 | 1026.2 | |||||
06 | 15:52 | NW 10 | 5.00 | Light Snow | OVC028 | 20 | 12 | 30.28 | 1026.5 | |||||
06 | 14:52 | NW 14 | 4.00 | Light Snow | OVC025 | 20 | 12 | 30.29 | 1027.0 | |||||
06 | 13:52 | NW 14 | 1.50 | Light Snow | BKN020 OVC025 | 19 | 13 | 30.30 | 1027.2 | |||||
06 | 12:52 | NW 12 | 4.00 | Light Snow | OVC022 | 20 | 11 | 30.31 | 1027.6 | |||||
06 | 11:52 | NW 13 | 4.00 | Light Snow | OVC022 | 19 | 11 | 19 | 11 | 30.34 | 1028.7 | |||
06 | 10:52 | NW 13 | 4.00 | Light Snow | OVC018 | 19 | 11 | 30.37 | 1029.5 | |||||
06 | 09:52 | NW 10 | 5.00 | Light Snow | OVC018 | 18 | 11 | 30.38 | 1030.1 | |||||
06 | 08:52 | NW 8 | 4.00 | Light Snow | OVC018 | 18 | 12 | 30.38 | 1030.1 | |||||
06 | 07:52 | NW 8 | 4.00 | Light Snow | OVC016 | 17 | 11 | 30.38 | 1030.0 | |||||
06 | 06:52 | W 6 | 8.00 | Overcast | OVC016 | 14 | 10 | 30.39 | 1030.4 | |||||
06 | 05:52 | NW 5 | 10.00 | A Few Clouds | FEW080 | 12 | 8 | 15 | 12 | 30.40 | 1030.6 | |||
06 | 04:52 | NW 6 | 10.00 | A Few Clouds | FEW085 | 13 | 8 | 30.40 | 1030.6 | |||||
06 | 03:52 | NW 6 | 10.00 | A Few Clouds | FEW085 | 13 | 8 | 30.41 | 1030.9 | |||||
06 | 02:52 | NW 8 | 10.00 | Fair | CLR | 14 | 8 | 30.42 | 1031.4 | |||||
06 | 01:52 | NW 8 | 10.00 | Partly Cloudy | SCT021 SCT090 | 15 | 7 | 30.43 | 1031.6 | |||||
06 | 00:52 | NW 8 | 10.00 | Overcast | OVC021 | 15 | 7 | 30.44 | 1032.0 | |||||
05 | 23:52 | NW 10 | 10.00 | Overcast | OVC023 | 15 | 7 | 19 | 13 | 30.44 | 1032.0 | |||
05 | 22:52 | NW 12 G 24 | 10.00 | Overcast | OVC023 | 14 | 6 | 30.45 | 1032.2 | |||||
05 | 21:52 | NW 14 G 25 | 10.00 | Overcast | OVC025 | 14 | 5 | 30.45 | 1032.4 | |||||
05 | 20:52 | NW 21 G 31 | 9.00 | Mostly Cloudy and Breezy | BKN025 | 13 | 4 | 30.45 | 1032.7 | |||||
05 | 19:52 | NW 15 G 22 | 5.00 | Light Snow | OVC024 | 16 | 9 | 30.44 | 1032.2 | |||||
05 | 18:52 | NW 18 G 28 | 4.00 | Light Snow | OVC020 | 18 | 11 | 30.43 | 1031.8 | |||||
05 | 17:52 | NW 22 G 33 | 10.00 | Mostly Cloudy and Breezy | BKN020 | 19 | 11 | 23 | 19 | 30.43 | 1031.7 | |||
05 | 16:52 | NW 15 | 10.00 | A Few Clouds | FEW090 | 20 | 13 | 30.44 | 1031.9 | |||||
05 | 15:52 | NW 15 G 24 | 10.00 | Fair | CLR | 22 | 14 | 30.43 | 1031.5 | |||||
05 | 14:52 | W 14 | 10.00 | Fair | CLR | 23 | 14 | 30.43 | 1031.6 | |||||
05 | 13:52 | NW 15 | 10.00 | Fair | CLR | 23 | 12 | 30.43 | 1031.6 | |||||
05 | 12:52 | NW 16 | 10.00 | Fair | CLR | 22 | 10 | 30.44 | 1031.9 | |||||
05 | 11:52 | NW 15 | 10.00 | Fair | CLR | 20 | 10 | 20 | 12 | 30.45 | 1032.3 | |||
05 | 10:52 | NW 12 | 10.00 | Fair | CLR | 18 | 10 | 30.46 | 1032.7 | |||||
05 | 09:52 | NW 12 | 10.00 | A Few Clouds | FEW008 | 15 | 9 | 30.48 | 1033.2 | |||||
05 | 08:52 | NW 12 | 7.00 | Mostly Cloudy | BKN008 | 13 | 8 | 30.47 | 1033.2 | |||||
05 | 07:52 | NW 14 | 8.00 | Fair | CLR | 12 | 8 | 30.45 | 1032.3 | |||||
05 | 06:52 | NW 10 | 10.00 | Fair | CLR | 13 | 9 | 30.44 | 1031.8 | |||||
05 | 05:52 | NW 10 | 10.00 | A Few Clouds | FEW085 | 15 | 11 | 21 | 15 | 30.42 | 1031.3 | |||
05 | 04:52 | NW 9 | 10.00 | Mostly Cloudy | BKN014 BKN090 | 16 | 12 | 30.42 | 1031.2 | |||||
05 | 03:52 | NW 13 | 10.00 | Mostly Cloudy | BKN029 | 18 | 14 | 30.41 | 1030.7 | |||||
05 | 02:52 | NW 12 G 20 | 10.00 | Overcast | BKN013 OVC025 | 19 | 15 | 30.41 | 1030.8 | |||||
05 | 01:52 | NW 14 | 10.00 | Overcast | OVC021 | 19 | 15 | 30.40 | 1030.4 | |||||
05 | 00:52 | NW 15 | 9.00 | Overcast | SCT013 OVC042 | 19 | 15 | 30.40 | 1030.3 | |||||
04 | 23:52 | NW 14 | 10.00 | Overcast | OVC013 | 21 | 17 | 26 | 21 | 30.39 | 1030.2 | |||
04 | 22:52 | NW 15 | 10.00 | Overcast | OVC015 | 22 | 17 | 30.39 | 1030.0 | |||||
04 | 21:52 | NW 15 G 25 | 10.00 | Overcast | OVC013 | 22 | 17 | 30.38 | 1029.6 | |||||
04 | 20:52 | NW 20 G 28 | 10.00 | Overcast | OVC015 | 22 | 17 | 30.37 | 1029.5 | |||||
04 | 19:52 | NW 20 G 25 | 10.00 | Mostly Cloudy | BKN015 | 24 | 18 | 30.35 | 1028.7 | |||||
04 | 18:52 | NW 15 | 10.00 | Mostly Cloudy | SCT038 BKN085 | 25 | 19 | 30.34 | 1028.2 | |||||
04 | 17:52 | NW 13 | 10.00 | Overcast | OVC038 | 26 | 20 | 29 | 26 | 30.32 | 1027.6 | |||
04 | 16:52 | NW 15 G 22 | 10.00 | Overcast | OVC032 | 26 | 20 | 30.30 | 1026.8 | |||||
04 | 15:52 | NW 18 | 10.00 | Mostly Cloudy | BKN030 | 27 | 21 | 30.26 | 1025.7 | |||||
04 | 14:52 | NW 14 G 21 | 10.00 | Overcast | OVC015 | 28 | 22 | 30.23 | 1024.7 | |||||
04 | 13:52 | NW 12 | 9.00 | Overcast | BKN015 OVC031 | 29 | 23 | 30.21 | 1023.7 | |||||
04 | 12:52 | N 14 G 21 | 6.00 | Overcast with Haze | OVC015 | 28 | 23 | 30.19 | 1023.2 | |||||
04 | 11:52 | N 14 G 23 | 6.00 | Overcast with Haze | BKN015 OVC065 | 28 | 23 | 28 | 27 | 30.18 | 1022.9 | |||
04 | 10:52 | NW 14 | 5.00 | Fog/Mist | OVC013 | 27 | 24 | 30.17 | 1022.4 | |||||
04 | 09:52 | NW 10 | 3.00 | Fog/Mist | OVC009 | 28 | 25 | 30.14 | 1021.3 | |||||
04 | 08:52 | NW 8 | 5.00 | Fog/Mist | OVC007 | 27 | 25 | 30.10 | 1020.1 | |||||
04 | 07:52 | N 8 | 4.00 | Fog/Mist | OVC007 | 27 | 25 | 30.07 | 1019.0 | |||||
04 | 06:52 | N 7 | 4.00 | Fog/Mist | OVC005 | 27 | 25 | 30.04 | 1018.2 | |||||
04 | 05:52 | N 8 | 3.00 | Fog/Mist | OVC007 | 28 | 26 | 29 | 28 | 30.02 | 1017.5 | 0.01 | ||
04 | 04:52 | NE 5 | 7.00 | Overcast | FEW007 BKN011 OVC023 | 28 | 26 | 30.01 | 1017.0 | 0.01 | ||||
04 | 03:52 | E 3 | 6.00 | Fog/Mist | FEW006 OVC013 | 28 | 26 | 30.00 | 1016.7 | |||||
04 | 02:52 | E 6 | 2.50 | Light Snow Fog/Mist | OVC013 | 28 | 26 | 30.00 | 1016.8 | |||||
04 | 01:52 | E 5 | 2.50 | Light Snow Fog/Mist | OVC013 | 29 | 26 | 30.01 | 1017.0 | |||||
04 | 00:52 | E 7 | 10.00 | Overcast | SCT047 OVC060 | 29 | 25 | 30.01 | 1017.0 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |