www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
29 | 23:52 | W 20 G 26 | 7.00 | Overcast | OVC008 | 34 | 32 | 47 | 34 | 29.62 | 1003.4 | 0.01 | ||
29 | 22:52 | W 18 G 28 | 5.00 | Fog/Mist | OVC008 | 38 | 36 | 29.61 | 1002.9 | |||||
29 | 21:52 | S 9 | 7.00 | Overcast | OVC008 | 47 | 46 | 29.57 | 1001.7 | |||||
29 | 20:52 | S 7 | 7.00 | Overcast | OVC008 | 47 | 45 | 29.59 | 1002.4 | 0.01 | 0.01 | |||
29 | 19:52 | SE 8 | 9.00 | Overcast | OVC008 | 47 | 45 | 29.60 | 1002.5 | |||||
29 | 18:52 | SE 13 | 8.00 | Overcast | OVC008 | 46 | 44 | 29.61 | 1002.9 | |||||
29 | 17:52 | SE 10 | 10.00 | Overcast | OVC010 | 45 | 43 | 47 | 45 | 29.62 | 1003.3 | 0.49 | ||
29 | 16:52 | SE 13 | 10.00 | Overcast | OVC008 | 45 | 43 | 29.63 | 1003.7 | |||||
29 | 15:52 | SE 14 G 22 | 10.00 | Overcast | OVC008 | 45 | 43 | 29.64 | 1004.1 | |||||
29 | 14:52 | SE 12 | 7.00 | Light Rain | BKN006 OVC039 | 45 | 44 | 29.64 | 1003.9 | 0.08 | 0.49 | |||
29 | 13:52 | SE 10 | 2.00 | Heavy Rain Fog/Mist | FEW011 BKN031 OVC039 | 45 | 44 | 29.69 | 1005.9 | 0.41 | ||||
29 | 12:52 | SE 8 | 10.00 | Thunderstorm in Vicinity Light Rain | OVC032 | 47 | 40 | 29.66 | 1004.6 | |||||
29 | 09:52 | SE 13 | 10.00 | Mostly Cloudy | FEW050 BKN075 BKN100 | 45 | 35 | 29.78 | 1008.6 | |||||
29 | 08:52 | SE 12 | 10.00 | Overcast | OVC085 | 43 | 33 | 29.80 | 1009.4 | |||||
29 | 07:52 | SE 10 | 10.00 | Mostly Cloudy | BKN040 BKN080 | 41 | 33 | 29.81 | 1009.9 | |||||
29 | 06:52 | SE 10 | 10.00 | Overcast | OVC070 | 40 | 32 | 29.81 | 1009.9 | |||||
29 | 05:52 | SE 14 | 10.00 | Overcast | BKN045 OVC065 | 40 | 32 | 40 | 37 | 29.81 | 1009.8 | |||
29 | 04:52 | SE 10 | 10.00 | Overcast | OVC060 | 39 | 32 | 29.82 | 1010.2 | |||||
29 | 03:52 | SE 10 | 10.00 | A Few Clouds | FEW090 | 38 | 32 | 29.83 | 1010.5 | |||||
29 | 02:52 | SE 10 | 10.00 | A Few Clouds | FEW085 | 38 | 32 | 29.85 | 1011.0 | |||||
29 | 01:52 | SE 10 | 10.00 | Fair | CLR | 37 | 32 | 29.86 | 1011.5 | |||||
29 | 00:52 | SE 8 | 10.00 | A Few Clouds | FEW085 | 38 | 32 | 29.88 | 1012.2 | |||||
28 | 23:52 | SE 10 | 10.00 | A Few Clouds | FEW100 | 39 | 33 | 46 | 39 | 29.90 | 1012.7 | |||
28 | 22:52 | SE 9 | 10.00 | A Few Clouds | FEW090 | 40 | 33 | 29.88 | 1012.1 | |||||
28 | 21:52 | SE 16 | 10.00 | Fair | CLR | 41 | 34 | 29.87 | 1011.8 | |||||
28 | 20:52 | SE 20 G 26 | 10.00 | A Few Clouds | FEW095 | 43 | 34 | 29.87 | 1011.9 | |||||
28 | 19:52 | SE 17 | 10.00 | A Few Clouds | FEW085 | 43 | 35 | 29.87 | 1012.0 | |||||
28 | 18:52 | SE 20 G 26 | 10.00 | A Few Clouds | FEW095 | 44 | 34 | 29.85 | 1011.4 | |||||
28 | 17:52 | SE 17 G 25 | 10.00 | A Few Clouds | FEW090 | 46 | 33 | 53 | 46 | 29.86 | 1011.8 | |||
28 | 16:52 | SE 16 | 10.00 | Fair | CLR | 46 | 33 | 29.86 | 1011.8 | |||||
28 | 15:52 | SE 14 | 10.00 | Fair | CLR | 49 | 32 | 29.87 | 1011.9 | |||||
28 | 14:52 | SE 15 G 23 | 10.00 | Fair | CLR | 50 | 32 | 29.89 | 1012.7 | |||||
28 | 13:52 | SE 15 G 28 | 10.00 | Fair | CLR | 52 | 31 | 29.91 | 1013.4 | |||||
28 | 12:52 | SE 16 G 25 | 10.00 | Fair | CLR | 50 | 33 | 29.95 | 1014.8 | |||||
28 | 11:52 | SE 15 G 23 | 10.00 | Fair | CLR | 47 | 32 | 47 | 26 | 29.99 | 1016.3 | |||
28 | 10:52 | SE 14 | 10.00 | Fair | CLR | 43 | 32 | 30.02 | 1017.2 | |||||
28 | 09:52 | SE 9 | 10.00 | Fair | CLR | 38 | 31 | 30.06 | 1018.5 | |||||
28 | 08:52 | SE 8 | 10.00 | Fair | CLR | 33 | 29 | 30.08 | 1019.2 | |||||
28 | 07:52 | SE 5 | 9.00 | Fair | CLR | 28 | 25 | 30.08 | 1019.3 | |||||
28 | 06:52 | SE 3 | 10.00 | Fair | CLR | 27 | 24 | 30.08 | 1019.4 | |||||
28 | 05:52 | SE 3 | 10.00 | Fair | CLR | 27 | 24 | 28 | 26 | 30.08 | 1019.6 | |||
28 | 04:52 | SE 3 | 10.00 | A Few Clouds | FEW095 | 28 | 24 | 30.09 | 1019.6 | |||||
28 | 03:52 | SE 3 | 10.00 | Fair | CLR | 27 | 23 | 30.07 | 1019.0 | |||||
28 | 02:52 | SE 3 | 10.00 | A Few Clouds | FEW090 | 26 | 22 | 30.09 | 1019.5 | |||||
28 | 01:52 | Calm | 10.00 | Fair | CLR | 27 | 23 | 30.10 | 1019.9 | |||||
28 | 00:52 | Calm | 10.00 | A Few Clouds | FEW090 | 27 | 23 | 30.11 | 1020.1 | |||||
27 | 23:52 | SE 3 | 10.00 | Fair | CLR | 26 | 22 | 31 | 26 | 30.11 | 1020.4 | |||
27 | 22:52 | SE 5 | 10.00 | A Few Clouds | FEW080 | 27 | 23 | 30.11 | 1020.5 | |||||
27 | 21:52 | SE 3 | 10.00 | Fair | CLR | 28 | 24 | 30.12 | 1020.7 | |||||
27 | 20:52 | SE 3 | 10.00 | A Few Clouds | FEW100 | 28 | 24 | 30.12 | 1020.9 | |||||
27 | 19:52 | SE 3 | 10.00 | A Few Clouds | FEW090 | 28 | 23 | 30.13 | 1021.2 | |||||
27 | 18:52 | Calm | 10.00 | Fair | CLR | 29 | 24 | 30.13 | 1021.2 | |||||
27 | 17:52 | Calm | 10.00 | A Few Clouds | FEW075 | 29 | 23 | 38 | 29 | 30.12 | 1021.0 | |||
27 | 16:52 | Calm | 10.00 | A Few Clouds | FEW085 | 34 | 24 | 30.14 | 1021.3 | |||||
27 | 15:52 | W 7 | 10.00 | Fair | CLR | 38 | 24 | 30.14 | 1021.3 | |||||
27 | 14:52 | W 9 | 10.00 | Fair | CLR | 38 | 24 | 30.13 | 1021.1 | |||||
27 | 13:52 | W 7 | 10.00 | Fair | CLR | 38 | 22 | 30.14 | 1021.3 | |||||
27 | 12:52 | W 6 G 17 | 10.00 | Fair | CLR | 36 | 20 | 30.13 | 1021.1 | |||||
27 | 11:52 | NW 7 | 10.00 | Fair | CLR | 34 | 21 | 34 | 24 | 30.15 | 1021.7 | |||
27 | 10:52 | NW 10 | 10.00 | Fair | CLR | 32 | 20 | 30.16 | 1022.0 | |||||
27 | 09:52 | W 13 | 10.00 | Fair | CLR | 30 | 19 | 30.16 | 1022.0 | |||||
27 | 08:52 | NW 12 G 20 | 10.00 | Fair | CLR | 27 | 18 | 30.14 | 1021.5 | |||||
27 | 07:52 | NW 8 | 10.00 | Fair | CLR | 25 | 18 | 30.12 | 1020.7 | |||||
27 | 06:52 | NW 8 | 10.00 | A Few Clouds | FEW090 | 24 | 19 | 30.11 | 1020.3 | |||||
27 | 05:52 | NW 12 | 10.00 | A Few Clouds | FEW080 | 25 | 19 | 32 | 25 | 30.09 | 1019.7 | |||
27 | 04:52 | NW 8 | 10.00 | A Few Clouds | FEW085 | 27 | 21 | 30.07 | 1019.0 | |||||
27 | 03:52 | W 6 | 10.00 | A Few Clouds | FEW027 | 25 | 21 | 30.05 | 1018.5 | |||||
27 | 02:52 | NW 7 | 10.00 | Overcast | OVC026 | 30 | 22 | 30.05 | 1018.2 | |||||
27 | 01:52 | NW 13 | 10.00 | Overcast | OVC026 | 30 | 21 | 30.03 | 1017.6 | |||||
27 | 00:52 | NW 12 G 18 | 10.00 | Overcast | OVC026 | 31 | 22 | 30.01 | 1016.9 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |