www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
28 | 23:52 | SE 10 | 10.00 | A Few Clouds | FEW100 | 39 | 33 | 46 | 39 | 29.90 | 1012.7 | |||
28 | 22:52 | SE 9 | 10.00 | A Few Clouds | FEW090 | 40 | 33 | 29.88 | 1012.1 | |||||
28 | 21:52 | SE 16 | 10.00 | Fair | CLR | 41 | 34 | 29.87 | 1011.8 | |||||
28 | 20:52 | SE 20 G 26 | 10.00 | A Few Clouds | FEW095 | 43 | 34 | 29.87 | 1011.9 | |||||
28 | 19:52 | SE 17 | 10.00 | A Few Clouds | FEW085 | 43 | 35 | 29.87 | 1012.0 | |||||
28 | 18:52 | SE 20 G 26 | 10.00 | A Few Clouds | FEW095 | 44 | 34 | 29.85 | 1011.4 | |||||
28 | 17:52 | SE 17 G 25 | 10.00 | A Few Clouds | FEW090 | 46 | 33 | 53 | 46 | 29.86 | 1011.8 | |||
28 | 16:52 | SE 16 | 10.00 | Fair | CLR | 46 | 33 | 29.86 | 1011.8 | |||||
28 | 15:52 | SE 14 | 10.00 | Fair | CLR | 49 | 32 | 29.87 | 1011.9 | |||||
28 | 14:52 | SE 15 G 23 | 10.00 | Fair | CLR | 50 | 32 | 29.89 | 1012.7 | |||||
28 | 13:52 | SE 15 G 28 | 10.00 | Fair | CLR | 52 | 31 | 29.91 | 1013.4 | |||||
28 | 12:52 | SE 16 G 25 | 10.00 | Fair | CLR | 50 | 33 | 29.95 | 1014.8 | |||||
28 | 11:52 | SE 15 G 23 | 10.00 | Fair | CLR | 47 | 32 | 47 | 26 | 29.99 | 1016.3 | |||
28 | 10:52 | SE 14 | 10.00 | Fair | CLR | 43 | 32 | 30.02 | 1017.2 | |||||
28 | 09:52 | SE 9 | 10.00 | Fair | CLR | 38 | 31 | 30.06 | 1018.5 | |||||
28 | 08:52 | SE 8 | 10.00 | Fair | CLR | 33 | 29 | 30.08 | 1019.2 | |||||
28 | 07:52 | SE 5 | 9.00 | Fair | CLR | 28 | 25 | 30.08 | 1019.3 | |||||
28 | 06:52 | SE 3 | 10.00 | Fair | CLR | 27 | 24 | 30.08 | 1019.4 | |||||
28 | 05:52 | SE 3 | 10.00 | Fair | CLR | 27 | 24 | 28 | 26 | 30.08 | 1019.6 | |||
28 | 04:52 | SE 3 | 10.00 | A Few Clouds | FEW095 | 28 | 24 | 30.09 | 1019.6 | |||||
28 | 03:52 | SE 3 | 10.00 | Fair | CLR | 27 | 23 | 30.07 | 1019.0 | |||||
28 | 02:52 | SE 3 | 10.00 | A Few Clouds | FEW090 | 26 | 22 | 30.09 | 1019.5 | |||||
28 | 01:52 | Calm | 10.00 | Fair | CLR | 27 | 23 | 30.10 | 1019.9 | |||||
28 | 00:52 | Calm | 10.00 | A Few Clouds | FEW090 | 27 | 23 | 30.11 | 1020.1 | |||||
27 | 23:52 | SE 3 | 10.00 | Fair | CLR | 26 | 22 | 31 | 26 | 30.11 | 1020.4 | |||
27 | 22:52 | SE 5 | 10.00 | A Few Clouds | FEW080 | 27 | 23 | 30.11 | 1020.5 | |||||
27 | 21:52 | SE 3 | 10.00 | Fair | CLR | 28 | 24 | 30.12 | 1020.7 | |||||
27 | 20:52 | SE 3 | 10.00 | A Few Clouds | FEW100 | 28 | 24 | 30.12 | 1020.9 | |||||
27 | 19:52 | SE 3 | 10.00 | A Few Clouds | FEW090 | 28 | 23 | 30.13 | 1021.2 | |||||
27 | 18:52 | Calm | 10.00 | Fair | CLR | 29 | 24 | 30.13 | 1021.2 | |||||
27 | 17:52 | Calm | 10.00 | A Few Clouds | FEW075 | 29 | 23 | 38 | 29 | 30.12 | 1021.0 | |||
27 | 16:52 | Calm | 10.00 | A Few Clouds | FEW085 | 34 | 24 | 30.14 | 1021.3 | |||||
27 | 15:52 | W 7 | 10.00 | Fair | CLR | 38 | 24 | 30.14 | 1021.3 | |||||
27 | 14:52 | W 9 | 10.00 | Fair | CLR | 38 | 24 | 30.13 | 1021.1 | |||||
27 | 13:52 | W 7 | 10.00 | Fair | CLR | 38 | 22 | 30.14 | 1021.3 | |||||
27 | 12:52 | W 6 G 17 | 10.00 | Fair | CLR | 36 | 20 | 30.13 | 1021.1 | |||||
27 | 11:52 | NW 7 | 10.00 | Fair | CLR | 34 | 21 | 34 | 24 | 30.15 | 1021.7 | |||
27 | 10:52 | NW 10 | 10.00 | Fair | CLR | 32 | 20 | 30.16 | 1022.0 | |||||
27 | 09:52 | W 13 | 10.00 | Fair | CLR | 30 | 19 | 30.16 | 1022.0 | |||||
27 | 08:52 | NW 12 G 20 | 10.00 | Fair | CLR | 27 | 18 | 30.14 | 1021.5 | |||||
27 | 07:52 | NW 8 | 10.00 | Fair | CLR | 25 | 18 | 30.12 | 1020.7 | |||||
27 | 06:52 | NW 8 | 10.00 | A Few Clouds | FEW090 | 24 | 19 | 30.11 | 1020.3 | |||||
27 | 05:52 | NW 12 | 10.00 | A Few Clouds | FEW080 | 25 | 19 | 32 | 25 | 30.09 | 1019.7 | |||
27 | 04:52 | NW 8 | 10.00 | A Few Clouds | FEW085 | 27 | 21 | 30.07 | 1019.0 | |||||
27 | 03:52 | W 6 | 10.00 | A Few Clouds | FEW027 | 25 | 21 | 30.05 | 1018.5 | |||||
27 | 02:52 | NW 7 | 10.00 | Overcast | OVC026 | 30 | 22 | 30.05 | 1018.2 | |||||
27 | 01:52 | NW 13 | 10.00 | Overcast | OVC026 | 30 | 21 | 30.03 | 1017.6 | |||||
27 | 00:52 | NW 12 G 18 | 10.00 | Overcast | OVC026 | 31 | 22 | 30.01 | 1016.9 | |||||
26 | 23:52 | NW 15 G 21 | 10.00 | Overcast | OVC024 | 32 | 24 | 36 | 32 | 30.01 | 1016.8 | |||
26 | 22:52 | NW 7 | 10.00 | Overcast | BKN025 OVC031 | 34 | 27 | 29.98 | 1016.0 | |||||
26 | 21:52 | NW 14 G 21 | 10.00 | Overcast | OVC023 | 35 | 27 | 29.97 | 1015.5 | |||||
26 | 20:52 | W 7 | 10.00 | Overcast | OVC025 | 35 | 27 | 29.97 | 1015.5 | |||||
26 | 19:52 | NW 16 G 22 | 10.00 | Overcast | OVC043 | 36 | 26 | 29.96 | 1015.3 | |||||
26 | 18:52 | W 15 | 10.00 | Overcast | FEW030 OVC047 | 36 | 27 | 29.95 | 1014.9 | |||||
26 | 17:52 | W 14 G 20 | 10.00 | Overcast | OVC029 | 35 | 26 | 35 | 32 | 29.94 | 1014.6 | |||
26 | 16:52 | W 12 | 10.00 | Overcast | BKN035 BKN045 OVC060 | 35 | 24 | 29.93 | 1014.4 | |||||
26 | 15:52 | W 15 | 10.00 | Overcast | OVC036 | 35 | 23 | 29.92 | 1013.9 | |||||
26 | 14:52 | W 18 G 24 | 10.00 | Overcast | BKN038 OVC050 | 34 | 21 | 29.90 | 1013.2 | |||||
26 | 13:52 | W 17 G 26 | 10.00 | Overcast | OVC038 | 33 | 19 | 29.89 | 1013.0 | |||||
26 | 12:52 | W 15 G 21 | 10.00 | Overcast | SCT034 BKN042 OVC049 | 33 | 17 | 29.89 | 1013.1 | |||||
26 | 11:52 | W 13 | 10.00 | Overcast | OVC065 | 32 | 17 | 32 | 16 | 29.91 | 1013.7 | |||
26 | 10:52 | SW 13 G 21 | 10.00 | Mostly Cloudy | BKN070 | 30 | 14 | 29.92 | 1014.0 | |||||
26 | 09:52 | SW 12 | 10.00 | Fair | CLR | 27 | 14 | 29.94 | 1014.9 | |||||
26 | 08:52 | SW 9 | 10.00 | Fair | CLR | 22 | 13 | 29.95 | 1015.4 | |||||
26 | 07:52 | SW 7 | 10.00 | Fair | CLR | 19 | 11 | 29.97 | 1015.8 | |||||
26 | 06:52 | SW 5 | 10.00 | A Few Clouds | FEW080 | 16 | 10 | 29.98 | 1016.2 | |||||
26 | 05:52 | SW 5 | 10.00 | A Few Clouds | FEW085 | 16 | 10 | 20 | 16 | 29.96 | 1015.7 | |||
26 | 04:52 | W 6 | 10.00 | A Few Clouds | FEW085 | 16 | 10 | 29.96 | 1015.5 | |||||
26 | 03:52 | SW 6 | 10.00 | A Few Clouds | FEW090 | 17 | 10 | 29.96 | 1015.6 | |||||
26 | 02:52 | W 7 | 10.00 | Fair | CLR | 18 | 10 | 29.98 | 1016.1 | |||||
26 | 01:52 | W 8 | 10.00 | A Few Clouds | FEW080 | 19 | 10 | 29.99 | 1016.4 | |||||
26 | 00:52 | W 12 | 10.00 | A Few Clouds | FEW090 | 19 | 10 | 29.98 | 1016.0 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |