www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
26 | 23:52 | NW 15 G 21 | 10.00 | Overcast | OVC024 | 32 | 24 | 36 | 32 | 30.01 | 1016.8 | |||
26 | 22:52 | NW 7 | 10.00 | Overcast | BKN025 OVC031 | 34 | 27 | 29.98 | 1016.0 | |||||
26 | 21:52 | NW 14 G 21 | 10.00 | Overcast | OVC023 | 35 | 27 | 29.97 | 1015.5 | |||||
26 | 20:52 | W 7 | 10.00 | Overcast | OVC025 | 35 | 27 | 29.97 | 1015.5 | |||||
26 | 19:52 | NW 16 G 22 | 10.00 | Overcast | OVC043 | 36 | 26 | 29.96 | 1015.3 | |||||
26 | 18:52 | W 15 | 10.00 | Overcast | FEW030 OVC047 | 36 | 27 | 29.95 | 1014.9 | |||||
26 | 17:52 | W 14 G 20 | 10.00 | Overcast | OVC029 | 35 | 26 | 35 | 32 | 29.94 | 1014.6 | |||
26 | 16:52 | W 12 | 10.00 | Overcast | BKN035 BKN045 OVC060 | 35 | 24 | 29.93 | 1014.4 | |||||
26 | 15:52 | W 15 | 10.00 | Overcast | OVC036 | 35 | 23 | 29.92 | 1013.9 | |||||
26 | 14:52 | W 18 G 24 | 10.00 | Overcast | BKN038 OVC050 | 34 | 21 | 29.90 | 1013.2 | |||||
26 | 13:52 | W 17 G 26 | 10.00 | Overcast | OVC038 | 33 | 19 | 29.89 | 1013.0 | |||||
26 | 12:52 | W 15 G 21 | 10.00 | Overcast | SCT034 BKN042 OVC049 | 33 | 17 | 29.89 | 1013.1 | |||||
26 | 11:52 | W 13 | 10.00 | Overcast | OVC065 | 32 | 17 | 32 | 16 | 29.91 | 1013.7 | |||
26 | 10:52 | SW 13 G 21 | 10.00 | Mostly Cloudy | BKN070 | 30 | 14 | 29.92 | 1014.0 | |||||
26 | 09:52 | SW 12 | 10.00 | Fair | CLR | 27 | 14 | 29.94 | 1014.9 | |||||
26 | 08:52 | SW 9 | 10.00 | Fair | CLR | 22 | 13 | 29.95 | 1015.4 | |||||
26 | 07:52 | SW 7 | 10.00 | Fair | CLR | 19 | 11 | 29.97 | 1015.8 | |||||
26 | 06:52 | SW 5 | 10.00 | A Few Clouds | FEW080 | 16 | 10 | 29.98 | 1016.2 | |||||
26 | 05:52 | SW 5 | 10.00 | A Few Clouds | FEW085 | 16 | 10 | 20 | 16 | 29.96 | 1015.7 | |||
26 | 04:52 | W 6 | 10.00 | A Few Clouds | FEW085 | 16 | 10 | 29.96 | 1015.5 | |||||
26 | 03:52 | SW 6 | 10.00 | A Few Clouds | FEW090 | 17 | 10 | 29.96 | 1015.6 | |||||
26 | 02:52 | W 7 | 10.00 | Fair | CLR | 18 | 10 | 29.98 | 1016.1 | |||||
26 | 01:52 | W 8 | 10.00 | A Few Clouds | FEW080 | 19 | 10 | 29.99 | 1016.4 | |||||
26 | 00:52 | W 12 | 10.00 | A Few Clouds | FEW090 | 19 | 10 | 29.98 | 1016.0 | |||||
25 | 23:52 | W 9 | 10.00 | A Few Clouds | FEW080 | 18 | 10 | 23 | 17 | 29.97 | 1016.1 | |||
25 | 22:52 | W 7 | 10.00 | A Few Clouds | FEW080 | 18 | 10 | 29.98 | 1016.1 | |||||
25 | 21:52 | W 10 | 10.00 | A Few Clouds | FEW090 | 20 | 10 | 29.97 | 1016.1 | |||||
25 | 20:52 | W 13 | 10.00 | A Few Clouds | FEW085 | 21 | 9 | 29.97 | 1015.9 | |||||
25 | 19:52 | W 10 | 10.00 | A Few Clouds | FEW090 | 21 | 10 | 29.97 | 1015.8 | |||||
25 | 18:52 | W 10 | 10.00 | A Few Clouds | FEW095 | 21 | 10 | 29.96 | 1015.6 | |||||
25 | 17:52 | W 10 | 10.00 | A Few Clouds | FEW090 | 23 | 9 | 28 | 23 | 29.96 | 1015.4 | |||
25 | 16:52 | W 12 | 10.00 | Fair | CLR | 24 | 9 | 29.94 | 1014.9 | |||||
25 | 15:52 | W 20 | 10.00 | Fair | CLR | 26 | 9 | 29.92 | 1013.8 | |||||
25 | 14:52 | W 12 | 10.00 | Fair | CLR | 28 | 11 | 29.91 | 1013.5 | |||||
25 | 13:52 | NW 12 G 17 | 10.00 | Fair | CLR | 26 | 13 | 29.89 | 1013.0 | |||||
25 | 12:52 | NW 15 G 22 | 10.00 | Fair | CLR | 26 | 12 | 29.90 | 1013.0 | |||||
25 | 11:52 | NW 15 | 10.00 | Fair | CLR | 24 | 12 | 28 | 20 | 29.91 | 1013.6 | |||
25 | 10:52 | NW 18 G 26 | 10.00 | Fair | CLR | 22 | 10 | 29.92 | 1014.0 | |||||
25 | 09:52 | NW 16 G 22 | 10.00 | Fair | CLR | 22 | 11 | 29.93 | 1014.2 | |||||
25 | 08:52 | NW 16 | 10.00 | Fair | CLR | 21 | 11 | 29.91 | 1013.7 | |||||
25 | 07:52 | NW 17 | 10.00 | Fair | CLR | 22 | 14 | 29.88 | 1012.5 | |||||
25 | 06:52 | NW 14 G 25 | 10.00 | Mostly Cloudy | BKN016 | 25 | 21 | 29.86 | 1011.8 | |||||
25 | 05:52 | NW 18 G 33 | 10.00 | Overcast | BKN012 OVC047 | 28 | 23 | 38 | 28 | 29.83 | 1010.9 | |||
25 | 04:52 | NW 17 G 24 | 10.00 | Overcast | SCT021 OVC045 | 31 | 27 | 29.81 | 1010.2 | |||||
25 | 03:52 | W 10 | 9.00 | Overcast | OVC008 | 31 | 29 | 29.82 | 1010.5 | |||||
25 | 02:52 | NW 14 G 25 | 10.00 | Overcast | BKN010 OVC015 | 34 | 31 | 29.78 | 1009.1 | |||||
25 | 01:52 | NW 16 G 30 | 10.00 | Overcast | BKN009 OVC015 | 35 | 33 | 29.73 | 1007.5 | |||||
25 | 00:52 | NW 15 G 23 | 10.00 | Overcast | OVC006 | 37 | 35 | 29.71 | 1006.7 | |||||
24 | 23:52 | Calm | 5.00 | Fog/Mist | BKN004 OVC010 | 38 | 38 | 38 | 37 | 29.70 | 1006.2 | 0.03 | ||
24 | 22:52 | Calm | 1.00 | Fog/Mist | OVC002 | 38 | 37 | 29.71 | 1006.7 | 0.01 | ||||
24 | 21:52 | Calm | 1.25 | Fog/Mist | OVC002 | 37 | 37 | 29.70 | 1006.3 | |||||
24 | 20:52 | E 3 | 1.75 | Fog/Mist | OVC002 | 38 | 37 | 29.69 | 1006.1 | 0.02 | ||||
24 | 19:52 | SE 6 | 2.00 | Fog/Mist | OVC004 | 37 | 37 | 29.69 | 1005.9 | 0.01 | ||||
24 | 18:52 | E 5 | 2.00 | Fog/Mist | OVC002 | 37 | 37 | 29.69 | 1006.0 | 0.01 | ||||
24 | 17:52 | SE 9 | 2.00 | Fog/Mist | SCT003 OVC009 | 37 | 36 | 37 | 33 | 29.68 | 1005.8 | 0.02 | 0.09 | |
24 | 16:52 | SE 7 | 2.50 | Light Rain Fog/Mist | OVC007 | 37 | 36 | 29.69 | 1005.9 | 0.06 | ||||
24 | 15:52 | SE 14 | 5.00 | Light Rain Fog/Mist | OVC007 | 37 | 35 | 29.68 | 1005.8 | 0.01 | ||||
24 | 14:52 | E 14 | 7.00 | Light Rain | OVC009 | 36 | 34 | 29.72 | 1007.1 | |||||
24 | 13:52 | E 15 G 25 | 6.00 | Fog/Mist | OVC009 | 35 | 32 | 29.73 | 1007.6 | |||||
24 | 12:52 | E 16 G 26 | 10.00 | Overcast | OVC013 | 34 | 28 | 29.80 | 1009.8 | |||||
24 | 09:52 | SE 18 G 25 | 10.00 | Overcast | BKN021 OVC033 | 33 | 23 | 29.98 | 1015.8 | |||||
24 | 08:52 | SE 17 G 26 | 10.00 | Overcast | OVC045 | 32 | 23 | 29.99 | 1016.4 | |||||
24 | 07:52 | SE 16 G 23 | 10.00 | Overcast | BKN070 OVC090 | 31 | 22 | 30.05 | 1018.3 | |||||
24 | 06:52 | E 14 G 22 | 10.00 | Partly Cloudy | SCT080 | 30 | 21 | 30.07 | 1018.9 | |||||
24 | 05:52 | E 13 | 10.00 | Overcast | OVC080 | 28 | 21 | 28 | 21 | 30.11 | 1020.4 | |||
24 | 04:52 | SE 12 | 10.00 | Mostly Cloudy | BKN075 | 27 | 20 | 30.13 | 1021.2 | |||||
24 | 03:52 | E 12 | 10.00 | A Few Clouds | FEW075 | 26 | 19 | 30.12 | 1021.0 | |||||
24 | 02:52 | E 10 | 10.00 | A Few Clouds | FEW090 | 25 | 19 | 30.17 | 1022.6 | |||||
24 | 01:52 | E 7 | 10.00 | Fair | CLR | 24 | 18 | 30.21 | 1024.0 | |||||
24 | 00:52 | E 6 | 10.00 | A Few Clouds | FEW090 | 24 | 17 | 30.23 | 1024.6 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |