www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
16 | 00:53 | Calm | NA | NA | NA | 32 | 32 | 29.79 | 1009.1 | |||||
15 | 23:52 | Calm | 0.25 | Fog | OVC003 | 33 | 33 | 46 | 33 | 29.79 | 1009.3 | |||
15 | 22:52 | Calm | 0.25 | Fog | VV007 | 34 | 33 | 29.80 | 1009.7 | |||||
15 | 21:52 | Calm | 0.25 | Fog | SCT013 BKN050 BKN095 | 35 | 35 | 29.81 | 1009.7 | |||||
15 | 19:52 | Calm | 10.00 | Mostly Cloudy | BKN060 BKN100 | 43 | 42 | 29.81 | 1009.9 | |||||
15 | 18:52 | Calm | 10.00 | Overcast | SCT046 OVC065 | 44 | 42 | 29.80 | 1009.8 | |||||
15 | 17:52 | E 3 | 10.00 | Overcast | FEW026 SCT047 OVC060 | 46 | 42 | 55 | 45 | 29.80 | 1009.7 | 0.08 | 0.10 | |
15 | 16:52 | S 6 | 6.00 | Light Rain | BKN037 OVC050 | 46 | 41 | 29.80 | 1009.8 | 0.02 | ||||
15 | 15:52 | SW 20 G 26 | 10.00 | Overcast | FEW050 BKN080 OVC100 | 52 | 36 | 29.79 | 1009.2 | |||||
15 | 14:52 | SW 9 | 10.00 | NA | NA | 54 | 35 | 29.77 | 1008.5 | |||||
15 | 13:52 | SW 13 | 10.00 | Fair | CLR | 54 | 38 | 29.78 | 1008.8 | |||||
15 | 12:52 | S 13 | 10.00 | A Few Clouds | FEW031 | 52 | 39 | 29.79 | 1009.2 | |||||
15 | 11:52 | SW 12 G 20 | 10.00 | Fair | CLR | 50 | 38 | 50 | 30 | 29.80 | 1009.6 | |||
15 | 10:52 | SW 10 | 10.00 | Fair | CLR | 48 | 38 | 29.82 | 1010.3 | |||||
15 | 09:52 | S 13 | 10.00 | NA | NA | 44 | 38 | 29.83 | 1010.7 | |||||
15 | 08:52 | SE 5 | 10.00 | Fair | CLR | 37 | 33 | 29.82 | 1010.5 | |||||
15 | 07:52 | Calm | 6.00 | Fog/Mist | CLR | 32 | 31 | 29.82 | 1010.4 | |||||
15 | 06:52 | SE 3 | 9.00 | A Few Clouds | FEW070 | 32 | 30 | 29.81 | 1009.8 | |||||
15 | 05:52 | SE 3 | 10.00 | Overcast | OVC070 | 31 | 29 | 31 | 28 | 29.80 | 1009.7 | |||
15 | 04:52 | Calm | 9.00 | Mostly Cloudy | BKN070 BKN090 | 30 | 27 | 29.81 | 1010.0 | |||||
15 | 03:52 | Calm | 10.00 | NA | NA | 30 | 28 | 29.82 | 1010.3 | |||||
15 | 02:52 | Calm | 10.00 | Mostly Cloudy | BKN060 | 30 | 28 | 29.83 | 1010.8 | |||||
15 | 00:52 | Calm | 8.00 | A Few Clouds | FEW090 | 29 | 27 | 29.85 | 1011.4 | |||||
14 | 23:52 | Calm | 9.00 | A Few Clouds | FEW100 | 29 | 26 | 42 | 29 | 29.87 | 1011.9 | |||
14 | 22:52 | Calm | 10.00 | Fair | CLR | 30 | 27 | 29.87 | 1012.0 | |||||
14 | 21:52 | Calm | 10.00 | A Few Clouds | FEW080 | 32 | 30 | 29.87 | 1012.2 | |||||
14 | 20:52 | Calm | 10.00 | A Few Clouds | FEW080 | 34 | 29 | 29.87 | 1012.1 | |||||
14 | 19:52 | W 3 | 10.00 | Overcast | OVC060 | 37 | 31 | 29.87 | 1012.1 | |||||
14 | 17:52 | W 7 | 10.00 | Overcast | OVC065 | 41 | 30 | 44 | 41 | 29.87 | 1011.9 | |||
14 | 16:52 | W 10 | 10.00 | Overcast | OVC065 | 42 | 30 | 29.87 | 1012.0 | |||||
14 | 15:52 | W 12 | 10.00 | Overcast | OVC060 | 43 | 30 | 29.87 | 1011.9 | |||||
14 | 14:52 | W 14 | 10.00 | Overcast | FEW042 SCT049 OVC055 | 44 | 32 | 29.87 | 1011.8 | |||||
14 | 13:52 | W 18 G 25 | 10.00 | Overcast | FEW031 OVC055 | 44 | 32 | 29.87 | 1012.0 | |||||
14 | 12:52 | SW 13 G 23 | 10.00 | Overcast | FEW050 BKN080 OVC095 | 44 | 34 | 29.88 | 1012.3 | |||||
14 | 11:52 | W 14 G 17 | 10.00 | Overcast | BKN060 OVC075 | 42 | 34 | 42 | 30 | 29.90 | 1013.0 | |||
14 | 10:52 | SW 10 | 10.00 | NA | NA | 41 | 33 | 29.92 | 1013.7 | |||||
14 | 09:52 | SW 12 | 10.00 | Mostly Cloudy | BKN024 BKN080 | 40 | 31 | 29.94 | 1014.3 | |||||
14 | 08:52 | W 12 | 10.00 | Overcast | FEW035 SCT045 OVC085 | 36 | 30 | 29.95 | 1014.8 | |||||
14 | 07:52 | W 10 | 10.00 | Overcast | OVC049 | 33 | 29 | 29.96 | 1015.1 | |||||
14 | 06:52 | W 5 | 10.00 | NA | NA | 30 | 27 | 29.95 | 1014.9 | |||||
14 | 05:52 | W 6 | 10.00 | A Few Clouds | FEW100 | 31 | 28 | 38 | 31 | 29.95 | 1014.7 | |||
14 | 04:52 | W 12 | 10.00 | Overcast | OVC020 | 33 | 29 | 29.94 | 1014.3 | |||||
14 | 03:52 | W 14 | 10.00 | Overcast | OVC024 | 34 | 29 | 29.92 | 1013.8 | |||||
14 | 02:52 | W 13 | 10.00 | Overcast | OVC032 | 35 | 30 | 29.93 | 1013.9 | |||||
14 | 01:52 | W 15 G 21 | 10.00 | Overcast | SCT020 OVC027 | 37 | 31 | 29.91 | 1013.5 | |||||
14 | 00:52 | W 16 | 10.00 | Overcast | FEW023 OVC032 | 37 | 31 | 29.92 | 1013.7 | |||||
13 | 23:52 | W 17 | 10.00 | Overcast | SCT025 OVC032 | 38 | 31 | 38 | 38 | 29.93 | 1013.8 | |||
13 | 22:52 | W 18 G 26 | 10.00 | Overcast | OVC029 | 38 | 31 | 29.92 | 1013.5 | |||||
13 | 21:52 | W 24 G 30 | 10.00 | Overcast and Breezy | OVC027 | 38 | 31 | 29.91 | 1013.4 | |||||
13 | 20:52 | W 23 G 31 | 10.00 | Overcast and Breezy | OVC023 | 38 | 31 | 29.91 | 1013.3 | |||||
13 | 19:52 | W 17 G 29 | 10.00 | Overcast | OVC021 | 38 | 32 | 29.90 | 1012.8 | |||||
13 | 18:52 | W 22 G 35 | 10.00 | Overcast and Breezy | OVC019 | 38 | 32 | 29.89 | 1012.5 | |||||
13 | 17:52 | W 16 G 28 | 10.00 | Overcast | OVC015 | 38 | 33 | 39 | 38 | 29.88 | 1012.2 | |||
13 | 16:52 | W 16 G 25 | 10.00 | Overcast | OVC015 | 38 | 34 | 29.86 | 1011.5 | |||||
13 | 15:52 | SW 22 G 29 | 10.00 | Overcast and Breezy | OVC015 | 39 | 34 | 29.85 | 1011.0 | |||||
13 | 14:52 | SW 22 G 29 | 10.00 | Overcast and Breezy | OVC015 | 38 | 34 | 29.83 | 1010.4 | |||||
13 | 13:52 | SW 21 G 32 | 10.00 | Overcast and Breezy | OVC013 | 39 | 34 | 29.82 | 1010.0 | |||||
13 | 12:52 | SW 20 G 29 | 10.00 | Overcast | OVC013 | 38 | 35 | 29.81 | 1009.9 | |||||
13 | 11:52 | SW 22 G 30 | 8.00 | Overcast and Breezy | OVC011 | 39 | 36 | 50 | 39 | 29.82 | 1010.3 | |||
13 | 10:52 | SW 15 G 29 | 10.00 | Overcast | OVC011 | 40 | 36 | 29.84 | 1010.7 | |||||
13 | 09:52 | S 17 G 28 | 10.00 | Overcast | OVC013 | 40 | 36 | 29.84 | 1010.7 | |||||
13 | 08:52 | SW 17 G 25 | 10.00 | Overcast | OVC013 | 40 | 37 | 29.85 | 1011.0 | |||||
13 | 07:52 | S 14 G 25 | 9.00 | Overcast | OVC013 | 42 | 39 | 29.85 | 1011.0 | |||||
13 | 06:52 | SW 15 G 30 | 10.00 | NA | NA | 43 | 40 | 29.84 | 1010.6 | |||||
13 | 05:52 | SW 21 G 26 | 6.00 | Light Rain Fog/Mist and Breezy | SCT009 OVC015 | 50 | 49 | 52 | 48 | 29.81 | 1009.6 | 0.13 | ||
13 | 04:52 | E 13 G 23 | 7.00 | Overcast | BKN023 OVC030 | 52 | 48 | 29.81 | 1009.4 | |||||
13 | 03:52 | E 15 G 24 | 5.00 | Fog/Mist | BKN043 OVC050 | 50 | 48 | 29.84 | 1010.6 | |||||
13 | 02:52 | E 14 G 21 | 5.00 | Fog/Mist | OVC060 | 49 | 47 | 29.89 | 1012.2 | 0.01 | 0.13 | |||
13 | 01:52 | E 15 G 21 | 4.00 | Light Rain Fog/Mist | FEW040 BKN060 OVC080 | 48 | 46 | 29.95 | 1014.2 | 0.07 | ||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |