www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
14 | 00:52 | W 16 | 10.00 | Overcast | FEW023 OVC032 | 37 | 31 | 29.92 | 1013.7 | |||||
13 | 23:52 | W 17 | 10.00 | Overcast | SCT025 OVC032 | 38 | 31 | 38 | 38 | 29.93 | 1013.8 | |||
13 | 22:52 | W 18 G 26 | 10.00 | Overcast | OVC029 | 38 | 31 | 29.92 | 1013.5 | |||||
13 | 21:52 | W 24 G 30 | 10.00 | Overcast and Breezy | OVC027 | 38 | 31 | 29.91 | 1013.4 | |||||
13 | 20:52 | W 23 G 31 | 10.00 | Overcast and Breezy | OVC023 | 38 | 31 | 29.91 | 1013.3 | |||||
13 | 19:52 | W 17 G 29 | 10.00 | Overcast | OVC021 | 38 | 32 | 29.90 | 1012.8 | |||||
13 | 18:52 | W 22 G 35 | 10.00 | Overcast and Breezy | OVC019 | 38 | 32 | 29.89 | 1012.5 | |||||
13 | 17:52 | W 16 G 28 | 10.00 | Overcast | OVC015 | 38 | 33 | 39 | 38 | 29.88 | 1012.2 | |||
13 | 16:52 | W 16 G 25 | 10.00 | Overcast | OVC015 | 38 | 34 | 29.86 | 1011.5 | |||||
13 | 15:52 | SW 22 G 29 | 10.00 | Overcast and Breezy | OVC015 | 39 | 34 | 29.85 | 1011.0 | |||||
13 | 14:52 | SW 22 G 29 | 10.00 | Overcast and Breezy | OVC015 | 38 | 34 | 29.83 | 1010.4 | |||||
13 | 13:52 | SW 21 G 32 | 10.00 | Overcast and Breezy | OVC013 | 39 | 34 | 29.82 | 1010.0 | |||||
13 | 12:52 | SW 20 G 29 | 10.00 | Overcast | OVC013 | 38 | 35 | 29.81 | 1009.9 | |||||
13 | 11:52 | SW 22 G 30 | 8.00 | Overcast and Breezy | OVC011 | 39 | 36 | 50 | 39 | 29.82 | 1010.3 | |||
13 | 10:52 | SW 15 G 29 | 10.00 | Overcast | OVC011 | 40 | 36 | 29.84 | 1010.7 | |||||
13 | 09:52 | S 17 G 28 | 10.00 | Overcast | OVC013 | 40 | 36 | 29.84 | 1010.7 | |||||
13 | 08:52 | SW 17 G 25 | 10.00 | Overcast | OVC013 | 40 | 37 | 29.85 | 1011.0 | |||||
13 | 07:52 | S 14 G 25 | 9.00 | Overcast | OVC013 | 42 | 39 | 29.85 | 1011.0 | |||||
13 | 06:52 | SW 15 G 30 | 10.00 | NA | NA | 43 | 40 | 29.84 | 1010.6 | |||||
13 | 05:52 | SW 21 G 26 | 6.00 | Light Rain Fog/Mist and Breezy | SCT009 OVC015 | 50 | 49 | 52 | 48 | 29.81 | 1009.6 | 0.13 | ||
13 | 04:52 | E 13 G 23 | 7.00 | Overcast | BKN023 OVC030 | 52 | 48 | 29.81 | 1009.4 | |||||
13 | 03:52 | E 15 G 24 | 5.00 | Fog/Mist | BKN043 OVC050 | 50 | 48 | 29.84 | 1010.6 | |||||
13 | 02:52 | E 14 G 21 | 5.00 | Fog/Mist | OVC060 | 49 | 47 | 29.89 | 1012.2 | 0.01 | 0.13 | |||
13 | 01:52 | E 15 G 21 | 4.00 | Light Rain Fog/Mist | FEW040 BKN060 OVC080 | 48 | 46 | 29.95 | 1014.2 | 0.07 | ||||
13 | 00:52 | E 18 G 26 | 6.00 | Light Rain Fog/Mist | OVC070 | 48 | 46 | 29.97 | 1015.2 | 0.05 | ||||
12 | 23:52 | NE 13 G 23 | 5.00 | Light Rain Fog/Mist | OVC060 | 48 | 46 | 52 | 48 | 30.02 | 1016.6 | 0.03 | 0.17 | |
12 | 22:52 | NE 18 G 23 | 5.00 | Light Rain Fog/Mist | SCT040 BKN065 OVC090 | 49 | 47 | 30.02 | 1016.7 | 0.03 | ||||
12 | 21:52 | NE 9 | 6.00 | Light Rain Fog/Mist | BKN042 OVC085 | 49 | 46 | 30.08 | 1018.9 | 0.06 | ||||
12 | 20:52 | NE 16 | 10.00 | Overcast | OVC060 | 49 | 45 | 30.08 | 1018.9 | 0.01 | 0.05 | |||
12 | 19:52 | NE 14 | 5.00 | Light Rain Fog/Mist | OVC055 | 49 | 46 | 30.12 | 1020.2 | 0.04 | ||||
12 | 18:52 | NE 12 | 10.00 | Overcast | OVC048 | 51 | 45 | 30.13 | 1020.7 | |||||
12 | 17:52 | NE 7 | 10.00 | Overcast | OVC050 | 52 | 46 | 54 | 52 | 30.14 | 1020.7 | 0.01 | ||
12 | 16:52 | NE 9 | 10.00 | Overcast | OVC050 | 53 | 45 | 30.15 | 1021.0 | |||||
12 | 15:52 | E 9 | 10.00 | Partly Cloudy | FEW060 SCT110 | 53 | 45 | 30.15 | 1021.1 | |||||
12 | 14:52 | E 14 G 18 | 10.00 | A Few Clouds | FEW095 | 53 | 45 | 30.16 | 1021.4 | 0.01 | ||||
12 | 13:52 | E 10 | 10.00 | Light Rain | FEW050 | 53 | 45 | 30.20 | 1022.8 | 0.01 | ||||
12 | 12:52 | NE 14 | 10.00 | Fair | CLR | 53 | 44 | 30.24 | 1024.1 | |||||
12 | 11:52 | E 13 | 10.00 | Mostly Cloudy | BKN100 | 52 | 44 | 52 | 45 | 30.26 | 1025.0 | 0.04 | ||
12 | 10:52 | NE 12 G 17 | 10.00 | Partly Cloudy | SCT100 | 50 | 42 | 30.31 | 1026.5 | |||||
12 | 09:52 | NE 9 | 10.00 | Overcast | OVC100 | 49 | 41 | 30.32 | 1026.9 | |||||
12 | 08:52 | NE 13 G 24 | 10.00 | Overcast | OVC085 | 46 | 40 | 30.32 | 1027.1 | 0.04 | ||||
12 | 07:52 | NE 13 | 10.00 | Overcast | OVC070 | 45 | 40 | 30.32 | 1027.2 | |||||
12 | 06:52 | NE 12 | 10.00 | Overcast | OVC060 | 45 | 41 | 30.33 | 1027.3 | 0.04 | ||||
12 | 05:52 | NE 9 G 20 | 10.00 | Light Rain | OVC030 | 45 | 41 | 50 | 45 | 30.34 | 1027.8 | 0.02 | 0.09 | |
12 | 04:52 | NE 12 G 20 | 10.00 | Overcast | OVC030 | 46 | 40 | 30.35 | 1028.0 | |||||
12 | 03:52 | NE 12 | 10.00 | Overcast | OVC028 | 46 | 40 | 30.34 | 1027.6 | |||||
12 | 02:52 | NE 6 | 10.00 | Overcast | OVC036 | 46 | 42 | 30.36 | 1028.5 | 0.05 | 0.07 | |||
12 | 01:52 | NE 5 | 10.00 | Light Rain | BKN044 OVC055 | 47 | 39 | 30.38 | 1028.9 | 0.01 | ||||
12 | 00:52 | NE 8 | 10.00 | Light Rain | BKN070 OVC090 | 48 | 39 | 30.36 | 1028.4 | 0.01 | ||||
11 | 23:52 | NE 6 | 10.00 | Overcast | BKN080 OVC090 | 50 | 37 | 50 | 47 | 30.38 | 1028.9 | |||
11 | 22:52 | NE 6 | 10.00 | Overcast | OVC090 | 50 | 37 | 30.40 | 1029.6 | |||||
11 | 21:52 | NE 6 | 10.00 | Overcast | OVC095 | 50 | 38 | 30.40 | 1029.7 | |||||
11 | 20:52 | NE 3 | 10.00 | Overcast | OVC100 | 50 | 39 | 30.41 | 1030.0 | |||||
11 | 19:52 | Calm | 10.00 | Overcast | FEW090 OVC110 | 49 | 38 | 30.41 | 1030.1 | |||||
11 | 18:52 | NW 5 | 10.00 | Overcast | OVC110 | 48 | 38 | 30.41 | 1030.4 | |||||
11 | 17:52 | N 5 | 10.00 | Mostly Cloudy | BKN120 | 49 | 37 | 51 | 48 | 30.40 | 1029.8 | |||
11 | 16:52 | N 5 | 10.00 | A Few Clouds | FEW110 | 49 | 37 | 30.39 | 1029.5 | |||||
11 | 15:52 | NW 6 | 10.00 | Fair | CLR | 50 | 38 | 30.39 | 1029.6 | |||||
11 | 14:52 | NW 5 | 10.00 | A Few Clouds | FEW085 | 50 | 36 | 30.38 | 1029.2 | |||||
11 | 13:52 | NW 6 | 10.00 | Partly Cloudy | FEW090 SCT110 | 51 | 35 | 30.38 | 1028.9 | |||||
11 | 12:52 | N 5 | 10.00 | Fair | CLR | 50 | 37 | 30.36 | 1028.3 | |||||
11 | 11:52 | NW 5 | 10.00 | Fair | CLR | 48 | 36 | 48 | 38 | 30.38 | 1028.9 | |||
11 | 10:52 | NW 6 | 10.00 | Mostly Cloudy | BKN120 | 47 | 37 | 30.39 | 1029.3 | |||||
11 | 09:52 | N 6 | 10.00 | A Few Clouds | FEW100 | 47 | 37 | 30.37 | 1028.5 | |||||
11 | 08:52 | NW 6 | 10.00 | Fair | CLR | 45 | 37 | 30.34 | 1027.8 | |||||
11 | 07:52 | NW 6 | 10.00 | Fair | CLR | 41 | 37 | 30.33 | 1027.1 | |||||
11 | 06:52 | NW 5 | 10.00 | Fair | CLR | 40 | 37 | 30.30 | 1026.1 | |||||
11 | 05:52 | NW 3 | 10.00 | A Few Clouds | FEW085 | 40 | 37 | 52 | 38 | 30.28 | 1025.4 | |||
11 | 04:52 | NW 5 | 10.00 | A Few Clouds | FEW085 | 41 | 37 | 30.26 | 1024.7 | |||||
11 | 03:52 | NW 6 | 10.00 | A Few Clouds | FEW095 | 43 | 38 | 30.23 | 1023.9 | |||||
11 | 02:52 | NW 6 | 10.00 | Fair | CLR | 44 | 39 | 30.21 | 1023.0 | |||||
11 | 01:52 | W 9 | 10.00 | Mostly Cloudy | BKN014 | 46 | 42 | 30.19 | 1022.2 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |