www.srh.noaa.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Iowa City Municipal Airport
Enter Your "City, ST" or zip code   
en espaņol
D
a
t
e
Time
(cst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in.)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
0700:52S 810.00A Few CloudsFEW0954026 30.221023.7
0623:52S 710.00A Few CloudsFEW0804026 453930.231024.2
0622:52S 810.00A Few CloudsFEW0904126 30.231024.2
0621:52S 910.00A Few CloudsFEW0954225 30.231024.2
0620:52S 1010.00FairCLR4525 30.231024.3
0619:52SE 510.00A Few CloudsFEW0904026 30.231024.3
0618:52SE 810.00A Few CloudsFEW0854325 30.241024.6
0617:52SE 910.00A Few CloudsFEW0904425 524430.231024.5
0616:52S 810.00FairCLR4724 30.241024.6
0615:52S 1210.00FairCLR5023 30.251025.0
0614:52S 1210.00FairCLR5223 30.261025.1
0613:52S 1010.00FairCLR5122 30.271025.6
0612:52S 1310.00FairCLR4921 30.301026.5
0611:52S 910.00FairCLR4721 482230.331027.6
0610:52S 1210.00FairCLR4522 30.341028.0
0609:52S 810.00FairCLR4123 30.361028.7
0608:52SE 810.00A Few CloudsFEW0703524 30.351028.3
0607:52Calm10.00FairCLR2824 30.331027.9
0606:52Calm10.00A Few CloudsFEW0902319 30.331027.8
0605:52Calm10.00A Few CloudsFEW0902419 292130.301026.9
0604:52Calm10.00A Few CloudsFEW0952519 30.281026.1
0603:52Calm10.00A Few CloudsFEW0902319 30.281026.0
0602:52Calm10.00FairCLR2519 30.261025.4
0601:52Calm10.00A Few CloudsFEW0902419 30.271025.6
0600:52Calm10.00A Few CloudsFEW0802918 30.241024.7
0523:52Calm10.00A Few CloudsFEW0902719 412530.241024.8
0522:52Calm10.00A Few CloudsFEW0952819 30.221024.1
0521:52N 310.00FairCLR3516 30.211023.7
0520:52N 610.00A Few CloudsFEW1003715 30.201023.4
0519:52N 610.00A Few CloudsFEW0903816 30.181022.6
0518:52NW 510.00A Few CloudsFEW0803519 30.151021.9
0517:52NW 610.00A Few CloudsFEW0954018 454030.141021.4
0516:52NW 710.00FairCLR4216 30.121020.8
0515:52NW 15 G 2210.00FairCLR4515 30.121020.6
0514:52NW 15 G 2310.00FairCLR4515 30.111020.3
0513:52NW 16 G 2210.00FairCLR4416 30.121020.4
0512:52N 16 G 2410.00FairCLR4316 30.131020.7
0511:52NW 1610.00FairCLR4117 422630.151021.4
0510:52NW 13 G 1810.00A Few CloudsFEW0904019 30.171022.1
0509:52NW 810.00FairCLR3620 30.171022.2
0508:52NW 710.00FairCLR3219 30.181022.5
0507:52NW 1010.00FairCLR2819 30.171022.2
0506:52NW 810.00A Few CloudsFEW0902719 30.151021.8
0505:52NW 910.00A Few CloudsFEW0852619 372630.141021.4
0504:52NW 810.00A Few CloudsFEW0802720 30.141021.1
0503:52NW 910.00A Few CloudsFEW0952821 30.121020.6
0502:52NW 810.00A Few CloudsFEW0902921 30.111020.2
0501:52NW 810.00A Few CloudsFEW0903021 30.111020.1
0500:52N 810.00A Few CloudsFEW0903521 30.101019.5
0423:52N 10 G 1810.00A Few CloudsFEW0503721 453730.091019.1
0422:52N 1010.00A Few CloudsFEW0953821 30.081019.0
0421:52NW 910.00A Few CloudsFEW0853822 30.081018.9
0420:52N 1010.00A Few CloudsFEW1004022 30.071018.6
0419:52N 1010.00A Few CloudsFEW0904223 30.061018.2
0418:52N 13 G 1810.00Partly CloudySCT0804327 30.051018.1
0417:52N 14 G 2410.00OvercastSCT060 OVC0804528 514530.031017.4
0416:52N 1310.00OvercastOVC0804627 30.011016.6
0415:52NW 20 G 3210.00OvercastOVC0804727 29.991015.9
0414:52N 13 G 2610.00OvercastFEW050 OVC0804829 29.971015.1
0413:52NW 18 G 3310.00OvercastSCT050 OVC0704928 29.961014.7
0412:52NW 21 G 3010.00Fair and BreezyCLR5032 29.961014.8
0411:52NW 17 G 2310.00OvercastBKN037 OVC0474833 493829.981015.4
0410:52NW 17 G 2410.00Partly CloudySCT0294733 29.991015.9
0409:52N 20 G 2610.00A Few CloudsFEW0254635 30.001016.3
0408:52NW 12 G 2210.00FairCLR4335 30.011016.7
0407:52NW 14 G 2010.00FairCLR4134 30.021016.9
0406:52NW 12 G 1710.00A Few CloudsFEW0903933 30.011016.5
0405:52NW 1310.00A Few CloudsFEW1003933 473930.001016.3
0404:52NW 910.00A Few CloudsFEW0903933 30.011016.4
0403:52NW 810.00A Few CloudsFEW1003933 30.011016.2
0402:52NW 1210.00A Few CloudsFEW0854134 30.011016.5
0401:52NW 910.00A Few CloudsFEW0904334 30.021016.7
D
a
t
e
Time
(cst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: June 14, 2005
Privacy Policy
Credits