www.srh.noaa.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Iowa City Municipal Airport
Enter Your "City, ST" or zip code   
en espaņol
D
a
t
e
Time
(cdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in.)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
0600:52Calm10.00A Few CloudsFEW0902719 412530.241024.8
0523:52Calm10.00A Few CloudsFEW0952819 30.221024.1
0522:52N 310.00FairCLR3516 30.211023.7
0521:52N 610.00A Few CloudsFEW1003715 30.201023.4
0520:52N 610.00A Few CloudsFEW0903816 30.181022.6
0519:52NW 510.00A Few CloudsFEW0803519 30.151021.9
0518:52NW 610.00A Few CloudsFEW0954018 454030.141021.4
0517:52NW 710.00FairCLR4216 30.121020.8
0516:52NW 15 G 2210.00FairCLR4515 30.121020.6
0515:52NW 15 G 2310.00FairCLR4515 30.111020.3
0514:52NW 16 G 2210.00FairCLR4416 30.121020.4
0513:52N 16 G 2410.00FairCLR4316 30.131020.7
0512:52NW 1610.00FairCLR4117 422630.151021.4
0511:52NW 13 G 1810.00A Few CloudsFEW0904019 30.171022.1
0510:52NW 810.00FairCLR3620 30.171022.2
0509:52NW 710.00FairCLR3219 30.181022.5
0508:52NW 1010.00FairCLR2819 30.171022.2
0507:52NW 810.00A Few CloudsFEW0902719 30.151021.8
0506:52NW 910.00A Few CloudsFEW0852619 372630.141021.4
0505:52NW 810.00A Few CloudsFEW0802720 30.141021.1
0504:52NW 910.00A Few CloudsFEW0952821 30.121020.6
0503:52NW 810.00A Few CloudsFEW0902921 30.111020.2
0502:52NW 810.00A Few CloudsFEW0903021 30.111020.1
0501:52N 810.00A Few CloudsFEW0903521 30.101019.5
0500:52N 10 G 1810.00A Few CloudsFEW0503721 453730.091019.1
0423:52N 1010.00A Few CloudsFEW0953821 30.081019.0
0422:52NW 910.00A Few CloudsFEW0853822 30.081018.9
0421:52N 1010.00A Few CloudsFEW1004022 30.071018.6
0420:52N 1010.00A Few CloudsFEW0904223 30.061018.2
0419:52N 13 G 1810.00Partly CloudySCT0804327 30.051018.1
0418:52N 14 G 2410.00OvercastSCT060 OVC0804528 514530.031017.4
0417:52N 1310.00OvercastOVC0804627 30.011016.6
0416:52NW 20 G 3210.00OvercastOVC0804727 29.991015.9
0415:52N 13 G 2610.00OvercastFEW050 OVC0804829 29.971015.1
0414:52NW 18 G 3310.00OvercastSCT050 OVC0704928 29.961014.7
0413:52NW 21 G 3010.00Fair and BreezyCLR5032 29.961014.8
0412:52NW 17 G 2310.00OvercastBKN037 OVC0474833 493829.981015.4
0411:52NW 17 G 2410.00Partly CloudySCT0294733 29.991015.9
0410:52N 20 G 2610.00A Few CloudsFEW0254635 30.001016.3
0409:52NW 12 G 2210.00FairCLR4335 30.011016.7
0408:52NW 14 G 2010.00FairCLR4134 30.021016.9
0407:52NW 12 G 1710.00A Few CloudsFEW0903933 30.011016.5
0406:52NW 1310.00A Few CloudsFEW1003933 473930.001016.3
0405:52NW 910.00A Few CloudsFEW0903933 30.011016.4
0404:52NW 810.00A Few CloudsFEW1003933 30.011016.2
0403:52NW 1210.00A Few CloudsFEW0854134 30.011016.5
0402:52NW 910.00A Few CloudsFEW0904334 30.021016.7
0401:52NW 10 G 1810.00A Few CloudsFEW0954534 30.011016.4
0400:52NW 810.00A Few CloudsFEW1004334 544230.011016.3
0323:52NW 1010.00A Few CloudsFEW0854533 30.011016.3
0322:52NW 710.00Mostly CloudyBKN0704633 30.011016.2
0321:52NW 910.00A Few CloudsFEW0904732 29.991015.9
0320:52NW 1210.00A Few CloudsFEW0955032 29.991015.7
0319:52NW 13 G 2110.00A Few CloudsFEW0655231 29.981015.6
0318:52NW 1010.00A Few CloudsFEW0905330 635329.971015.2
0317:52NW 1510.00FairCLR5629 29.961014.9
0316:52NW 23 G 3310.00Fair and BreezyCLR5929 29.971014.9
0315:52NW 17 G 2410.00FairCLR6132 29.961014.7
0314:52NW 13 G 2610.00FairCLR6032 29.981015.3
0313:52NW 17 G 2310.00FairCLR6235 29.991015.8
0312:52NW 1210.00FairCLR6040 604130.031017.1
0311:52NW 1510.00FairCLR5640 30.051017.9
0310:52NW 1210.00FairCLR5237 30.061018.4
0309:52W 1410.00FairCLR4735 30.091019.2
0308:52W 510.00FairCLR4334 30.101019.8
0307:52Calm10.00OvercastSCT080 OVC1104232 30.111019.9
0306:52S 610.00OvercastOVC0754233 423230.111020.1
0305:52Calm10.00Mostly CloudySCT080 BKN1103934 30.141020.9
0304:52Calm10.00Mostly CloudyBKN100 BKN1203833 30.151021.3
0303:52Calm10.00A Few CloudsFEW0953731 30.171021.9
0302:52Calm10.00A Few CloudsFEW0903531 30.191022.7
0301:52Calm10.00A Few CloudsFEW0953530 30.211023.3
D
a
t
e
Time
(cdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: June 14, 2005
Privacy Policy
Credits