www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
04 | 00:52 | NW 8 | 10.00 | A Few Clouds | FEW100 | 43 | 34 | 54 | 42 | 30.01 | 1016.3 | |||
03 | 23:52 | NW 10 | 10.00 | A Few Clouds | FEW085 | 45 | 33 | 30.01 | 1016.3 | |||||
03 | 22:52 | NW 7 | 10.00 | Mostly Cloudy | BKN070 | 46 | 33 | 30.01 | 1016.2 | |||||
03 | 21:52 | NW 9 | 10.00 | A Few Clouds | FEW090 | 47 | 32 | 29.99 | 1015.9 | |||||
03 | 20:52 | NW 12 | 10.00 | A Few Clouds | FEW095 | 50 | 32 | 29.99 | 1015.7 | |||||
03 | 19:52 | NW 13 G 21 | 10.00 | A Few Clouds | FEW065 | 52 | 31 | 29.98 | 1015.6 | |||||
03 | 18:52 | NW 10 | 10.00 | A Few Clouds | FEW090 | 53 | 30 | 63 | 53 | 29.97 | 1015.2 | |||
03 | 17:52 | NW 15 | 10.00 | Fair | CLR | 56 | 29 | 29.96 | 1014.9 | |||||
03 | 16:52 | NW 23 G 33 | 10.00 | Fair and Breezy | CLR | 59 | 29 | 29.97 | 1014.9 | |||||
03 | 15:52 | NW 17 G 24 | 10.00 | Fair | CLR | 61 | 32 | 29.96 | 1014.7 | |||||
03 | 14:52 | NW 13 G 26 | 10.00 | Fair | CLR | 60 | 32 | 29.98 | 1015.3 | |||||
03 | 13:52 | NW 17 G 23 | 10.00 | Fair | CLR | 62 | 35 | 29.99 | 1015.8 | |||||
03 | 12:52 | NW 12 | 10.00 | Fair | CLR | 60 | 40 | 60 | 41 | 30.03 | 1017.1 | |||
03 | 11:52 | NW 15 | 10.00 | Fair | CLR | 56 | 40 | 30.05 | 1017.9 | |||||
03 | 10:52 | NW 12 | 10.00 | Fair | CLR | 52 | 37 | 30.06 | 1018.4 | |||||
03 | 09:52 | W 14 | 10.00 | Fair | CLR | 47 | 35 | 30.09 | 1019.2 | |||||
03 | 08:52 | W 5 | 10.00 | Fair | CLR | 43 | 34 | 30.10 | 1019.8 | |||||
03 | 07:52 | Calm | 10.00 | Overcast | SCT080 OVC110 | 42 | 32 | 30.11 | 1019.9 | |||||
03 | 06:52 | S 6 | 10.00 | Overcast | OVC075 | 42 | 33 | 42 | 32 | 30.11 | 1020.1 | |||
03 | 05:52 | Calm | 10.00 | Mostly Cloudy | SCT080 BKN110 | 39 | 34 | 30.14 | 1020.9 | |||||
03 | 04:52 | Calm | 10.00 | Mostly Cloudy | BKN100 BKN120 | 38 | 33 | 30.15 | 1021.3 | |||||
03 | 03:52 | Calm | 10.00 | A Few Clouds | FEW095 | 37 | 31 | 30.17 | 1021.9 | |||||
03 | 02:52 | Calm | 10.00 | A Few Clouds | FEW090 | 35 | 31 | 30.19 | 1022.7 | |||||
03 | 01:52 | Calm | 10.00 | A Few Clouds | FEW095 | 35 | 30 | 30.21 | 1023.3 | |||||
03 | 00:52 | Calm | 10.00 | A Few Clouds | FEW075 | 33 | 29 | 43 | 32 | 30.22 | 1023.6 | |||
02 | 23:52 | Calm | 10.00 | A Few Clouds | FEW095 | 37 | 32 | 30.23 | 1024.2 | |||||
02 | 22:52 | Calm | 10.00 | A Few Clouds | FEW085 | 36 | 29 | 30.27 | 1025.3 | |||||
02 | 21:52 | Calm | 10.00 | A Few Clouds | FEW100 | 36 | 30 | 30.28 | 1025.9 | |||||
02 | 20:52 | Calm | 10.00 | A Few Clouds | FEW090 | 39 | 31 | 30.27 | 1025.7 | |||||
02 | 19:52 | Calm | 10.00 | A Few Clouds | FEW090 | 37 | 29 | 30.30 | 1026.6 | |||||
02 | 18:52 | SE 3 | 10.00 | A Few Clouds | FEW095 | 43 | 30 | 55 | 43 | 30.30 | 1026.6 | |||
02 | 17:52 | E 3 | 10.00 | Fair | CLR | 52 | 28 | 30.30 | 1026.4 | |||||
02 | 16:52 | SE 7 | 10.00 | Fair | CLR | 53 | 29 | 30.30 | 1026.6 | |||||
02 | 15:52 | Vrbl 5 | 10.00 | Fair | CLR | 55 | 29 | 30.32 | 1027.1 | |||||
02 | 14:52 | SE 7 | 10.00 | Fair | CLR | 54 | 27 | 30.34 | 1027.7 | |||||
02 | 13:52 | Vrbl 3 | 10.00 | Fair | CLR | 53 | 28 | 30.37 | 1028.8 | |||||
02 | 12:52 | SE 8 | 10.00 | Fair | CLR | 51 | 30 | 51 | 33 | 30.41 | 1030.2 | |||
02 | 11:52 | SE 9 | 10.00 | Fair | CLR | 49 | 32 | 30.44 | 1031.3 | |||||
02 | 10:52 | SE 13 | 10.00 | Fair | CLR | 47 | 31 | 30.45 | 1031.7 | |||||
02 | 09:52 | E 6 | NA | NA | NA | 43 | 32 | 30.44 | 1031.4 | |||||
02 | 08:52 | E 8 | 10.00 | Fair | CLR | 38 | 32 | 30.44 | 1031.2 | |||||
02 | 07:52 | NE 3 | 10.00 | A Few Clouds | FEW095 | 34 | 30 | 30.44 | 1031.2 | |||||
02 | 06:52 | Calm | 10.00 | A Few Clouds | FEW085 | 35 | 31 | 38 | 33 | 30.45 | 1031.5 | |||
02 | 05:52 | Calm | 10.00 | A Few Clouds | FEW090 | 33 | 29 | 30.44 | 1031.4 | |||||
02 | 04:52 | Calm | 10.00 | A Few Clouds | FEW085 | 35 | 30 | 30.45 | 1031.4 | |||||
02 | 03:52 | Calm | 10.00 | A Few Clouds | FEW090 | 35 | 30 | 30.43 | 1030.9 | |||||
02 | 02:52 | Calm | 10.00 | A Few Clouds | FEW085 | 35 | 29 | 30.43 | 1030.9 | |||||
02 | 01:52 | Calm | 10.00 | A Few Clouds | FEW090 | 37 | 30 | 30.43 | 1030.7 | |||||
02 | 00:52 | Calm | 10.00 | A Few Clouds | FEW090 | 34 | 30 | 49 | 33 | 30.43 | 1030.8 | |||
01 | 23:52 | Calm | 10.00 | Fair | CLR | 35 | 30 | 30.42 | 1030.7 | |||||
01 | 22:52 | Calm | 10.00 | A Few Clouds | FEW085 | 37 | 31 | 30.43 | 1030.9 | |||||
01 | 21:52 | NE 5 | 10.00 | A Few Clouds | FEW100 | 42 | 33 | 30.42 | 1030.7 | |||||
01 | 20:52 | NE 5 | 10.00 | A Few Clouds | FEW095 | 44 | 32 | 30.41 | 1030.1 | |||||
01 | 19:52 | Calm | 10.00 | A Few Clouds | FEW080 | 46 | 33 | 30.40 | 1030.1 | |||||
01 | 18:52 | E 3 | 10.00 | A Few Clouds | FEW090 | 49 | 33 | 55 | 49 | 30.40 | 1029.7 | |||
01 | 17:52 | NE 7 | 10.00 | Fair | CLR | 51 | 34 | 30.38 | 1029.3 | |||||
01 | 16:52 | E 8 | 10.00 | Fair | CLR | 54 | 33 | 30.38 | 1029.1 | |||||
01 | 15:52 | E 7 | 10.00 | Fair | CLR | 55 | 31 | 30.37 | 1028.9 | |||||
01 | 14:52 | SE 9 | 10.00 | Fair | CLR | 55 | 32 | 30.38 | 1028.9 | |||||
01 | 13:52 | SE 10 | 10.00 | Fair | CLR | 54 | 33 | 30.39 | 1029.3 | |||||
01 | 12:52 | E 9 | 10.00 | Fair | CLR | 53 | 34 | 53 | 36 | 30.40 | 1029.8 | |||
01 | 11:52 | SE 8 | 10.00 | Fair | CLR | 50 | 35 | 30.42 | 1030.3 | |||||
01 | 10:52 | SE 6 | 10.00 | Fair | CLR | 47 | 37 | 30.41 | 1030.2 | |||||
01 | 09:52 | Vrbl 6 | 10.00 | Fair | CLR | 43 | 36 | 30.42 | 1030.6 | |||||
01 | 08:52 | E 7 | 10.00 | Fair | CLR | 39 | 32 | 30.41 | 1030.1 | |||||
01 | 07:52 | Calm | 10.00 | A Few Clouds | FEW085 | 36 | 30 | 30.39 | 1029.5 | |||||
01 | 06:52 | E 5 | 10.00 | A Few Clouds | FEW095 | 36 | 29 | 42 | 35 | 30.37 | 1029.0 | |||
01 | 05:52 | E 6 | 10.00 | A Few Clouds | FEW090 | 37 | 28 | 30.36 | 1028.6 | |||||
01 | 04:52 | E 7 | 10.00 | A Few Clouds | FEW090 | 38 | 28 | 30.34 | 1027.7 | |||||
01 | 03:52 | E 7 | 10.00 | A Few Clouds | FEW100 | 39 | 28 | 30.33 | 1027.4 | |||||
01 | 02:52 | E 8 | 10.00 | A Few Clouds | FEW090 | 40 | 27 | 30.33 | 1027.3 | |||||
01 | 01:52 | E 6 | 10.00 | A Few Clouds | FEW100 | 42 | 27 | 30.33 | 1027.4 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |