www.srh.noaa.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Iowa City Municipal Airport
Enter Your "City, ST" or zip code   
en espaņol
D
a
t
e
Time
(cdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in.)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
3100:52N 510.00A Few CloudsFEW1004534 594430.051017.6
3023:52N 810.00A Few CloudsFEW0854634 30.031017.1
3022:52N 810.00A Few CloudsFEW0954835 30.011016.5
3021:52N 1310.00A Few CloudsFEW0955136 29.991015.6
3020:52N 1210.00A Few CloudsFEW1005437 29.961014.7
3019:52NW 810.00A Few CloudsFEW1005537 29.941013.8
3018:52NW 810.00A Few CloudsFEW1005737 685729.901012.6
3017:52NW 910.00FairCLR6336 29.881011.8
3016:52NW 13 G 1710.00FairCLR6736 29.851011.0
3015:52NW 1310.00FairCLR6836 29.851010.7
3014:52W 1410.00FairCLR6739 29.841010.4
3013:52W 910.00FairCLR6539 29.841010.3
3012:52W 1210.00FairCLR6139 614429.841010.4
3011:52NW 1410.00FairCLR5938 29.851010.8
3010:52W 1810.00FairCLR5536 29.841010.7
3009:52W 1510.00FairCLR5334 29.851010.9
3008:52SW 610.00FairCLR4734 29.851011.1
3007:52SW 510.00A Few CloudsFEW0854531 29.851010.9
3006:52SW 310.00A Few CloudsFEW0854731 474229.851011.1
3005:52SW 1010.00A Few CloudsFEW0904731 29.851010.9
3004:52S 710.00A Few CloudsFEW0804531 29.871011.6
3003:52S 810.00A Few CloudsFEW0904531 29.891012.4
3002:52S 710.00A Few CloudsFEW0954431 29.921013.4
3001:52S 1010.00A Few CloudsFEW0904532 29.961014.7
3000:52S 910.00A Few CloudsFEW0854532 494329.981015.4
2923:52S 810.00A Few CloudsFEW0904433 30.011016.6
2922:52S 710.00A Few CloudsFEW0904433 30.041017.5
2921:52S 910.00A Few CloudsFEW0954634 30.041017.8
2920:52S 810.00A Few CloudsFEW0904733 30.071018.6
2919:52SE 1010.00A Few CloudsFEW1004835 30.071018.9
2918:52SE 810.00A Few CloudsFEW0954934 574830.091019.5
2917:52S 910.00FairCLR5232 30.121020.4
2916:52S 1010.00FairCLR5630 30.151021.3
2915:52S 910.00FairCLR5629 30.171022.0
2914:52S 710.00FairCLR5429 30.211023.6
2913:52S 910.00FairCLR5128 30.251025.0
2912:52S 810.00FairCLR4829 482430.301026.6
2911:52S 510.00FairCLR4431 30.341027.9
2910:52S 510.00FairCLR4030 30.361028.8
2909:52S 310.00FairCLR3529 30.391029.8
2907:52Calm10.00FairCLR2523 30.391029.9
2906:52Calm10.00A Few CloudsFEW0852422 292430.391029.9
2905:52Calm10.00A Few CloudsFEW0902724 30.401030.0
2904:52Calm10.00A Few CloudsFEW0902824 30.391029.9
2903:52Calm10.00FairCLR2724 30.401030.0
2902:52Calm10.00A Few CloudsFEW0952925 30.411030.2
2901:52Calm10.00A Few CloudsFEW0952724 30.391029.9
2900:52W 610.00A Few CloudsFEW0902825 402730.391029.8
2823:52W 310.00A Few CloudsFEW1002824 30.391029.8
2822:52SW 310.00A Few CloudsFEW0903126 30.391029.7
2821:52W 510.00A Few CloudsFEW1003026 30.381029.5
2820:52NW 310.00A Few CloudsFEW0903428 30.361028.8
2819:52NW 510.00A Few CloudsFEW0853928 30.361028.7
2818:52NW 610.00A Few CloudsFEW0903928 463930.351028.2
2817:52NW 16 G 2410.00FairCLR4328 30.331027.6
2816:52W 17 G 2410.00FairCLR4529 30.331027.4
2815:52NW 14 G 2410.00FairCLR4429 30.311026.8
2814:52NW 1610.00OvercastOVC0344330 30.301026.6
2813:52NW 16 G 2210.00OvercastBKN026 OVC0324229 30.301026.5
2812:52NW 1310.00OvercastOVC0224031 414030.301026.6
2811:52NW 18 G 2610.00OvercastOVC0224031 30.291026.3
2810:52NW 18 G 2610.00OvercastOVC0244031 30.271025.6
2809:52NW 20 G 2910.00OvercastOVC0264030 30.251024.7
2808:52NW 16 G 2510.00OvercastOVC0264030 30.221023.8
2807:52NW 21 G 3110.00Overcast and BreezyOVC0264030 30.181022.6
2806:52NW 13 G 2410.00OvercastOVC0284131 424130.151021.5
2805:52NW 17 G 3310.00OvercastOVC0304130 30.121020.3
2804:52NW 22 G 2610.00Overcast and BreezyOVC0284131 30.071018.7
2803:52NW 18 G 2910.00OvercastOVC0284132 30.051018.0
2802:52NW 16 G 2810.00OvercastOVC0284232 30.031016.9
2801:52W 18 G 2610.00OvercastOVC0304133 29.991015.8
D
a
t
e
Time
(cdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: June 14, 2005
Privacy Policy
Credits