www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
29 | 00:52 | W 6 | 10.00 | A Few Clouds | FEW090 | 28 | 25 | 40 | 27 | 30.39 | 1029.8 | |||
28 | 23:52 | W 3 | 10.00 | A Few Clouds | FEW100 | 28 | 24 | 30.39 | 1029.8 | |||||
28 | 22:52 | SW 3 | 10.00 | A Few Clouds | FEW090 | 31 | 26 | 30.39 | 1029.7 | |||||
28 | 21:52 | W 5 | 10.00 | A Few Clouds | FEW100 | 30 | 26 | 30.38 | 1029.5 | |||||
28 | 20:52 | NW 3 | 10.00 | A Few Clouds | FEW090 | 34 | 28 | 30.36 | 1028.8 | |||||
28 | 19:52 | NW 5 | 10.00 | A Few Clouds | FEW085 | 39 | 28 | 30.36 | 1028.7 | |||||
28 | 18:52 | NW 6 | 10.00 | A Few Clouds | FEW090 | 39 | 28 | 46 | 39 | 30.35 | 1028.2 | |||
28 | 17:52 | NW 16 G 24 | 10.00 | Fair | CLR | 43 | 28 | 30.33 | 1027.6 | |||||
28 | 16:52 | W 17 G 24 | 10.00 | Fair | CLR | 45 | 29 | 30.33 | 1027.4 | |||||
28 | 15:52 | NW 14 G 24 | 10.00 | Fair | CLR | 44 | 29 | 30.31 | 1026.8 | |||||
28 | 14:52 | NW 16 | 10.00 | Overcast | OVC034 | 43 | 30 | 30.30 | 1026.6 | |||||
28 | 13:52 | NW 16 G 22 | 10.00 | Overcast | BKN026 OVC032 | 42 | 29 | 30.30 | 1026.5 | |||||
28 | 12:52 | NW 13 | 10.00 | Overcast | OVC022 | 40 | 31 | 41 | 40 | 30.30 | 1026.6 | |||
28 | 11:52 | NW 18 G 26 | 10.00 | Overcast | OVC022 | 40 | 31 | 30.29 | 1026.3 | |||||
28 | 10:52 | NW 18 G 26 | 10.00 | Overcast | OVC024 | 40 | 31 | 30.27 | 1025.6 | |||||
28 | 09:52 | NW 20 G 29 | 10.00 | Overcast | OVC026 | 40 | 30 | 30.25 | 1024.7 | |||||
28 | 08:52 | NW 16 G 25 | 10.00 | Overcast | OVC026 | 40 | 30 | 30.22 | 1023.8 | |||||
28 | 07:52 | NW 21 G 31 | 10.00 | Overcast and Breezy | OVC026 | 40 | 30 | 30.18 | 1022.6 | |||||
28 | 06:52 | NW 13 G 24 | 10.00 | Overcast | OVC028 | 41 | 31 | 42 | 41 | 30.15 | 1021.5 | |||
28 | 05:52 | NW 17 G 33 | 10.00 | Overcast | OVC030 | 41 | 30 | 30.12 | 1020.3 | |||||
28 | 04:52 | NW 22 G 26 | 10.00 | Overcast and Breezy | OVC028 | 41 | 31 | 30.07 | 1018.7 | |||||
28 | 03:52 | NW 18 G 29 | 10.00 | Overcast | OVC028 | 41 | 32 | 30.05 | 1018.0 | |||||
28 | 02:52 | NW 16 G 28 | 10.00 | Overcast | OVC028 | 42 | 32 | 30.03 | 1016.9 | |||||
28 | 01:52 | W 18 G 26 | 10.00 | Overcast | OVC030 | 41 | 33 | 29.99 | 1015.8 | |||||
28 | 00:52 | W 22 G 30 | 10.00 | Overcast and Breezy | OVC028 | 41 | 32 | 42 | 41 | 29.97 | 1015.0 | |||
27 | 23:52 | W 17 G 30 | 10.00 | Overcast | BKN030 OVC034 | 41 | 33 | 29.96 | 1014.5 | |||||
27 | 22:52 | W 21 G 30 | 10.00 | Overcast and Breezy | OVC030 | 42 | 32 | 29.93 | 1013.7 | |||||
27 | 21:52 | W 23 G 32 | 10.00 | Overcast and Breezy | OVC034 | 41 | 32 | 29.91 | 1013.0 | |||||
27 | 20:52 | W 20 G 32 | 10.00 | Overcast | FEW026 BKN044 OVC090 | 41 | 32 | 29.89 | 1012.5 | |||||
27 | 19:52 | W 21 G 40 | 10.00 | Overcast and Breezy | OVC100 | 42 | 33 | 29.87 | 1011.7 | |||||
27 | 18:52 | W 26 G 36 | 10.00 | Light Rain and Windy | BKN041 OVC065 | 41 | 35 | 59 | 41 | 29.84 | 1010.8 | |||
27 | 17:52 | W 29 G 41 | 10.00 | Overcast and Windy | BKN080 OVC090 | 48 | 30 | 29.78 | 1008.7 | |||||
27 | 16:52 | W 26 G 35 | 10.00 | Overcast and Windy | BKN080 OVC090 | 51 | 31 | 29.73 | 1006.9 | |||||
27 | 15:52 | W 25 G 35 | 10.00 | Overcast and Breezy | OVC080 | 53 | 32 | 29.68 | 1005.1 | |||||
27 | 14:52 | W 33 G 45 | 10.00 | Overcast and Windy | SCT070 OVC080 | 56 | 31 | 29.62 | 1003.3 | |||||
27 | 13:52 | SW 29 G 41 | 10.00 | Mostly Cloudy and Windy | BKN070 | 57 | 32 | 29.59 | 1002.2 | |||||
27 | 12:52 | W 23 G 44 | 10.00 | A Few Clouds and Breezy | FEW060 | 59 | 34 | 59 | 46 | 29.59 | 1002.1 | |||
27 | 11:52 | W 29 G 38 | 10.00 | Fair and Windy | CLR | 56 | 33 | 29.58 | 1001.6 | |||||
27 | 10:52 | W 25 G 38 | 10.00 | Fair and Breezy | CLR | 55 | 34 | 29.57 | 1001.3 | |||||
27 | 09:52 | SW 22 G 28 | 10.00 | Fair and Breezy | CLR | 53 | 34 | 29.56 | 1000.8 | |||||
27 | 08:52 | SW 15 | 10.00 | A Few Clouds | FEW095 | 49 | 33 | 29.55 | 1000.7 | |||||
27 | 07:52 | SW 10 | 10.00 | A Few Clouds | FEW080 | 46 | 32 | 29.53 | 1000.2 | |||||
27 | 06:52 | SW 12 G 22 | 10.00 | A Few Clouds | FEW095 | 47 | 33 | 53 | 46 | 29.52 | 999.6 | |||
27 | 05:52 | SW 16 G 25 | 10.00 | A Few Clouds | FEW095 | 49 | 34 | 29.49 | 998.8 | |||||
27 | 04:52 | SW 15 G 22 | 10.00 | A Few Clouds | FEW090 | 50 | 34 | 29.46 | 997.7 | |||||
27 | 03:52 | SW 9 | 10.00 | A Few Clouds | FEW090 | 48 | 36 | 29.46 | 997.6 | |||||
27 | 02:52 | SW 7 | 10.00 | A Few Clouds | FEW090 | 47 | 36 | 29.45 | 997.2 | |||||
27 | 01:52 | SW 10 | 10.00 | Fair | CLR | 51 | 36 | 29.44 | 997.0 | |||||
27 | 00:52 | SW 14 | 10.00 | Fair | CLR | 52 | 35 | 55 | 50 | 29.42 | 996.3 | |||
26 | 23:52 | SW 13 | 10.00 | A Few Clouds | FEW095 | 53 | 35 | 29.42 | 996.2 | |||||
26 | 22:52 | SW 14 | 10.00 | A Few Clouds | FEW095 | 52 | 37 | 29.40 | 995.7 | |||||
26 | 21:52 | SW 13 | 10.00 | A Few Clouds | FEW100 | 52 | 37 | 29.39 | 995.4 | |||||
26 | 20:52 | SW 8 | 10.00 | A Few Clouds | FEW100 | 51 | 38 | 29.39 | 995.4 | |||||
26 | 19:52 | SW 12 | 10.00 | A Few Clouds | FEW090 | 53 | 37 | 29.38 | 994.8 | |||||
26 | 18:52 | SW 18 G 24 | 10.00 | A Few Clouds | FEW090 | 55 | 37 | 55 | 50 | 29.35 | 993.8 | |||
26 | 17:52 | SW 15 G 23 | 10.00 | Partly Cloudy | SCT080 | 54 | 39 | 29.33 | 993.0 | |||||
26 | 16:52 | SW 21 G 33 | 10.00 | Overcast and Breezy | OVC070 | 55 | 39 | 29.31 | 992.5 | |||||
26 | 15:52 | SW 20 G 31 | 10.00 | Overcast | FEW049 OVC060 | 53 | 39 | 29.29 | 991.6 | |||||
26 | 14:52 | W 28 G 41 | 10.00 | Overcast and Windy | FEW041 OVC050 | 51 | 37 | 29.27 | 990.9 | |||||
26 | 13:52 | SW 18 G 32 | 10.00 | Overcast | BKN036 BKN045 OVC055 | 51 | 40 | 29.23 | 989.6 | |||||
26 | 12:52 | SW 28 G 41 | 10.00 | Overcast and Windy | OVC040 | 51 | 39 | 53 | 49 | 29.20 | 988.7 | 0.05 | ||
26 | 11:52 | SW 21 G 38 | 10.00 | Overcast and Breezy | OVC028 | 50 | 44 | 29.18 | 987.9 | |||||
26 | 10:52 | SW 20 G 38 | 10.00 | Light Rain | FEW021 BKN027 OVC060 | 50 | 48 | 29.14 | 986.7 | 0.01 | ||||
26 | 09:52 | SW 28 G 43 | 10.00 | Overcast and Windy | FEW021 BKN027 OVC038 | 50 | 48 | 29.11 | 985.5 | 0.04 | ||||
26 | 08:52 | SW 22 G 33 | 10.00 | Overcast and Breezy | SCT022 BKN034 OVC065 | 50 | 48 | 29.08 | 984.5 | 0.01 | ||||
26 | 07:52 | SW 20 G 32 | 5.00 | Light Rain Fog/Mist | FEW015 BKN021 OVC075 | 50 | 48 | 29.04 | 983.3 | 0.03 | ||||
26 | 06:52 | SW 21 G 35 | 10.00 | Overcast and Breezy | BKN021 OVC029 | 53 | 48 | 66 | 53 | 29.02 | 982.3 | 0.19 | ||
26 | 05:52 | SW 21 G 29 | 10.00 | Overcast and Breezy | SCT016 BKN022 OVC100 | 54 | 51 | 28.98 | 980.9 | |||||
26 | 04:52 | W 29 G 36 | 9.00 | Light Rain and Windy | FEW033 OVC055 | 56 | 52 | 28.96 | 980.3 | 0.09 | ||||
26 | 03:52 | S 14 G 22 | 4.00 | Rain Fog/Mist | FEW010 BKN017 OVC037 | 65 | 63 | 28.88 | 977.4 | 0.10 | 0.10 | |||
26 | 02:52 | S 13 | 10.00 | Overcast | SCT042 BKN060 OVC085 | 66 | 61 | 28.93 | 979.2 | |||||
26 | 01:52 | SE 13 G 21 | 10.00 | Mostly Cloudy | FEW023 SCT037 BKN090 | 66 | 61 | 28.96 | 980.2 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |