www.srh.noaa.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Iowa City Municipal Airport
Enter Your "City, ST" or zip code   
en espaņol
D
a
t
e
Time
(cdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in.)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
2900:52W 610.00A Few CloudsFEW0902825 402730.391029.8
2823:52W 310.00A Few CloudsFEW1002824 30.391029.8
2822:52SW 310.00A Few CloudsFEW0903126 30.391029.7
2821:52W 510.00A Few CloudsFEW1003026 30.381029.5
2820:52NW 310.00A Few CloudsFEW0903428 30.361028.8
2819:52NW 510.00A Few CloudsFEW0853928 30.361028.7
2818:52NW 610.00A Few CloudsFEW0903928 463930.351028.2
2817:52NW 16 G 2410.00FairCLR4328 30.331027.6
2816:52W 17 G 2410.00FairCLR4529 30.331027.4
2815:52NW 14 G 2410.00FairCLR4429 30.311026.8
2814:52NW 1610.00OvercastOVC0344330 30.301026.6
2813:52NW 16 G 2210.00OvercastBKN026 OVC0324229 30.301026.5
2812:52NW 1310.00OvercastOVC0224031 414030.301026.6
2811:52NW 18 G 2610.00OvercastOVC0224031 30.291026.3
2810:52NW 18 G 2610.00OvercastOVC0244031 30.271025.6
2809:52NW 20 G 2910.00OvercastOVC0264030 30.251024.7
2808:52NW 16 G 2510.00OvercastOVC0264030 30.221023.8
2807:52NW 21 G 3110.00Overcast and BreezyOVC0264030 30.181022.6
2806:52NW 13 G 2410.00OvercastOVC0284131 424130.151021.5
2805:52NW 17 G 3310.00OvercastOVC0304130 30.121020.3
2804:52NW 22 G 2610.00Overcast and BreezyOVC0284131 30.071018.7
2803:52NW 18 G 2910.00OvercastOVC0284132 30.051018.0
2802:52NW 16 G 2810.00OvercastOVC0284232 30.031016.9
2801:52W 18 G 2610.00OvercastOVC0304133 29.991015.8
2800:52W 22 G 3010.00Overcast and BreezyOVC0284132 424129.971015.0
2723:52W 17 G 3010.00OvercastBKN030 OVC0344133 29.961014.5
2722:52W 21 G 3010.00Overcast and BreezyOVC0304232 29.931013.7
2721:52W 23 G 3210.00Overcast and BreezyOVC0344132 29.911013.0
2720:52W 20 G 3210.00OvercastFEW026 BKN044 OVC0904132 29.891012.5
2719:52W 21 G 4010.00Overcast and BreezyOVC1004233 29.871011.7
2718:52W 26 G 3610.00 Light Rain and WindyBKN041 OVC0654135 594129.841010.8
2717:52W 29 G 4110.00Overcast and WindyBKN080 OVC0904830 29.781008.7
2716:52W 26 G 3510.00Overcast and WindyBKN080 OVC0905131 29.731006.9
2715:52W 25 G 3510.00Overcast and BreezyOVC0805332 29.681005.1
2714:52W 33 G 4510.00Overcast and WindySCT070 OVC0805631 29.621003.3
2713:52SW 29 G 4110.00Mostly Cloudy and WindyBKN0705732 29.591002.2
2712:52W 23 G 4410.00A Few Clouds and BreezyFEW0605934 594629.591002.1
2711:52W 29 G 3810.00Fair and WindyCLR5633 29.581001.6
2710:52W 25 G 3810.00Fair and BreezyCLR5534 29.571001.3
2709:52SW 22 G 2810.00Fair and BreezyCLR5334 29.561000.8
2708:52SW 1510.00A Few CloudsFEW0954933 29.551000.7
2707:52SW 1010.00A Few CloudsFEW0804632 29.531000.2
2706:52SW 12 G 2210.00A Few CloudsFEW0954733 534629.52999.6
2705:52SW 16 G 2510.00A Few CloudsFEW0954934 29.49998.8
2704:52SW 15 G 2210.00A Few CloudsFEW0905034 29.46997.7
2703:52SW 910.00A Few CloudsFEW0904836 29.46997.6
2702:52SW 710.00A Few CloudsFEW0904736 29.45997.2
2701:52SW 1010.00FairCLR5136 29.44997.0
2700:52SW 1410.00FairCLR5235 555029.42996.3
2623:52SW 1310.00A Few CloudsFEW0955335 29.42996.2
2622:52SW 1410.00A Few CloudsFEW0955237 29.40995.7
2621:52SW 1310.00A Few CloudsFEW1005237 29.39995.4
2620:52SW 810.00A Few CloudsFEW1005138 29.39995.4
2619:52SW 1210.00A Few CloudsFEW0905337 29.38994.8
2618:52SW 18 G 2410.00A Few CloudsFEW0905537 555029.35993.8
2617:52SW 15 G 2310.00Partly CloudySCT0805439 29.33993.0
2616:52SW 21 G 3310.00Overcast and BreezyOVC0705539 29.31992.5
2615:52SW 20 G 3110.00OvercastFEW049 OVC0605339 29.29991.6
2614:52W 28 G 4110.00Overcast and WindyFEW041 OVC0505137 29.27990.9
2613:52SW 18 G 3210.00OvercastBKN036 BKN045 OVC0555140 29.23989.6
2612:52SW 28 G 4110.00Overcast and WindyOVC0405139 534929.20988.70.05
2611:52SW 21 G 3810.00Overcast and BreezyOVC0285044 29.18987.9
2610:52SW 20 G 3810.00 Light RainFEW021 BKN027 OVC0605048 29.14986.70.01
2609:52SW 28 G 4310.00Overcast and WindyFEW021 BKN027 OVC0385048 29.11985.50.04
2608:52SW 22 G 3310.00Overcast and BreezySCT022 BKN034 OVC0655048 29.08984.50.01
2607:52SW 20 G 325.00 Light Rain Fog/MistFEW015 BKN021 OVC0755048 29.04983.30.03
2606:52SW 21 G 3510.00Overcast and BreezyBKN021 OVC0295348 665329.02982.30.19
2605:52SW 21 G 2910.00Overcast and BreezySCT016 BKN022 OVC1005451 28.98980.9
2604:52W 29 G 369.00 Light Rain and WindyFEW033 OVC0555652 28.96980.30.09
2603:52S 14 G 224.00 Rain Fog/MistFEW010 BKN017 OVC0376563 28.88977.40.100.10
2602:52S 1310.00OvercastSCT042 BKN060 OVC0856661 28.93979.2
2601:52SE 13 G 2110.00Mostly CloudyFEW023 SCT037 BKN0906661 28.96980.2
D
a
t
e
Time
(cdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: June 14, 2005
Privacy Policy
Credits