www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
16 | 00:52 | Calm | 10.00 | Fair | CLR | 42 | 39 | 55 | 42 | 30.11 | 1019.7 | |||
15 | 23:52 | Calm | 10.00 | A Few Clouds | FEW095 | 43 | 39 | 30.11 | 1019.9 | |||||
15 | 22:52 | Calm | 10.00 | A Few Clouds | FEW085 | 43 | 39 | 30.12 | 1020.2 | |||||
15 | 21:52 | Calm | 10.00 | Fair | CLR | 46 | 40 | 30.12 | 1020.0 | |||||
15 | 20:52 | Calm | 10.00 | Fair | CLR | 47 | 40 | 30.11 | 1019.9 | |||||
15 | 19:52 | Calm | 10.00 | Fair | CLR | 49 | 40 | 30.11 | 1019.9 | |||||
15 | 18:52 | Calm | 10.00 | A Few Clouds | FEW085 | 54 | 39 | 65 | 54 | 30.11 | 1020.0 | |||
15 | 17:52 | Calm | 10.00 | Fair | CLR | 62 | 38 | 30.11 | 1019.7 | |||||
15 | 16:52 | W 3 | 10.00 | Fair | CLR | 63 | 37 | 30.11 | 1019.7 | |||||
15 | 15:52 | NW 7 | 10.00 | Fair | CLR | 65 | 37 | 30.12 | 1020.0 | |||||
15 | 14:52 | Vrbl 6 | 10.00 | Fair | CLR | 64 | 37 | 30.12 | 1020.1 | |||||
15 | 13:52 | Vrbl 6 | 10.00 | Fair | CLR | 63 | 37 | 30.14 | 1020.5 | |||||
15 | 12:52 | N 6 | 10.00 | Fair | CLR | 62 | 38 | 62 | 39 | 30.15 | 1021.0 | |||
15 | 11:52 | NW 6 | 10.00 | Fair | CLR | 61 | 38 | 30.17 | 1021.5 | |||||
15 | 10:52 | N 3 | 10.00 | Fair | CLR | 58 | 38 | 30.16 | 1021.3 | |||||
15 | 09:52 | N 5 | 10.00 | Fair | CLR | 55 | 38 | 30.15 | 1021.1 | |||||
15 | 08:52 | N 7 | 10.00 | Fair | CLR | 49 | 37 | 30.13 | 1020.5 | |||||
15 | 07:52 | Calm | 10.00 | Fair | CLR | 42 | 36 | 30.11 | 1019.7 | |||||
15 | 06:52 | W 3 | 10.00 | A Few Clouds | FEW080 | 42 | 35 | 55 | 41 | 30.08 | 1018.7 | |||
15 | 05:52 | N 3 | 10.00 | Fair | CLR | 45 | 36 | 30.05 | 1017.7 | |||||
15 | 04:52 | NW 6 | 10.00 | A Few Clouds | FEW100 | 46 | 37 | 30.03 | 1017.0 | |||||
15 | 03:52 | NW 6 | 10.00 | Fair | CLR | 47 | 37 | 30.01 | 1016.2 | |||||
15 | 02:52 | NW 8 | 10.00 | A Few Clouds | FEW090 | 49 | 37 | 29.99 | 1015.5 | |||||
15 | 01:52 | NW 9 | 10.00 | A Few Clouds | FEW095 | 52 | 37 | 29.97 | 1014.8 | |||||
15 | 00:52 | NW 10 | 10.00 | A Few Clouds | FEW090 | 54 | 36 | 65 | 54 | 29.96 | 1014.5 | |||
14 | 23:52 | NW 9 | 10.00 | A Few Clouds | FEW095 | 55 | 37 | 29.96 | 1014.3 | |||||
14 | 22:52 | NW 8 | 10.00 | Fair | CLR | 56 | 36 | 29.94 | 1013.8 | |||||
14 | 21:52 | NW 7 | 10.00 | A Few Clouds | FEW090 | 58 | 35 | 29.92 | 1013.1 | |||||
14 | 20:52 | NW 12 | 10.00 | Fair | CLR | 62 | 34 | 29.89 | 1012.3 | |||||
14 | 19:52 | NW 13 | 10.00 | A Few Clouds | FEW095 | 64 | 34 | 29.88 | 1011.9 | |||||
14 | 18:52 | W 10 G 21 | 10.00 | A Few Clouds | FEW080 | 65 | 39 | 71 | 60 | 29.87 | 1011.5 | |||
14 | 17:52 | SW 9 | 10.00 | Fair | CLR | 68 | 37 | 29.87 | 1011.5 | |||||
14 | 16:52 | SW 17 G 22 | 10.00 | Fair | CLR | 70 | 36 | 29.89 | 1012.3 | |||||
14 | 15:52 | SW 16 G 23 | 10.00 | Fair | CLR | 71 | 34 | 29.92 | 1013.1 | |||||
14 | 14:52 | SW 14 | 10.00 | Fair | CLR | 70 | 32 | 29.95 | 1014.3 | |||||
14 | 13:52 | SW 13 | 10.00 | Fair | CLR | 68 | 32 | 30.01 | 1016.2 | |||||
14 | 12:52 | W 15 G 22 | 10.00 | Fair | CLR | 66 | 32 | 66 | 35 | 30.06 | 1017.9 | |||
14 | 11:52 | SW 14 G 21 | 10.00 | Fair | CLR | 63 | 34 | 30.10 | 1019.5 | |||||
14 | 10:52 | SW 8 | 10.00 | Fair | CLR | 58 | 37 | 30.14 | 1020.7 | |||||
14 | 09:52 | W 8 | 10.00 | Fair | CLR | 51 | 38 | 30.17 | 1021.8 | |||||
14 | 08:52 | W 5 | 10.00 | Fair | CLR | 46 | 35 | 30.18 | 1022.3 | |||||
14 | 07:52 | W 3 | 10.00 | Fair | CLR | 37 | 33 | 30.19 | 1022.6 | |||||
14 | 06:52 | Calm | 10.00 | A Few Clouds | FEW090 | 37 | 33 | 46 | 37 | 30.18 | 1022.3 | |||
14 | 05:52 | W 5 | 10.00 | A Few Clouds | FEW095 | 38 | 33 | 30.19 | 1022.6 | |||||
14 | 04:52 | Calm | 10.00 | A Few Clouds | FEW100 | 41 | 34 | 30.19 | 1022.5 | |||||
14 | 03:52 | Calm | 10.00 | A Few Clouds | FEW100 | 41 | 34 | 30.20 | 1022.6 | |||||
14 | 02:52 | Calm | 10.00 | A Few Clouds | FEW090 | 42 | 34 | 30.20 | 1022.9 | |||||
14 | 01:52 | Calm | 10.00 | A Few Clouds | FEW095 | 45 | 35 | 30.22 | 1023.3 | |||||
14 | 00:52 | Calm | 10.00 | A Few Clouds | FEW100 | 45 | 35 | 59 | 44 | 30.22 | 1023.3 | |||
13 | 23:52 | Calm | 10.00 | A Few Clouds | FEW090 | 45 | 36 | 30.22 | 1023.3 | |||||
13 | 22:52 | Calm | 10.00 | A Few Clouds | FEW095 | 47 | 36 | 30.22 | 1023.4 | |||||
13 | 21:52 | Calm | 10.00 | A Few Clouds | FEW095 | 49 | 36 | 30.20 | 1023.0 | |||||
13 | 20:52 | Calm | 10.00 | A Few Clouds | FEW090 | 49 | 37 | 30.20 | 1022.7 | |||||
13 | 19:52 | NW 3 | 10.00 | A Few Clouds | FEW100 | 53 | 35 | 30.20 | 1022.7 | |||||
13 | 18:52 | NW 3 | 10.00 | A Few Clouds | FEW100 | 59 | 31 | 67 | 59 | 30.18 | 1022.2 | |||
13 | 17:52 | NW 10 G 18 | 10.00 | Fair | CLR | 64 | 29 | 30.18 | 1021.9 | |||||
13 | 16:52 | N 15 G 23 | 10.00 | Fair | CLR | 67 | 27 | 30.18 | 1021.8 | |||||
13 | 15:52 | N 14 G 22 | 10.00 | Fair | CLR | 67 | 28 | 30.18 | 1022.0 | |||||
13 | 14:52 | N 17 G 23 | 10.00 | Fair | CLR | 67 | 31 | 30.19 | 1022.0 | |||||
13 | 13:52 | NW 18 G 24 | 10.00 | Fair | CLR | 67 | 31 | 30.20 | 1022.4 | |||||
13 | 12:52 | N 16 G 24 | 10.00 | Fair | CLR | 65 | 34 | 65 | 50 | 30.21 | 1022.8 | |||
13 | 11:52 | NW 13 | 10.00 | Fair | CLR | 62 | 40 | 30.22 | 1023.3 | |||||
13 | 10:52 | N 8 | 10.00 | Fair | CLR | 59 | 41 | 30.22 | 1023.3 | |||||
13 | 09:52 | NW 8 | 10.00 | Fair | CLR | 54 | 41 | 30.22 | 1023.2 | |||||
13 | 08:52 | NW 8 | 10.00 | Fair | CLR | 51 | 41 | 30.21 | 1023.0 | |||||
13 | 07:52 | NW 8 | 10.00 | Fair | CLR | 51 | 41 | 30.19 | 1022.1 | |||||
13 | 06:52 | NW 10 | 10.00 | A Few Clouds | FEW075 | 51 | 41 | 63 | 51 | 30.16 | 1021.3 | |||
13 | 05:52 | NW 8 | 10.00 | A Few Clouds | FEW095 | 51 | 42 | 30.14 | 1020.5 | |||||
13 | 04:52 | NW 14 | 10.00 | A Few Clouds | FEW080 | 56 | 41 | 30.12 | 1019.6 | |||||
13 | 03:52 | N 12 | 10.00 | A Few Clouds | FEW090 | 58 | 43 | 30.10 | 1019.1 | |||||
13 | 02:52 | NW 12 G 18 | 10.00 | Mostly Cloudy | BKN110 | 60 | 45 | 30.10 | 1019.1 | |||||
13 | 01:52 | N 14 G 20 | 10.00 | Partly Cloudy | FEW090 SCT120 | 61 | 48 | 30.10 | 1018.9 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |