www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
12 | 00:52 | N 6 | 10.00 | A Few Clouds | FEW085 | 53 | 49 | 67 | 53 | 29.89 | 1011.9 | |||
11 | 23:52 | Calm | 10.00 | A Few Clouds | FEW090 | 56 | 50 | 29.88 | 1011.5 | |||||
11 | 22:52 | NW 3 | 10.00 | A Few Clouds | FEW095 | 58 | 50 | 29.89 | 1012.0 | |||||
11 | 21:52 | W 5 | 10.00 | Fair | CLR | 59 | 50 | 29.89 | 1012.0 | |||||
11 | 20:52 | Calm | 10.00 | A Few Clouds | FEW095 | 63 | 51 | 29.88 | 1011.7 | |||||
11 | 19:52 | W 6 | 10.00 | A Few Clouds | FEW090 | 62 | 52 | 29.87 | 1011.5 | |||||
11 | 18:52 | W 3 | 10.00 | Fair | CLR | 67 | 52 | 79 | 66 | 29.86 | 1011.1 | |||
11 | 17:52 | W 7 | 10.00 | Fair | CLR | 73 | 53 | 29.85 | 1010.6 | |||||
11 | 16:52 | W 10 | 10.00 | Fair | CLR | 77 | 51 | 29.84 | 1010.3 | |||||
11 | 15:52 | W 12 | 10.00 | Fair | CLR | 78 | 51 | 29.84 | 1010.1 | |||||
11 | 14:52 | W 10 | 10.00 | Fair | CLR | 79 | 52 | 29.84 | 1010.1 | |||||
11 | 13:52 | W 12 | 10.00 | Fair | CLR | 78 | 51 | 29.85 | 1010.6 | |||||
11 | 12:52 | W 12 G 17 | 10.00 | Fair | CLR | 75 | 52 | 75 | 50 | 29.87 | 1011.3 | |||
11 | 11:52 | NW 7 | 10.00 | Fair | CLR | 71 | 53 | 29.89 | 1011.8 | |||||
11 | 10:52 | W 12 | 10.00 | Fair | CLR | 67 | 52 | 29.89 | 1012.0 | |||||
11 | 09:52 | W 3 | 10.00 | Fair | CLR | 61 | 53 | 29.88 | 1011.8 | |||||
11 | 08:52 | Calm | 10.00 | Fair | CLR | 58 | 52 | 29.88 | 1011.7 | |||||
11 | 07:52 | W 3 | 10.00 | Fair | CLR | 54 | 50 | 29.88 | 1011.6 | |||||
11 | 06:52 | Calm | 10.00 | Fair | CLR | 50 | 48 | 57 | 49 | 29.86 | 1011.0 | |||
11 | 05:52 | Calm | 10.00 | A Few Clouds | FEW095 | 52 | 49 | 29.85 | 1010.5 | |||||
11 | 04:52 | Calm | 8.00 | A Few Clouds | FEW090 | 51 | 49 | 29.84 | 1010.3 | |||||
11 | 03:52 | Calm | 10.00 | A Few Clouds | FEW090 | 51 | 49 | 29.84 | 1010.0 | |||||
11 | 02:52 | Calm | 10.00 | A Few Clouds | FEW085 | 53 | 50 | 29.85 | 1010.5 | |||||
11 | 01:52 | Calm | 10.00 | A Few Clouds | FEW080 | 54 | 52 | 29.85 | 1010.6 | |||||
11 | 00:52 | Calm | 10.00 | A Few Clouds | FEW100 | 54 | 52 | 69 | 54 | 29.85 | 1010.4 | |||
10 | 23:52 | Calm | 10.00 | Fair | CLR | 56 | 52 | 29.85 | 1010.5 | |||||
10 | 22:52 | Calm | 10.00 | Fair | CLR | 58 | 54 | 29.86 | 1010.9 | |||||
10 | 21:52 | Calm | 10.00 | A Few Clouds | FEW090 | 58 | 52 | 29.86 | 1011.0 | |||||
10 | 20:52 | Calm | 10.00 | A Few Clouds | FEW090 | 60 | 53 | 29.86 | 1011.0 | |||||
10 | 19:52 | Calm | 10.00 | Fair | CLR | 64 | 54 | 29.85 | 1010.8 | |||||
10 | 18:52 | Calm | 10.00 | A Few Clouds | FEW095 | 70 | 54 | 82 | 69 | 29.85 | 1010.7 | |||
10 | 17:52 | Calm | 10.00 | Fair | CLR | 78 | 51 | 29.84 | 1010.3 | |||||
10 | 16:52 | S 6 | 10.00 | Fair | CLR | 81 | 48 | 29.85 | 1010.6 | |||||
10 | 15:52 | S 5 | 10.00 | Fair | CLR | 81 | 48 | 29.86 | 1010.8 | |||||
10 | 14:52 | SE 7 | 10.00 | Fair | CLR | 80 | 49 | 29.86 | 1010.9 | |||||
10 | 13:52 | S 9 | 10.00 | Fair | CLR | 81 | 49 | 29.89 | 1011.9 | |||||
10 | 12:52 | S 8 | 10.00 | Fair | CLR | 80 | 51 | 80 | 47 | 29.92 | 1012.9 | |||
10 | 11:52 | SE 7 | 10.00 | Fair | CLR | 76 | 56 | 29.93 | 1013.4 | |||||
10 | 10:52 | Calm | 10.00 | Fair | CLR | 70 | 56 | 29.95 | 1014.1 | |||||
10 | 09:52 | Calm | 10.00 | Fair | CLR | 63 | 54 | 29.96 | 1014.5 | |||||
10 | 08:52 | Calm | 10.00 | Fair | CLR | 57 | 53 | 29.97 | 1014.8 | |||||
10 | 07:52 | Calm | 6.00 | Fog/Mist | CLR | 50 | 48 | 29.97 | 1014.7 | |||||
10 | 06:52 | Calm | 0.50 | Fog | FEW080 | 48 | 47 | 55 | 47 | 29.96 | 1014.5 | |||
10 | 05:52 | Calm | 1.00 | Fog/Mist | FEW085 | 48 | 47 | 29.96 | 1014.4 | |||||
10 | 04:52 | Calm | 0.75 | Fog/Mist | FEW085 | 48 | 47 | 29.96 | 1014.4 | |||||
10 | 03:52 | Calm | 6.00 | Fog/Mist | FEW100 | 50 | 49 | 29.97 | 1014.4 | |||||
10 | 02:52 | Calm | 10.00 | A Few Clouds | FEW095 | 50 | 48 | 29.97 | 1014.6 | |||||
10 | 01:52 | Calm | 10.00 | Fair | CLR | 52 | 50 | 29.98 | 1014.9 | |||||
10 | 00:52 | Calm | 10.00 | A Few Clouds | FEW090 | 54 | 52 | 72 | 54 | 29.98 | 1015.0 | |||
09 | 23:52 | Calm | 10.00 | A Few Clouds | FEW090 | 55 | 51 | 29.98 | 1015.1 | |||||
09 | 22:52 | Calm | 10.00 | Fair | CLR | 56 | 52 | 29.98 | 1015.1 | |||||
09 | 21:52 | Calm | 10.00 | A Few Clouds | FEW095 | 59 | 51 | 29.98 | 1015.1 | |||||
09 | 20:52 | Calm | 10.00 | A Few Clouds | FEW095 | 61 | 52 | 29.98 | 1014.9 | |||||
09 | 19:52 | Calm | 10.00 | A Few Clouds | FEW095 | 63 | 52 | 29.97 | 1014.9 | |||||
09 | 18:52 | Calm | 10.00 | A Few Clouds | FEW095 | 72 | 52 | 87 | 72 | 29.96 | 1014.4 | |||
09 | 17:52 | S 6 | 10.00 | Fair | CLR | 81 | 51 | 29.95 | 1014.1 | |||||
09 | 16:52 | S 9 | 10.00 | Fair | CLR | 85 | 48 | 29.95 | 1013.9 | |||||
09 | 15:52 | SW 9 | 10.00 | Fair | CLR | 86 | 47 | 29.95 | 1014.0 | |||||
09 | 14:52 | SW 10 | 10.00 | Fair | CLR | 87 | 48 | 29.97 | 1014.4 | |||||
09 | 13:52 | Vrbl 5 | 10.00 | Fair | CLR | 85 | 54 | 29.98 | 1015.0 | |||||
09 | 12:52 | SE 7 | 10.00 | Fair | CLR | 82 | 56 | 83 | 49 | 30.00 | 1015.5 | |||
09 | 11:52 | SE 5 | 10.00 | Fair | CLR | 78 | 57 | 30.00 | 1015.6 | |||||
09 | 10:52 | Calm | 10.00 | Fair | CLR | 74 | 57 | 30.02 | 1016.3 | |||||
09 | 09:52 | SW 3 | 10.00 | Fair | CLR | 68 | 58 | 30.03 | 1016.7 | |||||
09 | 08:52 | Calm | 9.00 | Fair | CLR | 60 | 56 | 30.03 | 1016.8 | |||||
09 | 07:52 | Calm | 4.00 | Fog/Mist | CLR | 51 | 51 | 30.02 | 1016.6 | |||||
09 | 06:52 | Calm | 2.50 | Fog/Mist | FEW095 | 51 | 50 | 57 | 50 | 30.02 | 1016.5 | |||
09 | 05:52 | Calm | 4.00 | Fog/Mist | FEW090 | 52 | 50 | 30.01 | 1016.1 | |||||
09 | 04:52 | Calm | 6.00 | Fog/Mist | FEW090 | 53 | 51 | 30.01 | 1015.9 | |||||
09 | 03:52 | Calm | 10.00 | Fair | CLR | 53 | 51 | 29.99 | 1015.3 | |||||
09 | 02:52 | Calm | 10.00 | A Few Clouds | FEW090 | 54 | 52 | 29.99 | 1015.4 | |||||
09 | 01:52 | Calm | 10.00 | A Few Clouds | FEW095 | 55 | 51 | 29.99 | 1015.5 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |