www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
05 | 00:52 | Calm | 10.00 | A Few Clouds | FEW095 | 40 | 37 | 55 | 40 | 30.36 | 1028.2 | |||
04 | 23:52 | Calm | 10.00 | A Few Clouds | FEW085 | 42 | 38 | 30.37 | 1028.5 | |||||
04 | 22:52 | Calm | 10.00 | A Few Clouds | FEW090 | 43 | 39 | 30.36 | 1028.4 | |||||
04 | 21:52 | Calm | 10.00 | A Few Clouds | FEW090 | 45 | 40 | 30.35 | 1028.2 | |||||
04 | 20:52 | Calm | 10.00 | A Few Clouds | FEW090 | 47 | 39 | 30.35 | 1028.2 | |||||
04 | 19:52 | Calm | 10.00 | A Few Clouds | FEW090 | 50 | 39 | 30.34 | 1027.9 | |||||
04 | 18:52 | Calm | 10.00 | Fair | CLR | 52 | 39 | 64 | 52 | 30.34 | 1027.7 | |||
04 | 17:52 | Calm | 10.00 | A Few Clouds | FEW090 | 61 | 33 | 30.34 | 1027.8 | |||||
04 | 16:52 | Calm | 10.00 | Fair | CLR | 63 | 33 | 30.35 | 1027.8 | |||||
04 | 15:52 | Calm | 10.00 | Fair | CLR | 62 | 34 | 30.37 | 1028.5 | |||||
04 | 14:52 | Calm | 10.00 | Fair | CLR | 62 | 34 | 30.38 | 1028.9 | |||||
04 | 13:52 | Vrbl 5 | 10.00 | Fair | CLR | 61 | 35 | 30.40 | 1029.6 | |||||
04 | 12:52 | E 5 | 10.00 | Fair | CLR | 60 | 35 | 60 | 35 | 30.43 | 1030.6 | |||
04 | 11:52 | Calm | 10.00 | Fair | CLR | 57 | 38 | 30.44 | 1031.3 | |||||
04 | 10:52 | S 3 | 10.00 | Fair | CLR | 54 | 39 | 30.46 | 1031.9 | |||||
04 | 09:52 | S 5 | 10.00 | Fair | CLR | 50 | 41 | 30.47 | 1032.0 | |||||
04 | 08:52 | Calm | 10.00 | Fair | CLR | 44 | 39 | 30.46 | 1031.8 | |||||
04 | 07:52 | NA | 10.00 | Fair | CLR | 38 | 36 | 30.45 | 1031.4 | |||||
04 | 06:52 | Calm | 10.00 | A Few Clouds | FEW085 | 36 | 34 | 38 | 35 | 30.44 | 1031.1 | |||
04 | 05:52 | Calm | 10.00 | A Few Clouds | FEW085 | 35 | 33 | 30.42 | 1030.5 | |||||
04 | 04:52 | Calm | 10.00 | A Few Clouds | FEW090 | 35 | 33 | 30.41 | 1030.1 | |||||
04 | 03:52 | Calm | 10.00 | A Few Clouds | FEW095 | 36 | 34 | 30.40 | 1029.8 | |||||
04 | 02:52 | Calm | 10.00 | A Few Clouds | FEW090 | 37 | 34 | 30.40 | 1029.8 | |||||
04 | 01:52 | Calm | 10.00 | A Few Clouds | FEW100 | 37 | 35 | 30.40 | 1029.8 | |||||
04 | 00:52 | Calm | 10.00 | A Few Clouds | FEW090 | 38 | 35 | 55 | 38 | 30.40 | 1029.7 | |||
03 | 23:52 | Calm | 10.00 | A Few Clouds | FEW090 | 39 | 36 | 30.40 | 1029.8 | |||||
03 | 22:52 | Calm | 10.00 | A Few Clouds | FEW090 | 42 | 36 | 30.39 | 1029.5 | |||||
03 | 21:52 | Calm | 10.00 | A Few Clouds | FEW090 | 42 | 37 | 30.39 | 1029.3 | |||||
03 | 20:52 | Calm | 10.00 | A Few Clouds | FEW085 | 44 | 37 | 30.39 | 1029.4 | |||||
03 | 19:52 | Calm | 10.00 | A Few Clouds | FEW095 | 46 | 39 | 30.38 | 1029.3 | |||||
03 | 18:52 | Calm | 10.00 | A Few Clouds | FEW085 | 55 | 33 | 60 | 54 | 30.37 | 1028.9 | |||
03 | 17:52 | N 5 | 10.00 | Fair | CLR | 57 | 32 | 30.37 | 1028.7 | |||||
03 | 16:52 | NW 5 | 10.00 | Fair | CLR | 59 | 33 | 30.38 | 1028.9 | |||||
03 | 15:52 | NW 7 | 10.00 | Fair | CLR | 59 | 32 | 30.39 | 1029.3 | |||||
03 | 14:52 | N 5 | 10.00 | Fair | CLR | 59 | 33 | 30.41 | 1029.9 | |||||
03 | 13:52 | N 8 | 10.00 | Fair | CLR | 58 | 35 | 30.42 | 1030.4 | |||||
03 | 12:52 | Vrbl 5 | 10.00 | Fair | CLR | 56 | 36 | 56 | 38 | 30.45 | 1031.3 | |||
03 | 11:52 | N 8 | 10.00 | Fair | CLR | 55 | 36 | 30.46 | 1031.9 | |||||
03 | 10:52 | Vrbl 6 | 10.00 | Fair | CLR | 52 | 36 | 30.48 | 1032.3 | |||||
03 | 09:52 | NE 7 | 10.00 | Fair | CLR | 50 | 38 | 30.48 | 1032.3 | |||||
03 | 08:52 | NE 5 | 10.00 | Fair | CLR | 46 | 36 | 30.47 | 1032.1 | |||||
03 | 07:52 | N 5 | 10.00 | Fair | CLR | 41 | 36 | 30.47 | 1032.0 | |||||
03 | 06:52 | N 3 | 10.00 | A Few Clouds | FEW095 | 39 | 35 | 44 | 39 | 30.45 | 1031.5 | |||
03 | 05:52 | N 3 | 10.00 | A Few Clouds | FEW090 | 40 | 35 | 30.43 | 1030.8 | |||||
03 | 04:52 | N 5 | 10.00 | A Few Clouds | FEW100 | 40 | 35 | 30.42 | 1030.4 | |||||
03 | 03:52 | N 7 | 10.00 | A Few Clouds | FEW100 | 41 | 36 | 30.40 | 1029.8 | |||||
03 | 02:52 | N 7 | 10.00 | Fair | CLR | 42 | 36 | 30.40 | 1029.6 | |||||
03 | 01:52 | N 5 | 10.00 | Fair | CLR | 44 | 36 | 30.39 | 1029.4 | |||||
03 | 00:52 | N 7 | 10.00 | A Few Clouds | FEW090 | 44 | 36 | 51 | 44 | 30.39 | 1029.2 | |||
02 | 23:52 | N 7 | 10.00 | A Few Clouds | FEW070 | 46 | 36 | 30.38 | 1029.1 | |||||
02 | 22:52 | N 6 | 10.00 | A Few Clouds | FEW095 | 48 | 34 | 30.38 | 1028.9 | |||||
02 | 21:52 | N 6 | 10.00 | Mostly Cloudy | BKN055 | 49 | 34 | 30.37 | 1028.7 | |||||
02 | 20:52 | N 9 | 10.00 | Overcast | OVC055 | 51 | 34 | 30.37 | 1028.7 | |||||
02 | 19:52 | NE 9 | 10.00 | Overcast | OVC055 | 51 | 34 | 30.35 | 1028.0 | |||||
02 | 18:52 | N 10 | 10.00 | Mostly Cloudy | BKN060 | 51 | 33 | 57 | 51 | 30.34 | 1027.7 | |||
02 | 17:52 | N 16 | 10.00 | A Few Clouds | FEW055 | 53 | 33 | 30.34 | 1027.5 | |||||
02 | 16:52 | N 15 G 22 | 10.00 | Mostly Cloudy | BKN055 | 55 | 33 | 30.32 | 1026.8 | |||||
02 | 15:52 | N 15 G 22 | 10.00 | Mostly Cloudy | BKN055 | 57 | 34 | 30.31 | 1026.6 | |||||
02 | 14:52 | N 15 | 10.00 | Mostly Cloudy | BKN050 | 55 | 35 | 30.32 | 1026.7 | |||||
02 | 13:52 | N 16 G 25 | 10.00 | Overcast | OVC050 | 56 | 35 | 30.31 | 1026.6 | |||||
02 | 12:52 | N 22 G 26 | 10.00 | Mostly Cloudy and Breezy | BKN048 | 54 | 35 | 56 | 47 | 30.32 | 1026.9 | |||
02 | 11:52 | N 20 G 28 | 10.00 | Fair | CLR | 55 | 37 | 30.31 | 1026.5 | |||||
02 | 10:52 | N 21 G 30 | 10.00 | Fair and Breezy | CLR | 54 | 38 | 30.31 | 1026.3 | |||||
02 | 09:52 | N 15 G 24 | 10.00 | Fair | CLR | 51 | 41 | 30.30 | 1026.0 | |||||
02 | 08:52 | N 12 G 22 | 10.00 | Fair | CLR | 50 | 42 | 30.28 | 1025.5 | |||||
02 | 07:52 | N 12 | 10.00 | Fair | CLR | 48 | 43 | 30.26 | 1024.9 | |||||
02 | 06:52 | N 10 G 21 | 10.00 | A Few Clouds | FEW100 | 48 | 42 | 55 | 48 | 30.24 | 1023.9 | 0.01 | ||
02 | 05:52 | N 15 G 23 | 10.00 | Partly Cloudy | SCT026 | 50 | 44 | 30.20 | 1022.6 | |||||
02 | 04:52 | N 13 | 10.00 | A Few Clouds | FEW095 | 50 | 45 | 30.16 | 1021.3 | |||||
02 | 03:52 | N 12 | 10.00 | Mostly Cloudy | FEW023 BKN100 | 51 | 46 | 30.14 | 1020.4 | 0.01 | ||||
02 | 02:52 | N 15 G 18 | 10.00 | Overcast | FEW018 BKN026 OVC095 | 53 | 48 | 30.11 | 1019.3 | 0.01 | ||||
02 | 01:52 | N 15 G 21 | 10.00 | Overcast | OVC075 | 54 | 48 | 30.09 | 1018.7 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |