www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
30 | 00:52 | N 6 | 10.00 | A Few Clouds | FEW085 | 64 | 52 | 71 | 62 | 29.88 | 1011.5 | |||
29 | 23:52 | N 9 | 10.00 | A Few Clouds | FEW100 | 67 | 52 | 29.86 | 1011.0 | |||||
29 | 22:52 | N 14 G 18 | 10.00 | Partly Cloudy | SCT065 SCT100 | 69 | 54 | 29.84 | 1010.2 | |||||
29 | 21:52 | W 8 | 10.00 | A Few Clouds | FEW065 | 66 | 56 | 29.82 | 1009.5 | |||||
29 | 20:52 | Calm | 10.00 | A Few Clouds | FEW100 | 64 | 55 | 29.79 | 1008.8 | |||||
29 | 19:52 | S 3 | 10.00 | A Few Clouds | FEW085 | 67 | 55 | 29.78 | 1008.2 | |||||
29 | 18:52 | S 6 | 10.00 | Fair | CLR | 71 | 56 | 78 | 71 | 29.77 | 1007.8 | |||
29 | 17:52 | SW 6 | 10.00 | Fair | CLR | 76 | 54 | 29.76 | 1007.8 | |||||
29 | 16:52 | SW 10 | 10.00 | Fair | CLR | 77 | 53 | 29.75 | 1007.4 | |||||
29 | 15:52 | SW 8 | 10.00 | Fair | CLR | 78 | 53 | 29.76 | 1007.6 | |||||
29 | 14:52 | SW 8 | 10.00 | Fair | CLR | 77 | 53 | 29.77 | 1007.9 | |||||
29 | 13:52 | SW 10 | 10.00 | Fair | CLR | 76 | 53 | 29.78 | 1008.3 | |||||
29 | 12:52 | SW 12 | 10.00 | Fair | CLR | 74 | 53 | 74 | 47 | 29.80 | 1008.9 | |||
29 | 11:52 | SW 13 | 10.00 | Fair | CLR | 72 | 54 | 29.84 | 1010.2 | |||||
29 | 10:52 | W 6 | 10.00 | Fair | CLR | 68 | 56 | 29.86 | 1010.8 | |||||
29 | 09:52 | Vrbl 3 | 10.00 | Fair | CLR | 62 | 56 | 29.87 | 1011.3 | |||||
29 | 08:52 | Calm | 2.50 | Fog/Mist | FEW001 SCT012 | 54 | 53 | 29.88 | 1011.7 | |||||
29 | 07:52 | Calm | 3.00 | Fog/Mist | CLR | 50 | 50 | 29.88 | 1011.7 | |||||
29 | 06:52 | Calm | 0.25 | Fog | FEW001 OVC008 | 48 | 47 | 55 | 47 | 29.87 | 1011.4 | 0.01 | ||
29 | 05:52 | Calm | 2.50 | Fog/Mist | FEW095 | 49 | 48 | 29.86 | 1010.9 | 0.01 | ||||
29 | 04:52 | Calm | 4.00 | Fog/Mist | CLR | 49 | 48 | 29.86 | 1010.8 | |||||
29 | 03:52 | Calm | 7.00 | A Few Clouds | FEW060 | 50 | 49 | 29.85 | 1010.8 | |||||
29 | 02:52 | Calm | 4.00 | Fog/Mist | FEW085 | 51 | 50 | 29.85 | 1010.7 | |||||
29 | 01:52 | Calm | 10.00 | A Few Clouds | FEW085 | 55 | 52 | 29.85 | 1010.8 | |||||
29 | 00:52 | Calm | 10.00 | A Few Clouds | FEW095 | 55 | 52 | 67 | 54 | 29.85 | 1010.8 | |||
28 | 23:52 | Calm | 10.00 | A Few Clouds | FEW085 | 58 | 52 | 29.86 | 1010.9 | |||||
28 | 22:52 | Calm | 10.00 | A Few Clouds | FEW095 | 60 | 53 | 29.86 | 1011.0 | |||||
28 | 21:52 | NE 6 | 10.00 | A Few Clouds | FEW100 | 60 | 53 | 29.86 | 1011.0 | |||||
28 | 20:52 | N 7 | 10.00 | Mostly Cloudy | BKN055 | 63 | 54 | 29.85 | 1010.7 | |||||
28 | 19:52 | Calm | 10.00 | Mostly Cloudy | BKN060 | 64 | 53 | 29.83 | 1010.0 | |||||
28 | 18:52 | Calm | 7.00 | Overcast | OVC060 | 67 | 53 | 73 | 67 | 29.82 | 1009.6 | |||
28 | 17:52 | Calm | 10.00 | Partly Cloudy | SCT060 | 71 | 52 | 29.82 | 1009.5 | |||||
28 | 16:52 | N 7 | 10.00 | Fair | CLR | 72 | 51 | 29.81 | 1009.2 | |||||
28 | 15:52 | N 9 | 10.00 | Fair | CLR | 72 | 50 | 29.80 | 1009.0 | |||||
28 | 14:52 | N 7 | 10.00 | Fair | CLR | 72 | 50 | 29.81 | 1009.2 | |||||
28 | 13:52 | N 7 | 4.00 | Haze | NA | 71 | 51 | 29.83 | 1009.9 | |||||
28 | 12:52 | N 9 | 4.00 | Mostly Cloudy with Haze | BKN070 | 69 | 53 | 69 | 53 | 29.84 | 1010.2 | |||
28 | 11:52 | N 7 | 10.00 | Overcast | OVC070 | 67 | 52 | 29.84 | 1010.5 | |||||
28 | 10:52 | N 7 | 10.00 | Fair | CLR | 65 | 52 | 29.84 | 1010.4 | |||||
28 | 09:52 | N 9 | 10.00 | A Few Clouds | FEW070 | 61 | 51 | 29.83 | 1009.9 | |||||
28 | 08:52 | N 7 | 10.00 | Overcast | OVC070 | 57 | 50 | 29.81 | 1009.5 | |||||
28 | 07:52 | NW 5 | 7.00 | Overcast | OVC070 | 55 | 50 | 29.80 | 1008.9 | |||||
28 | 06:52 | NW 6 | 10.00 | Overcast | OVC070 | 53 | 49 | 53 | 47 | 29.77 | 1008.2 | |||
28 | 05:52 | Calm | 9.00 | A Few Clouds | FEW100 | 49 | 47 | 29.76 | 1007.7 | |||||
28 | 04:52 | Calm | 8.00 | A Few Clouds | FEW080 | 48 | 47 | 29.75 | 1007.4 | |||||
28 | 03:52 | Calm | 10.00 | A Few Clouds | FEW090 | 50 | 48 | 29.75 | 1007.4 | |||||
28 | 02:52 | Calm | 10.00 | A Few Clouds | FEW085 | 48 | 47 | 29.76 | 1007.7 | |||||
28 | 01:52 | Calm | 10.00 | A Few Clouds | FEW095 | 50 | 48 | 29.77 | 1008.0 | |||||
28 | 00:52 | Calm | 10.00 | A Few Clouds | FEW095 | 51 | 48 | 62 | 50 | 29.79 | 1008.7 | |||
27 | 23:52 | Calm | 10.00 | A Few Clouds | FEW095 | 50 | 48 | 29.81 | 1009.5 | |||||
27 | 22:52 | Calm | 10.00 | Fair | CLR | 52 | 50 | 29.83 | 1010.0 | |||||
27 | 21:52 | Calm | 10.00 | A Few Clouds | FEW090 | 53 | 49 | 29.85 | 1010.7 | |||||
27 | 20:52 | Calm | 10.00 | Fair | CLR | 53 | 48 | 29.86 | 1011.2 | |||||
27 | 19:52 | Calm | 10.00 | Fair | CLR | 58 | 48 | 29.85 | 1010.9 | |||||
27 | 18:52 | S 3 | 10.00 | Fair | CLR | 63 | 48 | 68 | 63 | 29.86 | 1011.0 | |||
27 | 17:52 | S 5 | 10.00 | Fair | CLR | 66 | 47 | 29.86 | 1011.3 | |||||
27 | 16:52 | SW 3 | 10.00 | A Few Clouds | FEW090 | 67 | 45 | 29.89 | 1012.1 | |||||
27 | 15:52 | S 7 | 10.00 | Fair | CLR | 68 | 43 | 29.90 | 1012.6 | |||||
27 | 14:52 | W 10 | 10.00 | Fair | CLR | 68 | 42 | 29.93 | 1013.5 | |||||
27 | 13:52 | Vrbl 5 | 10.00 | Fair | CLR | 65 | 43 | 29.96 | 1014.7 | |||||
27 | 12:52 | SW 3 | 10.00 | Fair | CLR | 65 | 43 | 65 | 40 | 29.99 | 1015.6 | |||
27 | 11:52 | Vrbl 3 | 10.00 | Fair | CLR | 62 | 45 | 30.01 | 1016.3 | |||||
27 | 10:52 | SW 6 | 10.00 | Fair | CLR | 60 | 46 | 30.03 | 1017.1 | |||||
27 | 09:52 | S 7 | 10.00 | Fair | CLR | 56 | 47 | 30.04 | 1017.3 | |||||
27 | 08:52 | Calm | 10.00 | Fair | CLR | 51 | 48 | 30.06 | 1018.0 | |||||
27 | 07:52 | Calm | 10.00 | Fair | CLR | 44 | 42 | 30.07 | 1018.5 | |||||
27 | 06:52 | Calm | 10.00 | Fair | CLR | 42 | 40 | 47 | 41 | 30.08 | 1018.7 | |||
27 | 05:52 | Calm | 10.00 | A Few Clouds | FEW095 | 41 | 39 | 30.08 | 1018.7 | |||||
27 | 04:52 | Calm | 10.00 | A Few Clouds | FEW090 | 42 | 40 | 30.08 | 1018.6 | |||||
27 | 03:52 | Calm | 10.00 | A Few Clouds | FEW090 | 43 | 41 | 30.08 | 1018.6 | |||||
27 | 02:52 | Calm | 10.00 | A Few Clouds | FEW090 | 44 | 41 | 30.09 | 1018.9 | |||||
27 | 01:52 | Calm | 10.00 | Fair | CLR | 46 | 42 | 30.09 | 1019.1 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |