www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
29 | 00:52 | Calm | 10.00 | A Few Clouds | FEW095 | 55 | 52 | 67 | 54 | 29.85 | 1010.8 | |||
28 | 23:52 | Calm | 10.00 | A Few Clouds | FEW085 | 58 | 52 | 29.86 | 1010.9 | |||||
28 | 22:52 | Calm | 10.00 | A Few Clouds | FEW095 | 60 | 53 | 29.86 | 1011.0 | |||||
28 | 21:52 | NE 6 | 10.00 | A Few Clouds | FEW100 | 60 | 53 | 29.86 | 1011.0 | |||||
28 | 20:52 | N 7 | 10.00 | Mostly Cloudy | BKN055 | 63 | 54 | 29.85 | 1010.7 | |||||
28 | 19:52 | Calm | 10.00 | Mostly Cloudy | BKN060 | 64 | 53 | 29.83 | 1010.0 | |||||
28 | 18:52 | Calm | 7.00 | Overcast | OVC060 | 67 | 53 | 73 | 67 | 29.82 | 1009.6 | |||
28 | 17:52 | Calm | 10.00 | Partly Cloudy | SCT060 | 71 | 52 | 29.82 | 1009.5 | |||||
28 | 16:52 | N 7 | 10.00 | Fair | CLR | 72 | 51 | 29.81 | 1009.2 | |||||
28 | 15:52 | N 9 | 10.00 | Fair | CLR | 72 | 50 | 29.80 | 1009.0 | |||||
28 | 14:52 | N 7 | 10.00 | Fair | CLR | 72 | 50 | 29.81 | 1009.2 | |||||
28 | 13:52 | N 7 | 4.00 | Haze | NA | 71 | 51 | 29.83 | 1009.9 | |||||
28 | 12:52 | N 9 | 4.00 | Mostly Cloudy with Haze | BKN070 | 69 | 53 | 69 | 53 | 29.84 | 1010.2 | |||
28 | 11:52 | N 7 | 10.00 | Overcast | OVC070 | 67 | 52 | 29.84 | 1010.5 | |||||
28 | 10:52 | N 7 | 10.00 | Fair | CLR | 65 | 52 | 29.84 | 1010.4 | |||||
28 | 09:52 | N 9 | 10.00 | A Few Clouds | FEW070 | 61 | 51 | 29.83 | 1009.9 | |||||
28 | 08:52 | N 7 | 10.00 | Overcast | OVC070 | 57 | 50 | 29.81 | 1009.5 | |||||
28 | 07:52 | NW 5 | 7.00 | Overcast | OVC070 | 55 | 50 | 29.80 | 1008.9 | |||||
28 | 06:52 | NW 6 | 10.00 | Overcast | OVC070 | 53 | 49 | 53 | 47 | 29.77 | 1008.2 | |||
28 | 05:52 | Calm | 9.00 | A Few Clouds | FEW100 | 49 | 47 | 29.76 | 1007.7 | |||||
28 | 04:52 | Calm | 8.00 | A Few Clouds | FEW080 | 48 | 47 | 29.75 | 1007.4 | |||||
28 | 03:52 | Calm | 10.00 | A Few Clouds | FEW090 | 50 | 48 | 29.75 | 1007.4 | |||||
28 | 02:52 | Calm | 10.00 | A Few Clouds | FEW085 | 48 | 47 | 29.76 | 1007.7 | |||||
28 | 01:52 | Calm | 10.00 | A Few Clouds | FEW095 | 50 | 48 | 29.77 | 1008.0 | |||||
28 | 00:52 | Calm | 10.00 | A Few Clouds | FEW095 | 51 | 48 | 62 | 50 | 29.79 | 1008.7 | |||
27 | 23:52 | Calm | 10.00 | A Few Clouds | FEW095 | 50 | 48 | 29.81 | 1009.5 | |||||
27 | 22:52 | Calm | 10.00 | Fair | CLR | 52 | 50 | 29.83 | 1010.0 | |||||
27 | 21:52 | Calm | 10.00 | A Few Clouds | FEW090 | 53 | 49 | 29.85 | 1010.7 | |||||
27 | 20:52 | Calm | 10.00 | Fair | CLR | 53 | 48 | 29.86 | 1011.2 | |||||
27 | 19:52 | Calm | 10.00 | Fair | CLR | 58 | 48 | 29.85 | 1010.9 | |||||
27 | 18:52 | S 3 | 10.00 | Fair | CLR | 63 | 48 | 68 | 63 | 29.86 | 1011.0 | |||
27 | 17:52 | S 5 | 10.00 | Fair | CLR | 66 | 47 | 29.86 | 1011.3 | |||||
27 | 16:52 | SW 3 | 10.00 | A Few Clouds | FEW090 | 67 | 45 | 29.89 | 1012.1 | |||||
27 | 15:52 | S 7 | 10.00 | Fair | CLR | 68 | 43 | 29.90 | 1012.6 | |||||
27 | 14:52 | W 10 | 10.00 | Fair | CLR | 68 | 42 | 29.93 | 1013.5 | |||||
27 | 13:52 | Vrbl 5 | 10.00 | Fair | CLR | 65 | 43 | 29.96 | 1014.7 | |||||
27 | 12:52 | SW 3 | 10.00 | Fair | CLR | 65 | 43 | 65 | 40 | 29.99 | 1015.6 | |||
27 | 11:52 | Vrbl 3 | 10.00 | Fair | CLR | 62 | 45 | 30.01 | 1016.3 | |||||
27 | 10:52 | SW 6 | 10.00 | Fair | CLR | 60 | 46 | 30.03 | 1017.1 | |||||
27 | 09:52 | S 7 | 10.00 | Fair | CLR | 56 | 47 | 30.04 | 1017.3 | |||||
27 | 08:52 | Calm | 10.00 | Fair | CLR | 51 | 48 | 30.06 | 1018.0 | |||||
27 | 07:52 | Calm | 10.00 | Fair | CLR | 44 | 42 | 30.07 | 1018.5 | |||||
27 | 06:52 | Calm | 10.00 | Fair | CLR | 42 | 40 | 47 | 41 | 30.08 | 1018.7 | |||
27 | 05:52 | Calm | 10.00 | A Few Clouds | FEW095 | 41 | 39 | 30.08 | 1018.7 | |||||
27 | 04:52 | Calm | 10.00 | A Few Clouds | FEW090 | 42 | 40 | 30.08 | 1018.6 | |||||
27 | 03:52 | Calm | 10.00 | A Few Clouds | FEW090 | 43 | 41 | 30.08 | 1018.6 | |||||
27 | 02:52 | Calm | 10.00 | A Few Clouds | FEW090 | 44 | 41 | 30.09 | 1018.9 | |||||
27 | 01:52 | Calm | 10.00 | Fair | CLR | 46 | 42 | 30.09 | 1019.1 | |||||
27 | 00:52 | Calm | 10.00 | Fair | CLR | 45 | 43 | 59 | 45 | 30.10 | 1019.4 | |||
26 | 23:52 | Calm | 10.00 | A Few Clouds | FEW095 | 47 | 44 | 30.10 | 1019.3 | |||||
26 | 22:52 | Calm | 10.00 | A Few Clouds | FEW090 | 46 | 44 | 30.11 | 1019.5 | |||||
26 | 21:52 | Calm | 10.00 | A Few Clouds | FEW085 | 50 | 45 | 30.11 | 1019.8 | |||||
26 | 20:52 | Calm | 10.00 | A Few Clouds | FEW095 | 50 | 45 | 30.12 | 1020.1 | |||||
26 | 19:52 | Calm | 10.00 | Fair | CLR | 52 | 44 | 30.12 | 1020.0 | |||||
26 | 18:52 | NW 5 | 10.00 | A Few Clouds | FEW100 | 59 | 40 | 65 | 59 | 30.12 | 1020.1 | |||
26 | 17:52 | N 6 | 10.00 | Fair | CLR | 62 | 41 | 30.12 | 1020.1 | |||||
26 | 16:52 | NE 7 | 10.00 | Fair | CLR | 63 | 40 | 30.12 | 1020.0 | |||||
26 | 15:52 | N 5 | 10.00 | Fair | CLR | 64 | 40 | 30.13 | 1020.3 | |||||
26 | 14:52 | Vrbl 3 | 10.00 | Fair | CLR | 63 | 41 | 30.14 | 1020.8 | |||||
26 | 13:52 | N 9 | 10.00 | A Few Clouds | FEW044 | 63 | 43 | 30.16 | 1021.4 | |||||
26 | 12:52 | NE 9 | 10.00 | A Few Clouds | FEW040 | 61 | 45 | 63 | 45 | 30.19 | 1022.2 | |||
26 | 11:52 | N 7 | 10.00 | A Few Clouds | FEW030 | 61 | 47 | 30.20 | 1022.7 | |||||
26 | 10:52 | NW 9 | 10.00 | Fair | CLR | 59 | 49 | 30.22 | 1023.4 | |||||
26 | 09:52 | N 5 | 10.00 | Fair | CLR | 56 | 49 | 30.22 | 1023.5 | |||||
26 | 08:52 | Calm | 10.00 | Fair | CLR | 53 | 48 | 30.22 | 1023.3 | |||||
26 | 07:52 | Calm | 10.00 | Fair | CLR | 48 | 46 | 30.23 | 1023.7 | |||||
26 | 06:52 | N 5 | 10.00 | A Few Clouds | FEW100 | 47 | 46 | 52 | 46 | 30.22 | 1023.7 | 0.01 | ||
26 | 05:52 | N 6 | 10.00 | Partly Cloudy | SCT055 | 47 | 46 | 30.22 | 1023.6 | 0.01 | ||||
26 | 04:52 | NW 3 | 10.00 | A Few Clouds | FEW085 | 47 | 46 | 30.20 | 1022.8 | |||||
26 | 03:52 | Calm | 10.00 | A Few Clouds | FEW100 | 48 | 47 | 30.19 | 1022.6 | |||||
26 | 02:52 | Calm | 10.00 | Mostly Cloudy | SCT016 SCT060 BKN095 | 50 | 48 | 30.20 | 1022.8 | |||||
26 | 01:52 | NE 3 | 10.00 | Overcast | OVC055 | 52 | 50 | 30.18 | 1022.0 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |