www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
22 | 00:52 | NE 5 | 10.00 | Overcast | OVC080 | 65 | 64 | 67 | 64 | 29.91 | 1012.4 | 0.03 | ||
21 | 23:52 | Calm | 8.00 | A Few Clouds | FEW070 | 65 | 64 | 29.91 | 1012.5 | |||||
21 | 22:52 | Calm | 10.00 | A Few Clouds | FEW090 | 66 | 64 | 29.91 | 1012.2 | |||||
21 | 21:52 | SW 3 | 10.00 | Mostly Cloudy | BKN016 BKN026 BKN033 | 66 | 64 | 29.91 | 1012.5 | 0.03 | ||||
21 | 20:52 | SW 6 | 10.00 | A Few Clouds | FEW034 | 65 | 64 | 29.89 | 1011.9 | |||||
21 | 19:52 | SE 6 | 10.00 | Light Rain | BKN047 BKN110 | 65 | 64 | 29.81 | 1009.2 | 0.03 | ||||
21 | 18:52 | N 5 | 10.00 | Light Rain | SCT080 SCT110 | 67 | 64 | 87 | 65 | 29.88 | 1011.6 | 0.50 | ||
21 | 17:52 | S 12 | 10.00 | Fair | CLR | 66 | 64 | 29.83 | 1009.9 | 0.01 | ||||
21 | 16:52 | S 8 | 10.00 | Thunderstorm in Vicinity Light Rain | OVC040 | 65 | 64 | 29.81 | 1009.1 | 0.09 | ||||
21 | 15:52 | N 5 | 10.00 | Partly Cloudy | SCT110 | 67 | 64 | 29.84 | 1010.1 | 0.01 | 0.40 | |||
21 | 14:52 | N 15 G 21 | 3.00 | Thunderstorm Rain Fog/Mist | BKN022 BKN028 OVC065 | 66 | 65 | 29.86 | 1010.8 | 0.39 | ||||
21 | 13:52 | SW 22 G 30 | 10.00 | A Few Clouds and Breezy | FEW049 | 86 | 66 | 29.81 | 1008.7 | |||||
21 | 12:52 | SW 20 G 26 | 10.00 | Fair | CLR | 87 | 67 | 87 | 69 | 29.82 | 1009.0 | |||
21 | 11:52 | SW 15 G 22 | 10.00 | Fair | CLR | 85 | 67 | 29.84 | 1009.7 | |||||
21 | 10:52 | SW 13 | 10.00 | Fair | CLR | 80 | 66 | 29.84 | 1009.8 | |||||
21 | 09:52 | S 14 G 22 | 10.00 | Fair | CLR | 79 | 66 | 29.84 | 1009.8 | |||||
21 | 08:52 | S 10 | 10.00 | Fair | CLR | 74 | 66 | 29.85 | 1010.4 | |||||
21 | 07:52 | S 7 | 9.00 | Fair | CLR | 71 | 66 | 29.87 | 1011.0 | |||||
21 | 06:52 | SW 3 | 10.00 | Fair | CLR | 71 | 66 | 74 | 70 | 29.86 | 1010.8 | |||
21 | 05:52 | S 8 | 9.00 | Fair | CLR | 71 | 67 | 29.84 | 1009.9 | |||||
21 | 04:52 | S 7 | 8.00 | A Few Clouds | FEW100 | 70 | 67 | 29.85 | 1010.1 | |||||
21 | 03:52 | S 7 | 8.00 | A Few Clouds | FEW095 | 71 | 68 | 29.86 | 1010.4 | |||||
21 | 02:52 | S 8 | 9.00 | A Few Clouds | FEW095 | 72 | 68 | 29.87 | 1010.8 | |||||
21 | 01:52 | S 8 | 10.00 | A Few Clouds | FEW090 | 73 | 69 | 29.87 | 1010.7 | |||||
21 | 00:52 | S 8 | 10.00 | A Few Clouds | FEW100 | 74 | 69 | 82 | 74 | 29.86 | 1010.6 | |||
20 | 23:52 | S 9 | 10.00 | Fair | CLR | 75 | 69 | 29.86 | 1010.6 | |||||
20 | 22:52 | S 12 | 10.00 | A Few Clouds | FEW095 | 76 | 69 | 29.86 | 1010.7 | |||||
20 | 21:52 | S 9 | 10.00 | Fair | CLR | 77 | 70 | 29.86 | 1010.7 | |||||
20 | 20:52 | S 10 | 10.00 | A Few Clouds | FEW100 | 79 | 70 | 29.86 | 1010.7 | |||||
20 | 19:52 | S 7 | 10.00 | A Few Clouds | FEW090 | 79 | 70 | 29.85 | 1010.3 | |||||
20 | 18:52 | S 8 | 10.00 | Fair | CLR | 82 | 70 | 89 | 82 | 29.85 | 1010.6 | |||
20 | 17:52 | S 14 G 18 | 10.00 | Fair | CLR | 86 | 69 | 29.86 | 1010.8 | |||||
20 | 16:52 | S 15 G 24 | 10.00 | Fair | CLR | 88 | 69 | 29.87 | 1011.1 | |||||
20 | 15:52 | S 15 G 24 | 10.00 | Fair | CLR | 88 | 69 | 29.89 | 1011.7 | |||||
20 | 14:52 | SW 10 | 10.00 | A Few Clouds | FEW042 | 88 | 70 | 29.91 | 1012.4 | |||||
20 | 13:52 | S 10 G 20 | 10.00 | A Few Clouds | FEW036 | 86 | 71 | 29.94 | 1013.6 | |||||
20 | 12:52 | S 12 | 10.00 | Fair | CLR | 83 | 73 | 83 | 59 | 29.97 | 1014.7 | |||
20 | 11:52 | S 8 | 10.00 | Fair | CLR | 76 | 68 | 30.01 | 1015.9 | |||||
20 | 10:52 | SE 12 | 10.00 | Fair | CLR | 71 | 65 | 30.03 | 1016.7 | |||||
20 | 09:52 | SE 9 | 10.00 | Partly Cloudy | SCT095 | 66 | 60 | 30.04 | 1017.2 | |||||
20 | 08:52 | SE 8 | 10.00 | Partly Cloudy | FEW047 SCT095 | 61 | 57 | 30.06 | 1017.8 | |||||
20 | 07:52 | E 7 | 10.00 | Mostly Cloudy | BKN026 | 59 | 55 | 30.06 | 1017.9 | |||||
20 | 06:52 | E 6 | 10.00 | Overcast | BKN028 OVC046 | 59 | 55 | 60 | 58 | 30.06 | 1018.0 | |||
20 | 05:52 | E 6 | 10.00 | Mostly Cloudy | FEW038 SCT046 BKN060 | 59 | 56 | 30.07 | 1018.1 | |||||
20 | 04:52 | E 5 | 10.00 | Overcast | FEW031 OVC050 | 60 | 57 | 30.08 | 1018.5 | |||||
20 | 03:52 | E 6 | 10.00 | Overcast | OVC028 | 60 | 57 | 30.07 | 1018.4 | |||||
20 | 02:52 | E 6 | 10.00 | Overcast | OVC021 | 59 | 56 | 30.10 | 1019.1 | |||||
20 | 01:52 | E 5 | 10.00 | Overcast | OVC025 | 59 | 56 | 30.10 | 1019.3 | |||||
20 | 00:52 | NE 5 | 10.00 | Thunderstorm | BKN016 OVC024 | 58 | 56 | 58 | 57 | 30.11 | 1019.7 | 0.01 | ||
19 | 23:52 | E 3 | 10.00 | Overcast | OVC024 | 58 | 56 | 30.13 | 1020.2 | |||||
19 | 22:52 | E 6 | 10.00 | Overcast | OVC024 | 58 | 56 | 30.13 | 1020.3 | |||||
19 | 21:52 | E 7 | 10.00 | Overcast | OVC019 | 57 | 56 | 30.13 | 1020.5 | 0.01 | ||||
19 | 20:52 | E 5 | 10.00 | Overcast | OVC006 | 57 | 56 | 30.14 | 1020.7 | |||||
19 | 19:52 | E 5 | 5.00 | Fog/Mist | OVC004 | 57 | 56 | 30.13 | 1020.5 | 0.01 | ||||
19 | 18:52 | NE 7 | 2.00 | Fog/Mist | BKN004 OVC008 | 57 | 56 | 59 | 57 | 30.14 | 1020.6 | 0.01 | 0.02 | |
19 | 17:52 | NE 8 | 1.75 | Fog/Mist | OVC006 | 57 | 56 | 30.14 | 1020.7 | |||||
19 | 16:52 | NE 6 | 1.75 | Fog/Mist | OVC006 | 58 | 57 | 30.15 | 1021.1 | 0.01 | ||||
19 | 15:52 | NE 7 | 2.50 | Fog/Mist | OVC004 | 58 | 57 | 30.15 | 1021.0 | |||||
19 | 14:52 | NE 6 | 1.50 | Fog/Mist | OVC004 | 59 | 57 | 30.15 | 1021.2 | |||||
19 | 13:52 | NE 8 | 2.50 | Fog/Mist | OVC004 | 58 | 57 | 30.16 | 1021.6 | |||||
19 | 12:52 | NE 8 | 1.75 | Fog/Mist | OVC004 | 58 | 57 | 58 | 52 | 30.18 | 1022.1 | |||
19 | 11:52 | E 5 | 1.50 | Fog/Mist | OVC004 | 56 | 55 | 30.19 | 1022.3 | |||||
19 | 10:52 | NE 8 | 3.00 | Fog/Mist | OVC004 | 56 | 54 | 30.19 | 1022.3 | |||||
19 | 09:52 | NE 8 | 6.00 | Fog/Mist | OVC004 | 54 | 53 | 30.19 | 1022.3 | |||||
19 | 08:52 | NE 8 | 5.00 | Fog/Mist | OVC004 | 53 | 52 | 30.18 | 1022.1 | |||||
19 | 07:52 | NE 7 | 10.00 | Overcast | OVC006 | 53 | 51 | 30.19 | 1022.4 | |||||
19 | 06:52 | NE 6 | 10.00 | Overcast | OVC006 | 52 | 51 | 53 | 51 | 30.19 | 1022.3 | 0.26 | ||
19 | 05:52 | N 7 | 8.00 | Light Rain | BKN008 OVC016 | 52 | 51 | 30.17 | 1021.8 | 0.14 | ||||
19 | 04:52 | NE 5 | 10.00 | Overcast | SCT013 BKN018 OVC060 | 52 | 51 | 30.17 | 1021.7 | 0.02 | ||||
19 | 03:52 | Calm | 10.00 | Light Rain | OVC017 | 52 | 49 | 30.20 | 1022.7 | 0.06 | 0.10 | |||
19 | 02:52 | NE 9 | 10.00 | Light Rain | FEW012 BKN021 OVC090 | 51 | 49 | 30.17 | 1021.5 | 0.01 | ||||
19 | 01:52 | N 3 | 7.00 | Thunderstorm in Vicinity Light Rain | FEW024 BKN050 OVC100 | 53 | 51 | 30.20 | 1022.8 | 0.03 | ||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |