www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
20 | 00:52 | NE 5 | 10.00 | Thunderstorm | BKN016 OVC024 | 58 | 56 | 58 | 57 | 30.11 | 1019.7 | 0.01 | ||
19 | 23:52 | E 3 | 10.00 | Overcast | OVC024 | 58 | 56 | 30.13 | 1020.2 | |||||
19 | 22:52 | E 6 | 10.00 | Overcast | OVC024 | 58 | 56 | 30.13 | 1020.3 | |||||
19 | 21:52 | E 7 | 10.00 | Overcast | OVC019 | 57 | 56 | 30.13 | 1020.5 | 0.01 | ||||
19 | 20:52 | E 5 | 10.00 | Overcast | OVC006 | 57 | 56 | 30.14 | 1020.7 | |||||
19 | 19:52 | E 5 | 5.00 | Fog/Mist | OVC004 | 57 | 56 | 30.13 | 1020.5 | 0.01 | ||||
19 | 18:52 | NE 7 | 2.00 | Fog/Mist | BKN004 OVC008 | 57 | 56 | 59 | 57 | 30.14 | 1020.6 | 0.01 | 0.02 | |
19 | 17:52 | NE 8 | 1.75 | Fog/Mist | OVC006 | 57 | 56 | 30.14 | 1020.7 | |||||
19 | 16:52 | NE 6 | 1.75 | Fog/Mist | OVC006 | 58 | 57 | 30.15 | 1021.1 | 0.01 | ||||
19 | 15:52 | NE 7 | 2.50 | Fog/Mist | OVC004 | 58 | 57 | 30.15 | 1021.0 | |||||
19 | 14:52 | NE 6 | 1.50 | Fog/Mist | OVC004 | 59 | 57 | 30.15 | 1021.2 | |||||
19 | 13:52 | NE 8 | 2.50 | Fog/Mist | OVC004 | 58 | 57 | 30.16 | 1021.6 | |||||
19 | 12:52 | NE 8 | 1.75 | Fog/Mist | OVC004 | 58 | 57 | 58 | 52 | 30.18 | 1022.1 | |||
19 | 11:52 | E 5 | 1.50 | Fog/Mist | OVC004 | 56 | 55 | 30.19 | 1022.3 | |||||
19 | 10:52 | NE 8 | 3.00 | Fog/Mist | OVC004 | 56 | 54 | 30.19 | 1022.3 | |||||
19 | 09:52 | NE 8 | 6.00 | Fog/Mist | OVC004 | 54 | 53 | 30.19 | 1022.3 | |||||
19 | 08:52 | NE 8 | 5.00 | Fog/Mist | OVC004 | 53 | 52 | 30.18 | 1022.1 | |||||
19 | 07:52 | NE 7 | 10.00 | Overcast | OVC006 | 53 | 51 | 30.19 | 1022.4 | |||||
19 | 06:52 | NE 6 | 10.00 | Overcast | OVC006 | 52 | 51 | 53 | 51 | 30.19 | 1022.3 | 0.26 | ||
19 | 05:52 | N 7 | 8.00 | Light Rain | BKN008 OVC016 | 52 | 51 | 30.17 | 1021.8 | 0.14 | ||||
19 | 04:52 | NE 5 | 10.00 | Overcast | SCT013 BKN018 OVC060 | 52 | 51 | 30.17 | 1021.7 | 0.02 | ||||
19 | 03:52 | Calm | 10.00 | Light Rain | OVC017 | 52 | 49 | 30.20 | 1022.7 | 0.06 | 0.10 | |||
19 | 02:52 | NE 9 | 10.00 | Light Rain | FEW012 BKN021 OVC090 | 51 | 49 | 30.17 | 1021.5 | 0.01 | ||||
19 | 01:52 | N 3 | 7.00 | Thunderstorm in Vicinity Light Rain | FEW024 BKN050 OVC100 | 53 | 51 | 30.20 | 1022.8 | 0.03 | ||||
19 | 00:52 | E 14 G 20 | 6.00 | Thunderstorm Light Rain Fog/Mist | BKN035 BKN046 OVC120 | 53 | 51 | 56 | 53 | 30.14 | 1020.6 | 0.30 | 0.34 | |
18 | 23:52 | N 9 | 8.00 | Thunderstorm Light Rain | FEW042 OVC100 | 55 | 51 | 30.23 | 1023.5 | 0.04 | ||||
18 | 22:52 | E 5 | 10.00 | Fair | CLR | 55 | 51 | 30.20 | 1022.8 | |||||
18 | 21:52 | NE 8 | 10.00 | Overcast | OVC027 | 56 | 52 | 30.21 | 1022.9 | |||||
18 | 20:52 | N 5 | 10.00 | Mostly Cloudy | BKN027 | 56 | 52 | 30.21 | 1022.9 | |||||
18 | 19:52 | N 13 | 10.00 | A Few Clouds | FEW100 | 56 | 53 | 30.18 | 1022.0 | |||||
18 | 18:52 | N 9 | 10.00 | Fair | CLR | 57 | 54 | 65 | 57 | 30.17 | 1021.7 | 0.08 | ||
18 | 17:52 | NE 5 | 10.00 | Fair | CLR | 57 | 55 | 30.16 | 1021.3 | 0.03 | ||||
18 | 16:52 | NE 9 | 7.00 | Light Rain | BKN038 OVC090 | 58 | 55 | 30.19 | 1022.3 | 0.04 | ||||
18 | 15:52 | NW 10 | 10.00 | Light Rain | SCT025 BKN031 BKN047 | 61 | 57 | 30.22 | 1023.1 | 0.01 | 0.01 | |||
18 | 14:52 | NW 7 | 10.00 | Light Rain | SCT023 | 63 | 56 | 30.19 | 1022.1 | |||||
18 | 13:52 | NE 13 | 10.00 | Light Rain | CLR | 63 | 56 | 30.13 | 1020.1 | |||||
18 | 12:52 | NE 10 G 21 | 10.00 | A Few Clouds | FEW029 | 64 | 55 | 66 | 61 | 30.14 | 1020.4 | 0.03 | ||
18 | 11:52 | N 10 | 10.00 | Fair | CLR | 65 | 55 | 30.18 | 1021.8 | |||||
18 | 10:52 | N 17 G 22 | 10.00 | Fair | CLR | 62 | 55 | 30.17 | 1021.5 | |||||
18 | 09:52 | NE 12 | 10.00 | Partly Cloudy | SCT011 | 61 | 56 | 30.17 | 1021.5 | 0.03 | ||||
18 | 08:52 | NE 5 | 10.00 | Overcast | OVC009 | 62 | 59 | 30.19 | 1022.0 | 0.01 | ||||
18 | 07:52 | NE 12 | 7.00 | Light Rain | BKN055 BKN120 | 62 | 60 | 30.07 | 1018.1 | 0.02 | ||||
18 | 06:52 | N 13 G 28 | 1.50 | Thunderstorm Heavy Rain Fog/Mist | SCT004 BKN011 OVC042 | 64 | 63 | 67 | 62 | 30.11 | 1019.2 | 0.29 | 0.29 | |
18 | 05:52 | Calm | 10.00 | Mostly Cloudy | BKN050 BKN065 BKN090 | 65 | 63 | 30.05 | 1017.1 | |||||
18 | 04:52 | Calm | 10.00 | Overcast | OVC045 | 66 | 62 | 30.05 | 1017.2 | |||||
18 | 03:52 | Calm | 10.00 | A Few Clouds | FEW100 | 65 | 61 | 30.05 | 1017.2 | |||||
18 | 02:52 | Calm | 10.00 | A Few Clouds | FEW075 | 64 | 60 | 30.04 | 1017.1 | |||||
18 | 01:52 | S 3 | 10.00 | A Few Clouds | FEW095 | 64 | 61 | 30.05 | 1017.1 | |||||
18 | 00:52 | Calm | 10.00 | Partly Cloudy | FEW046 SCT065 SCT100 | 65 | 60 | 73 | 64 | 30.05 | 1017.3 | |||
17 | 23:52 | SE 3 | 10.00 | Partly Cloudy | SCT075 | 65 | 60 | 30.05 | 1017.3 | |||||
17 | 22:52 | Calm | 10.00 | Overcast | OVC080 | 67 | 61 | 30.05 | 1017.2 | |||||
17 | 21:52 | Calm | 10.00 | Overcast | OVC075 | 69 | 62 | 30.04 | 1016.9 | |||||
17 | 20:52 | S 3 | 10.00 | Mostly Cloudy | BKN075 | 69 | 61 | 30.03 | 1016.8 | |||||
17 | 19:52 | S 6 | 10.00 | Overcast | OVC070 | 71 | 62 | 30.01 | 1016.0 | |||||
17 | 18:52 | S 3 | 10.00 | Mostly Cloudy | BKN055 | 74 | 60 | 79 | 73 | 30.01 | 1016.0 | |||
17 | 17:52 | S 9 | 10.00 | Fair | CLR | 77 | 60 | 29.99 | 1015.4 | |||||
17 | 16:52 | S 13 | 10.00 | Fair | CLR | 78 | 59 | 29.98 | 1015.0 | |||||
17 | 15:52 | S 12 G 17 | 10.00 | Fair | CLR | 78 | 60 | 30.00 | 1015.5 | |||||
17 | 14:52 | S 13 | 10.00 | Fair | CLR | 77 | 59 | 30.02 | 1016.2 | |||||
17 | 13:52 | S 9 G 21 | 10.00 | Fair | CLR | 76 | 59 | 30.04 | 1017.1 | |||||
17 | 12:52 | S 6 | 10.00 | Fair | CLR | 73 | 59 | 74 | 50 | 30.07 | 1018.2 | |||
17 | 11:52 | SE 7 | 10.00 | Fair | CLR | 70 | 58 | 30.10 | 1019.1 | |||||
17 | 10:52 | SW 5 | 10.00 | Fair | CLR | 67 | 56 | 30.12 | 1019.7 | |||||
17 | 09:52 | S 10 | 10.00 | Fair | CLR | 63 | 55 | 30.11 | 1019.5 | |||||
17 | 08:52 | SE 5 | 10.00 | Fair | CLR | 57 | 54 | 30.10 | 1019.2 | |||||
17 | 07:52 | Calm | 10.00 | Fair | CLR | 52 | 51 | 30.10 | 1019.1 | |||||
17 | 06:52 | SE 3 | 10.00 | Fair | CLR | 50 | 49 | 53 | 49 | 30.09 | 1019.0 | |||
17 | 05:52 | Calm | 10.00 | Partly Cloudy | FEW095 SCT120 | 50 | 49 | 30.09 | 1018.8 | |||||
17 | 04:52 | S 3 | 10.00 | Mostly Cloudy | BKN110 | 50 | 49 | 30.08 | 1018.7 | |||||
17 | 03:52 | Calm | 10.00 | Partly Cloudy | FEW090 SCT110 | 49 | 48 | 30.08 | 1018.5 | |||||
17 | 02:52 | Calm | 10.00 | A Few Clouds | FEW100 | 50 | 48 | 30.08 | 1018.7 | |||||
17 | 01:52 | Calm | 10.00 | A Few Clouds | FEW095 | 52 | 50 | 30.08 | 1018.4 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |