www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
02 | 00:52 | Calm | 8.00 | A Few Clouds | FEW095 | 68 | 67 | 77 | 67 | 29.91 | 1012.4 | |||
01 | 23:52 | Calm | 7.00 | Fair | CLR | 68 | 67 | 29.92 | 1012.7 | |||||
01 | 22:52 | Calm | 10.00 | A Few Clouds | FEW100 | 68 | 67 | 29.92 | 1012.7 | |||||
01 | 21:52 | SE 3 | 10.00 | Fair | CLR | 69 | 68 | 29.93 | 1013.1 | |||||
01 | 20:52 | Calm | 10.00 | A Few Clouds | FEW095 | 70 | 68 | 29.91 | 1012.4 | |||||
01 | 19:52 | SE 5 | 10.00 | A Few Clouds | FEW095 | 73 | 68 | 29.89 | 1011.9 | |||||
01 | 18:52 | S 7 | 10.00 | A Few Clouds | FEW042 | 76 | 69 | 80 | 74 | 29.91 | 1012.3 | |||
01 | 17:52 | SE 6 | 10.00 | Overcast | OVC040 | 78 | 69 | 29.91 | 1012.6 | |||||
01 | 16:52 | S 8 | 10.00 | Mostly Cloudy | BKN027 BKN035 | 79 | 69 | 29.92 | 1012.6 | |||||
01 | 15:52 | S 7 | 10.00 | Mostly Cloudy | SCT026 BKN042 BKN050 | 78 | 69 | 29.93 | 1013.0 | |||||
01 | 14:52 | S 7 | 10.00 | Overcast | BKN019 OVC027 | 75 | 69 | 29.95 | 1013.7 | |||||
01 | 13:52 | SW 6 | 10.00 | Overcast | OVC019 | 75 | 69 | 29.96 | 1014.2 | |||||
01 | 12:52 | SW 6 | 10.00 | Overcast | SCT016 OVC021 | 74 | 70 | 74 | 68 | 29.97 | 1014.6 | 0.01 | ||
01 | 11:52 | SW 6 | 8.00 | Overcast | SCT011 OVC017 | 72 | 70 | 29.98 | 1014.9 | |||||
01 | 10:52 | S 8 | 9.00 | Overcast | OVC014 | 72 | 69 | 29.97 | 1014.4 | |||||
01 | 09:52 | S 6 | 10.00 | Overcast | BKN012 OVC020 | 71 | 69 | 29.96 | 1014.0 | 0.01 | ||||
01 | 08:52 | S 8 | 10.00 | Overcast | OVC005 | 70 | 68 | 29.96 | 1014.2 | |||||
01 | 07:52 | SW 8 | 10.00 | Overcast | OVC005 | 69 | 68 | 29.96 | 1014.3 | 0.01 | ||||
01 | 06:52 | S 3 | 10.00 | A Few Clouds | FEW010 | 68 | 68 | 69 | 68 | 29.96 | 1014.2 | 0.35 | ||
01 | 05:52 | Calm | 10.00 | A Few Clouds | FEW012 | 69 | 68 | 29.96 | 1014.0 | |||||
01 | 04:52 | SW 3 | 10.00 | Overcast | OVC005 | 69 | 68 | 29.95 | 1013.6 | |||||
01 | 03:52 | SE 8 | 9.00 | Light Rain | BKN003 OVC029 | 68 | 68 | 29.90 | 1011.9 | 0.05 | 0.35 | |||
01 | 02:52 | SE 13 | 6.00 | Rain Fog/Mist | BKN036 BKN050 OVC080 | 68 | 68 | 29.92 | 1012.7 | 0.19 | ||||
01 | 01:52 | N 5 | 5.00 | Light Rain Fog/Mist | OVC038 | 69 | 68 | 29.94 | 1013.2 | 0.11 | ||||
01 | 00:52 | Calm | 4.00 | Rain Fog/Mist | BKN030 BKN042 OVC050 | 69 | 68 | 81 | 69 | 29.97 | 1014.4 | 0.29 | 1.01 | |
31 | 23:52 | N 13 | 1.50 | Thunderstorm Heavy Rain Fog/Mist | OVC013 | 69 | 68 | 29.96 | 1013.8 | 0.72 | ||||
31 | 22:52 | S 8 | 10.00 | Partly Cloudy | FEW070 SCT095 | 79 | 75 | 29.88 | 1011.2 | |||||
31 | 21:52 | S 5 | 10.00 | Mostly Cloudy | BKN090 | 79 | 74 | 29.87 | 1010.9 | |||||
31 | 20:52 | S 6 | 10.00 | Mostly Cloudy | BKN085 | 80 | 74 | 29.86 | 1010.7 | |||||
31 | 18:52 | S 13 | 10.00 | A Few Clouds | FEW100 | 81 | 73 | 85 | 78 | 29.88 | 1011.4 | |||
31 | 17:52 | S 10 | 10.00 | Partly Cloudy | SCT090 | 82 | 73 | 29.91 | 1012.3 | |||||
31 | 16:52 | S 15 G 25 | 10.00 | Fair | CLR | 83 | 73 | 29.91 | 1012.4 | |||||
31 | 15:52 | S 13 | 10.00 | Fair | CLR | 82 | 74 | 29.93 | 1013.1 | |||||
31 | 14:52 | S 7 | 10.00 | Fair | CLR | 81 | 75 | 29.96 | 1013.9 | |||||
31 | 13:52 | SW 5 | 10.00 | Light Rain | FEW030 | 82 | 74 | 29.98 | 1014.6 | |||||
31 | 12:52 | S 6 | 10.00 | Overcast | SCT027 BKN032 OVC060 | 83 | 73 | 85 | 73 | 29.98 | 1014.8 | |||
31 | 11:52 | SW 12 G 17 | 10.00 | Partly Cloudy | SCT029 SCT034 | 84 | 73 | 29.99 | 1015.1 | |||||
31 | 10:52 | SW 12 G 17 | 10.00 | Overcast | OVC023 | 81 | 73 | 30.00 | 1015.3 | |||||
31 | 09:52 | S 17 G 23 | 10.00 | Mostly Cloudy | BKN019 | 80 | 72 | 30.00 | 1015.3 | |||||
31 | 08:52 | S 14 | 10.00 | Mostly Cloudy | BKN015 BKN110 | 78 | 72 | 29.99 | 1014.9 | |||||
31 | 07:52 | S 12 | 10.00 | A Few Clouds | FEW011 | 75 | 72 | 29.99 | 1014.9 | |||||
31 | 06:52 | S 10 | 8.00 | Partly Cloudy | FEW011 SCT110 | 73 | 71 | 73 | 73 | 30.00 | 1015.3 | |||
31 | 05:52 | S 7 | 10.00 | Partly Cloudy | SCT070 SCT090 | 73 | 71 | 30.00 | 1015.5 | |||||
31 | 04:52 | S 7 | 10.00 | Mostly Cloudy | SCT090 BKN110 | 73 | 71 | 30.00 | 1015.4 | |||||
31 | 03:52 | S 8 | 8.00 | Partly Cloudy | SCT100 | 73 | 71 | 30.00 | 1015.3 | |||||
31 | 02:52 | SE 7 | 8.00 | Partly Cloudy | FEW011 SCT100 | 73 | 71 | 29.99 | 1015.1 | |||||
31 | 01:52 | S 8 | 8.00 | A Few Clouds | FEW011 | 73 | 72 | 30.00 | 1015.4 | |||||
31 | 00:52 | SE 7 | 6.00 | Fog/Mist | CLR | 73 | 71 | 81 | 73 | 30.01 | 1015.7 | |||
30 | 23:52 | SE 8 | 6.00 | Fog/Mist | FEW100 | 73 | 72 | 30.02 | 1016.1 | |||||
30 | 22:52 | SE 9 | 7.00 | Fair | CLR | 74 | 71 | 30.02 | 1016.3 | |||||
30 | 21:52 | SE 10 | 8.00 | Fair | CLR | 75 | 71 | 30.02 | 1016.3 | |||||
30 | 20:52 | SE 8 | 10.00 | Fair | CLR | 76 | 71 | 30.01 | 1015.8 | |||||
30 | 19:52 | SE 9 | 10.00 | Fair | CLR | 78 | 71 | 30.00 | 1015.4 | |||||
30 | 18:52 | SE 12 | 10.00 | Partly Cloudy | SCT034 | 81 | 71 | 85 | 80 | 30.02 | 1016.1 | |||
30 | 17:52 | SE 13 G 18 | 10.00 | Mostly Cloudy | SCT036 BKN046 | 83 | 71 | 30.04 | 1016.7 | |||||
30 | 16:52 | SE 15 | 10.00 | Partly Cloudy | SCT033 | 84 | 71 | 30.05 | 1017.0 | |||||
30 | 15:52 | S 9 | 10.00 | Overcast | FEW032 OVC060 | 82 | 71 | 30.07 | 1017.7 | |||||
30 | 14:52 | S 10 G 22 | 10.00 | Overcast | OVC060 | 82 | 71 | 30.08 | 1018.0 | |||||
30 | 13:52 | SE 10 | 10.00 | Mostly Cloudy | SCT028 SCT047 BKN060 | 82 | 71 | 30.09 | 1018.5 | |||||
30 | 12:52 | S 12 | 10.00 | Overcast | FEW023 OVC047 | 80 | 70 | 81 | 69 | 30.11 | 1019.1 | |||
30 | 11:52 | S 13 | 10.00 | Overcast | OVC023 | 79 | 70 | 30.13 | 1019.7 | |||||
30 | 10:52 | S 12 | 10.00 | Overcast | OVC019 | 76 | 70 | 30.14 | 1020.1 | |||||
30 | 09:52 | S 9 | 10.00 | Overcast | OVC015 | 75 | 70 | 30.14 | 1020.1 | |||||
30 | 08:52 | SE 9 | 10.00 | Overcast | OVC013 | 74 | 70 | 30.14 | 1020.1 | |||||
30 | 07:52 | SE 8 | 10.00 | Fair | CLR | 72 | 69 | 30.14 | 1020.0 | |||||
30 | 06:52 | SE 5 | 10.00 | Fair | CLR | 69 | 68 | 75 | 69 | 30.13 | 1019.6 | |||
30 | 05:52 | SE 6 | 10.00 | A Few Clouds | FEW095 | 69 | 67 | 30.11 | 1019.1 | |||||
30 | 04:52 | SE 7 | 10.00 | Fair | CLR | 70 | 67 | 30.11 | 1018.9 | |||||
30 | 03:52 | SE 8 | 10.00 | A Few Clouds | FEW085 | 72 | 68 | 30.10 | 1018.6 | |||||
30 | 02:52 | SE 7 | 10.00 | A Few Clouds | FEW085 | 73 | 68 | 30.09 | 1018.2 | |||||
30 | 01:52 | S 9 | 10.00 | Fair | CLR | 75 | 69 | 30.08 | 1018.0 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |