www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
25 | 00:52 | NW 9 | 10.00 | A Few Clouds | FEW095 | 63 | 54 | 75 | 60 | 30.14 | 1020.2 | |||
24 | 23:52 | NW 6 | 10.00 | A Few Clouds | FEW080 | 61 | 54 | 30.13 | 1020.0 | |||||
24 | 22:52 | NW 6 | 10.00 | A Few Clouds | FEW095 | 62 | 53 | 30.13 | 1019.9 | |||||
24 | 21:52 | NW 7 | 10.00 | A Few Clouds | FEW090 | 62 | 53 | 30.12 | 1019.8 | |||||
24 | 20:52 | NW 5 | 10.00 | A Few Clouds | FEW095 | 63 | 53 | 30.12 | 1019.6 | |||||
24 | 19:52 | NW 8 | 10.00 | Fair | CLR | 71 | 48 | 30.10 | 1019.1 | |||||
24 | 18:52 | NW 10 G 18 | 10.00 | Fair | CLR | 75 | 52 | 81 | 75 | 30.09 | 1018.7 | |||
24 | 17:52 | NW 14 G 20 | 10.00 | Fair | CLR | 78 | 55 | 30.08 | 1018.3 | |||||
24 | 16:52 | W 20 G 25 | 10.00 | Fair | CLR | 77 | 57 | 30.08 | 1018.4 | |||||
24 | 15:52 | NW 9 | 10.00 | Fair | CLR | 77 | 60 | 30.09 | 1018.6 | |||||
24 | 14:52 | N 15 G 22 | 10.00 | A Few Clouds | FEW070 | 79 | 60 | 30.08 | 1018.3 | |||||
24 | 13:52 | N 18 G 24 | 10.00 | A Few Clouds | FEW040 | 81 | 60 | 30.08 | 1018.1 | |||||
24 | 12:52 | N 14 | 10.00 | Partly Cloudy | SCT034 SCT080 | 80 | 65 | 81 | 63 | 30.07 | 1018.0 | |||
24 | 11:52 | N 13 G 20 | 10.00 | A Few Clouds | FEW024 | 79 | 68 | 30.08 | 1018.0 | |||||
24 | 10:52 | N 14 | 10.00 | Mostly Cloudy | SCT012 BKN034 | 75 | 68 | 30.07 | 1017.9 | |||||
24 | 09:52 | NW 9 | 10.00 | Fair | CLR | 76 | 69 | 30.07 | 1017.7 | |||||
24 | 08:52 | Vrbl 3 | 10.00 | Partly Cloudy | SCT042 | 73 | 68 | 30.06 | 1017.6 | |||||
24 | 07:52 | Calm | 5.00 | Fog/Mist | CLR | 68 | 66 | 30.08 | 1018.0 | |||||
24 | 06:52 | Calm | 2.50 | Fog/Mist | CLR | 63 | 62 | 68 | 63 | 30.07 | 1017.7 | |||
24 | 05:52 | Calm | 6.00 | Fog/Mist | FEW095 | 64 | 62 | 30.06 | 1017.3 | |||||
24 | 04:52 | Calm | 10.00 | A Few Clouds | FEW100 | 65 | 63 | 30.04 | 1016.8 | |||||
24 | 03:52 | Calm | 10.00 | A Few Clouds | FEW080 | 65 | 63 | 30.04 | 1016.8 | |||||
24 | 02:52 | Calm | 10.00 | A Few Clouds | FEW100 | 65 | 64 | 30.04 | 1016.8 | |||||
24 | 01:52 | Calm | 10.00 | A Few Clouds | FEW100 | 66 | 64 | 30.04 | 1016.7 | |||||
24 | 00:52 | Calm | 10.00 | A Few Clouds | FEW085 | 68 | 65 | 82 | 66 | 30.03 | 1016.4 | |||
23 | 23:52 | Calm | 10.00 | A Few Clouds | FEW100 | 69 | 65 | 30.02 | 1016.2 | |||||
23 | 22:52 | Calm | 10.00 | Fair | CLR | 69 | 66 | 30.02 | 1016.2 | |||||
23 | 21:52 | Calm | 10.00 | A Few Clouds | FEW095 | 70 | 67 | 30.02 | 1016.3 | |||||
23 | 20:52 | Calm | 10.00 | Fair | CLR | 73 | 66 | 30.02 | 1016.1 | |||||
23 | 19:52 | Calm | 10.00 | Fair | CLR | 78 | 65 | 30.02 | 1016.2 | |||||
23 | 18:52 | E 3 | 10.00 | Fair | CLR | 82 | 65 | 84 | 81 | 30.03 | 1016.4 | |||
23 | 17:52 | SE 6 | 10.00 | Fair | CLR | 83 | 66 | 30.03 | 1016.3 | |||||
23 | 16:52 | SE 7 | 10.00 | Fair | CLR | 83 | 66 | 30.02 | 1016.3 | |||||
23 | 15:52 | S 6 | 10.00 | Fair | CLR | 84 | 67 | 30.04 | 1016.7 | |||||
23 | 14:52 | E 8 | 10.00 | Fair | CLR | 84 | 68 | 30.06 | 1017.3 | |||||
23 | 13:52 | SE 5 | 10.00 | Fair | CLR | 82 | 67 | 30.08 | 1018.1 | |||||
23 | 12:52 | Vrbl 6 | 10.00 | Fair | CLR | 81 | 67 | 81 | 67 | 30.10 | 1018.7 | |||
23 | 11:52 | SE 7 | 10.00 | Fair | CLR | 79 | 66 | 30.11 | 1019.2 | |||||
23 | 10:52 | SE 8 | 10.00 | Fair | CLR | 78 | 64 | 30.13 | 1019.7 | |||||
23 | 09:52 | SE 7 | 10.00 | Fair | CLR | 75 | 65 | 30.13 | 1019.8 | |||||
23 | 08:52 | SE 7 | 10.00 | Fair | CLR | 72 | 65 | 30.12 | 1019.6 | |||||
23 | 07:52 | SE 5 | 10.00 | Fair | CLR | 69 | 65 | 30.12 | 1019.6 | |||||
23 | 06:52 | E 3 | 6.00 | Fog/Mist | CLR | 68 | 65 | 70 | 66 | 30.11 | 1019.1 | 0.01 | 0.01 | |
23 | 05:52 | E 3 | 6.00 | Fog/Mist | FEW100 | 68 | 66 | 30.10 | 1018.6 | |||||
23 | 04:52 | SE 3 | 4.00 | Fog/Mist | FEW090 | 66 | 65 | 30.08 | 1018.1 | |||||
23 | 03:52 | Calm | 5.00 | Fog/Mist | FEW100 | 68 | 67 | 30.08 | 1018.1 | |||||
23 | 02:52 | Calm | 5.00 | Fog/Mist | FEW090 | 68 | 67 | 30.08 | 1018.0 | |||||
23 | 01:52 | S 3 | 7.00 | Fair | CLR | 70 | 68 | 30.08 | 1018.1 | |||||
23 | 00:52 | Calm | 6.00 | Fog/Mist | CLR | 70 | 68 | 83 | 70 | 30.08 | 1018.2 | |||
22 | 23:52 | Calm | 8.00 | A Few Clouds | FEW090 | 72 | 69 | 30.08 | 1018.1 | |||||
22 | 22:52 | E 5 | 10.00 | A Few Clouds | FEW095 | 75 | 69 | 30.08 | 1018.0 | |||||
22 | 21:52 | Calm | 10.00 | Fair | CLR | 78 | 70 | 30.08 | 1018.0 | |||||
22 | 20:52 | E 5 | 10.00 | Fair | CLR | 78 | 71 | 30.07 | 1017.7 | |||||
22 | 19:52 | E 8 | 10.00 | A Few Clouds | FEW085 | 80 | 72 | 30.06 | 1017.3 | |||||
22 | 18:52 | SE 6 | 10.00 | Fair | CLR | 83 | 72 | 87 | 83 | 30.06 | 1017.4 | |||
22 | 17:52 | E 3 | 10.00 | Fair | CLR | 86 | 71 | 30.07 | 1017.7 | |||||
22 | 16:52 | Vrbl 3 | 10.00 | Fair | CLR | 87 | 71 | 30.08 | 1017.8 | |||||
22 | 15:52 | S 5 | 10.00 | Fair | CLR | 86 | 71 | 30.07 | 1017.8 | |||||
22 | 14:52 | S 6 | 10.00 | A Few Clouds | FEW035 | 86 | 71 | 30.08 | 1018.0 | |||||
22 | 13:52 | E 7 | 10.00 | A Few Clouds | FEW035 | 86 | 71 | 30.09 | 1018.5 | |||||
22 | 12:52 | E 3 | 10.00 | Partly Cloudy | SCT029 | 84 | 72 | 85 | 72 | 30.10 | 1018.7 | |||
22 | 11:52 | Vrbl 3 | 10.00 | A Few Clouds | FEW025 | 83 | 72 | 30.11 | 1019.0 | |||||
22 | 10:52 | SE 7 | 10.00 | Fair | CLR | 81 | 73 | 30.11 | 1019.2 | |||||
22 | 09:52 | SE 7 | 9.00 | Fair | CLR | 78 | 72 | 30.10 | 1018.9 | |||||
22 | 08:52 | SE 6 | 7.00 | A Few Clouds | FEW021 | 77 | 73 | 30.10 | 1018.6 | |||||
22 | 07:52 | Calm | 6.00 | Fog/Mist | FEW034 | 74 | 72 | 30.09 | 1018.3 | |||||
22 | 06:52 | Calm | 6.00 | Fog/Mist | BKN024 OVC034 | 72 | 71 | 75 | 71 | 30.07 | 1017.8 | 0.01 | ||
22 | 05:52 | Calm | 8.00 | Fair | CLR | 72 | 70 | 30.05 | 1017.0 | |||||
22 | 04:52 | Calm | 7.00 | A Few Clouds | FEW038 | 73 | 71 | 30.04 | 1016.7 | |||||
22 | 03:52 | E 3 | 9.00 | Fair | CLR | 74 | 71 | 30.03 | 1016.2 | 0.01 | ||||
22 | 02:52 | NE 5 | 7.00 | Fair | CLR | 73 | 72 | 30.01 | 1015.8 | |||||
22 | 01:52 | Calm | 5.00 | Fog/Mist | FEW023 | 72 | 71 | 30.01 | 1015.8 | 0.01 | ||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |