www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
17 | 00:52 | Calm | 10.00 | Overcast | SCT055 BKN070 OVC090 | 72 | 65 | 79 | 70 | 30.06 | 1017.3 | |||
16 | 23:52 | Calm | 10.00 | Overcast | SCT060 BKN075 OVC100 | 72 | 65 | 30.05 | 1017.1 | |||||
16 | 22:52 | Calm | 10.00 | Mostly Cloudy | BKN075 | 71 | 64 | 30.05 | 1017.0 | |||||
16 | 21:52 | Calm | 10.00 | A Few Clouds | FEW085 | 73 | 64 | 30.03 | 1016.5 | |||||
16 | 20:52 | Calm | 10.00 | A Few Clouds | FEW100 | 73 | 64 | 30.02 | 1016.4 | |||||
16 | 19:52 | Calm | 10.00 | Fair | CLR | 77 | 63 | 30.03 | 1016.4 | |||||
16 | 18:52 | W 6 | 10.00 | Fair | CLR | 79 | 61 | 83 | 79 | 30.03 | 1016.7 | |||
16 | 17:52 | W 12 | 10.00 | Fair | CLR | 81 | 58 | 30.04 | 1017.1 | |||||
16 | 16:52 | NA | 10.00 | Fair | CLR | 82 | 57 | 30.06 | 1017.4 | |||||
16 | 15:52 | W 15 | 10.00 | Fair | CLR | 82 | 55 | 30.06 | 1017.6 | |||||
16 | 14:52 | W 12 G 20 | 10.00 | Fair | CLR | 83 | 56 | 30.07 | 1017.9 | |||||
16 | 13:52 | NW 14 | 10.00 | Fair | CLR | 82 | 56 | 30.08 | 1018.2 | |||||
16 | 12:52 | W 8 | 10.00 | Fair | CLR | 81 | 59 | 81 | 61 | 30.09 | 1018.6 | |||
16 | 11:52 | SW 7 | 10.00 | Fair | CLR | 77 | 62 | 30.11 | 1019.3 | |||||
16 | 10:52 | Calm | 10.00 | Fair | CLR | 75 | 60 | 30.13 | 1019.9 | |||||
16 | 09:52 | Vrbl 3 | 10.00 | NA | NA | 71 | 63 | 30.13 | 1019.9 | |||||
16 | 08:52 | W 6 | 10.00 | Fair | CLR | 68 | 62 | 30.13 | 1019.8 | |||||
16 | 07:52 | SW 3 | 10.00 | Fair | CLR | 64 | 61 | 30.12 | 1019.6 | |||||
16 | 06:52 | NA | 10.00 | Fair | CLR | 61 | 59 | 65 | 60 | 30.11 | 1019.2 | |||
16 | 05:52 | Calm | 10.00 | A Few Clouds | FEW085 | 61 | 59 | 30.10 | 1019.0 | |||||
16 | 04:52 | SW 3 | 10.00 | A Few Clouds | FEW090 | 62 | 59 | 30.09 | 1018.5 | |||||
16 | 03:52 | W 7 | 10.00 | A Few Clouds | FEW090 | 62 | 60 | 30.07 | 1017.8 | |||||
16 | 02:52 | W 7 | 10.00 | Fair | CLR | 63 | 60 | 30.06 | 1017.7 | |||||
16 | 01:52 | W 8 | 10.00 | A Few Clouds | FEW100 | 64 | 61 | 30.06 | 1017.6 | |||||
16 | 00:52 | W 7 | 10.00 | Fair | CLR | 65 | 61 | 77 | 65 | 30.06 | 1017.4 | |||
15 | 23:52 | Calm | 10.00 | A Few Clouds | FEW095 | 67 | 61 | 30.05 | 1017.2 | |||||
15 | 22:52 | Calm | 10.00 | A Few Clouds | FEW090 | 67 | 61 | 30.05 | 1017.1 | |||||
15 | 21:52 | W 5 | 10.00 | Fair | CLR | 68 | 62 | 30.04 | 1016.9 | |||||
15 | 20:52 | W 3 | 10.00 | Fair | CLR | 71 | 62 | 30.02 | 1016.3 | |||||
15 | 19:52 | NA | 10.00 | Fair | CLR | 74 | 60 | 30.02 | 1016.1 | |||||
15 | 18:52 | W 9 | 10.00 | Fair | CLR | 77 | 58 | 81 | 77 | 30.02 | 1016.1 | |||
15 | 17:52 | NW 15 | 10.00 | Fair | CLR | 79 | 57 | 30.01 | 1016.0 | |||||
15 | 16:52 | W 16 G 25 | 10.00 | Fair | CLR | 79 | 55 | 30.01 | 1015.9 | |||||
15 | 15:52 | NW 14 G 18 | 10.00 | Fair | CLR | 80 | 59 | 30.01 | 1015.6 | |||||
15 | 14:52 | NW 12 G 23 | 10.00 | Fair | CLR | 81 | 61 | 30.01 | 1015.9 | |||||
15 | 13:52 | NW 12 G 18 | 10.00 | Fair | CLR | 81 | 62 | 30.02 | 1016.1 | |||||
15 | 12:52 | NW 16 | 10.00 | Fair | CLR | 81 | 61 | 81 | 68 | 30.03 | 1016.2 | |||
15 | 11:52 | NW 14 | 10.00 | Fair | CLR | 79 | 61 | 30.03 | 1016.4 | |||||
15 | 10:52 | NW 8 | 10.00 | Fair | CLR | 78 | 63 | 30.03 | 1016.3 | |||||
15 | 09:52 | NW 8 | 10.00 | Fair | CLR | 74 | 60 | 30.02 | 1016.1 | |||||
15 | 08:52 | NW 8 | 10.00 | Fair | CLR | 72 | 62 | 30.01 | 1015.8 | |||||
15 | 07:52 | NW 8 | 10.00 | Fair | CLR | 69 | 62 | 30.01 | 1015.6 | |||||
15 | 06:52 | NA | 10.00 | Fair | CLR | 68 | 62 | 75 | 67 | 29.99 | 1015.1 | |||
15 | 05:52 | NW 9 | 10.00 | A Few Clouds | FEW095 | 69 | 62 | 29.97 | 1014.4 | |||||
15 | 04:52 | NW 13 | 10.00 | Fair | CLR | 71 | 62 | 29.94 | 1013.3 | |||||
15 | 03:52 | NW 13 | 10.00 | A Few Clouds | FEW090 | 73 | 68 | 29.93 | 1013.0 | |||||
15 | 02:52 | NW 13 G 20 | 10.00 | A Few Clouds | FEW095 | 75 | 71 | 29.91 | 1012.2 | |||||
15 | 01:52 | W 3 | 10.00 | A Few Clouds | FEW037 | 74 | 72 | 29.91 | 1012.0 | |||||
15 | 00:52 | Calm | 10.00 | Fair | CLR | 74 | 72 | 84 | 74 | 29.91 | 1012.2 | |||
14 | 23:52 | W 3 | 10.00 | A Few Clouds | FEW100 | 75 | 73 | 29.91 | 1012.3 | |||||
14 | 22:52 | Calm | 10.00 | A Few Clouds | FEW090 | 75 | 74 | 29.89 | 1011.8 | |||||
14 | 21:52 | Calm | 10.00 | Fair | CLR | 78 | 74 | 29.88 | 1011.3 | |||||
14 | 20:52 | Calm | 10.00 | Fair | CLR | 80 | 73 | 29.87 | 1011.0 | |||||
14 | 19:52 | N 9 G 18 | 10.00 | Mostly Cloudy | BKN034 BKN044 | 83 | 73 | 29.86 | 1010.8 | |||||
14 | 18:52 | NE 16 G 24 | 10.00 | A Few Clouds | FEW024 | 84 | 75 | 89 | 84 | 29.84 | 1010.0 | |||
14 | 17:52 | W 5 | 10.00 | A Few Clouds | FEW038 | 86 | 74 | 29.84 | 1009.9 | |||||
14 | 16:52 | SW 3 | 10.00 | Mostly Cloudy | BKN038 | 86 | 73 | 29.84 | 1010.0 | |||||
14 | 15:52 | S 5 | 10.00 | Overcast | OVC034 | 86 | 73 | 29.83 | 1009.7 | |||||
14 | 14:52 | Calm | 10.00 | Fair | CLR | 87 | 72 | 29.84 | 1009.8 | |||||
14 | 13:52 | Vrbl 6 | 10.00 | Fair | CLR | 86 | 72 | 29.84 | 1009.8 | |||||
14 | 12:52 | W 5 | 10.00 | Fair | CLR | 84 | 71 | 84 | 70 | 29.84 | 1009.8 | |||
14 | 11:52 | W 5 | 10.00 | A Few Clouds | FEW100 | 83 | 72 | 29.84 | 1009.9 | |||||
14 | 10:52 | SW 6 | 10.00 | Fair | CLR | 81 | 71 | 29.84 | 1010.0 | |||||
14 | 09:52 | SW 8 | 10.00 | Fair | CLR | 78 | 70 | 29.84 | 1009.9 | |||||
14 | 08:52 | S 8 | 10.00 | Fair | CLR | 75 | 70 | 29.85 | 1010.2 | |||||
14 | 07:52 | SW 5 | 10.00 | Partly Cloudy | FEW070 SCT090 | 73 | 70 | 29.84 | 1010.1 | |||||
14 | 06:52 | S 3 | 10.00 | Fair | CLR | 70 | 69 | 73 | 69 | 29.82 | 1009.4 | |||
14 | 05:52 | S 3 | 10.00 | A Few Clouds | FEW100 | 70 | 69 | 29.82 | 1009.4 | |||||
14 | 04:52 | S 5 | 10.00 | Overcast | OVC085 | 71 | 70 | 29.82 | 1009.2 | |||||
14 | 03:52 | S 3 | 10.00 | Overcast | OVC070 | 71 | 69 | 29.80 | 1008.5 | |||||
14 | 02:52 | Calm | 10.00 | A Few Clouds | FEW110 | 71 | 69 | 29.77 | 1007.6 | |||||
14 | 01:52 | Calm | 10.00 | A Few Clouds | FEW075 | 72 | 70 | 29.79 | 1008.1 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |