www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
31 | 01:52 | NW 6 | 4.00 | Fog/Mist | OVC003 | 75 | 74 | 29.82 | 1009.5 | |||||
31 | 00:52 | Calm | 4.00 | Fog/Mist | BKN007 OVC014 | 74 | 74 | 75 | 74 | 29.82 | 1009.5 | 0.34 | ||
30 | 23:52 | Calm | 6.00 | Fog/Mist | BKN016 OVC029 | 75 | 74 | 29.83 | 1009.6 | 0.18 | ||||
30 | 22:52 | Calm | 2.50 | Light Rain Fog/Mist | BKN004 OVC025 | 75 | 74 | 29.84 | 1010.1 | 0.09 | ||||
30 | 21:52 | E 3 | 3.00 | Light Rain Fog/Mist | BKN006 BKN016 OVC030 | 74 | 73 | 29.84 | 1010.2 | 0.03 | 0.07 | |||
30 | 20:52 | SE 3 | 4.00 | Fog/Mist | OVC006 | 74 | 73 | 29.84 | 1010.0 | |||||
30 | 19:52 | E 3 | 3.00 | Light Rain Fog/Mist | BKN014 BKN021 BKN026 | 74 | 73 | 29.84 | 1010.0 | 0.04 | ||||
30 | 18:52 | Calm | 1.50 | Rain Fog/Mist | BKN016 OVC025 | 74 | 72 | 77 | 69 | 29.87 | 1010.9 | 0.13 | 0.29 | |
30 | 17:52 | E 5 | 10.00 | Overcast | OVC016 | 76 | 71 | 29.88 | 1011.2 | |||||
30 | 16:52 | E 5 | 10.00 | Overcast | OVC018 | 76 | 70 | 29.89 | 1011.6 | |||||
30 | 15:52 | SE 3 | 10.00 | Mostly Cloudy | BKN090 | 77 | 70 | 29.90 | 1012.1 | 0.16 | ||||
30 | 14:52 | SE 8 | 10.00 | Mostly Cloudy | BKN095 | 75 | 69 | 29.89 | 1011.8 | |||||
30 | 13:52 | SE 17 G 25 | 10.00 | A Few Clouds | FEW055 | 72 | 65 | 29.85 | 1010.4 | 0.16 | ||||
30 | 12:52 | SW 8 | 2.00 | Rain Fog/Mist | BKN017 BKN037 OVC060 | 70 | 69 | 72 | 69 | 30.00 | 1015.6 | 0.16 | 0.22 | |
30 | 11:52 | NE 9 | 6.00 | Light Rain Fog/Mist | FEW019 OVC047 | 71 | 68 | 30.00 | 1015.3 | 0.03 | ||||
30 | 10:52 | E 3 | 4.00 | Light Rain Fog/Mist | FEW004 OVC050 | 71 | 68 | 30.00 | 1015.5 | 0.01 | ||||
30 | 09:52 | E 6 | 10.00 | Overcast | OVC060 | 71 | 67 | 30.00 | 1015.5 | 0.02 | ||||
30 | 08:52 | SE 6 | 10.00 | Mostly Cloudy | BKN070 BKN085 | 71 | 67 | 30.02 | 1016.0 | |||||
30 | 07:52 | NA | 10.00 | Overcast | BKN075 BKN095 OVC110 | 70 | 67 | 30.01 | 1015.9 | 0.02 | ||||
30 | 06:52 | SE 6 | 10.00 | Overcast | BKN095 OVC120 | 69 | 66 | 72 | 69 | 30.01 | 1015.9 | 0.05 | ||
30 | 05:52 | SE 5 | 10.00 | Overcast | OVC110 | 69 | 66 | 30.02 | 1016.2 | |||||
30 | 04:52 | SE 3 | 10.00 | Mostly Cloudy | BKN110 | 70 | 66 | 30.02 | 1015.9 | 0.03 | ||||
30 | 03:52 | SE 5 | 6.00 | Light Rain Fog/Mist | FEW036 OVC055 | 70 | 67 | 30.04 | 1016.6 | 0.02 | 0.02 | |||
30 | 02:52 | Calm | 10.00 | A Few Clouds | FEW095 | 70 | 66 | 30.03 | 1016.5 | |||||
30 | 01:52 | SE 3 | 10.00 | A Few Clouds | FEW090 | 70 | 66 | 30.04 | 1016.7 | |||||
30 | 00:52 | Calm | 10.00 | Fair | CLR | 71 | 65 | 79 | 71 | 30.05 | 1017.1 | |||
29 | 23:52 | Calm | 10.00 | A Few Clouds | FEW090 | 72 | 65 | 30.06 | 1017.5 | |||||
29 | 22:52 | Calm | 10.00 | A Few Clouds | FEW100 | 72 | 66 | 30.06 | 1017.5 | |||||
29 | 21:52 | Calm | 10.00 | Fair | CLR | 73 | 66 | 30.08 | 1018.0 | |||||
29 | 20:52 | Calm | 10.00 | A Few Clouds | FEW090 | 76 | 64 | 30.07 | 1018.0 | |||||
29 | 19:52 | E 3 | 10.00 | A Few Clouds | FEW046 | 79 | 63 | 30.08 | 1018.2 | |||||
29 | 18:52 | SE 5 | 10.00 | Mostly Cloudy | BKN046 | 79 | 64 | 83 | 79 | 30.08 | 1018.2 | |||
29 | 17:52 | S 3 | 10.00 | Partly Cloudy | SCT050 | 81 | 63 | 30.10 | 1018.7 | |||||
29 | 16:52 | SE 6 | 10.00 | A Few Clouds | FEW050 | 81 | 62 | 30.11 | 1019.1 | |||||
29 | 15:52 | Vrbl 5 | 10.00 | Fair | CLR | 82 | 63 | 30.11 | 1019.3 | |||||
29 | 14:52 | Calm | 10.00 | Fair | CLR | 83 | 62 | 30.12 | 1019.7 | |||||
29 | 13:52 | SE 6 | 10.00 | Fair | CLR | 82 | 61 | 30.14 | 1020.0 | |||||
29 | 12:52 | NE 9 | 10.00 | Fair | CLR | 81 | 61 | 82 | 68 | 30.15 | 1020.3 | |||
29 | 11:52 | NE 6 | 10.00 | Fair | CLR | 80 | 62 | 30.16 | 1020.7 | |||||
29 | 10:52 | NE 8 | 10.00 | Fair | CLR | 79 | 63 | 30.16 | 1020.8 | |||||
29 | 09:52 | N 8 | 10.00 | Fair | CLR | 77 | 63 | 30.15 | 1020.6 | |||||
29 | 08:52 | N 7 | 10.00 | Fair | CLR | 74 | 62 | 30.16 | 1020.7 | |||||
29 | 07:52 | N 8 | 10.00 | Fair | CLR | 71 | 61 | 30.16 | 1020.9 | |||||
29 | 06:52 | N 3 | 10.00 | Fair | CLR | 68 | 62 | 72 | 64 | 30.15 | 1020.4 | |||
29 | 05:52 | N 5 | 10.00 | A Few Clouds | FEW095 | 66 | 62 | 30.14 | 1020.0 | |||||
29 | 04:52 | N 3 | 10.00 | A Few Clouds | FEW100 | 65 | 61 | 30.13 | 1019.8 | |||||
29 | 03:52 | N 3 | 10.00 | A Few Clouds | FEW095 | 68 | 61 | 30.12 | 1019.4 | |||||
29 | 02:52 | N 5 | 10.00 | A Few Clouds | FEW090 | 67 | 61 | 30.11 | 1019.2 | |||||
29 | 01:52 | N 5 | 10.00 | A Few Clouds | FEW090 | 71 | 61 | 30.11 | 1018.9 | |||||
29 | 00:52 | N 7 | 10.00 | A Few Clouds | FEW090 | 72 | 62 | 84 | 71 | 30.11 | 1018.8 | |||
28 | 23:52 | N 8 | 10.00 | Fair | CLR | 73 | 63 | 30.10 | 1018.7 | |||||
28 | 22:52 | N 6 | 10.00 | A Few Clouds | FEW090 | 75 | 63 | 30.10 | 1018.6 | |||||
28 | 21:52 | N 8 | 10.00 | Fair | CLR | 76 | 63 | 30.09 | 1018.4 | |||||
28 | 20:52 | N 5 | 10.00 | Fair | CLR | 77 | 64 | 30.06 | 1017.1 | |||||
28 | 19:52 | N 9 | 10.00 | Fair | CLR | 79 | 64 | 30.03 | 1016.2 | |||||
28 | 18:52 | N 13 | 10.00 | Fair | CLR | 84 | 67 | 89 | 84 | 30.01 | 1015.6 | |||
28 | 17:52 | NW 15 G 20 | 10.00 | Fair | CLR | 85 | 66 | 30.00 | 1015.4 | |||||
28 | 16:52 | N 12 | 10.00 | Mostly Cloudy | BKN075 | 86 | 71 | 30.00 | 1015.3 | |||||
28 | 15:52 | NW 13 | 10.00 | Overcast | OVC055 | 84 | 72 | 30.00 | 1015.2 | |||||
28 | 14:52 | NW 13 G 18 | 10.00 | A Few Clouds | FEW031 | 87 | 73 | 30.00 | 1015.2 | |||||
28 | 13:52 | NW 10 | 10.00 | Partly Cloudy | FEW029 SCT040 SCT065 | 88 | 76 | 29.99 | 1015.0 | |||||
28 | 12:52 | W 13 | 10.00 | A Few Clouds | FEW028 | 88 | 76 | 89 | 76 | 29.99 | 1014.8 | |||
28 | 11:52 | W 10 | 10.00 | Partly Cloudy | SCT026 | 87 | 76 | 29.99 | 1014.8 | |||||
28 | 10:52 | W 9 | 10.00 | Partly Cloudy | SCT024 | 86 | 75 | 29.98 | 1014.5 | |||||
28 | 09:52 | W 7 | 10.00 | Fair | CLR | 84 | 76 | 29.97 | 1014.3 | |||||
28 | 08:52 | SW 7 | 10.00 | Fair | CLR | 82 | 76 | 29.96 | 1014.0 | |||||
28 | 07:52 | SW 7 | 10.00 | Fair | CLR | 79 | 76 | 29.97 | 1014.1 | |||||
28 | 06:52 | S 3 | 7.00 | A Few Clouds | FEW060 | 76 | 74 | 78 | 76 | 29.96 | 1014.0 | |||
28 | 05:52 | Calm | 10.00 | A Few Clouds | FEW090 | 76 | 74 | 29.97 | 1014.4 | |||||
28 | 04:52 | SW 3 | 10.00 | A Few Clouds | FEW085 | 77 | 74 | 29.97 | 1014.1 | |||||
28 | 03:52 | SW 3 | 10.00 | Fair | CLR | 77 | 74 | 29.95 | 1013.7 | |||||
28 | 02:52 | SW 5 | 10.00 | A Few Clouds | FEW090 | 78 | 74 | 29.95 | 1013.5 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |