www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
20 | 00:52 | SE 5 | 10.00 | Partly Cloudy | SCT075 | 69 | 68 | 78 | 69 | 29.89 | 1012.0 | |||
19 | 23:52 | SE 5 | 10.00 | A Few Clouds | FEW090 | 70 | 68 | 29.91 | 1012.2 | |||||
19 | 22:52 | Calm | 10.00 | A Few Clouds | FEW085 | 72 | 68 | 29.89 | 1011.9 | |||||
19 | 21:52 | E 5 | 10.00 | Overcast | OVC090 | 74 | 68 | 29.91 | 1012.3 | |||||
19 | 20:52 | E 3 | 10.00 | Overcast | BKN070 OVC095 | 75 | 68 | 29.89 | 1011.7 | |||||
19 | 19:52 | NE 8 | 10.00 | Overcast | BKN070 BKN085 OVC100 | 76 | 68 | 29.88 | 1011.4 | |||||
19 | 18:52 | NW 7 | 10.00 | Overcast | FEW026 OVC095 | 78 | 67 | 78 | 70 | 29.89 | 1011.7 | 0.06 | ||
19 | 17:52 | S 5 | 10.00 | Fair | CLR | 77 | 68 | 29.88 | 1011.4 | |||||
19 | 16:52 | Vrbl 6 | 10.00 | Fair | CLR | 76 | 69 | 29.85 | 1010.3 | |||||
19 | 15:52 | SE 8 G 20 | 10.00 | A Few Clouds | FEW039 | 71 | 68 | 29.86 | 1010.7 | 0.01 | 0.06 | |||
19 | 14:52 | NW 12 | 10.00 | Light Rain | SCT024 BKN110 | 72 | 69 | 30.00 | 1015.6 | |||||
19 | 13:52 | SE 9 | 10.00 | A Few Clouds | FEW023 | 73 | 69 | 29.90 | 1012.2 | 0.05 | ||||
19 | 12:52 | NW 5 | 10.00 | Light Rain | SCT037 BKN100 | 71 | 68 | 76 | 68 | 29.99 | 1015.1 | 0.04 | 0.11 | |
19 | 11:52 | E 8 | 10.00 | Fair | CLR | 73 | 67 | 29.88 | 1011.4 | |||||
19 | 10:52 | NE 8 | 10.00 | Light Rain | SCT041 | 69 | 67 | 29.92 | 1012.9 | 0.04 | ||||
19 | 09:52 | W 3 | 6.00 | Light Rain Fog/Mist | BKN024 | 69 | 66 | 30.00 | 1015.4 | 0.02 | 0.03 | |||
19 | 08:52 | Calm | 10.00 | Light Rain | FEW028 | 69 | 66 | 30.00 | 1015.6 | 0.01 | ||||
19 | 07:52 | W 10 | 10.00 | Mostly Cloudy | BKN110 | 70 | 66 | 30.02 | 1015.9 | |||||
19 | 06:52 | Calm | 10.00 | Fair | CLR | 70 | 66 | 73 | 67 | 29.93 | 1013.0 | |||
19 | 05:52 | Calm | 10.00 | A Few Clouds | FEW120 | 67 | 64 | 29.92 | 1012.7 | |||||
19 | 04:52 | S 5 | 10.00 | A Few Clouds | FEW100 | 68 | 66 | 29.89 | 1011.6 | |||||
19 | 03:52 | N 6 | 10.00 | A Few Clouds | FEW085 | 71 | 65 | 29.93 | 1012.9 | |||||
19 | 02:52 | Calm | 10.00 | A Few Clouds | FEW090 | 68 | 64 | 29.91 | 1012.2 | |||||
19 | 01:52 | Calm | 10.00 | A Few Clouds | FEW090 | 73 | 65 | 29.93 | 1012.9 | |||||
19 | 00:52 | N 3 | 10.00 | A Few Clouds | FEW090 | 70 | 65 | 86 | 70 | 29.93 | 1012.9 | |||
18 | 23:52 | W 5 | 10.00 | A Few Clouds | FEW090 | 71 | 65 | 29.93 | 1013.0 | |||||
18 | 22:52 | W 8 | 10.00 | A Few Clouds | FEW090 | 73 | 66 | 29.93 | 1013.1 | |||||
18 | 21:52 | W 6 | 10.00 | A Few Clouds | FEW090 | 74 | 67 | 29.93 | 1012.8 | |||||
18 | 20:52 | W 5 | 10.00 | Fair | CLR | 77 | 66 | 29.90 | 1011.8 | |||||
18 | 19:52 | NW 8 | 10.00 | Fair | CLR | 82 | 66 | 29.88 | 1011.3 | |||||
18 | 18:52 | NW 9 | 10.00 | Fair | CLR | 85 | 65 | 89 | 85 | 29.88 | 1011.0 | |||
18 | 17:52 | NW 16 G 32 | 10.00 | Fair | CLR | 87 | 66 | 29.87 | 1010.8 | |||||
18 | 16:52 | NW 15 G 22 | 10.00 | Fair | CLR | 88 | 67 | 29.86 | 1010.5 | |||||
18 | 15:52 | NW 14 | 10.00 | A Few Clouds | FEW040 | 89 | 69 | 29.86 | 1010.3 | |||||
18 | 14:52 | W 16 | 10.00 | Fair | CLR | 87 | 71 | 29.86 | 1010.5 | |||||
18 | 13:52 | W 20 G 23 | 10.00 | Fair | CLR | 87 | 71 | 29.87 | 1010.8 | |||||
18 | 12:52 | SW 14 | 10.00 | Fair | CLR | 86 | 71 | 86 | 76 | 29.88 | 1011.2 | |||
18 | 11:52 | W 14 | 10.00 | Fair | CLR | 85 | 69 | 29.88 | 1011.1 | |||||
18 | 10:52 | W 13 | 10.00 | Mostly Cloudy | BKN065 | 83 | 68 | 29.87 | 1010.9 | |||||
18 | 09:52 | W 7 | 10.00 | Fair | CLR | 80 | 69 | 29.84 | 1009.8 | |||||
18 | 08:52 | W 6 | 10.00 | Fair | CLR | 78 | 68 | 29.82 | 1009.3 | |||||
18 | 07:52 | S 9 G 21 | 10.00 | Fair | CLR | 77 | 69 | 29.81 | 1008.6 | |||||
18 | 06:52 | S 31 G 44 | 10.00 | Thunderstorm in Vicinity Light Rain and Windy | BKN080 | 80 | 74 | 80 | 75 | 29.77 | 1007.5 | 0.03 | 0.06 | |
18 | 05:52 | S 7 | 5.00 | Rain Fog/Mist | BKN049 BKN065 | 77 | 75 | 29.92 | 1012.6 | 0.03 | ||||
18 | 04:52 | Calm | 10.00 | A Few Clouds | FEW095 | 76 | 74 | 29.89 | 1011.5 | |||||
18 | 03:52 | SE 3 | 10.00 | Fair | CLR | 75 | 72 | 29.87 | 1010.7 | |||||
18 | 02:52 | Calm | 10.00 | A Few Clouds | FEW100 | 77 | 72 | 29.89 | 1011.5 | |||||
18 | 01:52 | Calm | 10.00 | A Few Clouds | FEW090 | 77 | 72 | 29.92 | 1012.6 | |||||
18 | 00:52 | Calm | 10.00 | A Few Clouds | FEW100 | 78 | 71 | 88 | 76 | 29.92 | 1012.5 | |||
17 | 23:52 | SE 6 | 10.00 | A Few Clouds | FEW085 | 77 | 71 | 29.91 | 1012.2 | |||||
17 | 22:52 | E 3 | 10.00 | A Few Clouds | FEW100 | 82 | 71 | 29.93 | 1013.0 | |||||
17 | 21:52 | Calm | 10.00 | A Few Clouds | FEW095 | 82 | 71 | 29.91 | 1012.1 | |||||
17 | 20:52 | Calm | 10.00 | Fair | CLR | 83 | 72 | 29.89 | 1011.4 | |||||
17 | 19:52 | SE 7 | 10.00 | Fair | CLR | 86 | 72 | 29.88 | 1011.2 | |||||
17 | 18:52 | SE 7 | 10.00 | Fair | CLR | 88 | 69 | 90 | 88 | 29.89 | 1011.5 | |||
17 | 17:52 | SE 5 | 10.00 | Fair | CLR | 89 | 67 | 29.91 | 1012.1 | |||||
17 | 16:52 | SE 5 | 10.00 | Fair | CLR | 90 | 67 | 29.91 | 1012.2 | |||||
17 | 15:52 | SE 6 | 10.00 | Fair | CLR | 90 | 65 | 29.93 | 1012.8 | |||||
17 | 14:52 | S 7 | 10.00 | Fair | CLR | 89 | 63 | 29.94 | 1013.1 | |||||
17 | 13:52 | S 9 | 10.00 | Fair | CLR | 89 | 66 | 29.94 | 1013.2 | |||||
17 | 12:52 | E 3 | 10.00 | Fair | CLR | 89 | 60 | 90 | 74 | 29.95 | 1013.6 | |||
17 | 11:52 | NW 3 | 10.00 | Fair | CLR | 88 | 64 | 29.95 | 1013.7 | |||||
17 | 10:52 | W 7 | 10.00 | Fair | CLR | 86 | 71 | 29.96 | 1013.8 | |||||
17 | 09:52 | Vrbl 3 | 10.00 | Fair | CLR | 83 | 72 | 29.95 | 1013.5 | |||||
17 | 08:52 | NW 7 | 10.00 | Fair | CLR | 81 | 73 | 29.94 | 1013.3 | |||||
17 | 07:52 | W 5 | 10.00 | Fair | CLR | 77 | 72 | 29.94 | 1013.1 | |||||
17 | 06:52 | Calm | 10.00 | Fair | CLR | 75 | 70 | 78 | 71 | 29.95 | 1013.5 | |||
17 | 05:52 | Calm | 10.00 | A Few Clouds | FEW090 | 73 | 69 | 29.95 | 1013.6 | |||||
17 | 04:52 | Calm | 10.00 | A Few Clouds | FEW090 | 72 | 69 | 29.95 | 1013.5 | |||||
17 | 03:52 | S 5 | 10.00 | Fair | CLR | 73 | 70 | 29.94 | 1013.1 | |||||
17 | 02:52 | Calm | 10.00 | A Few Clouds | FEW095 | 77 | 69 | 29.94 | 1013.2 | |||||
17 | 01:52 | N 6 | 10.00 | A Few Clouds | FEW100 | 77 | 69 | 29.93 | 1012.8 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |