www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
19 | 01:52 | Calm | 10.00 | A Few Clouds | FEW090 | 73 | 65 | 29.93 | 1012.9 | |||||
19 | 00:52 | N 3 | 10.00 | A Few Clouds | FEW090 | 70 | 65 | 86 | 70 | 29.93 | 1012.9 | |||
18 | 23:52 | W 5 | 10.00 | A Few Clouds | FEW090 | 71 | 65 | 29.93 | 1013.0 | |||||
18 | 22:52 | W 8 | 10.00 | A Few Clouds | FEW090 | 73 | 66 | 29.93 | 1013.1 | |||||
18 | 21:52 | W 6 | 10.00 | A Few Clouds | FEW090 | 74 | 67 | 29.93 | 1012.8 | |||||
18 | 20:52 | W 5 | 10.00 | Fair | CLR | 77 | 66 | 29.90 | 1011.8 | |||||
18 | 19:52 | NW 8 | 10.00 | Fair | CLR | 82 | 66 | 29.88 | 1011.3 | |||||
18 | 18:52 | NW 9 | 10.00 | Fair | CLR | 85 | 65 | 89 | 85 | 29.88 | 1011.0 | |||
18 | 17:52 | NW 16 G 32 | 10.00 | Fair | CLR | 87 | 66 | 29.87 | 1010.8 | |||||
18 | 16:52 | NW 15 G 22 | 10.00 | Fair | CLR | 88 | 67 | 29.86 | 1010.5 | |||||
18 | 15:52 | NW 14 | 10.00 | A Few Clouds | FEW040 | 89 | 69 | 29.86 | 1010.3 | |||||
18 | 14:52 | W 16 | 10.00 | Fair | CLR | 87 | 71 | 29.86 | 1010.5 | |||||
18 | 13:52 | W 20 G 23 | 10.00 | Fair | CLR | 87 | 71 | 29.87 | 1010.8 | |||||
18 | 12:52 | SW 14 | 10.00 | Fair | CLR | 86 | 71 | 86 | 76 | 29.88 | 1011.2 | |||
18 | 11:52 | W 14 | 10.00 | Fair | CLR | 85 | 69 | 29.88 | 1011.1 | |||||
18 | 10:52 | W 13 | 10.00 | Mostly Cloudy | BKN065 | 83 | 68 | 29.87 | 1010.9 | |||||
18 | 09:52 | W 7 | 10.00 | Fair | CLR | 80 | 69 | 29.84 | 1009.8 | |||||
18 | 08:52 | W 6 | 10.00 | Fair | CLR | 78 | 68 | 29.82 | 1009.3 | |||||
18 | 07:52 | S 9 G 21 | 10.00 | Fair | CLR | 77 | 69 | 29.81 | 1008.6 | |||||
18 | 06:52 | S 31 G 44 | 10.00 | Thunderstorm in Vicinity Light Rain and Windy | BKN080 | 80 | 74 | 80 | 75 | 29.77 | 1007.5 | 0.03 | 0.06 | |
18 | 05:52 | S 7 | 5.00 | Rain Fog/Mist | BKN049 BKN065 | 77 | 75 | 29.92 | 1012.6 | 0.03 | ||||
18 | 04:52 | Calm | 10.00 | A Few Clouds | FEW095 | 76 | 74 | 29.89 | 1011.5 | |||||
18 | 03:52 | SE 3 | 10.00 | Fair | CLR | 75 | 72 | 29.87 | 1010.7 | |||||
18 | 02:52 | Calm | 10.00 | A Few Clouds | FEW100 | 77 | 72 | 29.89 | 1011.5 | |||||
18 | 01:52 | Calm | 10.00 | A Few Clouds | FEW090 | 77 | 72 | 29.92 | 1012.6 | |||||
18 | 00:52 | Calm | 10.00 | A Few Clouds | FEW100 | 78 | 71 | 88 | 76 | 29.92 | 1012.5 | |||
17 | 23:52 | SE 6 | 10.00 | A Few Clouds | FEW085 | 77 | 71 | 29.91 | 1012.2 | |||||
17 | 22:52 | E 3 | 10.00 | A Few Clouds | FEW100 | 82 | 71 | 29.93 | 1013.0 | |||||
17 | 21:52 | Calm | 10.00 | A Few Clouds | FEW095 | 82 | 71 | 29.91 | 1012.1 | |||||
17 | 20:52 | Calm | 10.00 | Fair | CLR | 83 | 72 | 29.89 | 1011.4 | |||||
17 | 19:52 | SE 7 | 10.00 | Fair | CLR | 86 | 72 | 29.88 | 1011.2 | |||||
17 | 18:52 | SE 7 | 10.00 | Fair | CLR | 88 | 69 | 90 | 88 | 29.89 | 1011.5 | |||
17 | 17:52 | SE 5 | 10.00 | Fair | CLR | 89 | 67 | 29.91 | 1012.1 | |||||
17 | 16:52 | SE 5 | 10.00 | Fair | CLR | 90 | 67 | 29.91 | 1012.2 | |||||
17 | 15:52 | SE 6 | 10.00 | Fair | CLR | 90 | 65 | 29.93 | 1012.8 | |||||
17 | 14:52 | S 7 | 10.00 | Fair | CLR | 89 | 63 | 29.94 | 1013.1 | |||||
17 | 13:52 | S 9 | 10.00 | Fair | CLR | 89 | 66 | 29.94 | 1013.2 | |||||
17 | 12:52 | E 3 | 10.00 | Fair | CLR | 89 | 60 | 90 | 74 | 29.95 | 1013.6 | |||
17 | 11:52 | NW 3 | 10.00 | Fair | CLR | 88 | 64 | 29.95 | 1013.7 | |||||
17 | 10:52 | W 7 | 10.00 | Fair | CLR | 86 | 71 | 29.96 | 1013.8 | |||||
17 | 09:52 | Vrbl 3 | 10.00 | Fair | CLR | 83 | 72 | 29.95 | 1013.5 | |||||
17 | 08:52 | NW 7 | 10.00 | Fair | CLR | 81 | 73 | 29.94 | 1013.3 | |||||
17 | 07:52 | W 5 | 10.00 | Fair | CLR | 77 | 72 | 29.94 | 1013.1 | |||||
17 | 06:52 | Calm | 10.00 | Fair | CLR | 75 | 70 | 78 | 71 | 29.95 | 1013.5 | |||
17 | 05:52 | Calm | 10.00 | A Few Clouds | FEW090 | 73 | 69 | 29.95 | 1013.6 | |||||
17 | 04:52 | Calm | 10.00 | A Few Clouds | FEW090 | 72 | 69 | 29.95 | 1013.5 | |||||
17 | 03:52 | S 5 | 10.00 | Fair | CLR | 73 | 70 | 29.94 | 1013.1 | |||||
17 | 02:52 | Calm | 10.00 | A Few Clouds | FEW095 | 77 | 69 | 29.94 | 1013.2 | |||||
17 | 01:52 | N 6 | 10.00 | A Few Clouds | FEW100 | 77 | 69 | 29.93 | 1012.8 | |||||
17 | 00:52 | SW 15 G 22 | 10.00 | A Few Clouds | FEW085 | 78 | 68 | 86 | 76 | 29.88 | 1011.1 | |||
16 | 23:52 | SW 7 | 10.00 | Fair | CLR | 77 | 69 | 29.94 | 1013.3 | |||||
16 | 22:52 | Calm | 10.00 | A Few Clouds | FEW095 | 76 | 70 | 29.96 | 1014.1 | |||||
16 | 21:52 | Calm | 10.00 | A Few Clouds | FEW085 | 77 | 70 | 29.96 | 1014.0 | |||||
16 | 20:52 | S 3 | 10.00 | Fair | CLR | 81 | 71 | 29.93 | 1013.1 | |||||
16 | 19:52 | S 3 | 10.00 | Fair | CLR | 84 | 70 | 29.93 | 1012.9 | |||||
16 | 18:52 | SW 7 | 10.00 | Fair | CLR | 86 | 69 | 88 | 85 | 29.93 | 1013.1 | |||
16 | 17:52 | S 9 | 10.00 | Fair | CLR | 87 | 68 | 29.94 | 1013.2 | |||||
16 | 16:52 | SW 9 | 10.00 | Fair | CLR | 88 | 68 | 29.95 | 1013.7 | |||||
16 | 15:52 | S 10 | 10.00 | Fair | CLR | 87 | 68 | 29.97 | 1014.3 | |||||
16 | 14:52 | SW 9 | 10.00 | Fair | CLR | 87 | 67 | 29.98 | 1014.7 | |||||
16 | 13:52 | SW 9 | 10.00 | Fair | CLR | 86 | 67 | 30.00 | 1015.2 | |||||
16 | 12:52 | SW 9 | 10.00 | Fair | CLR | 84 | 67 | 85 | 67 | 30.01 | 1015.6 | |||
16 | 11:52 | SW 8 | 10.00 | Fair | CLR | 83 | 66 | 30.02 | 1015.9 | |||||
16 | 10:52 | SW 7 | 10.00 | Fair | CLR | 81 | 65 | 30.02 | 1016.0 | |||||
16 | 09:52 | SW 6 | 10.00 | Fair | CLR | 77 | 66 | 30.03 | 1016.6 | |||||
16 | 08:52 | SW 5 | 10.00 | Fair | CLR | 74 | 66 | 30.04 | 1016.7 | |||||
16 | 07:52 | SW 3 | 10.00 | Fair | CLR | 70 | 64 | 30.03 | 1016.5 | |||||
16 | 06:52 | Calm | 10.00 | Fair | CLR | 66 | 62 | 70 | 64 | 30.03 | 1016.3 | |||
16 | 05:52 | Calm | 10.00 | A Few Clouds | FEW080 | 70 | 61 | 30.02 | 1016.0 | |||||
16 | 04:52 | Calm | 10.00 | A Few Clouds | FEW120 | 70 | 61 | 30.02 | 1016.0 | |||||
16 | 03:52 | Calm | 10.00 | Partly Cloudy | SCT120 | 67 | 62 | 30.03 | 1016.2 | |||||
16 | 02:52 | W 3 | 10.00 | A Few Clouds | FEW100 | 67 | 62 | 30.04 | 1016.9 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |