www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
13 | 00:52 | Calm | 10.00 | Overcast | OVC110 | 66 | 65 | 68 | 65 | 29.81 | 1009.1 | |||
12 | 23:52 | Calm | 10.00 | A Few Clouds | FEW090 | 67 | 65 | 29.81 | 1009.0 | |||||
12 | 22:52 | Calm | 10.00 | A Few Clouds | FEW100 | 66 | 65 | 29.81 | 1009.0 | |||||
12 | 21:52 | Calm | 10.00 | Overcast | BKN100 OVC110 | 68 | 66 | 29.81 | 1009.0 | |||||
12 | 20:52 | SE 5 | 10.00 | Overcast | OVC100 | 68 | 66 | 29.80 | 1008.7 | |||||
12 | 19:52 | SE 5 | 10.00 | Overcast | OVC100 | 68 | 66 | 29.80 | 1008.7 | |||||
12 | 18:52 | E 7 | 10.00 | Overcast | OVC100 | 69 | 66 | 82 | 68 | 29.78 | 1008.2 | 0.58 | ||
12 | 17:52 | E 3 | 10.00 | Light Rain | SCT028 SCT110 | 69 | 67 | 29.80 | 1008.6 | 0.07 | ||||
12 | 16:52 | N 7 | 4.00 | Rain Fog/Mist | BKN023 OVC060 | 68 | 66 | 29.83 | 1009.8 | 0.44 | ||||
12 | 15:52 | NW 24 G 36 | 3.00 | Thunderstorm Heavy Rain and Breezy | FEW014 BKN037 OVC050 | 72 | 67 | 29.79 | 1008.6 | 0.07 | 0.07 | |||
12 | 14:52 | SW 3 | 10.00 | Partly Cloudy | FEW035 SCT070 | 82 | 68 | 29.76 | 1007.4 | |||||
12 | 13:52 | W 6 | 10.00 | Fair | CLR | 81 | 70 | 29.76 | 1007.3 | |||||
12 | 12:52 | W 5 | 10.00 | Mostly Cloudy | FEW023 BKN029 BKN049 | 79 | 70 | 80 | 66 | 29.79 | 1008.4 | |||
12 | 11:52 | Calm | 10.00 | Mostly Cloudy | FEW024 SCT029 BKN038 | 79 | 70 | 29.80 | 1008.6 | |||||
12 | 10:52 | W 5 | 10.00 | Fair | CLR | 78 | 69 | 29.79 | 1008.3 | |||||
12 | 09:52 | Calm | 10.00 | A Few Clouds | FEW019 | 77 | 69 | 29.78 | 1008.1 | |||||
12 | 08:52 | SW 5 | 10.00 | Fair | CLR | 76 | 70 | 29.78 | 1007.8 | |||||
12 | 07:52 | NW 5 | 5.00 | Fog/Mist | CLR | 70 | 69 | 29.77 | 1007.7 | |||||
12 | 06:52 | Calm | 3.00 | Fog/Mist | CLR | 66 | 66 | 68 | 66 | 29.75 | 1007.0 | 0.01 | ||
12 | 05:52 | Calm | 0.15 | Fog | VV002 | 66 | 66 | 29.76 | 1007.4 | |||||
12 | 04:52 | Calm | 0.25 | Fog | VV001 | 66 | 66 | 29.75 | 1007.2 | 0.01 | ||||
12 | 03:52 | Calm | 0.25 | Fog | VV001 | 67 | 67 | 29.74 | 1006.5 | |||||
12 | 02:52 | Calm | 0.15 | Fog | VV001 | 67 | 67 | 29.74 | 1006.6 | |||||
12 | 01:52 | Calm | 4.00 | Fog/Mist | FEW090 | 66 | 65 | 29.76 | 1007.4 | |||||
12 | 00:52 | Calm | 5.00 | Fog/Mist | CLR | 67 | 66 | 79 | 67 | 29.78 | 1007.9 | |||
11 | 23:52 | S 3 | 8.00 | A Few Clouds | FEW080 | 68 | 66 | 29.78 | 1007.9 | |||||
11 | 22:52 | Calm | 9.00 | A Few Clouds | FEW090 | 70 | 68 | 29.77 | 1007.5 | |||||
11 | 21:52 | Calm | 9.00 | Fair | CLR | 71 | 69 | 29.75 | 1007.1 | |||||
11 | 20:52 | NE 6 | 10.00 | A Few Clouds | FEW100 | 73 | 70 | 29.74 | 1006.5 | |||||
11 | 19:52 | NE 5 | 10.00 | Partly Cloudy | FEW030 SCT040 | 76 | 70 | 29.73 | 1006.2 | |||||
11 | 18:52 | Calm | 10.00 | Partly Cloudy | SCT025 | 79 | 69 | 80 | 72 | 29.73 | 1006.4 | 0.13 | ||
11 | 17:52 | Calm | 10.00 | Mostly Cloudy | SCT036 BKN095 | 77 | 68 | 29.75 | 1006.9 | |||||
11 | 16:52 | SW 5 | 10.00 | Overcast | OVC080 | 76 | 69 | 29.77 | 1007.6 | |||||
11 | 15:52 | S 7 | 10.00 | Partly Cloudy | SCT060 | 76 | 69 | 29.77 | 1007.7 | 0.13 | ||||
11 | 14:52 | Calm | 1.25 | Light Rain Fog/Mist | SCT015 BKN037 OVC060 | 72 | 69 | 29.80 | 1008.6 | 0.13 | ||||
11 | 13:52 | SW 3 | 10.00 | Overcast | OVC075 | 74 | 68 | 29.81 | 1009.0 | |||||
11 | 12:52 | S 7 | 10.00 | Partly Cloudy | FEW070 SCT100 | 77 | 67 | 79 | 68 | 29.82 | 1009.4 | |||
11 | 11:52 | S 6 | 10.00 | Mostly Cloudy | BKN060 BKN110 | 76 | 69 | 29.83 | 1009.7 | |||||
11 | 10:52 | SE 7 | 10.00 | Partly Cloudy | SCT065 | 77 | 69 | 29.83 | 1009.6 | |||||
11 | 09:52 | S 6 | 10.00 | Mostly Cloudy | BKN070 | 74 | 67 | 29.86 | 1010.5 | |||||
11 | 08:52 | SE 3 | 10.00 | A Few Clouds | FEW075 | 71 | 67 | 29.85 | 1010.5 | |||||
11 | 07:52 | Calm | 10.00 | Fair | CLR | 70 | 66 | 29.84 | 1010.1 | |||||
11 | 06:52 | Calm | 10.00 | Fair | CLR | 67 | 65 | 70 | 66 | 29.87 | 1011.0 | |||
11 | 05:52 | Calm | 10.00 | A Few Clouds | FEW095 | 66 | 64 | 29.85 | 1010.4 | |||||
11 | 04:52 | Calm | 10.00 | A Few Clouds | FEW085 | 67 | 64 | 29.85 | 1010.1 | |||||
11 | 03:52 | Calm | 10.00 | A Few Clouds | FEW090 | 68 | 64 | 29.85 | 1010.4 | |||||
11 | 02:52 | Calm | 10.00 | A Few Clouds | FEW090 | 69 | 63 | 29.88 | 1011.3 | |||||
11 | 01:52 | Calm | 10.00 | A Few Clouds | FEW090 | 69 | 64 | 29.91 | 1012.1 | |||||
11 | 00:52 | Calm | 10.00 | A Few Clouds | FEW090 | 67 | 64 | 84 | 67 | 29.92 | 1012.8 | |||
10 | 23:52 | Calm | 10.00 | A Few Clouds | FEW090 | 72 | 66 | 29.93 | 1013.0 | |||||
10 | 22:52 | Calm | 10.00 | A Few Clouds | FEW080 | 71 | 66 | 29.92 | 1012.8 | |||||
10 | 21:52 | Calm | 10.00 | Fair | CLR | 73 | 67 | 29.92 | 1012.7 | |||||
10 | 20:52 | Calm | 10.00 | Fair | CLR | 78 | 66 | 29.92 | 1012.7 | |||||
10 | 19:52 | S 5 | 10.00 | Fair | CLR | 82 | 65 | 29.93 | 1012.8 | |||||
10 | 18:52 | SW 5 | 10.00 | Fair | CLR | 84 | 60 | 86 | 84 | 29.93 | 1013.0 | |||
10 | 17:52 | SW 6 | 10.00 | Fair | CLR | 85 | 60 | 29.95 | 1013.6 | |||||
10 | 16:52 | SW 7 | 10.00 | A Few Clouds | FEW065 | 85 | 61 | 29.96 | 1014.1 | |||||
10 | 15:52 | S 8 | 10.00 | Fair | CLR | 85 | 60 | 29.98 | 1014.7 | |||||
10 | 14:52 | S 8 | 10.00 | A Few Clouds | FEW065 | 86 | 59 | 29.99 | 1015.1 | |||||
10 | 13:52 | SW 9 | 10.00 | Fair | CLR | 86 | 60 | 30.01 | 1015.7 | |||||
10 | 12:52 | SW 6 | 10.00 | A Few Clouds | FEW047 | 84 | 63 | 85 | 69 | 30.02 | 1016.2 | |||
10 | 11:52 | SW 7 | 10.00 | Fair | CLR | 83 | 65 | 30.03 | 1016.4 | |||||
10 | 10:52 | SW 3 | 10.00 | Fair | CLR | 81 | 64 | 30.04 | 1016.8 | |||||
10 | 09:52 | NW 5 | 10.00 | Fair | CLR | 79 | 63 | 30.05 | 1017.0 | |||||
10 | 08:52 | N 3 | 10.00 | Fair | CLR | 76 | 63 | 30.06 | 1017.3 | |||||
10 | 07:52 | Calm | 10.00 | Mostly Cloudy | BKN090 | 74 | 64 | 30.05 | 1017.1 | |||||
10 | 06:52 | Calm | 10.00 | Fair | CLR | 69 | 64 | 69 | 64 | 30.04 | 1016.6 | |||
10 | 05:52 | W 3 | 10.00 | Fair | CLR | 65 | 62 | 30.04 | 1016.8 | |||||
10 | 04:52 | Calm | 10.00 | A Few Clouds | FEW100 | 66 | 62 | 30.04 | 1016.8 | |||||
10 | 03:52 | Calm | 10.00 | A Few Clouds | FEW090 | 68 | 63 | 30.04 | 1016.6 | |||||
10 | 02:52 | Calm | 10.00 | A Few Clouds | FEW095 | 67 | 64 | 30.05 | 1016.9 | |||||
10 | 01:52 | Calm | 10.00 | A Few Clouds | FEW090 | 67 | 64 | 30.05 | 1017.0 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |