www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
13 | 00:52 | Calm | 10.00 | Partly Cloudy | SCT090 | 73 | 71 | 78 | 73 | 29.99 | 1015.1 | |||
12 | 23:52 | Calm | 10.00 | Overcast | OVC090 | 74 | 71 | 29.99 | 1015.2 | |||||
12 | 22:52 | Calm | 10.00 | Overcast | OVC090 | 75 | 72 | 30.00 | 1015.3 | |||||
12 | 21:52 | Calm | 10.00 | Overcast | SCT031 BKN038 OVC085 | 75 | 72 | 30.00 | 1015.3 | |||||
12 | 20:52 | Calm | 10.00 | Partly Cloudy | SCT085 | 76 | 71 | 29.97 | 1014.4 | |||||
12 | 19:52 | W 3 | 10.00 | Overcast | BKN031 OVC090 | 77 | 71 | 29.96 | 1014.0 | |||||
12 | 18:52 | W 8 | 10.00 | A Few Clouds | FEW019 | 78 | 70 | 79 | 70 | 29.94 | 1013.4 | |||
12 | 17:52 | W 9 | 10.00 | Fair | CLR | 78 | 70 | 29.93 | 1013.0 | |||||
12 | 16:52 | S 12 | 10.00 | Fair | CLR | 79 | 69 | 29.91 | 1012.2 | |||||
12 | 15:52 | S 8 | 10.00 | Fair | CLR | 77 | 69 | 29.91 | 1012.3 | |||||
12 | 14:52 | S 12 | 10.00 | Fair | CLR | 76 | 69 | 29.92 | 1012.7 | |||||
12 | 13:52 | SE 8 | 10.00 | Fair | CLR | 74 | 71 | 29.90 | 1012.0 | |||||
12 | 12:52 | SE 10 | 10.00 | Fair | CLR | 71 | 70 | 72 | 69 | 29.93 | 1013.2 | 0.01 | 0.29 | |
12 | 11:52 | SE 8 | 9.00 | Thunderstorm in Vicinity Light Rain | OVC039 | 71 | 71 | 29.98 | 1014.9 | 0.08 | ||||
12 | 10:52 | NW 14 G 25 | 4.00 | Thunderstorm in Vicinity Light Rain Fog/Mist | SCT026 BKN055 OVC100 | 71 | 71 | 30.05 | 1017.2 | 0.07 | ||||
12 | 09:52 | W 6 | 10.00 | Light Rain | FEW032 | 72 | NA | 29.96 | 1014.1 | 0.04 | 0.13 | |||
12 | 08:52 | NW 6 | 10.00 | Partly Cloudy | SCT110 | 72 | NA | 29.97 | 1014.3 | 0.01 | ||||
12 | 07:52 | SE 12 | 2.50 | Light Rain | BKN055 | 70 | NA | 29.92 | 1012.7 | 0.08 | ||||
12 | 06:52 | Calm | 9.00 | Thunderstorm Light Rain | BKN044 OVC100 | 70 | NA | 76 | 68 | 29.99 | 1014.9 | 0.24 | 1.09 | |
12 | 05:52 | W 14 G 38 | 1.00 | Thunderstorm Heavy Rain Fog/Mist | BKN005 OVC011 | 69 | 68 | 29.96 | 1014.1 | 0.85 | ||||
12 | 04:52 | N 3 | 5.00 | Fog/Mist | OVC009 | 75 | 73 | 29.91 | 1012.1 | |||||
12 | 03:52 | Calm | 6.00 | Fog/Mist | BKN007 OVC075 | 75 | 74 | 29.91 | 1012.1 | |||||
12 | 02:52 | Calm | 3.00 | Fog/Mist | BKN007 OVC029 | 74 | 73 | 29.90 | 1011.9 | |||||
12 | 01:52 | Calm | 2.00 | Fog/Mist | FEW029 | 73 | 73 | 29.90 | 1011.8 | |||||
12 | 00:52 | Calm | 5.00 | Fog/Mist | BKN032 | 74 | 72 | 82 | 74 | 29.90 | 1011.9 | |||
11 | 23:52 | Calm | 6.00 | Fog/Mist | CLR | 75 | 73 | 29.90 | 1011.9 | |||||
11 | 22:52 | Calm | 7.00 | A Few Clouds | FEW090 | 77 | 74 | 29.90 | 1012.0 | |||||
11 | 21:52 | Calm | 8.00 | Fair | CLR | 77 | 74 | 29.88 | 1011.4 | |||||
11 | 20:52 | S 3 | 9.00 | A Few Clouds | FEW070 | 79 | 75 | 29.86 | 1010.7 | |||||
11 | 19:52 | Calm | 10.00 | Overcast | OVC065 | 81 | 75 | 29.86 | 1010.5 | |||||
11 | 18:52 | SW 3 | 10.00 | Mostly Cloudy | BKN055 | 82 | 75 | 87 | 82 | 29.85 | 1010.1 | |||
11 | 17:52 | SW 10 | 10.00 | Overcast | FEW029 BKN036 OVC055 | 83 | 74 | 29.84 | 1009.9 | |||||
11 | 16:52 | SW 10 | 10.00 | Mostly Cloudy | FEW032 BKN048 | 86 | 74 | 29.83 | 1009.4 | |||||
11 | 15:52 | S 14 G 22 | 10.00 | Mostly Cloudy | SCT030 SCT039 BKN049 | 87 | 74 | 29.82 | 1009.1 | |||||
11 | 14:52 | S 15 G 24 | 10.00 | Mostly Cloudy | SCT033 BKN049 | 85 | 74 | 29.80 | 1008.7 | |||||
11 | 13:52 | S 18 G 28 | 10.00 | Mostly Cloudy | BKN028 | 84 | 73 | 29.78 | 1008.0 | |||||
11 | 12:52 | S 21 G 29 | 10.00 | Mostly Cloudy and Breezy | BKN020 | 83 | 73 | 83 | 72 | 29.78 | 1007.9 | |||
11 | 11:52 | SE 18 G 28 | 10.00 | Fair | CLR | 81 | 73 | 29.79 | 1008.2 | |||||
11 | 10:52 | SE 9 | 10.00 | Fair | CLR | 78 | 72 | 29.85 | 1010.3 | |||||
11 | 09:52 | SW 6 | 10.00 | Overcast | BKN016 OVC065 | 76 | 71 | 29.90 | 1012.0 | |||||
11 | 08:52 | SW 7 | 10.00 | A Few Clouds | FEW016 | 76 | 71 | 29.89 | 1011.9 | |||||
11 | 07:52 | S 9 | 10.00 | Fair | CLR | 74 | 71 | 29.84 | 1009.9 | |||||
11 | 06:52 | SE 9 | 9.00 | A Few Clouds | FEW065 | 72 | 69 | 72 | 68 | 29.83 | 1009.8 | |||
11 | 05:52 | SE 5 | 8.00 | Mostly Cloudy | BKN065 | 69 | 67 | 29.86 | 1010.8 | |||||
11 | 04:52 | Calm | 10.00 | Mostly Cloudy | BKN060 BKN100 | 70 | 66 | 29.85 | 1010.6 | |||||
11 | 03:52 | SE 5 | 10.00 | A Few Clouds | FEW090 | 69 | 65 | 29.82 | 1009.5 | |||||
11 | 02:52 | E 7 | 10.00 | A Few Clouds | FEW070 | 69 | 64 | 29.82 | 1009.5 | |||||
11 | 01:52 | E 5 | 10.00 | Partly Cloudy | SCT055 SCT090 | 69 | 63 | 29.83 | 1009.7 | |||||
11 | 00:52 | SE 7 | 10.00 | Mostly Cloudy | BKN110 | 69 | 63 | 71 | 69 | 29.85 | 1010.3 | |||
10 | 23:52 | E 7 | 10.00 | Mostly Cloudy | FEW048 BKN110 | 69 | 62 | 29.87 | 1011.0 | |||||
10 | 22:52 | Vrbl 7 | 10.00 | Mostly Cloudy | SCT038 BKN049 BKN060 | 69 | 62 | 29.89 | 1011.6 | |||||
10 | 21:52 | Vrbl 6 | 10.00 | Overcast | BKN042 BKN048 OVC055 | 70 | 62 | 29.88 | 1011.4 | |||||
10 | 20:52 | E 7 | 10.00 | Mostly Cloudy | BKN110 | 70 | 63 | 29.87 | 1011.2 | |||||
10 | 19:52 | NE 7 | 10.00 | Fair | CLR | 70 | 64 | 29.86 | 1011.0 | |||||
10 | 18:52 | E 8 | 10.00 | Fair | CLR | 71 | 63 | 77 | 65 | 29.84 | 1010.0 | 0.43 | ||
10 | 17:52 | SE 12 | 10.00 | Fair | CLR | 69 | 66 | 29.82 | 1009.4 | |||||
10 | 16:52 | E 16 G 32 | 10.00 | Partly Cloudy | SCT034 | 66 | 63 | 29.79 | 1008.5 | 0.16 | ||||
10 | 15:52 | NW 9 G 20 | 2.50 | Thunderstorm in Vicinity Heavy Rain Fog/Mist | BKN025 OVC070 | 68 | 64 | 30.03 | 1016.8 | 0.26 | 0.27 | |||
10 | 14:52 | N 7 | 10.00 | Light Rain | BKN060 OVC080 | 73 | 64 | 29.96 | 1014.1 | 0.01 | ||||
10 | 13:52 | SE 6 | 10.00 | Partly Cloudy | SCT110 | 76 | 61 | 29.95 | 1013.8 | |||||
10 | 12:52 | SE 9 | 10.00 | Fair | CLR | 77 | 60 | 77 | 64 | 29.94 | 1013.7 | |||
10 | 11:52 | SE 10 | 10.00 | A Few Clouds | FEW120 | 76 | 59 | 29.95 | 1013.8 | |||||
10 | 10:52 | SE 12 | 10.00 | Fair | CLR | 75 | 58 | 29.95 | 1013.9 | |||||
10 | 09:52 | SE 9 | 10.00 | Fair | CLR | 73 | 58 | 29.97 | 1014.4 | |||||
10 | 08:52 | E 8 | 10.00 | Fair | CLR | 70 | 57 | 29.98 | 1014.7 | |||||
10 | 07:52 | SE 6 | 10.00 | A Few Clouds | FEW120 | 66 | 58 | 29.99 | 1015.2 | |||||
10 | 06:52 | E 3 | 10.00 | Partly Cloudy | SCT120 | 65 | 57 | 65 | 60 | 29.98 | 1014.9 | |||
10 | 05:52 | Calm | 10.00 | Fair | CLR | 62 | 58 | 29.99 | 1015.2 | |||||
10 | 04:52 | Calm | 10.00 | A Few Clouds | FEW085 | 61 | 57 | 29.98 | 1014.9 | |||||
10 | 03:52 | Calm | 10.00 | A Few Clouds | FEW100 | 61 | 57 | 29.97 | 1014.3 | |||||
10 | 02:52 | Calm | 10.00 | Fair | CLR | 63 | 58 | 29.97 | 1014.5 | |||||
10 | 01:52 | Calm | 10.00 | A Few Clouds | FEW080 | 63 | 57 | 29.97 | 1014.4 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |