www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
07 | 00:52 | Calm | 10.00 | Fair | CLR | 60 | 55 | 80 | 60 | 29.99 | 1015.1 | |||
06 | 23:52 | Calm | 10.00 | Fair | CLR | 64 | 56 | 30.00 | 1015.4 | |||||
06 | 22:52 | Calm | 10.00 | Fair | CLR | 63 | 55 | 29.99 | 1015.1 | |||||
06 | 21:52 | NW 5 | 10.00 | A Few Clouds | FEW100 | 70 | 50 | 29.97 | 1014.7 | |||||
06 | 20:52 | NW 5 | 10.00 | A Few Clouds | FEW100 | 73 | 48 | 29.95 | 1013.7 | |||||
06 | 19:52 | NW 10 | 10.00 | Fair | CLR | 78 | 48 | 29.94 | 1013.4 | |||||
06 | 18:52 | NW 13 | 10.00 | Mostly Cloudy | BKN090 | 80 | 49 | 82 | 77 | 29.92 | 1012.9 | |||
06 | 17:52 | NW 10 | 10.00 | Partly Cloudy | SCT095 | 80 | 51 | 29.92 | 1012.8 | |||||
06 | 16:52 | W 10 | 10.00 | Partly Cloudy | SCT100 | 79 | 51 | 29.93 | 1013.1 | |||||
06 | 15:52 | W 15 G 29 | 10.00 | Partly Cloudy | SCT085 | 78 | 50 | 29.93 | 1013.2 | |||||
06 | 14:52 | NW 13 G 21 | 10.00 | Mostly Cloudy | BKN065 BKN090 | 79 | 54 | 29.93 | 1013.3 | |||||
06 | 13:52 | NW 16 G 23 | 10.00 | Partly Cloudy | FEW065 SCT095 | 79 | 55 | 29.94 | 1013.5 | |||||
06 | 12:52 | W 13 | 10.00 | A Few Clouds | FEW044 | 77 | 59 | 77 | 59 | 29.94 | 1013.7 | |||
06 | 11:52 | W 15 | 10.00 | Partly Cloudy | SCT035 | 75 | 61 | 29.94 | 1013.6 | |||||
06 | 10:52 | W 14 | 10.00 | A Few Clouds | FEW026 | 72 | 61 | 29.95 | 1013.8 | |||||
06 | 09:52 | W 15 G 20 | 10.00 | Fair | CLR | 69 | 58 | 29.96 | 1014.2 | |||||
06 | 08:52 | W 13 | 10.00 | Fair | CLR | 66 | 57 | 29.96 | 1014.2 | |||||
06 | 07:52 | W 12 | 10.00 | Fair | CLR | 62 | 57 | 29.94 | 1013.5 | |||||
06 | 06:52 | NA | 10.00 | Fair | CLR | 59 | 55 | 61 | 56 | 29.92 | 1012.9 | |||
06 | 05:52 | NW 8 | 10.00 | Fair | CLR | 57 | 54 | 29.90 | 1012.2 | |||||
06 | 04:52 | NW 9 | 10.00 | Fair | CLR | 58 | 54 | 29.89 | 1011.9 | |||||
06 | 03:52 | NW 6 | 10.00 | A Few Clouds | FEW100 | 57 | 54 | 29.88 | 1011.6 | |||||
06 | 02:52 | NW 7 | 10.00 | Fair | CLR | 59 | 55 | 29.87 | 1011.1 | |||||
06 | 01:52 | NW 10 | 10.00 | A Few Clouds | FEW095 | 60 | 55 | 29.84 | 1010.1 | |||||
06 | 00:52 | NW 13 | 10.00 | A Few Clouds | FEW018 | 61 | 55 | 79 | 61 | 29.82 | 1009.4 | 0.04 | ||
05 | 23:52 | NW 9 | 10.00 | Fair | CLR | 62 | 57 | 29.80 | 1008.8 | |||||
05 | 22:52 | N 21 G 26 | 10.00 | Overcast and Breezy | OVC015 | 63 | 57 | 29.76 | 1007.4 | |||||
05 | 21:52 | N 18 | 10.00 | Overcast | OVC009 | 65 | 60 | 29.74 | 1006.8 | 0.04 | ||||
05 | 20:52 | N 15 | 10.00 | Overcast | OVC011 | 67 | 63 | 29.69 | 1004.9 | 0.04 | ||||
05 | 19:52 | W 15 | 10.00 | Thunderstorm | FEW032 SCT043 SCT060 | 78 | 72 | 29.62 | 1002.7 | |||||
05 | 18:52 | SW 15 | 10.00 | Overcast | OVC070 | 79 | 71 | 82 | 76 | 29.60 | 1001.9 | |||
05 | 17:52 | SW 9 | 10.00 | Overcast | OVC055 | 79 | 70 | 29.61 | 1002.3 | |||||
05 | 16:52 | SW 10 | 10.00 | Overcast | BKN040 OVC049 | 81 | 70 | 29.63 | 1002.8 | |||||
05 | 15:52 | SW 12 | 10.00 | Partly Cloudy | SCT034 | 81 | 68 | 29.64 | 1003.3 | |||||
05 | 14:52 | SW 12 | 10.00 | Partly Cloudy | SCT060 | 80 | 67 | 29.66 | 1003.7 | |||||
05 | 13:52 | SW 10 | 10.00 | Overcast | OVC055 | 78 | 68 | 29.70 | 1005.0 | |||||
05 | 12:52 | SW 10 | 10.00 | Mostly Cloudy | SCT060 BKN090 | 78 | 68 | 78 | 70 | 29.70 | 1005.0 | 0.10 | ||
05 | 11:52 | SW 12 | 10.00 | A Few Clouds | FEW018 | 75 | 67 | 29.69 | 1004.9 | |||||
05 | 10:52 | SW 8 | 10.00 | Overcast | OVC013 | 73 | 69 | 29.71 | 1005.6 | |||||
05 | 09:52 | Vrbl 6 | 10.00 | Overcast | BKN015 OVC020 | 71 | 70 | 29.72 | 1005.9 | 0.02 | 0.10 | |||
05 | 08:52 | SW 6 | 9.00 | Light Rain | FEW014 SCT018 OVC023 | 71 | 70 | 29.74 | 1006.7 | 0.04 | ||||
05 | 07:52 | Calm | 8.00 | Light Rain | OVC028 | 70 | 69 | 29.72 | 1005.9 | 0.04 | ||||
05 | 06:52 | Calm | 10.00 | Mostly Cloudy | BKN120 | 71 | 69 | 75 | 71 | 29.73 | 1006.0 | 0.01 | 0.04 | |
05 | 05:52 | S 5 | 10.00 | Light Rain | SCT065 | 71 | 69 | 29.70 | 1005.3 | 0.03 | ||||
05 | 04:52 | SW 7 | 10.00 | Light Rain | FEW075 | 72 | 69 | 29.72 | 1005.7 | |||||
05 | 03:52 | Calm | 10.00 | Fair | CLR | 72 | 68 | 29.70 | 1005.0 | |||||
05 | 02:52 | NW 5 | 10.00 | Partly Cloudy | FEW055 SCT075 | 73 | 68 | 29.71 | 1005.6 | |||||
05 | 01:52 | S 6 | 10.00 | Mostly Cloudy | SCT075 SCT085 BKN100 | 73 | 70 | 29.72 | 1005.9 | |||||
05 | 00:52 | NE 3 | 10.00 | A Few Clouds | FEW095 | 74 | 67 | 85 | 74 | 29.72 | 1005.9 | |||
04 | 23:52 | Calm | 10.00 | A Few Clouds | FEW055 | 76 | 64 | 29.74 | 1006.6 | |||||
04 | 22:52 | Calm | 10.00 | A Few Clouds | FEW090 | 77 | 63 | 29.74 | 1006.6 | |||||
04 | 21:52 | Calm | 10.00 | A Few Clouds | FEW095 | 79 | 65 | 29.72 | 1005.8 | |||||
04 | 20:52 | N 5 | 10.00 | A Few Clouds | FEW090 | 80 | 64 | 29.70 | 1005.1 | |||||
04 | 19:52 | Calm | 10.00 | Fair | CLR | 81 | 69 | 29.70 | 1005.1 | |||||
04 | 18:52 | W 7 | 10.00 | Fair | CLR | 85 | 65 | 87 | 80 | 29.68 | 1004.4 | |||
04 | 17:52 | W 9 | 10.00 | Fair | CLR | 86 | 66 | 29.66 | 1003.9 | |||||
04 | 16:52 | NA | 10.00 | Fair | CLR | 86 | 67 | 29.68 | 1004.5 | |||||
04 | 15:52 | W 10 | 10.00 | Mostly Cloudy | SCT044 BKN060 | 85 | 69 | 29.67 | 1004.3 | |||||
04 | 14:52 | W 14 G 20 | 10.00 | A Few Clouds | FEW037 | 85 | 69 | 29.68 | 1004.6 | |||||
04 | 13:52 | NA | 10.00 | A Few Clouds | FEW033 | 84 | 71 | 29.68 | 1004.5 | |||||
04 | 12:52 | SW 12 | 10.00 | Mostly Cloudy | FEW030 BKN043 | 80 | 70 | 81 | 67 | 29.70 | 1005.1 | 0.04 | ||
04 | 11:52 | SW 10 | 10.00 | Mostly Cloudy | BKN028 BKN035 | 78 | 69 | 29.71 | 1005.4 | |||||
04 | 10:52 | S 12 | 10.00 | Fair | CLR | 77 | 67 | 29.70 | 1005.2 | |||||
04 | 09:52 | S 9 | 10.00 | Partly Cloudy | SCT060 | 72 | 72 | 29.72 | 1005.9 | 0.04 | ||||
04 | 08:52 | SE 9 G 22 | 9.00 | Overcast | OVC070 | 69 | 68 | 29.72 | 1006.2 | |||||
04 | 07:52 | NA | 8.00 | Overcast | SCT070 OVC110 | 68 | 68 | 29.73 | 1006.5 | 0.04 | ||||
04 | 06:52 | S 6 | 4.00 | Rain Fog/Mist | OVC032 | 67 | 67 | 68 | 67 | 29.79 | 1008.2 | 0.15 | 0.20 | |
04 | 05:52 | Calm | 7.00 | Light Rain | BKN037 BKN046 OVC055 | 68 | 64 | 29.79 | 1008.4 | 0.05 | ||||
04 | 04:52 | SE 5 | 10.00 | Overcast | SCT090 OVC120 | 67 | 63 | 29.74 | 1006.7 | |||||
04 | 03:52 | SE 6 | 10.00 | A Few Clouds | FEW090 | 67 | 63 | 29.73 | 1006.3 | |||||
04 | 02:52 | Calm | 10.00 | Overcast | BKN095 OVC120 | 68 | 63 | 29.76 | 1007.5 | |||||
04 | 01:52 | SE 6 | 10.00 | A Few Clouds | FEW120 | 67 | 63 | 29.76 | 1007.3 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |