www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
04 | 00:52 | SE 5 | 10.00 | Mostly Cloudy | BKN070 | 67 | 62 | 76 | 67 | 29.78 | 1008.0 | |||
03 | 23:52 | SE 3 | 10.00 | A Few Clouds | FEW090 | 67 | 61 | 29.80 | 1008.7 | |||||
03 | 22:52 | SE 6 | 10.00 | A Few Clouds | FEW085 | 67 | 61 | 29.78 | 1008.2 | |||||
03 | 21:52 | SE 5 | 10.00 | A Few Clouds | FEW100 | 69 | 60 | 29.78 | 1008.2 | |||||
03 | 20:52 | SE 6 | 10.00 | A Few Clouds | FEW090 | 70 | 60 | 29.78 | 1008.2 | |||||
03 | 19:52 | SE 6 | 10.00 | Fair | CLR | 74 | 60 | 29.78 | 1008.0 | |||||
03 | 18:52 | SE 7 | 10.00 | Fair | CLR | 76 | 59 | 78 | 72 | 29.77 | 1007.6 | |||
03 | 17:52 | S 5 | 10.00 | A Few Clouds | FEW046 | 76 | 59 | 29.78 | 1008.2 | |||||
03 | 16:52 | S 6 | 10.00 | Partly Cloudy | SCT046 | 77 | 59 | 29.79 | 1008.3 | |||||
03 | 15:52 | S 5 | 10.00 | A Few Clouds | FEW042 | 76 | 58 | 29.80 | 1008.7 | |||||
03 | 14:52 | Vrbl 5 | 10.00 | Partly Cloudy | SCT044 | 75 | 59 | 29.81 | 1009.2 | |||||
03 | 13:52 | Calm | 10.00 | Partly Cloudy | FEW032 SCT041 | 76 | 60 | 29.83 | 1009.6 | |||||
03 | 12:52 | Calm | 10.00 | Mostly Cloudy | SCT024 BKN040 | 73 | 62 | 73 | 64 | 29.84 | 1010.0 | |||
03 | 11:52 | Calm | 10.00 | Mostly Cloudy | BKN019 | 70 | 61 | 29.84 | 1010.2 | |||||
03 | 10:52 | NE 3 | 10.00 | Overcast | SCT011 OVC021 | 68 | 61 | 29.85 | 1010.4 | |||||
03 | 09:52 | Calm | 10.00 | Overcast | OVC011 | 66 | 60 | 29.86 | 1010.8 | |||||
03 | 08:52 | NE 7 | 10.00 | Overcast | OVC013 | 65 | 61 | 29.85 | 1010.4 | |||||
03 | 07:52 | E 8 | 10.00 | Overcast | BKN009 OVC014 | 65 | 61 | 29.84 | 1010.0 | |||||
03 | 06:52 | NE 6 | 7.00 | Overcast | OVC006 | 65 | 63 | 69 | 63 | 29.83 | 1009.6 | |||
03 | 05:52 | Calm | 9.00 | Partly Cloudy | FEW022 SCT090 | 64 | 61 | 29.81 | 1008.9 | |||||
03 | 04:52 | E 3 | 10.00 | Mostly Cloudy | BKN042 BKN090 | 64 | 62 | 29.80 | 1008.6 | |||||
03 | 03:52 | Calm | 10.00 | A Few Clouds | FEW080 | 65 | 62 | 29.78 | 1007.9 | |||||
03 | 02:52 | Calm | 10.00 | A Few Clouds | FEW023 | 66 | 62 | 29.77 | 1007.7 | |||||
03 | 01:52 | NE 6 | 10.00 | Partly Cloudy | SCT075 | 67 | 62 | 29.78 | 1008.1 | |||||
03 | 00:52 | NE 5 | 10.00 | Overcast | FEW018 OVC044 | 69 | 62 | 78 | 69 | 29.79 | 1008.3 | |||
02 | 23:52 | N 5 | 10.00 | Overcast | BKN036 OVC060 | 69 | 62 | 29.78 | 1008.0 | |||||
02 | 22:52 | NE 7 | 10.00 | A Few Clouds | FEW060 | 70 | 62 | 29.77 | 1007.8 | |||||
02 | 21:52 | N 9 | 10.00 | Mostly Cloudy | SCT038 BKN055 | 73 | 63 | 29.76 | 1007.3 | |||||
02 | 20:52 | NW 10 | 10.00 | A Few Clouds | FEW041 | 74 | 63 | 29.74 | 1006.6 | |||||
02 | 19:52 | W 7 | 10.00 | Fair | CLR | 75 | 63 | 29.74 | 1006.7 | |||||
02 | 18:52 | NW 14 | 10.00 | A Few Clouds | FEW038 | 78 | 65 | 81 | 73 | 29.72 | 1005.9 | |||
02 | 17:52 | W 8 | 10.00 | A Few Clouds | FEW041 | 81 | 65 | 29.71 | 1005.4 | |||||
02 | 16:52 | W 12 | 10.00 | Partly Cloudy | SCT040 | 81 | 65 | 29.71 | 1005.7 | |||||
02 | 15:52 | W 8 | 10.00 | A Few Clouds | FEW047 | 79 | 66 | 29.73 | 1006.1 | |||||
02 | 14:52 | W 14 | 10.00 | Partly Cloudy | FEW032 SCT043 | 78 | 65 | 29.74 | 1006.7 | |||||
02 | 13:52 | SW 8 | 10.00 | Overcast | SCT024 BKN032 OVC039 | 75 | 65 | 29.76 | 1007.3 | |||||
02 | 12:52 | SW 7 | 10.00 | Overcast | OVC020 | 72 | 64 | 73 | 65 | 29.77 | 1007.6 | |||
02 | 11:52 | NW 5 | 10.00 | Overcast | OVC015 | 71 | 63 | 29.77 | 1007.6 | |||||
02 | 10:52 | W 3 | 10.00 | Overcast | OVC011 | 69 | 64 | 29.76 | 1007.3 | |||||
02 | 09:52 | SW 3 | 10.00 | Overcast | OVC009 | 66 | 63 | 29.76 | 1007.3 | |||||
02 | 08:52 | S 3 | 10.00 | A Few Clouds | FEW013 | 66 | 64 | 29.78 | 1007.9 | |||||
02 | 07:52 | Calm | 10.00 | Fair | CLR | 65 | 63 | 29.77 | 1007.7 | |||||
02 | 06:52 | Calm | 10.00 | Fair | CLR | 65 | 63 | 67 | 64 | 29.76 | 1007.4 | 0.07 | ||
02 | 05:52 | Calm | 9.00 | Fair | CLR | 65 | 64 | 29.72 | 1006.0 | |||||
02 | 04:52 | SW 3 | 10.00 | Mostly Cloudy | BKN005 | 65 | 65 | 29.71 | 1005.5 | |||||
02 | 03:52 | W 3 | 10.00 | Overcast | OVC007 | 66 | 66 | 29.70 | 1005.0 | 0.07 | ||||
02 | 02:52 | SE 7 | 10.00 | Overcast | OVC003 | 66 | 66 | 29.71 | 1005.6 | |||||
02 | 01:52 | SE 8 | 9.00 | Light Rain | OVC034 | 66 | 66 | 29.68 | 1004.5 | 0.07 | ||||
02 | 00:52 | W 5 | 4.00 | Thunderstorm Light Rain Fog/Mist | OVC024 | 66 | 66 | 83 | 66 | 29.76 | 1007.2 | 0.19 | 0.38 | |
01 | 23:52 | S 3 | 5.00 | Thunderstorm in Vicinity Rain Fog/Mist | OVC034 | 67 | 67 | 29.77 | 1007.7 | 0.09 | ||||
01 | 22:52 | NE 15 | 8.00 | Thunderstorm in Vicinity Light Rain | SCT050 SCT065 OVC100 | 68 | 64 | 29.71 | 1005.6 | 0.04 | ||||
01 | 21:52 | N 14 | 10.00 | Thunderstorm in Vicinity Light Rain | OVC055 | 72 | 66 | 29.79 | 1008.4 | 0.06 | 0.06 | |||
01 | 20:52 | Vrbl 3 | 10.00 | Thunderstorm in Vicinity Light Rain | BKN090 OVC110 | 81 | 65 | 29.75 | 1006.9 | |||||
01 | 19:52 | S 10 | 10.00 | Fair | CLR | 82 | 65 | 29.74 | 1006.7 | |||||
01 | 18:52 | S 9 | 10.00 | Fair | CLR | 83 | 64 | 87 | 82 | 29.74 | 1006.6 | |||
01 | 17:52 | S 10 | 10.00 | A Few Clouds | FEW065 | 86 | 64 | 29.75 | 1007.1 | |||||
01 | 16:52 | S 8 | 10.00 | Fair | CLR | 86 | 61 | 29.78 | 1008.1 | |||||
01 | 15:52 | S 9 | 10.00 | A Few Clouds | FEW060 | 85 | 62 | 29.80 | 1008.7 | |||||
01 | 14:52 | SW 9 | 10.00 | Fair | CLR | 85 | 58 | 29.82 | 1009.3 | |||||
01 | 13:52 | SW 10 | 10.00 | Fair | CLR | 85 | 58 | 29.85 | 1010.3 | |||||
01 | 12:52 | Vrbl 3 | 10.00 | Fair | CLR | 83 | 52 | 83 | 61 | 29.88 | 1011.4 | |||
01 | 11:52 | S 8 | 10.00 | Fair | CLR | 82 | 51 | 29.90 | 1011.9 | |||||
01 | 10:52 | S 9 | 10.00 | Fair | CLR | 80 | 52 | 29.91 | 1012.5 | |||||
01 | 09:52 | SW 7 | 10.00 | Fair | CLR | 77 | 58 | 29.94 | 1013.5 | |||||
01 | 08:52 | SE 5 | 10.00 | Fair | CLR | 72 | 59 | 29.93 | 1013.1 | |||||
01 | 07:52 | Calm | 10.00 | Fair | CLR | 67 | 55 | 29.94 | 1013.3 | |||||
01 | 06:52 | Calm | 10.00 | Fair | CLR | 62 | 56 | 62 | 55 | 29.93 | 1013.1 | |||
01 | 05:52 | Calm | 10.00 | Fair | CLR | 57 | 53 | 29.94 | 1013.4 | |||||
01 | 04:52 | Calm | 10.00 | A Few Clouds | FEW090 | 56 | 53 | 29.93 | 1013.2 | |||||
01 | 03:52 | Calm | 10.00 | A Few Clouds | FEW080 | 57 | 53 | 29.93 | 1013.2 | |||||
01 | 02:52 | Calm | 10.00 | Fair | CLR | 58 | 54 | 29.93 | 1013.1 | |||||
01 | 01:52 | Calm | 10.00 | Fair | CLR | 58 | 54 | 29.92 | 1012.9 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |