www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
09 | 00:52 | Calm | 10.00 | A Few Clouds | FEW090 | 39 | 34 | 48 | 37 | 30.35 | 1028.2 | |||
08 | 23:52 | W 5 | 10.00 | Fair | CLR | 37 | 34 | 30.34 | 1027.7 | |||||
08 | 22:52 | W 5 | 10.00 | A Few Clouds | FEW085 | 38 | 35 | 30.33 | 1027.5 | |||||
08 | 21:52 | NW 3 | 10.00 | Mostly Cloudy | BKN065 | 44 | 36 | 30.33 | 1027.3 | |||||
08 | 20:52 | W 3 | 10.00 | Overcast | OVC070 | 46 | 37 | 30.31 | 1026.9 | |||||
08 | 19:52 | W 3 | 10.00 | Overcast | OVC065 | 48 | 36 | 30.30 | 1026.4 | |||||
08 | 18:52 | NW 9 | 10.00 | Overcast | SCT045 OVC060 | 48 | 35 | 52 | 47 | 30.29 | 1026.0 | |||
08 | 17:52 | W 13 G 18 | 10.00 | Overcast | FEW048 OVC060 | 49 | 34 | 30.28 | 1025.9 | |||||
08 | 16:52 | NW 14 G 20 | 10.00 | Overcast | OVC044 | 48 | 33 | 30.28 | 1025.8 | |||||
08 | 15:52 | NW 15 G 22 | 10.00 | Overcast | BKN048 OVC060 | 50 | 32 | 30.27 | 1025.4 | |||||
08 | 14:52 | NW 15 G 25 | 10.00 | Overcast | FEW041 OVC055 | 49 | 32 | 30.27 | 1025.3 | |||||
08 | 13:52 | NW 12 G 29 | 10.00 | Overcast | SCT043 OVC050 | 48 | 31 | 30.26 | 1025.1 | |||||
08 | 12:52 | NW 22 G 28 | 10.00 | Overcast and Breezy | SCT039 OVC048 | 48 | 32 | 49 | 40 | 30.25 | 1024.8 | |||
08 | 11:52 | NW 20 G 28 | 10.00 | Overcast | OVC037 | 46 | 33 | 30.25 | 1024.7 | |||||
08 | 10:52 | NW 21 G 30 | 10.00 | Overcast and Breezy | SCT032 OVC043 | 45 | 32 | 30.23 | 1024.1 | |||||
08 | 09:52 | NW 17 G 24 | 10.00 | Overcast | SCT026 OVC035 | 43 | 32 | 30.22 | 1023.5 | |||||
08 | 08:52 | NW 18 G 30 | 10.00 | Overcast | OVC028 | 41 | 31 | 30.18 | 1022.3 | |||||
08 | 07:52 | NW 18 G 30 | 10.00 | Overcast | BKN026 OVC031 | 41 | 33 | 30.13 | 1020.6 | |||||
08 | 06:52 | NW 22 G 31 | 10.00 | Overcast and Breezy | BKN024 OVC031 | 40 | 33 | 46 | 40 | 30.08 | 1018.9 | |||
08 | 05:52 | NW 15 G 29 | 10.00 | Overcast | BKN027 OVC031 | 41 | 32 | 30.04 | 1017.5 | |||||
08 | 04:52 | NW 23 G 36 | 10.00 | Overcast and Breezy | OVC030 | 41 | 31 | 30.00 | 1016.3 | |||||
08 | 03:52 | NW 22 G 31 | 10.00 | Partly Cloudy and Breezy | SCT033 | 41 | 31 | 29.99 | 1015.8 | |||||
08 | 02:52 | W 21 G 39 | 10.00 | Overcast and Breezy | OVC034 | 45 | 34 | 29.95 | 1014.4 | |||||
08 | 01:52 | W 26 G 35 | 10.00 | Overcast and Windy | OVC039 | 46 | 35 | 29.95 | 1014.4 | |||||
08 | 00:52 | W 22 G 31 | 10.00 | Overcast and Breezy | OVC037 | 46 | 38 | 53 | 46 | 29.94 | 1014.2 | |||
07 | 23:52 | W 22 G 32 | 10.00 | Mostly Cloudy and Breezy | BKN046 | 47 | 38 | 29.93 | 1013.7 | |||||
07 | 22:52 | W 22 G 31 | 10.00 | Overcast and Breezy | SCT036 BKN047 OVC060 | 48 | 39 | 29.93 | 1013.6 | |||||
07 | 21:52 | W 25 G 35 | 10.00 | Overcast and Breezy | FEW035 OVC048 | 49 | 39 | 29.91 | 1013.1 | |||||
07 | 20:52 | W 17 G 32 | 10.00 | Overcast | FEW034 OVC047 | 50 | 40 | 29.89 | 1012.4 | |||||
07 | 19:52 | W 25 G 39 | 10.00 | Overcast and Breezy | FEW047 OVC060 | 51 | 39 | 29.87 | 1011.6 | |||||
07 | 18:52 | W 16 G 29 | 10.00 | Mostly Cloudy | BKN055 | 53 | 41 | 55 | 50 | 29.85 | 1010.9 | 0.01 | ||
07 | 17:52 | W 28 G 35 | 10.00 | Mostly Cloudy and Windy | FEW020 SCT026 BKN037 | 55 | 42 | 29.83 | 1010.4 | |||||
07 | 16:52 | W 21 G 31 | 10.00 | Overcast and Breezy | BKN022 BKN032 OVC060 | 54 | 47 | 29.82 | 1009.8 | |||||
07 | 15:52 | NW 20 G 25 | 10.00 | Overcast | SCT018 OVC023 | 53 | 47 | 29.79 | 1009.0 | 0.01 | ||||
07 | 14:52 | NW 20 G 30 | 10.00 | Overcast | OVC012 | 50 | 46 | 29.79 | 1008.9 | |||||
07 | 13:52 | W 16 | 10.00 | Overcast | OVC010 | 50 | 47 | 29.76 | 1007.9 | 0.01 | ||||
07 | 12:52 | NW 8 | 7.00 | Overcast | BKN006 OVC010 | 50 | 48 | 51 | 48 | 29.75 | 1007.3 | 0.02 | ||
07 | 11:52 | NW 5 | 10.00 | Overcast | OVC006 | 50 | 47 | 29.73 | 1006.7 | |||||
07 | 10:52 | NE 9 | 8.00 | Overcast | OVC006 | 49 | 47 | 29.72 | 1006.4 | |||||
07 | 09:52 | N 13 | 7.00 | Overcast | OVC006 | 48 | 46 | 29.73 | 1006.9 | 0.02 | ||||
07 | 08:52 | N 6 | 10.00 | Overcast | OVC006 | 49 | 47 | 29.75 | 1007.5 | 0.01 | ||||
07 | 07:52 | NE 8 G 17 | 10.00 | Overcast | SCT008 OVC012 | 49 | 47 | 29.72 | 1006.5 | 0.01 | ||||
07 | 06:52 | NE 10 | 10.00 | Light Rain | BKN006 OVC014 | 48 | 46 | 58 | 47 | 29.72 | 1006.3 | 0.23 | 0.39 | |
07 | 05:52 | E 7 | 7.00 | Thunderstorm in Vicinity Rain | OVC009 | 47 | 45 | 29.76 | 1007.8 | 0.07 | ||||
07 | 04:52 | E 14 G 22 | 10.00 | Light Rain | OVC015 | 48 | 44 | 29.74 | 1007.0 | 0.01 | ||||
07 | 03:52 | NE 14 | 7.00 | Light Rain | BKN023 OVC031 | 48 | 44 | 29.78 | 1008.2 | 0.08 | 0.08 | |||
07 | 02:52 | E 17 G 23 | 10.00 | Overcast | BKN040 BKN048 OVC070 | 52 | 41 | 29.81 | 1009.5 | |||||
07 | 01:52 | E 14 G 24 | 10.00 | Overcast | OVC095 | 55 | 43 | 29.80 | 1008.8 | |||||
07 | 00:52 | E 15 G 24 | 10.00 | Overcast | BKN065 OVC080 | 58 | 45 | 66 | 58 | 29.84 | 1010.2 | |||
06 | 23:52 | NE 10 | 10.00 | Overcast | OVC070 | 63 | 41 | 29.85 | 1010.5 | |||||
06 | 22:52 | NE 9 | 10.00 | Overcast | OVC065 | 63 | 41 | 29.86 | 1010.8 | |||||
06 | 21:52 | E 6 | 10.00 | Overcast | OVC070 | 64 | 41 | 29.89 | 1012.2 | |||||
06 | 20:52 | E 7 | 10.00 | Overcast | OVC070 | 64 | 40 | 29.88 | 1011.7 | |||||
06 | 19:52 | E 5 | 10.00 | Overcast | OVC070 | 65 | 40 | 29.88 | 1011.8 | |||||
06 | 18:52 | E 8 | 10.00 | Overcast | BKN070 OVC090 | 66 | 40 | 68 | 62 | 29.88 | 1011.8 | |||
06 | 17:52 | E 12 | 10.00 | Overcast | BKN070 OVC090 | 66 | 41 | 29.90 | 1012.5 | |||||
06 | 16:52 | E 9 | 10.00 | Partly Cloudy | SCT085 | 66 | 40 | 29.91 | 1012.9 | |||||
06 | 15:52 | SE 10 G 20 | 10.00 | Fair | CLR | 66 | 40 | 29.93 | 1013.6 | |||||
06 | 14:52 | SE 7 | 10.00 | Fair | CLR | 65 | 40 | 29.98 | 1015.2 | |||||
06 | 13:52 | NE 6 | 10.00 | Fair | CLR | 65 | 41 | 30.00 | 1016.0 | |||||
06 | 12:52 | E 7 | 10.00 | Fair | CLR | 62 | 40 | 63 | 43 | 30.03 | 1017.1 | |||
06 | 11:52 | Vrbl 5 | 10.00 | Fair | CLR | 60 | 42 | 30.05 | 1017.5 | |||||
06 | 10:52 | NE 9 | 10.00 | Fair | CLR | 59 | 43 | 30.05 | 1017.6 | |||||
06 | 09:52 | NE 6 | 10.00 | Fair | CLR | 55 | 43 | 30.07 | 1018.4 | |||||
06 | 08:52 | NE 8 | 10.00 | Fair | CLR | 52 | 41 | 30.09 | 1018.8 | |||||
06 | 07:52 | N 7 | 10.00 | Fair | CLR | 49 | 39 | 30.06 | 1018.1 | |||||
06 | 06:52 | NW 3 | 10.00 | Fair | CLR | 43 | 38 | 51 | 40 | 30.06 | 1018.0 | |||
06 | 05:52 | W 5 | 10.00 | A Few Clouds | FEW085 | 40 | 36 | 30.03 | 1017.1 | |||||
06 | 04:52 | NW 3 | 10.00 | A Few Clouds | FEW095 | 43 | 36 | 30.03 | 1016.9 | |||||
06 | 03:52 | NW 7 | 10.00 | A Few Clouds | FEW095 | 45 | 37 | 30.02 | 1016.6 | |||||
06 | 02:52 | NW 7 | 10.00 | A Few Clouds | FEW095 | 46 | 37 | 30.01 | 1016.3 | |||||
06 | 01:52 | W 5 | 10.00 | A Few Clouds | FEW080 | 49 | 37 | 30.01 | 1016.2 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |