www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
29 | 00:52 | SE 9 | 10.00 | A Few Clouds | FEW095 | 54 | 47 | 64 | 54 | 29.74 | 1006.9 | |||
28 | 23:52 | SE 6 | 10.00 | Fair | CLR | 54 | 46 | 29.75 | 1007.3 | |||||
28 | 22:52 | SE 6 | 10.00 | A Few Clouds | FEW090 | 54 | 46 | 29.75 | 1007.3 | |||||
28 | 21:52 | SE 9 | 10.00 | A Few Clouds | FEW085 | 56 | 46 | 29.75 | 1007.4 | |||||
28 | 20:52 | SE 8 | 10.00 | A Few Clouds | FEW100 | 58 | 46 | 29.74 | 1007.2 | |||||
28 | 19:52 | SE 9 | 10.00 | Fair | CLR | 62 | 45 | 29.74 | 1007.0 | |||||
28 | 18:52 | S 10 | 10.00 | Fair | CLR | 64 | 47 | 67 | 62 | 29.75 | 1007.7 | |||
28 | 17:52 | SE 15 G 21 | 10.00 | Partly Cloudy | SCT055 | 66 | 46 | 29.77 | 1008.1 | |||||
28 | 16:52 | S 15 G 20 | 10.00 | Partly Cloudy | SCT060 | 66 | 46 | 29.79 | 1008.9 | |||||
28 | 15:52 | S 13 | 10.00 | Mostly Cloudy | BKN060 | 66 | 44 | 29.82 | 1010.0 | |||||
28 | 14:52 | S 10 | 10.00 | Partly Cloudy | SCT060 | 63 | 43 | 29.85 | 1010.8 | |||||
28 | 13:52 | S 8 G 17 | 10.00 | Partly Cloudy | SCT055 | 65 | 44 | 29.87 | 1011.6 | |||||
28 | 12:52 | S 12 G 16 | 10.00 | Fair | CLR | 63 | 41 | 63 | 38 | 29.89 | 1012.4 | |||
28 | 11:52 | S 7 | 10.00 | Fair | CLR | 61 | 39 | 29.92 | 1013.1 | |||||
28 | 10:52 | SE 8 | 10.00 | Fair | CLR | 59 | 38 | 29.94 | 1013.9 | |||||
28 | 09:52 | S 6 | 10.00 | Fair | CLR | 56 | 43 | 29.96 | 1014.4 | |||||
28 | 08:52 | SE 5 | 10.00 | Fair | CLR | 49 | 43 | 29.95 | 1014.4 | |||||
28 | 07:52 | SE 5 | 10.00 | Fair | CLR | 44 | 40 | 29.94 | 1014.1 | |||||
28 | 06:52 | Calm | 8.00 | Fair | CLR | 38 | 38 | 43 | 36 | 29.94 | 1014.0 | |||
28 | 05:52 | Calm | 10.00 | A Few Clouds | FEW095 | 37 | 35 | 29.94 | 1013.9 | |||||
28 | 04:52 | W 3 | 10.00 | A Few Clouds | FEW095 | 37 | 35 | 29.93 | 1013.7 | |||||
28 | 03:52 | Calm | 10.00 | A Few Clouds | FEW090 | 38 | 36 | 29.92 | 1013.4 | |||||
28 | 02:52 | Calm | 10.00 | A Few Clouds | FEW085 | 39 | 36 | 29.92 | 1013.4 | |||||
28 | 01:52 | Calm | 10.00 | A Few Clouds | FEW090 | 41 | 38 | 29.93 | 1013.7 | |||||
28 | 00:52 | Calm | 10.00 | A Few Clouds | FEW085 | 42 | 39 | 59 | 42 | 29.93 | 1013.6 | |||
27 | 23:52 | Calm | 10.00 | A Few Clouds | FEW095 | 44 | 39 | 29.93 | 1013.6 | |||||
27 | 22:52 | Calm | 10.00 | A Few Clouds | FEW095 | 44 | 39 | 29.93 | 1013.7 | |||||
27 | 21:52 | Calm | 10.00 | Fair | CLR | 49 | 39 | 29.94 | 1013.9 | |||||
27 | 20:52 | Calm | 10.00 | A Few Clouds | FEW090 | 54 | 37 | 29.93 | 1013.6 | |||||
27 | 19:52 | N 5 | 10.00 | A Few Clouds | FEW065 | 57 | 33 | 29.91 | 1013.1 | |||||
27 | 18:52 | Calm | 10.00 | Fair | CLR | 59 | 32 | 61 | 57 | 29.91 | 1012.8 | |||
27 | 17:52 | Calm | 10.00 | Fair | CLR | 60 | 33 | 29.90 | 1012.7 | |||||
27 | 16:52 | NW 6 | 10.00 | A Few Clouds | FEW060 | 60 | 33 | 29.91 | 1012.8 | |||||
27 | 15:52 | W 8 | 10.00 | Fair | CLR | 60 | 32 | 29.91 | 1013.0 | |||||
27 | 14:52 | NE 13 G 20 | 10.00 | Fair | CLR | 59 | 35 | 29.91 | 1013.0 | |||||
27 | 13:52 | NE 9 G 17 | 10.00 | Fair | CLR | 58 | 36 | 29.90 | 1012.7 | |||||
27 | 12:52 | NW 13 | 10.00 | Fair | CLR | 57 | 34 | 57 | 45 | 29.91 | 1012.8 | |||
27 | 11:52 | N 10 G 16 | 10.00 | Fair | CLR | 57 | 36 | 29.91 | 1012.7 | |||||
27 | 10:52 | N 8 | 10.00 | Fair | CLR | 53 | 35 | 29.90 | 1012.7 | |||||
27 | 09:52 | NE 14 | 10.00 | Fair | CLR | 51 | 34 | 29.88 | 1012.0 | |||||
27 | 08:52 | NE 12 | 10.00 | Fair | CLR | 49 | 33 | 29.85 | 1011.1 | |||||
27 | 07:52 | N 10 | 10.00 | Fair | CLR | 46 | 34 | 29.83 | 1010.4 | |||||
27 | 06:52 | N 7 | 10.00 | Fair | CLR | 45 | 38 | 48 | 44 | 29.80 | 1009.3 | 0.05 | ||
27 | 05:52 | N 8 | 10.00 | A Few Clouds | FEW100 | 46 | 42 | 29.77 | 1008.3 | |||||
27 | 04:52 | N 3 | 10.00 | Mostly Cloudy | BKN100 | 47 | 45 | 29.75 | 1007.6 | |||||
27 | 03:52 | NW 9 | 10.00 | Overcast | BKN031 OVC090 | 48 | 44 | 29.74 | 1007.2 | 0.01 | 0.05 | |||
27 | 02:52 | NW 7 | 7.00 | Light Rain | BKN044 OVC070 | 48 | 45 | 29.74 | 1007.2 | 0.04 | ||||
27 | 01:52 | NW 8 | 10.00 | Mostly Cloudy | FEW070 BKN100 | 48 | 45 | 29.73 | 1006.7 | |||||
27 | 00:52 | W 6 | 10.00 | Light Rain | FEW033 BKN080 OVC110 | 48 | 46 | 53 | 48 | 29.74 | 1006.9 | 0.05 | ||
26 | 23:52 | NW 10 | 10.00 | Overcast | BKN070 OVC090 | 48 | 46 | 29.73 | 1006.9 | |||||
26 | 22:52 | W 10 | 10.00 | Light Rain | OVC055 | 49 | 47 | 29.72 | 1006.5 | 0.01 | ||||
26 | 21:52 | W 10 | 10.00 | Overcast | OVC055 | 49 | 47 | 29.73 | 1006.8 | 0.01 | 0.04 | |||
26 | 20:52 | W 12 | 7.00 | Light Rain | FEW038 OVC048 | 50 | 47 | 29.72 | 1006.4 | 0.03 | ||||
26 | 19:52 | NW 9 | 10.00 | Overcast | FEW047 BKN060 OVC070 | 51 | 44 | 29.69 | 1005.4 | |||||
26 | 18:52 | NW 8 | 10.00 | Light Rain | OVC049 | 53 | 43 | 63 | 52 | 29.68 | 1005.2 | 0.04 | 0.04 | |
26 | 17:52 | SE 7 | 7.00 | Light Rain | BKN042 OVC050 | 56 | 38 | 29.67 | 1004.8 | |||||
26 | 16:52 | N 7 | 10.00 | Partly Cloudy | SCT075 | 61 | 35 | 29.66 | 1004.3 | |||||
26 | 15:52 | Vrbl 5 | 10.00 | Partly Cloudy | SCT110 | 61 | 35 | 29.66 | 1004.4 | |||||
26 | 14:52 | W 6 | 10.00 | Fair | CLR | 61 | 34 | 29.67 | 1004.8 | |||||
26 | 13:52 | NW 5 | 10.00 | Fair | CLR | 60 | 38 | 29.68 | 1005.1 | |||||
26 | 12:52 | N 5 | 10.00 | Partly Cloudy | SCT110 | 59 | 39 | 60 | 50 | 29.68 | 1005.2 | |||
26 | 11:52 | Vrbl 3 | 10.00 | A Few Clouds | FEW110 | 60 | 37 | 29.69 | 1005.4 | |||||
26 | 10:52 | N 6 | 10.00 | Mostly Cloudy | BKN110 | 58 | 38 | 29.69 | 1005.6 | |||||
26 | 09:52 | N 9 | 10.00 | A Few Clouds | FEW110 | 56 | 40 | 29.68 | 1005.1 | |||||
26 | 08:52 | N 7 | 10.00 | Fair | CLR | 53 | 39 | 29.68 | 1005.0 | |||||
26 | 07:52 | N 7 | 10.00 | Partly Cloudy | SCT110 | 51 | 39 | 29.67 | 1005.0 | |||||
26 | 06:52 | N 7 | 10.00 | Overcast | FEW070 OVC090 | 50 | 40 | 51 | 49 | 29.67 | 1004.7 | |||
26 | 05:52 | N 6 | 10.00 | Overcast | FEW049 OVC060 | 50 | 40 | 29.66 | 1004.6 | |||||
26 | 04:52 | N 7 | 10.00 | Overcast | OVC055 | 50 | 42 | 29.65 | 1004.2 | |||||
26 | 03:52 | NW 7 | 10.00 | Overcast | OVC037 | 50 | 44 | 29.65 | 1004.1 | |||||
26 | 02:52 | N 8 | 10.00 | Overcast | BKN041 OVC049 | 50 | 44 | 29.64 | 1003.7 | |||||
26 | 01:52 | N 9 | 10.00 | Overcast | FEW038 BKN049 OVC060 | 50 | 45 | 29.62 | 1003.2 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |