www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
17 | 00:52 | N 8 | 10.00 | A Few Clouds | FEW085 | 51 | 24 | 62 | 51 | 30.23 | 1023.7 | |||
16 | 23:52 | N 9 | 10.00 | A Few Clouds | FEW100 | 52 | 24 | 30.22 | 1023.6 | |||||
16 | 22:52 | N 6 G 16 | 10.00 | Fair | CLR | 54 | 24 | 30.22 | 1023.3 | |||||
16 | 21:52 | N 8 | 10.00 | Fair | CLR | 55 | 23 | 30.21 | 1023.0 | |||||
16 | 20:52 | N 8 | 10.00 | A Few Clouds | FEW095 | 57 | 22 | 30.18 | 1022.1 | |||||
16 | 19:52 | N 12 | 10.00 | Fair | CLR | 60 | 21 | 30.16 | 1021.1 | |||||
16 | 18:52 | NW 14 G 23 | 10.00 | Fair | CLR | 62 | 25 | 65 | 58 | 30.15 | 1020.9 | |||
16 | 17:52 | NW 15 G 23 | 10.00 | Fair | CLR | 64 | 27 | 30.15 | 1020.9 | |||||
16 | 16:52 | N 20 G 25 | 10.00 | Fair | CLR | 64 | 32 | 30.16 | 1021.1 | |||||
16 | 15:52 | NW 16 G 24 | 10.00 | Fair | CLR | 63 | 35 | 30.16 | 1021.3 | |||||
16 | 14:52 | N 20 G 25 | 10.00 | Fair | CLR | 62 | 38 | 30.18 | 1022.0 | |||||
16 | 13:52 | NW 18 G 28 | 10.00 | Fair | CLR | 60 | 39 | 30.20 | 1022.5 | |||||
16 | 12:52 | NW 17 G 32 | 10.00 | Partly Cloudy | SCT036 | 58 | 41 | 59 | 53 | 30.21 | 1022.9 | |||
16 | 11:52 | NW 22 G 30 | 10.00 | Mostly Cloudy and Breezy | BKN036 | 59 | 43 | 30.20 | 1022.7 | |||||
16 | 10:52 | NW 17 G 26 | 10.00 | Fair | CLR | 57 | 42 | 30.20 | 1022.5 | |||||
16 | 09:52 | NW 13 G 22 | 10.00 | Fair | CLR | 54 | 43 | 30.20 | 1022.5 | |||||
16 | 08:52 | NW 17 | 10.00 | Fair | CLR | 53 | 43 | 30.19 | 1022.2 | |||||
16 | 07:52 | NW 13 | 10.00 | Fair | CLR | 54 | 45 | 30.18 | 1021.9 | |||||
16 | 06:52 | NW 12 | 10.00 | Fair | CLR | 55 | 44 | 62 | 55 | 30.17 | 1021.4 | |||
16 | 05:52 | NW 10 G 17 | 10.00 | Overcast | OVC070 | 58 | 43 | 30.14 | 1020.4 | |||||
16 | 04:52 | N 12 | 10.00 | Overcast | OVC070 | 60 | 45 | 30.13 | 1019.8 | |||||
16 | 03:52 | NW 15 G 22 | 10.00 | Overcast | FEW060 OVC080 | 61 | 51 | 30.12 | 1019.4 | |||||
16 | 02:52 | W 9 | 10.00 | Overcast | BKN060 OVC080 | 62 | 57 | 30.12 | 1019.6 | |||||
16 | 01:52 | W 9 | 10.00 | Overcast | OVC060 | 62 | 57 | 30.13 | 1020.1 | |||||
16 | 00:52 | SW 5 | 10.00 | Fair | CLR | 61 | 56 | 76 | 61 | 30.13 | 1019.9 | |||
15 | 23:52 | W 6 | 10.00 | Overcast | BKN080 OVC110 | 64 | 57 | 30.13 | 1019.8 | |||||
15 | 22:52 | W 7 | 10.00 | Overcast | BKN070 OVC090 | 64 | 58 | 30.13 | 1020.1 | |||||
15 | 21:52 | NW 6 | 10.00 | Overcast | SCT075 BKN100 OVC120 | 66 | 58 | 30.13 | 1020.0 | |||||
15 | 20:52 | NW 7 | 10.00 | A Few Clouds | FEW080 | 68 | 57 | 30.11 | 1019.5 | |||||
15 | 19:52 | NW 18 G 24 | 10.00 | Partly Cloudy | SCT090 | 71 | 56 | 30.11 | 1019.4 | |||||
15 | 18:52 | SW 12 | 10.00 | Fair | CLR | 76 | 46 | 82 | 76 | 30.08 | 1018.4 | |||
15 | 17:52 | SW 14 G 21 | 10.00 | Fair | CLR | 79 | 46 | 30.08 | 1018.1 | |||||
15 | 16:52 | SW 17 G 29 | 10.00 | Fair | CLR | 81 | 47 | 30.08 | 1018.3 | |||||
15 | 15:52 | SW 17 G 28 | 10.00 | Fair | CLR | 82 | 47 | 30.10 | 1018.9 | |||||
15 | 14:52 | SW 17 G 32 | 10.00 | Fair | CLR | 81 | 48 | 30.12 | 1019.7 | |||||
15 | 13:52 | SW 20 G 24 | 10.00 | Partly Cloudy | SCT075 | 80 | 48 | 30.14 | 1020.4 | |||||
15 | 12:52 | SW 20 G 26 | 10.00 | Partly Cloudy | SCT070 | 78 | 49 | 79 | 55 | 30.16 | 1021.1 | |||
15 | 11:52 | SW 21 G 29 | 10.00 | A Few Clouds and Breezy | FEW080 | 77 | 51 | 30.19 | 1021.9 | |||||
15 | 10:52 | SW 16 G 23 | 10.00 | Fair | CLR | 75 | 50 | 30.20 | 1022.4 | |||||
15 | 09:52 | SW 14 | 10.00 | Fair | CLR | 71 | 47 | 30.20 | 1022.5 | |||||
15 | 08:52 | SW 12 | 10.00 | Fair | CLR | 66 | 47 | 30.20 | 1022.5 | |||||
15 | 07:52 | Vrbl 3 | 10.00 | Fair | CLR | 60 | 46 | 30.20 | 1022.6 | |||||
15 | 06:52 | Calm | 10.00 | Fair | CLR | 55 | 45 | 59 | 51 | 30.20 | 1022.3 | |||
15 | 05:52 | S 3 | 10.00 | A Few Clouds | FEW100 | 56 | 45 | 30.19 | 1021.9 | |||||
15 | 04:52 | S 5 | 10.00 | Fair | CLR | 55 | 46 | 30.18 | 1021.8 | |||||
15 | 03:52 | SE 3 | 10.00 | A Few Clouds | FEW075 | 55 | 46 | 30.18 | 1021.6 | |||||
15 | 02:52 | Calm | 10.00 | Fair | CLR | 54 | 47 | 30.17 | 1021.4 | |||||
15 | 01:52 | Calm | 10.00 | Fair | CLR | 57 | 47 | 30.18 | 1021.6 | |||||
15 | 00:52 | Calm | 10.00 | A Few Clouds | FEW090 | 58 | 47 | 78 | 57 | 30.18 | 1021.7 | |||
14 | 23:52 | Calm | 10.00 | A Few Clouds | FEW075 | 58 | 48 | 30.18 | 1021.7 | |||||
14 | 22:52 | Calm | 10.00 | A Few Clouds | FEW095 | 62 | 48 | 30.19 | 1021.9 | |||||
14 | 21:52 | S 3 | 10.00 | A Few Clouds | FEW090 | 65 | 49 | 30.19 | 1021.9 | |||||
14 | 20:52 | S 6 | 10.00 | Fair | CLR | 70 | 48 | 30.18 | 1021.6 | |||||
14 | 19:52 | S 7 | 10.00 | Fair | CLR | 72 | 48 | 30.17 | 1021.3 | |||||
14 | 18:52 | S 13 | 10.00 | Fair | CLR | 78 | 47 | 83 | 78 | 30.17 | 1021.3 | |||
14 | 17:52 | S 17 | 10.00 | Fair | CLR | 81 | 45 | 30.17 | 1021.5 | |||||
14 | 16:52 | S 18 | 10.00 | Fair | CLR | 82 | 46 | 30.18 | 1021.6 | |||||
14 | 15:52 | S 17 G 28 | 10.00 | Fair | CLR | 82 | 46 | 30.19 | 1022.0 | |||||
14 | 14:52 | S 21 G 26 | 10.00 | Fair and Breezy | CLR | 82 | 49 | 30.21 | 1022.7 | |||||
14 | 13:52 | S 18 G 25 | 10.00 | Fair | CLR | 81 | 48 | 30.23 | 1023.5 | |||||
14 | 12:52 | S 17 G 24 | 10.00 | Fair | CLR | 80 | 49 | 80 | 55 | 30.24 | 1023.7 | |||
14 | 11:52 | SW 14 G 25 | 10.00 | Fair | CLR | 79 | 50 | 30.27 | 1024.7 | |||||
14 | 10:52 | SW 17 G 24 | 10.00 | Fair | CLR | 76 | 50 | 30.28 | 1025.1 | |||||
14 | 09:52 | SW 9 | 10.00 | Fair | CLR | 72 | 51 | 30.28 | 1025.2 | |||||
14 | 08:52 | S 12 | 10.00 | Fair | CLR | 68 | 50 | 30.29 | 1025.4 | |||||
14 | 07:52 | SE 5 | 10.00 | Fair | CLR | 59 | 50 | 30.28 | 1025.1 | |||||
14 | 06:52 | SE 5 | 10.00 | Fair | CLR | 54 | 47 | 62 | 53 | 30.26 | 1024.6 | |||
14 | 05:52 | SE 3 | 10.00 | A Few Clouds | FEW090 | 53 | 47 | 30.26 | 1024.4 | |||||
14 | 04:52 | Calm | 10.00 | A Few Clouds | FEW100 | 56 | 47 | 30.25 | 1024.0 | |||||
14 | 03:52 | Calm | 10.00 | Fair | CLR | 57 | 48 | 30.24 | 1023.7 | |||||
14 | 02:52 | SE 6 | 10.00 | Fair | CLR | 57 | 48 | 30.21 | 1022.8 | |||||
14 | 01:52 | E 7 | 10.00 | Fair | CLR | 61 | 48 | 30.20 | 1022.5 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |