www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
11 | 00:52 | NE 7 | 10.00 | Overcast | OVC100 | 53 | 40 | 62 | 52 | 30.21 | 1022.8 | |||
10 | 23:52 | NE 6 | 10.00 | Overcast | OVC100 | 54 | 40 | 30.20 | 1022.6 | |||||
10 | 22:52 | NE 5 | 10.00 | A Few Clouds | FEW100 | 53 | 39 | 30.20 | 1022.7 | |||||
10 | 21:52 | NE 7 | 10.00 | A Few Clouds | FEW085 | 54 | 39 | 30.19 | 1022.2 | |||||
10 | 20:52 | N 12 | 10.00 | Fair | CLR | 57 | 39 | 30.17 | 1021.6 | |||||
10 | 19:52 | NE 8 | 10.00 | Fair | CLR | 59 | 39 | 30.14 | 1020.7 | |||||
10 | 18:52 | NE 12 | 10.00 | Fair | CLR | 62 | 38 | 71 | 62 | 30.13 | 1020.3 | |||
10 | 17:52 | N 14 | 10.00 | Fair | CLR | 66 | 40 | 30.12 | 1020.1 | |||||
10 | 16:52 | N 13 | 10.00 | Fair | CLR | 67 | 41 | 30.12 | 1019.9 | |||||
10 | 15:52 | N 14 | 10.00 | Fair | CLR | 69 | 41 | 30.12 | 1019.8 | |||||
10 | 14:52 | NW 12 | 10.00 | Fair | CLR | 70 | 44 | 30.12 | 1020.0 | |||||
10 | 13:52 | NW 14 G 18 | 10.00 | Fair | CLR | 69 | 43 | 30.12 | 1019.9 | |||||
10 | 12:52 | W 14 G 20 | 10.00 | Fair | CLR | 68 | 43 | 68 | 45 | 30.12 | 1020.0 | |||
10 | 11:52 | W 12 | 10.00 | Fair | CLR | 66 | 43 | 30.13 | 1020.4 | |||||
10 | 10:52 | W 14 | 10.00 | Fair | CLR | 64 | 42 | 30.13 | 1020.4 | |||||
10 | 09:52 | SW 8 | 10.00 | Fair | CLR | 59 | 42 | 30.13 | 1020.5 | |||||
10 | 08:52 | S 6 | 10.00 | Fair | CLR | 56 | 41 | 30.14 | 1020.6 | |||||
10 | 07:52 | S 3 | 10.00 | Fair | CLR | 50 | 41 | 30.13 | 1020.3 | |||||
10 | 06:52 | Calm | 10.00 | Fair | CLR | 45 | 37 | 53 | 42 | 30.11 | 1019.8 | |||
10 | 05:52 | W 3 | 10.00 | Fair | CLR | 45 | 38 | 30.10 | 1019.4 | |||||
10 | 04:52 | S 5 | 10.00 | A Few Clouds | FEW090 | 48 | 38 | 30.07 | 1018.3 | |||||
10 | 03:52 | S 9 | 10.00 | A Few Clouds | FEW080 | 50 | 39 | 30.06 | 1018.0 | |||||
10 | 02:52 | S 9 | 10.00 | A Few Clouds | FEW095 | 51 | 39 | 30.06 | 1017.9 | |||||
10 | 01:52 | S 10 | 10.00 | A Few Clouds | FEW095 | 53 | 39 | 30.06 | 1017.9 | |||||
10 | 00:52 | SE 3 | 10.00 | A Few Clouds | FEW090 | 49 | 38 | 64 | 48 | 30.05 | 1017.8 | |||
09 | 23:52 | SE 3 | 10.00 | A Few Clouds | FEW090 | 50 | 38 | 30.05 | 1017.7 | |||||
09 | 22:52 | SE 7 | 10.00 | A Few Clouds | FEW090 | 50 | 39 | 30.04 | 1017.5 | |||||
09 | 21:52 | SE 6 | 10.00 | A Few Clouds | FEW095 | 52 | 38 | 30.04 | 1017.3 | |||||
09 | 20:52 | SE 7 | 10.00 | A Few Clouds | FEW090 | 54 | 38 | 30.02 | 1016.9 | |||||
09 | 19:52 | SE 6 | 10.00 | A Few Clouds | FEW100 | 58 | 37 | 30.01 | 1016.6 | |||||
09 | 18:52 | S 8 | 10.00 | Fair | CLR | 64 | 36 | 67 | 59 | 30.01 | 1016.7 | |||
09 | 17:52 | S 10 | 10.00 | Fair | CLR | 66 | 36 | 30.01 | 1016.5 | |||||
09 | 16:52 | S 9 | 10.00 | Fair | CLR | 67 | 33 | 30.01 | 1016.3 | |||||
09 | 15:52 | S 14 | 10.00 | Fair | CLR | 66 | 33 | 30.02 | 1016.9 | |||||
09 | 14:52 | SW 9 G 18 | 10.00 | Fair | CLR | 64 | 32 | 30.04 | 1017.3 | |||||
09 | 13:52 | SW 9 | 10.00 | Fair | CLR | 62 | 31 | 30.05 | 1017.7 | |||||
09 | 12:52 | Vrbl 6 | 10.00 | Fair | CLR | 59 | 31 | 59 | 28 | 30.05 | 1018.0 | |||
09 | 11:52 | S 5 | 10.00 | Fair | CLR | 56 | 31 | 30.06 | 1018.3 | |||||
09 | 10:52 | S 8 | 10.00 | Fair | CLR | 52 | 34 | 30.07 | 1018.5 | |||||
09 | 09:52 | S 6 | 10.00 | Fair | CLR | 47 | 35 | 30.07 | 1018.8 | |||||
09 | 08:52 | S 5 | 10.00 | Fair | CLR | 41 | 33 | 30.07 | 1018.9 | |||||
09 | 07:52 | Calm | 10.00 | Fair | CLR | 34 | 31 | 30.06 | 1018.4 | |||||
09 | 06:52 | Calm | 10.00 | Fair | CLR | 29 | 26 | 36 | 28 | 30.04 | 1017.6 | |||
09 | 05:52 | Calm | 10.00 | A Few Clouds | FEW090 | 30 | 27 | 30.02 | 1017.0 | |||||
09 | 04:52 | Calm | 10.00 | A Few Clouds | FEW095 | 30 | 27 | 30.00 | 1016.4 | |||||
09 | 03:52 | Calm | 10.00 | A Few Clouds | FEW085 | 30 | 27 | 29.99 | 1016.1 | |||||
09 | 02:52 | Calm | 10.00 | A Few Clouds | FEW100 | 33 | 28 | 29.99 | 1015.9 | |||||
09 | 01:52 | Calm | 10.00 | A Few Clouds | FEW095 | 32 | 28 | 29.99 | 1015.9 | |||||
09 | 00:52 | Calm | 10.00 | A Few Clouds | FEW085 | 34 | 28 | 49 | 34 | 29.98 | 1015.6 | |||
08 | 23:52 | Calm | 10.00 | A Few Clouds | FEW090 | 39 | 29 | 29.97 | 1015.3 | |||||
08 | 22:52 | NE 5 | 10.00 | A Few Clouds | FEW085 | 39 | 30 | 29.96 | 1014.9 | |||||
08 | 21:52 | NE 7 | 10.00 | A Few Clouds | FEW100 | 41 | 30 | 29.95 | 1014.4 | |||||
08 | 20:52 | Calm | 10.00 | A Few Clouds | FEW090 | 40 | 34 | 29.92 | 1013.6 | |||||
08 | 19:52 | NW 3 | 10.00 | A Few Clouds | FEW085 | 46 | 30 | 29.90 | 1013.0 | |||||
08 | 18:52 | NW 9 | 10.00 | Fair | CLR | 50 | 30 | 50 | 46 | 29.90 | 1012.9 | |||
08 | 17:52 | NW 13 | 10.00 | Partly Cloudy | SCT055 | 49 | 29 | 29.90 | 1012.9 | |||||
08 | 16:52 | NW 12 G 20 | 10.00 | Overcast | OVC055 | 49 | 29 | 29.90 | 1012.8 | |||||
08 | 15:52 | NW 16 | 10.00 | Overcast | OVC060 | 48 | 29 | 29.90 | 1012.8 | |||||
08 | 14:52 | NW 13 G 23 | 10.00 | Overcast | FEW049 OVC060 | 49 | 29 | 29.90 | 1012.9 | |||||
08 | 13:52 | NW 15 G 23 | 10.00 | Overcast | FEW047 OVC055 | 48 | 29 | 29.91 | 1013.2 | |||||
08 | 12:52 | NW 17 G 29 | 10.00 | Mostly Cloudy | BKN048 | 48 | 29 | 48 | 38 | 29.92 | 1013.5 | 0.01 | ||
08 | 11:52 | NW 18 G 25 | 10.00 | A Few Clouds | FEW046 | 46 | 28 | 29.92 | 1013.6 | 0.01 | ||||
08 | 10:52 | NW 17 G 23 | 10.00 | Fair | CLR | 45 | 26 | 29.91 | 1013.3 | |||||
08 | 09:52 | N 14 | 10.00 | Fair | CLR | 45 | 27 | 29.90 | 1012.8 | |||||
08 | 08:52 | NW 14 | 10.00 | Fair | CLR | 42 | 29 | 29.88 | 1012.2 | |||||
08 | 07:52 | NW 13 | 10.00 | Fair | CLR | 39 | 30 | 29.87 | 1011.8 | |||||
08 | 06:52 | NW 9 | 10.00 | A Few Clouds | FEW095 | 38 | 34 | 43 | 35 | 29.85 | 1011.4 | |||
08 | 05:52 | W 7 | 10.00 | A Few Clouds | FEW090 | 36 | 35 | 29.84 | 1011.1 | |||||
08 | 04:52 | W 5 | 10.00 | A Few Clouds | FEW080 | 37 | 35 | 29.84 | 1010.8 | |||||
08 | 03:52 | W 3 | 10.00 | Partly Cloudy | SCT039 SCT095 | 39 | 38 | 29.84 | 1010.7 | |||||
08 | 02:52 | NW 7 | 10.00 | Overcast | SCT020 OVC090 | 41 | 38 | 29.83 | 1010.6 | |||||
08 | 01:52 | W 8 | 10.00 | Overcast | BKN020 OVC050 | 42 | 39 | 29.83 | 1010.5 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |