Results


Type: SALE
4531 Records Found
Page 226 of 227

Search Criteria: Sale date between 01-01-2006 and 05-01-2014
Sales Amount between 1 and 2000000
Selected Nut code's
Selected Occupancy's
Selected Classes
Selected Locations

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.


Parcel Number Sale Date Sale Amount Photo Address Style Year Built Total SF Lot Area Appraised Value Recording
1007202004 06/25/2012 $635,000 parcel photo 62 SUMAC CT, IOWA CITY 2 Story Frame 2000 2878 47,045 $571,980 4947-316
1009180006 06/19/2008 $635,000 parcel photo 227 FERSON AVE, IOWA CITY 2 Story Frame 1925 3045 12,000 $532,310 4319-821
1009180006 07/01/2009 $635,000 parcel photo 227 FERSON AVE, IOWA CITY 2 Story Frame 1925 3045 12,000 $532,310 4474-518
1009202007 07/02/2012 $639,540 parcel photo 1010 HIGHWOOD ST, IOWA CITY 2 Story Frame 1910 3040 26,860 $606,750 4943-443
1004486004 05/24/2013 $650,000*M parcel photo 404 PARK RD, IOWA CITY 2 Story Frame 1933 2887 13,600 $557,700 5101-814
1007230003 10/28/2013 $650,000 parcel photo 715 KENNEDY PKWY, IOWA CITY 1 Story Frame 2008 2814 17,691 $645,770 5176-615
1007282005 10/30/2006 $650,000 parcel photo 56 BURR OAK CT, IOWA CITY 1 Story Frame 2004 2888 43,996 $657,080 4097-579
1002428008 05/01/2009 $653,000 parcel photo 80 HICKORY HEIGHTS LN, IOWA CITY 2 Story Frame 2006 3311 33,600 $635,150 4432-690
1007203005 05/02/2013 $655,000 parcel photo 84 CRABAPPLE CT, IOWA CITY 2 Story Frame 2002 3142 46,435 $686,410 5095-560
1007302007 05/10/2009 $665,000 parcel photo 401 BUTTERNUT LN, IOWA CITY 1 1/2 Story Brick 1995 3943 43,560 $613,940 4459-329
1007203005 03/21/2008 $680,000 parcel photo 84 CRABAPPLE CT, IOWA CITY 2 Story Frame 2002 3142 46,435 $686,410 4309-529
1002428013 12/30/2009 $682,000 parcel photo 73 HICKORY HEIGHTS LN, IOWA CITY 1 Story Frame 2003 3036 28,350 $617,210 4547-409
1007203003 06/07/2007 $685,000 parcel photo 59 CRABAPPLE CT, IOWA CITY 2 Story Frame 2003 2990 51,401 $595,080 4170-279
1001377001 10/26/2009 $700,000 parcel photo 967 EVERGREEN CT, IOWA CITY 2 Story Frame 1988 4710 141,134 $635,970 4523-995
1003304006 05/17/2007 $725,000 parcel photo 1100 N DUBUQUE ST, IOWA CITY 2 Story Brick 1930 5658 52,708 $1,228,170 4161-584
1011126001 07/27/2012 $737,500 parcel photo 428 WOODRIDGE AVE, IOWA CITY 1 Story Brick 1993 3076 20,100 $690,810 4960-566
1007283003 10/05/2009 $767,000 parcel photo 55 REDBUD PL, IOWA CITY 1 Story Brick 2004 3171 43,996 $727,800 4512-531
1009183001 08/02/2012 $795,500 parcel photo 117 RICHARDS ST, IOWA CITY 2 Story Frame 2006 3144 22,900 $751,960 4955-947
1007278003 11/29/2006 $800,000 parcel photo 29 SHAGBARK CT, IOWA CITY 1 Story Frame 2000 3344 43,996 $786,830 4108-26
1009127016 03/06/2009 $807,500 parcel photo 521 PARK RD, IOWA CITY 2 Story Frame 1909 3736 23,682 $656,810 4410-1

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.