Results


Type: SALE
4531 Records Found
Page 221 of 227

Search Criteria: Sale date between 01-01-2006 and 05-01-2014
Sales Amount between 1 and 2000000
Selected Nut code's
Selected Occupancy's
Selected Classes
Selected Locations

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.


Parcel Number Sale Date Sale Amount Photo Address Style Year Built Total SF Lot Area Appraised Value Recording
1002154002 06/11/2007 $456,000 parcel photo 15 HICKORY HEIGHTS LN, IOWA CITY 1 Story Frame 2005 2282 30,984 $426,920 4179-690
1007230007 01/11/2008 $460,000 parcel photo 1068 MEADOWLARK DR, IOWA CITY 1 Story Frame 2007 1875 10,625 $446,100 4252-806
1009133008 06/07/2011 $460,000 parcel photo 418 RIVER ST, IOWA CITY 2 Story Brick 1927 2390 9,000 $453,980 4777-726
1113432006 01/14/2010 $461,031 parcel photo 1161 LAKE SHORE DR, IOWA CITY 2 Story Frame 2009 3168 14,692 $448,190 4586-772
1018347003 06/27/2011 $464,120 parcel photo 1140 PRAIRIE GRASS LN, IOWA CITY 2 Story Frame 2006 3541 11,122 $425,530 4779-690
1009156006 03/29/2011 $464,500 parcel photo 11 ROWLAND CT, IOWA CITY 2 Story Frame 1941 2230 11,900 $445,600 4748-950
0918183004 09/27/2013 $465,000 parcel photo 4707 CANTERBURY CT, IOWA CITY 1 Story Frame 1998 3065 19,541 $528,240 5166-393
1007234001 06/15/2013 $465,000 parcel photo 839 KENNEDY PKWY, IOWA CITY 1 Story Frame 2007 2064 13,674 $445,800 5116-585
1012285012 07/16/2011 $465,000 parcel photo 335 GREEN MOUNTAIN DR, IOWA CITY 1 Story Frame 2003 2828 14,453 $444,660 4787-73
1002278003 05/02/2013 $470,000 parcel photo 1700 N DUBUQUE RD, IOWA CITY 1 Story Frame 1981 2937 31,934 $429,450 5088-778
1002428003 06/15/2012 $470,000 parcel photo 40 HICKORY HEIGHTS LN, IOWA CITY 2 Story Frame 2003 3038 21,871 $481,110 4936-572
1018347003 03/26/2011 $470,000 parcel photo 1140 PRAIRIE GRASS LN, IOWA CITY 2 Story Frame 2006 3541 11,122 $425,530 4735-569
1009205004 09/01/2012 $471,000 parcel photo 401 MULLIN AVE, IOWA CITY 2 Story Frame 1986 2028 9,702 $468,980 4979-382
1012313007 04/10/2012 $472,000 parcel photo 22 GREEN MOUNTAIN DR, IOWA CITY 1 Story Frame 2007 2233 14,626 $449,600 4893-326
1007231001 05/12/2011 $473,000 parcel photo 657 KENNEDY PKWY, IOWA CITY 1 Story Frame 2006 2130 16,364 $482,500 4750-511
1007304002 04/22/2006 $473,000 parcel photo 470 BUTTERNUT LN, IOWA CITY Split Level Frame 1997 2312 44,431 $505,750 4017-994
1009128004 10/07/2008 $473,000 parcel photo 445 HUTCHINSON AVE, IOWA CITY 2 Story Frame 1939 2950 10,600 $451,190 4360-987
1009128005 05/05/2010 $475,000 parcel photo 437 HUTCHINSON AVE, IOWA CITY 1 1/2 Story Frame 1938 2928 15,000 $499,820 4587-88
1009212002 05/31/2011 $475,000 parcel photo 254 ROCKY SHORE DR, IOWA CITY 2 Story Frame 1995 2348 12,000 $432,530 4769-558
1010130007 07/14/2006 $475,000 parcel photo 328 BROWN ST, IOWA CITY 2 Story Brick 1893 3687 12,400 $464,300 4060-524

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.