Results


Type: SALE
4531 Records Found
Page 217 of 227

Search Criteria: Sale date between 01-01-2006 and 05-01-2014
Sales Amount between 1 and 2000000
Selected Nut code's
Selected Occupancy's
Selected Classes
Selected Locations

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.


Parcel Number Sale Date Sale Amount Photo Address Style Year Built Total SF Lot Area Appraised Value Recording
1011379003 07/17/2009 $400,000 parcel photo 1016 E COLLEGE ST, IOWA CITY 1 1/2 Story Frame 1905 2457 11,356 $362,620 4479-694
1017278011 06/18/2012 $400,000 parcel photo 739 ELLIOTT CT, IOWA CITY 1 1/2 Story Frame 1991 3825 13,750 $400,070 4938-877
1018347001 03/22/2011 $400,000 parcel photo 931 HONEYSUCKLE DR, IOWA CITY 1 Story Frame 2005 2245 12,080 $417,320 4737-448
1018347001 03/07/2011 $400,000 parcel photo 931 HONEYSUCKLE DR, IOWA CITY 1 Story Frame 2005 2245 12,080 $417,320 4737-444
1113435002 11/30/2009 $400,000 parcel photo 1247 LAKE SHORE DR, IOWA CITY 2 Story Frame 2008 2293 12,468 $376,390 4535-738
1004489001 02/10/2014 $401,771 parcel photo 523 TEMPLIN RD, IOWA CITY 2 Story Frame 1969 2324 20,925 $390,710 5204-293
1009206001 07/14/2008 $402,500 parcel photo 327 BLACKHAWK ST, IOWA CITY 2 Story Frame 1915 4117 23,800 $830,930 4328-510
1002235003 06/09/2008 $405,000 parcel photo 1969 BRISTOL DR, IOWA CITY 2 Story Frame 2007 2963 13,280 $366,250 4328-537
1007202007 08/31/2007 $405,000 parcel photo 25 SUMAC CT, IOWA CITY 1 Story Frame 2002 2010 44,431 $464,090 4216-654
1017480002 04/05/2010 $405,000 parcel photo 121 DENBIGH DR, IOWA CITY 1 Story Frame 1980 2618 34,449 $415,890 4583-527
1018253002 05/16/2007 $407,000 parcel photo 1067 WILD PRAIRIE DR, IOWA CITY 2 Story Frame 2004 2411 12,670 $373,600 4171-658
1007379009 07/12/2007 $407,500 parcel photo 33 KENNEDY PKWY, IOWA CITY 1 Story Frame 1995 1991 43,560 $433,520 4200-234
0918140011 05/14/2007 $408,000 parcel photo 4350 CUMBERLAND LN, IOWA CITY 2 Story Frame 2004 2911 13,350 $381,320 4168-435
1012363003 11/04/2011 $409,000 parcel photo 110 S 1ST AVE, IOWA CITY 2 Story Frame 2003 2638 15,072 $386,990 4829-457
1011326002 05/15/2013 $409,900 parcel photo 1301 ROCHESTER AVE, IOWA CITY 2 Story Brick 1928 2152 11,040 $379,180 5093-607
1001381011 04/30/2010 $410,000 parcel photo 922 TAMARACK TRL, IOWA CITY 1 Story Frame 2005 2758 13,241 $371,220 4587-941
1007252014 05/30/2008 $410,000 parcel photo 1003 MEADOWLARK DR, IOWA CITY 1 Story Frame 2007 1699 11,456 $353,590 4309-212
1009257010 03/14/2011 $410,000*M parcel photo 20 ROCKY SHORE DR, IOWA CITY 1 Story Frame 1968 1767 26,325 $448,020 4734-138
1016131006 05/29/2009 $410,000 parcel photo 6 MELROSE CIR, IOWA CITY 2 Story Frame 1928 1704 23,564 $357,410 4451-748
1018340002 01/11/2007 $410,000 parcel photo 1213 WILD PRAIRIE DR, IOWA CITY 2 Story Frame 2002 2650 15,416 $372,780 4135-275

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.