Results


Type: SALE
4531 Records Found
Page 216 of 227

Search Criteria: Sale date between 01-01-2006 and 05-01-2014
Sales Amount between 1 and 2000000
Selected Nut code's
Selected Occupancy's
Selected Classes
Selected Locations

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.


Parcel Number Sale Date Sale Amount Photo Address Style Year Built Total SF Lot Area Appraised Value Recording
1001382011 08/29/2008 $392,000 parcel photo 921 TAMARACK TRL, IOWA CITY 1 Story Frame 2005 1932 11,830 $408,030 4350-20
1011409004 09/30/2009 $392,000 parcel photo 14 HEATHER DR, IOWA CITY 1 1/2 Story Frame 1990 3782 19,032 $397,470 4511-209
1001354015 08/03/2012 $392,500 parcel photo 845 CYPRESS CT, IOWA CITY 2 Story Frame 1989 2692 19,440 $355,260 4960-492
1002229004 07/16/2007 $392,500 parcel photo 1165 OAKES DR, IOWA CITY 1 Story Frame 1985 3290 89,298 $376,980 4192-946
1010397010 01/31/2014 $393,500 parcel photo 201 E WASHINGTON ST UNIT 602, IOWA CITY 1 Story Brick 2012 1140 114 $344,260 5202-969
0918277005 08/14/2012 $394,000 parcel photo 4269 KILBURNIE CT, IOWA CITY 2 Story Frame 2006 2410 22,004 $367,120 4972-377
0918106016 07/03/2012 $395,000 parcel photo 645 BARRINGTON RD, IOWA CITY 1 Story Frame 1999 2304 14,944 $366,500 4944-264
1009252003 01/09/2006 $395,000 parcel photo 208 ROCKY SHORE DR, IOWA CITY Split Foyer Frame 1968 2568 16,866 $427,760 3983-287
1011128003 07/11/2007 $395,000 parcel photo 523 WOODRIDGE AVE, IOWA CITY 2 Story Frame 1995 3801 17,360 $530,290 4190-429
1011416005 05/18/2007 $395,000 parcel photo 7 GLENDALE TER, IOWA CITY 2 Story Frame 1974 3038 15,730 $353,430 4165-546
1018313003 08/18/2008 $395,000 parcel photo 3675 FOXANA DR, IOWA CITY 2 Story Frame 1993 3404 17,100 $422,440 4343-109
1018345010 02/20/2008 $395,000 parcel photo 1030 GOLDENROD DR, IOWA CITY 2 Story Frame 2003 2976 14,869 $372,360 4267-590
1113431004 08/20/2013 $395,000 parcel photo 1004 FLAGSTAFF DR, IOWA CITY 2 Story Frame 2009 2843 14,086 $370,110 5163-246
1011403014 09/09/2008 $396,000 parcel photo 2046 ROCHESTER CT, IOWA CITY 2 Story Frame 1971 3376 13,620 $439,280 4350-624
1010133005 06/18/2009 $397,500 parcel photo 415 BROWN ST, IOWA CITY 2 Story Frame 1910 2141 8,250 $322,850 4473-76
1018345007 05/16/2012 $398,000 parcel photo 1104 WILD PRAIRIE DR, IOWA CITY 2 Story Frame 2006 2731 12,675 $401,120 4913-344
1007232002 06/27/2011 $399,000 parcel photo 878 KENNEDY PKWY, IOWA CITY 1 Story Frame 2008 1607 9,403 $394,070 4774-995
0918277005 04/10/2008 $399,900 parcel photo 4269 KILBURNIE CT, IOWA CITY 2 Story Frame 2006 2410 22,004 $367,120 4285-161
1009183005 11/18/2013 $400,000 parcel photo 225 RICHARDS ST, IOWA CITY 2 Story Frame 1912 2372 15,640 $360,030 5184-54
1010134005 07/02/2007 $400,000 parcel photo 509 BROWN ST, IOWA CITY 2 Story Frame 1900 2504 12,000 $337,910 4183-550

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.