Results


Type: SALE
4531 Records Found
Page 214 of 227

Search Criteria: Sale date between 01-01-2006 and 05-01-2014
Sales Amount between 1 and 2000000
Selected Nut code's
Selected Occupancy's
Selected Classes
Selected Locations

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.


Parcel Number Sale Date Sale Amount Photo Address Style Year Built Total SF Lot Area Appraised Value Recording
1010283004 07/23/2007 $377,770 parcel photo 416 N LINN ST, IOWA CITY 2 Story Frame 1907 3108 4,800 $342,190 4197-670
1113433002 09/28/2012 $378,000 parcel photo 1051 FLAGSTAFF DR, IOWA CITY Split Level Frame 2008 2599 11,828 $375,840 4996-561
1010397019 01/09/2014 $378,655 parcel photo 201 E WASHINGTON ST UNIT 902, IOWA CITY 1 Story Brick 2012 1140 114 $344,260 5198-297
1010454010 08/21/2013 $379,000 parcel photo 113 S JOHNSON ST, IOWA CITY 2 Story Frame 1895 3628 6,000 $378,750 5149-889
1018339002 02/19/2007 $379,000 parcel photo 1165 WILD PRAIRIE DR, IOWA CITY 1 Story Frame 2001 1931 15,834 $369,890 4131-956
0918140003 06/14/2013 $379,900 parcel photo 4448 CUMBERLAND LN, IOWA CITY 1 Story Frame 2005 1893 12,600 $313,630 5109-942
1113434003 07/16/2010 $379,900 parcel photo 4461 TEMPE PL, IOWA CITY 1 Story Frame 2008 1768 13,506 $364,120 4753-701
1011389012 03/02/2009 $380,000 parcel photo 1040 E COURT ST, IOWA CITY 2 Story Frame 1925 1882 7,938 $305,300 4401-573
1011407006 11/06/2013 $380,000 parcel photo 2032 RIDGEWAY DR, IOWA CITY 2 Story Frame 1973 2999 20,175 $363,590 5178-279
1018255004 08/14/2006 $380,000 parcel photo 1035 PRAIRIE GRASS LN, IOWA CITY 1 Story Frame 2004 1899 15,370 $363,470 4070-698
1018344002 03/13/2013 $380,000 parcel photo 1001 GOLDENROD DR, IOWA CITY 2 Story Frame 2004 3271 12,485 $390,160 5068-829
1004303004 02/26/2008 $381,000 parcel photo 1089 FOSTER RD, IOWA CITY 2 Story Frame 2002 2242 4,792 $372,260 4269-720
1018136002 05/26/2010 $381,500 parcel photo 3428 KILLARNEY RD, IOWA CITY 1 Story Frame 2005 1798 11,212 $345,630 4596-662
1004304007 02/29/2012 $381,665 parcel photo 1290 SWISHER ST, IOWA CITY 2 Story Frame 2010 2596 11,761 $369,890 4915-631
1009156012 06/21/2011 $382,000 parcel photo 7 ROWLAND CT, IOWA CITY 2 Story Frame 1941 1912 27,878 $392,040 4771-85
1010157010 06/01/2013 $382,000 parcel photo 418 N GILBERT ST, IOWA CITY 2 Story Brick 1890 2549 3,600 $385,500 5109-381
1012155001 05/31/2013 $382,000 parcel photo 3112 LOWER WEST BRANCH RD, IOWA CITY 2 Story Frame 2012 2626 10,020 $378,850 5218-35
1018343002 03/19/2007 $382,000 parcel photo 1109 WILD PRAIRIE DR, IOWA CITY 2 Story Frame 2004 2470 12,656 $394,320 4140-160
1018345010 05/30/2013 $384,500 parcel photo 1030 GOLDENROD DR, IOWA CITY 2 Story Frame 2003 2976 14,869 $372,360 5131-817
0907356001 09/18/2012 $385,000 parcel photo 64 EDGEWOOD CIR, IOWA CITY 1 1/2 Story Frame 1999 2789 12,705 $397,720 4988-980

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.