Results


Type: SALE
4531 Records Found
Page 213 of 227

Search Criteria: Sale date between 01-01-2006 and 05-01-2014
Sales Amount between 1 and 2000000
Selected Nut code's
Selected Occupancy's
Selected Classes
Selected Locations

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.


Parcel Number Sale Date Sale Amount Photo Address Style Year Built Total SF Lot Area Appraised Value Recording
1009277018 07/31/2009 $370,000 parcel photo 215 WOOLF AVE, IOWA CITY 2 Story Frame 1900 3280 11,895 $388,330 4488-181
1011128005 02/08/2013 $370,000 parcel photo 539 WOODRIDGE AVE, IOWA CITY 2 Story Frame 1993 2556 18,450 $389,050 5052-96
1011391017 07/30/2010 $370,000 parcel photo 1131 E BURLINGTON ST, IOWA CITY 2 Story Frame 1910 2738 8,250 $345,230 4628-847
1018255012 01/18/2007 $370,500 parcel photo 1113 PRAIRIE GRASS LN, IOWA CITY 1 Story Frame 2005 1788 21,450 $359,120 4122-974
1018133006 07/19/2013 $371,000 parcel photo 55 KEARNEY CT, IOWA CITY 1 Story Frame 2001 1738 20,536 $325,800 5131-374
1002277010 12/21/2009 $372,000 parcel photo 1309 BRISTOL DR, IOWA CITY Split Foyer Frame 1974 1936 60,548 $307,070 4543-166
1009280004 07/17/2013 $372,000 parcel photo 1030 RIDER ST, IOWA CITY 1 Story Frame 1988 1961 12,547 $361,470 5144-953
1010202011 11/01/2013 $372,000 parcel photo 228 BROWN ST, IOWA CITY 2 Story Frame 1925 3443 9,029 $381,710 5178-145
0918164005 09/18/2011 $372,500 parcel photo 4723 CANTERBURY CT, IOWA CITY 2 Story Frame 1999 2638 14,280 $375,730 4808-455
1009154003 10/30/2009 $373,500 parcel photo 715 RIVER ST, IOWA CITY 2 Story Frame 1900 2234 14,640 $359,850 4522-829
1018316003 09/04/2012 $373,500 parcel photo 1030 PHEASANT VALLEY ST, IOWA CITY 2 Story Frame 1996 2572 10,375 $352,520 4976-94
0918164001 03/14/2007 $375,000 parcel photo 4755 CANTERBURY CT, IOWA CITY 2 Story Frame 2002 3130 17,850 $365,870 4138-311
0918164003 06/01/2006 $375,000 parcel photo 4739 CANTERBURY CT, IOWA CITY 2 Story Frame 1999 3050 21,080 $383,390 4033-830
1004303003 12/14/2007 $375,000 parcel photo 1075 FOSTER RD, IOWA CITY 2 Story Frame 2002 2190 4,792 $372,790 4246-682
1009257009 06/03/2013 $375,000 parcel photo 26 ROCKY SHORE DR, IOWA CITY 1 Story Frame 1967 1418 15,776 $377,940 5111-264
1012313005 05/29/2009 $375,000 parcel photo 34 GREEN MOUNTAIN DR, IOWA CITY 1 Story Frame 2001 1972 11,571 $374,030 4451-687
1018134002 07/06/2007 $375,000 parcel photo 3419 KEARNEY LN, IOWA CITY 1 Story Frame 2003 1708 15,197 $332,030 4192-442
1113435001 05/15/2009 $375,000 parcel photo 1217 LAKE SHORE DR, IOWA CITY 2 Story Frame 2006 2174 14,251 $357,540 4439-931
1018134002 12/18/2009 $376,500 parcel photo 3419 KEARNEY LN, IOWA CITY 1 Story Frame 2003 1708 15,197 $332,030 4542-54
1018141004 06/14/2012 $377,500 parcel photo 3514 DONEGAL CT, IOWA CITY 1 Story Frame 2005 1806 10,260 $355,260 4925-857

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.