Results


Type: SALE
4531 Records Found
Page 210 of 227

Search Criteria: Sale date between 01-01-2006 and 05-01-2014
Sales Amount between 1 and 2000000
Selected Nut code's
Selected Occupancy's
Selected Classes
Selected Locations

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.


Parcel Number Sale Date Sale Amount Photo Address Style Year Built Total SF Lot Area Appraised Value Recording
1002235002 12/08/2006 $351,900 parcel photo 1957 BRISTOL DR, IOWA CITY 1 Story Frame 2004 1787 12,610 $321,650 4110-583
0918277009 03/22/2012 $352,000 parcel photo 4130 NEWCASTLE DR, IOWA CITY 1 Story Frame 2009 1514 16,065 $352,370 4918-393
1018312002 08/18/2007 $352,000 parcel photo 1122 PHEASANT VALLEY ST, IOWA CITY 2 Story Frame 1994 2766 10,375 $332,510 4215-485
1009205008 12/14/2006 $352,500 parcel photo 319 MULLIN AVE, IOWA CITY Split Foyer Frame 1963 1388 12,000 $359,200 4111-527
1018133006 07/24/2008 $352,500 parcel photo 55 KEARNEY CT, IOWA CITY 1 Story Frame 2001 1738 20,536 $325,800 4334-505
0918277020 07/03/2013 $353,000 parcel photo 4112 KILBURNIE CT, IOWA CITY 1 Story Frame 2008 1839 17,672 $350,740 5123-781
1018316003 07/03/2010 $353,000 parcel photo 1030 PHEASANT VALLEY ST, IOWA CITY 2 Story Frame 1996 2572 10,375 $352,520 4624-975
1010397016 01/17/2014 $353,330 parcel photo 201 E WASHINGTON ST UNIT 802, IOWA CITY 1 Story Brick 2012 1140 114 $344,260 5202-331
1009207007 09/20/2013 $354,000 parcel photo 315 LEE ST, IOWA CITY 1 1/2 Story Frame 1931 1982 12,000 $316,630 5162-296
0918106016 06/11/2008 $355,000 parcel photo 645 BARRINGTON RD, IOWA CITY 1 Story Frame 1999 2304 14,944 $366,500 4313-777
0918140009 03/30/2007 $355,000 parcel photo 4374 CUMBERLAND LN, IOWA CITY 1 Story Frame 2006 1620 13,200 $318,840 4141-824
1003480005 01/10/2012 $355,000 parcel photo 415 KIMBALL RD, IOWA CITY 1 1/2 Story Frame 1995 2405 15,950 $324,630 4864-463
1004341002 05/03/2012 $355,000 parcel photo 854 WALKER CIR, IOWA CITY 1 Story Frame 2007 1449 7,448 $333,480 4904-825
1018354005 04/15/2013 $355,000 parcel photo 1314 GOLDENROD DR, IOWA CITY 2 Story Frame 1999 2705 13,268 $341,880 5088-338
1004304008 11/10/2011 $355,500 parcel photo 1280 SWISHER ST, IOWA CITY 2 Story Frame 2010 2596 6,534 $342,120 4853-199
1004304009 10/28/2011 $355,760 parcel photo 1270 SWISHER ST, IOWA CITY 2 Story Frame 2010 2596 6,534 $342,120 4826-319
1018330005 06/14/2010 $358,000 parcel photo 1049 PHEASANT VALLEY ST, IOWA CITY 2 Story Frame 1996 2588 13,280 $329,480 4607-385
1004457002 06/24/2010 $359,000 parcel photo 612 PARK RD, IOWA CITY 1 Story Frame 1959 1383 27,600 $356,730 4612-43
1009127007 02/17/2006 $359,000 parcel photo 424 HUTCHINSON AVE, IOWA CITY 1 Story Frame 1957 2017 9,000 $322,320 4000-388
1009131008 07/22/2008 $359,000 parcel photo 319 HUTCHINSON AVE, IOWA CITY 2 Story Frame 1923 2219 12,000 $364,890 4335-495

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.