Results


Type: SALE
4531 Records Found
Page 209 of 227

Search Criteria: Sale date between 01-01-2006 and 05-01-2014
Sales Amount between 1 and 2000000
Selected Nut code's
Selected Occupancy's
Selected Classes
Selected Locations

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.


Parcel Number Sale Date Sale Amount Photo Address Style Year Built Total SF Lot Area Appraised Value Recording
1011407005 08/18/2009 $346,000 parcel photo 2038 RIDGEWAY DR, IOWA CITY 1 1/2 Story Frame 1973 2384 22,008 $317,720 4499-115
1004481002 11/23/2009 $346,500 parcel photo 1 OAKRIDGE AVE, IOWA CITY 2 Story Frame 1939 2072 9,600 $332,650 4531-622
1002235009 11/24/2008 $347,500 parcel photo 2077 BRISTOL DR, IOWA CITY 1 Story Frame 2006 1622 72,000 $331,700 4368-376
1018316003 07/03/2007 $347,500 parcel photo 1030 PHEASANT VALLEY ST, IOWA CITY 2 Story Frame 1996 2572 10,375 $352,520 4188-985
1018337005 06/25/2013 $349,500 parcel photo 1136 GOLDENROD DR, IOWA CITY 1 Story Frame 2003 1807 18,696 $335,770 5132-657
1002235006 12/13/2009 $349,900 parcel photo 2035 BRISTOL DR, IOWA CITY 1 Story Brick 2003 2307 20,488 $389,880 4538-961
1002234003 03/18/2009 $350,000 parcel photo 1962 BRISTOL DR, IOWA CITY 1 Story Frame 2007 2260 12,750 $330,550 4416-633
1003480005 07/01/2009 $350,000 parcel photo 415 KIMBALL RD, IOWA CITY 1 1/2 Story Frame 1995 2405 15,950 $324,630 4469-234
1007252014 09/02/2011 $350,000 parcel photo 1003 MEADOWLARK DR, IOWA CITY 1 Story Frame 2007 1699 11,456 $353,590 4803-200
1009110007 07/18/2011 $350,000 parcel photo 325 FERSON AVE, IOWA CITY 2 Story Frame 1947 2470 9,000 $355,390 4791-820
1009126005 07/16/2012 $350,000 parcel photo 420 MAGOWAN AVE, IOWA CITY 2 Story Frame 1952 2436 12,000 $363,720 4950-506
1009280004 02/07/2006 $350,000 parcel photo 1030 RIDER ST, IOWA CITY 1 Story Frame 1988 1961 12,547 $361,470 4007-84
1010207002 08/04/2006 $350,000 parcel photo 619 N LINN ST, IOWA CITY 2 Story Frame 1907 2321 6,000 $348,750 4066-505
1014252002 06/01/2012 $350,000 parcel photo 720 CLARK ST, IOWA CITY 2 Story Frame 1880 3218 12,000 $346,960 4963-582
1016131004 02/14/2006 $350,000 parcel photo 4 MELROSE CIR, IOWA CITY 2 Story Frame 1900 3426 19,710 $433,080 3997-828
1018133009 03/03/2014 $350,000 parcel photo 9 KEARNEY CT, IOWA CITY Split Level Frame 2005 2222 10,509 $310,550 5209-634
1018313002 06/09/2007 $350,000 parcel photo 3669 FOXANA DR, IOWA CITY 2 Story Frame 1994 2912 13,725 $357,780 4173-651
1113436002 09/06/2012 $350,000 parcel photo 1417 LAKE SHORE DR, IOWA CITY 1 Story Frame 2010 1900 8,013 $342,900 4981-854
1010397022 01/24/2014 $350,225 parcel photo 201 E WASHINGTON ST UNIT 1002, IOWA CITY 1 Story Brick 2012 1140 114 $344,260 5200-696
1010397025 01/28/2014 $350,550 parcel photo 201 E WASHINGTON ST UNIT 1102, IOWA CITY 1 Story Brick 2012 1140 114 $344,260 5201-493

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.