Results


Type: SALE
4531 Records Found
Page 206 of 227

Search Criteria: Sale date between 01-01-2006 and 05-01-2014
Sales Amount between 1 and 2000000
Selected Nut code's
Selected Occupancy's
Selected Classes
Selected Locations

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.


Parcel Number Sale Date Sale Amount Photo Address Style Year Built Total SF Lot Area Appraised Value Recording
1001382009 11/25/2007 $335,000 parcel photo 943 TAMARACK TRL, IOWA CITY 2 Story Frame 2003 2507 34,010 $353,400 4241-309
1002280001 02/27/2008 $335,000 parcel photo 1655 N DODGE ST, IOWA CITY 2 Story Frame 1965 2858 56,062 $344,150 4268-260
1004151005 08/31/2010 $335,000 parcel photo 602 FOSTER RD, IOWA CITY 2 Story Frame 1976 2472 158,123 $334,360 4644-216
1009105004 04/22/2007 $335,000 parcel photo 109 GROVE ST, IOWA CITY 2 Story Brick 1939 2093 9,600 $352,720 4157-990
1011363021 01/15/2008 $335,000 parcel photo 1412 E COURT ST, IOWA CITY 2 Story Frame 1927 2833 14,240 $369,350 4257-216
1011409003 08/04/2008 $335,000 parcel photo 10 HEATHER DR, IOWA CITY 2 Story Frame 1986 2726 13,560 $352,020 4333-882
1011438001 07/08/2013 $335,000 parcel photo 30 ASHWOOD DR, IOWA CITY 1 Story Frame 1960 3417 25,313 $350,860 5130-807
1012203004 11/04/2009 $335,000 parcel photo 516 ST THOMAS CT, IOWA CITY 2 Story Frame 1993 2784 28,688 $358,330 4526-269
1015101023 03/23/2011 $335,000 parcel photo 530 S GOVERNOR ST, IOWA CITY 2 Story Frame 1920 1804 7,938 $323,360 4738-350
1016127002 10/03/2013 $335,000 parcel photo 521 MELROSE AVE, IOWA CITY 2 Story Frame 1900 1557 6,072 $237,880 5173-17
1017451019 07/12/2013 $335,000 parcel photo 1851 FLANIGAN CT, IOWA CITY 2 Story Frame 1993 2410 12,150 $338,380 5131-55
1018140001 11/06/2008 $335,000 parcel photo 3412 IRELAND DR, IOWA CITY 2 Story Frame 2007 2252 10,097 $338,880 4365-720
1018154004 10/25/2011 $335,000 parcel photo 3605 DONEGAL CT, IOWA CITY 1 Story Frame 2005 1688 11,301 $326,340 4823-794
1018154004 06/13/2008 $335,000 parcel photo 3605 DONEGAL CT, IOWA CITY 1 Story Frame 2005 1688 11,301 $326,340 4313-731
1018205006 12/08/2007 $335,000 parcel photo 77 DONEGAL PL, IOWA CITY 1 Story Frame 2001 2257 11,642 $362,090 4243-690
1018341010 04/05/2007 $335,000 parcel photo 1222 WILD PRAIRIE DR, IOWA CITY 1 Story Frame 2002 1807 11,628 $332,940 4178-754
1018341010 04/10/2007 $335,000 parcel photo 1222 WILD PRAIRIE DR, IOWA CITY 1 Story Frame 2002 1807 11,628 $332,940 4178-761
1018381004 07/15/2011 $335,000 parcel photo 70 QUAIL VALLEY CT, IOWA CITY 2 Story Frame 1998 2054 14,750 $315,260 4793-783
1113406006 05/21/2009 $335,000 parcel photo 14 DURANGO PL, IOWA CITY 2 Story Frame 1998 2486 14,612 $296,350 4448-100
0918107004 09/02/2006 $336,000 parcel photo 635 HUNTINGTON DR, IOWA CITY 2 Story Frame 2004 2551 10,579 $332,050 4080-54

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.